1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Who do you think is the worst player in the NBA?

Discussion in 'NBA Dish' started by Clips/Roxfan, Dec 25, 2010.

  1. jopatmc

    jopatmc Member

    Joined:
    Sep 4, 2002
    Messages:
    15,370
    Likes Received:
    390
    Here's some candidates:


    Either of the Collins brothers, Jason or Jaron, take your pick - been making millions for years doing nothing but taking up space, their only talent is size.


    Rodney Carney - terrible

    Lance Stephenson - knucklehead with a knuckleball jumpshot, nothing else to say about him, he is flat terrible.

    Brian Cook - we've seen that


    Juwan Howard - I cannot believe he is still in the NBA. He was one of the worst players in the NBA when he was playing for us 4 years ago. Now, he's pushing 40 and he's worse. He'll be rolling out there in his wheelchair collecting a check before long. He's terrible. Did I say he was terrible? He's terrible. Just wait'n for him to clang one of those line drive 17 footers that bounces out long for the automatic dunk on the other end during a game 7 of the playoffs this season and send the Big 3 fishing.



    I suppose I'd have to have a playoff between Juwan and Lance Stephenson for my worst. That one on one game would probably take a couple days if they were playing to 11.
     
    #21 jopatmc, Dec 25, 2010
    Last edited: Dec 25, 2010
  2. Outlier

    Outlier Member

    Joined:
    Mar 25, 2006
    Messages:
    8,528
    Likes Received:
    1,351
    How is Lance Stephenson one of the worst? He hasn't even played a game yet. Pacer fans love what he did in Summer League.
     
  3. jopatmc

    jopatmc Member

    Joined:
    Sep 4, 2002
    Messages:
    15,370
    Likes Received:
    390

    Trust me. He's terrible.
     
  4. Outlier

    Outlier Member

    Joined:
    Mar 25, 2006
    Messages:
    8,528
    Likes Received:
    1,351
    You surprise me jopatmc... this is the first time I've seen you call a rookie terrible. I thought all rookies to you ooze of potential to become all-stars/hall of famers...

    but I disagree, Lance looks like he has game. His highlights look like T-Will's.
     
  5. jopatmc

    jopatmc Member

    Joined:
    Sep 4, 2002
    Messages:
    15,370
    Likes Received:
    390

    My 2010 bust is Paul George. I think he's too slow, too awkward, and too skinny, and too mentally slow to ever catch on big time. Most everyone else has touted him as a sleeper. I'm saying he's a bust.

    And Lance is terrible. He'll never make a career in the NBA. He'll be out of the league in two years and we'll never hear about him again except to read about him doing something stupid and going to prison or getting killed somehow. He's terrible. He has mediocre skills. And no brain at all. He is terrible.
     
  6. Omer

    Omer Member

    Joined:
    Mar 25, 2006
    Messages:
    3,933
    Likes Received:
    56
    I don't know why no one mentioned this yet but the way you stated it in your first post suggests he is actually shooting 3's at a less than 1% clip.

    In actuality, he has shot 14.3%, 21.1%, and 26.7% over the past three years.
     
  7. Roxs-Redemption

    Joined:
    Jun 20, 2010
    Messages:
    5,729
    Likes Received:
    4,200
    Hey Guys (McGrady, jopatmc): when is Lance Stephenson coming back anyway? :confused:
     
  8. Shroopy2

    Shroopy2 Member

    Joined:
    Feb 16, 2003
    Messages:
    16,212
    Likes Received:
    1,965
    These are players who've
    - Played at least 50 total season minutes or more
    - a PER of 7 or LOWER.

    Ordered from worse to better. Take whatever meaning you want from it
    http://www.basketball-reference.com/play-index/tiny.cgi?id=8EysQ

    Code:
    Rk  	Player  	Season  	Age  	Tm  	Lg  	G  	GS  	MP  	FG  	FGA  	3P  	3PA  	FT  	FTA  	ORB  	DRB  	TRB  	AST  	STL  	BLK  	TOV  	PF  	PTS  	FG%  	3P%  	FT%  	PER
    1 	Roger Mason 	2010-11 	30 	NYK 	NBA 	8 	0 	61 	1 	13 	0 	4 	1 	3 	1 	11 	12 	3 	1 	0 	1 	5 	3 	.077 	.000 	.333 	-2.8
    2 	Dominique Jones 	2010-11 	22 	DAL 	NBA 	9 	0 	56 	2 	8 	0 	1 	4 	6 	1 	4 	5 	5 	1 	1 	7 	4 	8 	.250 	.000 	.667 	-0.3
    3 	Jarron Collins 	2010-11 	32 	LAC 	NBA 	18 	0 	138 	5 	15 	0 	0 	5 	6 	5 	8 	13 	0 	4 	1 	4 	22 	15 	.333 		.833 	1.4
    4 	Luke Babbitt 	2010-11 	21 	POR 	NBA 	10 	0 	59 	6 	21 	1 	8 	2 	5 	1 	6 	7 	2 	1 	1 	2 	5 	15 	.286 	.125 	.400 	1.6
    5 	Earl Barron 	2010-11 	29 	PHO 	NBA 	12 	6 	183 	12 	51 	0 	0 	12 	20 	16 	24 	40 	4 	6 	4 	11 	32 	36 	.235 		.600 	1.6
    6 	Quinton Ross 	2010-11 	29 	NJN 	NBA 	14 	4 	141 	7 	19 	0 	1 	3 	9 	5 	11 	16 	4 	2 	2 	3 	15 	17 	.368 	.000 	.333 	2.9
    7 	Charlie Bell 	2010-11 	31 	GSW 	NBA 	13 	0 	111 	8 	30 	2 	13 	0 	2 	5 	6 	11 	10 	4 	0 	5 	6 	18 	.267 	.154 	.000 	3.1
    8 	Daequan Cook 	2010-11 	23 	OKC 	NBA 	7 	0 	67 	5 	18 	3 	16 	2 	2 	1 	4 	5 	3 	2 	0 	2 	9 	15 	.278 	.188 	1.000 	3.1
    9 	Malik Allen 	2010-11 	32 	ORL 	NBA 	7 	0 	85 	7 	19 	0 	0 	0 	0 	4 	10 	14 	2 	1 	2 	2 	14 	14 	.368 			3.3
    10 	Jason Kapono 	2010-11 	29 	PHI 	NBA 	10 	2 	71 	5 	16 	0 	1 	1 	1 	2 	3 	5 	1 	2 	0 	1 	1 	11 	.313 	.000 	1.000 	3.3
    11 	Luke Walton 	2010-11 	30 	LAL 	NBA 	17 	0 	130 	8 	32 	1 	10 	5 	6 	2 	16 	18 	17 	5 	2 	11 	10 	22 	.250 	.100 	.833 	3.6
    12 	Maurice Evans 	2010-11 	32 	ATL 	NBA 	23 	5 	386 	35 	104 	9 	41 	9 	12 	12 	26 	38 	14 	3 	3 	8 	37 	88 	.337 	.220 	.750 	4.1
    13 	DeSagana Diop 	2010-11 	29 	CHA 	NBA 	13 	0 	132 	6 	18 	0 	0 	3 	5 	9 	21 	30 	6 	2 	10 	10 	21 	15 	.333 		.600 	4.5
    14 	Cole Aldrich 	2010-11 	22 	OKC 	NBA 	7 	0 	55 	3 	6 	0 	0 	1 	2 	4 	9 	13 	1 	3 	1 	4 	12 	7 	.500 		.500 	4.6
    15 	Jawad Williams 	2010-11 	27 	CLE 	NBA 	25 	1 	368 	38 	120 	10 	40 	9 	12 	7 	41 	48 	22 	9 	3 	16 	31 	95 	.317 	.250 	.750 	4.6
    16 	Gordon Hayward 	2010-11 	20 	UTA 	NBA 	24 	4 	217 	19 	47 	3 	9 	10 	13 	12 	22 	34 	7 	2 	4 	14 	29 	51 	.404 	.333 	.769 	5.0
    17 	Timofey Mozgov 	2010-11 	24 	NYK 	NBA 	24 	9 	253 	20 	55 	0 	0 	17 	26 	16 	33 	49 	11 	11 	15 	26 	50 	57 	.364 		.654 	5.0
    18 	Ime Udoka 	2010-11 	33 	SAS 	NBA 	15 	0 	92 	3 	17 	0 	7 	3 	4 	3 	10 	13 	11 	6 	1 	4 	8 	9 	.176 	.000 	.750 	5.0
    19 	Gerald Henderson 	2010-11 	23 	CHA 	NBA 	14 	0 	165 	15 	40 	0 	4 	7 	12 	5 	16 	21 	10 	4 	4 	10 	16 	37 	.375 	.000 	.583 	5.1
    20 	Theo Ratliff 	2010-11 	37 	LAL 	NBA 	8 	0 	67 	1 	6 	0 	0 	0 	0 	6 	7 	13 	3 	2 	5 	3 	7 	2 	.167 			5.1
    Rk 	Player 	Season 	Age 	Tm 	Lg 	G 	GS 	MP 	FG 	FGA 	3P 	3PA 	FT 	FTA 	ORB 	DRB 	TRB 	AST 	STL 	BLK 	TOV 	PF 	PTS 	FG% 	3P% 	FT% 	PER
    21 	Hasheem Thabeet 	2010-11 	23 	MEM 	NBA 	22 	0 	199 	10 	19 	0 	0 	11 	22 	11 	19 	30 	1 	4 	12 	9 	37 	31 	.526 		.500 	5.5
    22 	Jason Collins 	2010-11 	32 	ATL 	NBA 	22 	9 	225 	18 	35 	1 	1 	13 	19 	11 	25 	36 	10 	4 	1 	13 	45 	50 	.514 	1.000 	.684 	5.7
    23 	Sundiata Gaines 	2010-11 	24 	MIN 	NBA 	7 	0 	64 	7 	22 	2 	6 	5 	8 	1 	5 	6 	6 	3 	0 	6 	4 	21 	.318 	.333 	.625 	5.7
    24 	Acie Law 	2010-11 	26 	TOT 	NBA 	17 	0 	217 	15 	48 	2 	16 	18 	25 	6 	15 	21 	26 	7 	0 	17 	18 	50 	.313 	.125 	.720 	5.8
    25 	Sean Marks 	2010-11 	35 	POR 	NBA 	15 	0 	127 	13 	28 	0 	0 	4 	6 	12 	14 	26 	2 	1 	3 	6 	28 	30 	.464 		.667 	6.1
    26 	Quincy Pondexter 	2010-11 	22 	NOH 	NBA 	20 	0 	200 	21 	50 	4 	10 	4 	7 	5 	21 	26 	2 	3 	1 	5 	17 	50 	.420 	.400 	.571 	6.1
    27 	Jerry Stackhouse 	2010-11 	36 	MIA 	NBA 	7 	1 	50 	3 	12 	1 	4 	5 	7 	1 	6 	7 	3 	0 	2 	2 	3 	12 	.250 	.250 	.714 	6.1
    28 	Louis Amundson 	2010-11 	28 	GSW 	NBA 	8 	3 	138 	15 	35 	0 	0 	6 	14 	16 	14 	30 	2 	2 	5 	10 	23 	36 	.429 		.429 	6.2
    29 	Kyrylo Fesenko 	2010-11 	24 	UTA 	NBA 	22 	0 	187 	18 	41 	0 	1 	5 	19 	15 	32 	47 	10 	0 	7 	6 	42 	41 	.439 	.000 	.263 	6.2
    30 	Randy Foye 	2010-11 	27 	LAC 	NBA 	11 	0 	125 	15 	42 	2 	10 	8 	9 	0 	5 	5 	15 	2 	1 	9 	8 	40 	.357 	.200 	.889 	6.3
    31 	Anthony Randolph 	2010-11 	21 	NYK 	NBA 	13 	0 	105 	10 	35 	0 	2 	6 	10 	8 	24 	32 	7 	3 	7 	9 	13 	26 	.286 	.000 	.600 	6.4
    32 	Troy Murphy 	2010-11 	30 	NJN 	NBA 	15 	4 	249 	21 	66 	4 	22 	7 	13 	9 	55 	64 	17 	7 	2 	11 	27 	53 	.318 	.182 	.538 	6.5
    33 	Chris Duhon 	2010-11 	28 	ORL 	NBA 	24 	5 	467 	35 	80 	11 	33 	6 	11 	5 	24 	29 	70 	8 	2 	40 	19 	87 	.438 	.333 	.545 	6.6
    34 	Manny Harris 	2010-11 	21 	CLE 	NBA 	10 	0 	103 	12 	36 	4 	12 	2 	4 	2 	10 	12 	8 	7 	1 	8 	8 	30 	.333 	.333 	.500 	6.6
    35 	Terrence Williams 	2010-11 	23 	NJN 	NBA 	10 	0 	206 	29 	73 	4 	12 	5 	10 	3 	33 	36 	31 	5 	0 	25 	21 	67 	.397 	.333 	.500 	6.7
    36 	Stephen Graham 	2010-11 	28 	NJN 	NBA 	19 	4 	246 	22 	58 	0 	5 	16 	20 	6 	20 	26 	12 	6 	0 	7 	24 	60 	.379 	.000 	.800 	6.8
    37 	Ronnie Price 	2010-11 	27 	UTA 	NBA 	30 	0 	330 	38 	94 	10 	34 	11 	13 	6 	19 	25 	21 	20 	2 	23 	49 	97 	.404 	.294 	.846 	6.9
    38 	Damion James 	2010-11 	23 	NJN 	NBA 	17 	1 	219 	21 	60 	0 	2 	11 	18 	8 	41 	49 	10 	5 	7 	13 	16 	53 	.350 	.000 	.611 	7.0
     
  9. Roxs-Redemption

    Joined:
    Jun 20, 2010
    Messages:
    5,729
    Likes Received:
    4,200
    Great Post Analysis
     
  10. Felece

    Felece Member

    Joined:
    Sep 27, 2010
    Messages:
    498
    Likes Received:
    23
    Everyone is a certified scrub there..
    But T-Will is on it too -.-
     
  11. T FOR 3!!!

    T FOR 3!!! Member

    Joined:
    Jun 26, 2008
    Messages:
    2,041
    Likes Received:
    988
    Some of those guys are just young, i could see J-Hill being on that list if he wasnt given the time... mostly agreed tho..
     
  12. Shroopy2

    Shroopy2 Member

    Joined:
    Feb 16, 2003
    Messages:
    16,212
    Likes Received:
    1,965
    Thanks. Its just filling in numbers really :eek: In fairness to the players, a lot of them are young and developing and shouldnt count. Some of the players are SPECIFICALLY ROLE players who are asked to do only thing and don't fill up an all-around stat sheet to boost up the PER. So if they get off to a slow start in their one skill, they'll look like they're not offering anything.

    Jason Kapono is a 3 point gunner only, he's not gonna get rebounds and assists. Desagana Diop and the Colllins twins are just 7 footers asked to stand under the rim and defend. Ime Udoka is just a defensive specialist. Then there are D-League call-ups and 10 day contract guys who are definitely gonna be the worst.

    The Matt Carroll example is a good one cuz that's a veteran guy on a decent contract who's just sucking.
     
  13. Shroopy2

    Shroopy2 Member

    Joined:
    Feb 16, 2003
    Messages:
    16,212
    Likes Received:
    1,965
    (Cuz I'm bored) Another attempt

    Combined season totals from 2007 to 2011. Current ACTIVE players who have
    - At least 100 total minutes
    - A PER of 9 or LOWER
    - From a player's 2ND YEAR and on (no rookie seasons added in)

    Ordered from better PER to worse PER
    http://www.basketball-reference.com/play-index/tiny.cgi?id=5qXhs

    Code:
    Rk  	Player  	From  	To ▾  	Tm  	Lg  	G  	GS  	MP  	FG  	FGA  	3P  	3PA  	FT  	FTA  	ORB  	DRB  	TRB  	AST  	STL  	BLK  	TOV  	PF  	PTS  	FG%  	3P%  	FT%  	PER
    1 	Jared Jeffries 	2007 	2011 	TOT 	NBA 	263 	135 	5797 	466 	1080 	29 	132 	211 	376 	496 	520 	1016 	318 	192 	157 	268 	644 	1172 	.431 	.220 	.561 	9.0
    2 	Dante Cunningham 	2011 	2011 	POR 	NBA 	30 	2 	539 	59 	135 	0 	4 	15 	21 	34 	60 	94 	20 	12 	14 	16 	65 	133 	.437 	.000 	.714 	9.0
    3 	Jonny Flynn 	2011 	2011 	MIN 	NBA 	6 	0 	109 	13 	29 	4 	14 	2 	3 	2 	9 	11 	18 	1 	1 	11 	6 	32 	.448 	.286 	.667 	8.9
    4 	Earl Barron 	2007 	2011 	TOT 	NBA 	93 	27 	1507 	198 	529 	1 	14 	112 	154 	133 	223 	356 	46 	35 	20 	81 	191 	509 	.374 	.071 	.727 	8.9
    5 	Hilton Armstrong 	2008 	2011 	TOT 	NBA 	193 	33 	2459 	258 	522 	0 	3 	127 	214 	198 	324 	522 	79 	68 	105 	180 	431 	643 	.494 	.000 	.593 	8.9
    6 	Royal Ivey 	2007 	2011 	TOT 	NBA 	255 	38 	3249 	325 	831 	97 	280 	152 	207 	78 	211 	289 	278 	128 	20 	142 	354 	899 	.391 	.346 	.734 	8.8
    7 	Kosta Koufos 	2010 	2011 	TOT 	NBA 	60 	1 	389 	51 	118 	0 	2 	16 	25 	43 	62 	105 	11 	8 	15 	30 	62 	118 	.432 	.000 	.640 	8.7
    8 	Malik Allen 	2007 	2011 	TOT 	NBA 	240 	23 	2854 	390 	890 	2 	10 	73 	93 	183 	331 	514 	113 	55 	66 	110 	405 	855 	.438 	.200 	.785 	8.6
    9 	Alonzo Gee 	2011 	2011 	TOT 	NBA 	16 	5 	145 	13 	30 	0 	2 	8 	12 	13 	12 	25 	5 	7 	2 	11 	13 	34 	.433 	.000 	.667 	8.5
    10 	Antoine Wright 	2007 	2011 	TOT 	NBA 	258 	96 	5344 	588 	1418 	154 	495 	214 	312 	149 	502 	651 	283 	135 	69 	206 	556 	1544 	.415 	.311 	.686 	8.4
    11 	Wayne Ellington 	2011 	2011 	MIN 	NBA 	22 	4 	371 	52 	126 	17 	43 	9 	15 	5 	26 	31 	17 	13 	0 	19 	31 	130 	.413 	.395 	.600 	7.9
    12 	Quinton Ross 	2007 	2011 	TOT 	NBA 	291 	105 	5073 	454 	1103 	48 	141 	153 	212 	165 	388 	553 	237 	160 	87 	112 	509 	1109 	.412 	.340 	.722 	7.8
    13 	Darnell Jackson 	2010 	2011 	TOT 	NBA 	48 	2 	348 	43 	100 	1 	7 	15 	27 	35 	38 	73 	10 	6 	6 	24 	50 	102 	.430 	.143 	.556 	7.6
    14 	Hamed Haddadi 	2010 	2011 	MEM 	NBA 	43 	0 	262 	26 	67 	0 	3 	15 	21 	28 	57 	85 	11 	1 	15 	21 	60 	67 	.388 	.000 	.714 	7.5
    15 	Melvin Ely 	2007 	2011 	TOT 	NBA 	127 	6 	1465 	163 	377 	0 	0 	92 	152 	87 	216 	303 	65 	18 	40 	99 	215 	418 	.432 		.605 	7.5
    16 	Jawad Williams 	2010 	2011 	CLE 	NBA 	79 	7 	1110 	119 	326 	40 	133 	41 	57 	23 	108 	131 	56 	21 	8 	34 	104 	319 	.365 	.301 	.719 	7.0
    17 	Terrence Williams 	2011 	2011 	NJN 	NBA 	10 	0 	206 	29 	73 	4 	12 	5 	10 	3 	33 	36 	31 	5 	0 	25 	21 	67 	.397 	.333 	.500 	6.7
    18 	Jarron Collins 	2007 	2011 	TOT 	NBA 	230 	31 	2214 	144 	333 	0 	1 	123 	199 	158 	241 	399 	110 	31 	19 	82 	352 	411 	.432 	.000 	.618 	6.3
    19 	Brian Scalabrine 	2007 	2011 	TOT 	NBA 	204 	37 	2591 	190 	496 	99 	268 	53 	67 	63 	227 	290 	149 	51 	44 	103 	340 	532 	.383 	.369 	.791 	5.9
    20 	Hasheem Thabeet 	2011 	2011 	MEM 	NBA 	22 	0 	199 	10 	19 	0 	0 	11 	22 	11 	19 	30 	1 	4 	12 	9 	37 	31 	.526 		.500 	5.5
    21 	Gerald Henderson 	2011 	2011 	CHA 	NBA 	14 	0 	165 	15 	40 	0 	4 	7 	12 	5 	16 	21 	10 	4 	4 	10 	16 	37 	.375 	.000 	.583 	5.1
    22 	Jason Collins 	2007 	2011 	TOT 	NBA 	231 	135 	3778 	156 	392 	1 	5 	119 	250 	198 	416 	614 	96 	79 	79 	151 	606 	432 	.398 	.200 	.476 	3.3
    23 	Maurice Ager 	2008 	2011 	TOT 	NBA 	50 	3 	291 	42 	119 	6 	29 	10 	20 	7 	18 	25 	12 	2 	3 	14 	38 	100 	.353 	.207 	.500 	2.7
    I had Scalabrine and Malik Allen in mind cuz on top of bad play they dont even LOOK like basketball players.
     
  14. Outlier

    Outlier Member

    Joined:
    Mar 25, 2006
    Messages:
    8,528
    Likes Received:
    1,351
    Shroops.. about those soccer cleats. why did it make you cringe? Thanks.
     
  15. trugoy

    trugoy Member

    Joined:
    Nov 23, 2002
    Messages:
    1,383
    Likes Received:
    139
    Thabeet by far, can someone post the video of him at Yao's charity game, they did some warmup drills before the game, and he could barely dribble the ball without losing control of it.
     
  16. Yung-T

    Yung-T Member

    Joined:
    Apr 16, 2009
    Messages:
    24,403
    Likes Received:
    7,053
    Jarron Collins for sure...wait, maybe Jason Collins....let's say both.
     
  17. jopatmc

    jopatmc Member

    Joined:
    Sep 4, 2002
    Messages:
    15,370
    Likes Received:
    390

    <object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/hEF8TDQBvhs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hEF8TDQBvhs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>




    hehehehe
     
  18. mrjuandiego1988

    Joined:
    Oct 18, 2010
    Messages:
    499
    Likes Received:
    17
    kwame brown!!!!!!!! that is all.............. lol
     
  19. baller4life315

    Joined:
    Sep 2, 2003
    Messages:
    12,688
    Likes Received:
    3,019
    This......or Thabeet. I can't decide.
     
  20. mrjuandiego1988

    Joined:
    Oct 18, 2010
    Messages:
    499
    Likes Received:
    17
    this is painful to watch but i dont think thabust is the only big that lacks handles
     

Share This Page