1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Shelburne: Thinks Clint Capela is leaning fowards taking his qualifying offer

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by blahblehblah, Jul 5, 2018.

  1. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    113,903
    Likes Received:
    175,226
    • Dewayne Dedmon: 2 years, $12,300,000 (AAV: $6,150,000; $6,000,000--$6,300,000)
    • Mohamed Bamba: 4 years, $24,100,422 (AAV: $6,025,105; $4,865,040--$5,697,600--$5,969,040--$7,568,742)
    • Alan Williams: 3 years, $17,040,000 (AAV: $5,680,000; $6,000,000--$5,520,000--$5,520,000)
    • Wendell Carter Jr.: 4 years, $22,011,467 (AAV: $5,502,866; $4,441,200--$5,201,400--$5,448,840--$6,920,027)
    • Jason Smith: 3 years, $15,675,000 (AAV: $5,225,000; $5,000,000--$5,225,000--$5,450,000)
    • Mike Muscala: 2 years, $10,000,000 (AAV: $5,000,000; $5,000,000--$5,000,000)
    • Jahlil Okafor: 3 years, $14,366,640 (AAV: $4,788,880; $4,582,680--$4,788,840--$4,995,120)
    • Alexis Ajinca: 4 years, $19,147,192 (AAV: $4,786,798; $4,300,000--$4,600,000--$4,961,798--$5,285,394)
    • Aron Baynes: 1 year, $4,328,000 (AAV: $4,328,000; Just signed 2 years, $11M)
    • Alex Len: 1 year, $4,187,599 (AAV: $4,187,599; $4,187,599)
    • Nerlens Noel: 1 year, $4,187,599 (AAV: $4,187,599; $4,187,599; Just signed 2 years, $3.6M)
    • Zach Collins: 4 years, $16,332,615 (AAV: $4,083,153; $3,057,240--$3,628,920--$4,240,200--$5,406,255)
    • Kyle O'Quinn: 3 years, $11,737,500 (AAV: $3,912,500; $3,750,000--$3,900,000--$4,087,500; Just signed 1 year, $4.5M)
    • Willie Cauley-Stein: 4 years, $15,350,475 (AAV: $3,837,618; $3,398,280--$3,551,160--$3,704,160--$4,696,875)
    • Nene: 3 years, 10,954,440 (AAV: $3,651,480; $3,477,600--$3,651,480--$3,825,360)
    • Bam Adebayo: 4 years, $14,015,772 (AAV: $3,503,943; $2,490,360--$2,955,840--$3,454,080--$5,115,492)
    • Zaza Pachulia: 1 year, $3,477,600 (AAV: $3,477,600; $3,477,600)
    • Julius Randle: 4 years, $13,545,962 (AAV: $3,386,490; $2,997,360--$3,132,240--$3,267,120--$4,149,242; Just signed 2 years, $18M)
    • Tarik Black: 1 year, $3,290,000 (AAV: $3,290,000; $3,290,000)
    • Ekpe Udoh: 2 years, $6,560,000 (AAV: $3,280,000; $3,200,000--$3,360,000)
    • Justin Patton: 4 years, 12,814,166 (AAV: $3,203,541; $2,247,480--$2,667,600--$3,117,240--$4,781,846)
    • Jakob Poeltl: 4 years, $12,231,806 (AAV: $3,057,951; $2,703,960--$2,825,640--$2,947,320--$3,754,886)
    • Domantas Sabonis: 4 years, $11,179,555 (AAV: $2,794,888; $2,440,200--$2,550,000--$2,659,800--$3,529,555)
    • Myles Turner: 4 years, $10,801,804 (AAV: $2,700,451; $2,357,760--$2,463,840--$2,569,920--$3,410,284)
    • Jarrett Allen: 4 years, $10,034,582 (AAV: $2,508,645; $1,713,720--$2,034,120--$2,376,840--$3,909,902)
    • Kendrick Perkins: 1 year, $2,445,085 (AAV: $2,445,085; $2,445,085)
    • Ante Zizic: 4 years, $9,751,975 (AAV: 2,437,993; $1,645,200--$1,952,760--$2,281,800--$3,872,215)
    • David West: 1 year, $2,328,652 (AAV: $2,328,652; $2,328,652)
    • Udonis Haslem: 1 year, $2,328,652 (AAV: $2,328,652; $2,328,652)
    • Thon Maker: 4 years, $9,310,383 (AAV 2,327,595; $2,568,60--$2,684,160--$2,799,720--$3,569,643)
    • Tony Bradley: 4 years, $8,598,860 (AAV: $2,149,715; $1,414,920--$1,679,520--$1,962,360--$3,542,060)
    • Lucas Nogueira: 4 years, 8,473,305 (AAV: 2,118,326; $1,762,680--$1,842,000--$1,921,320--$2,947,305)
    • Jusuf Nurkic: 4 years, $8,473,305 (AAV: $2,118,326; $1,762,680--$1,842,000--$1,921,320--$2,947,305)
    • JaVale McGee: 1 year, $2,116,955 (AAV: $2,116,955; $2,116,955; Just signed for veteran's minimum $2.4M)
    • Henry Ellenson: 4 years, $8,199,204 (AAV: $2,049,801; $1,704,120--$1,780,800--$1,857,480--$2,856,804)
    • Eric Moreland: 3 years, $5,478,900 (AAV: $1,826,300; $1,739,333--$1,826,300--$1,913,267)
    • Tyler Zeller: 2 years, $3,643,479 (AAV: 1,821,739 ; $1,709,538--$1,933,941)
    • Pascal Siakam: 4 years, $6,405,441 (AAV: $1,601,360; $1,196,040--$1,312,611--$1,544,951--$2,351,839)
    • Damian Jones: 4 years, $6,334,179 (AAV: $1,583,544; $1,171,560--$1,312,611--$1,544,951--$2,305,057)
    • Willy Hernangomez: 4 years, $6,057,436 (AAV: $1,514,359; $1,375,000--$1,435,750--$1,544,951--$1,701,735)
    • Deyonta Davis: 3 years, $4,226,791 (AAV: $1,408,930; $1,369,229--$1,312,611--$1,544,951)
    • Zhou Qi: 4 years, $5,565,327 (AAV: $1,391,331; $815,615--$1,378,242--$1,618,520--$1,752,950)
    • Emeka Okafor: 2 years, 2,684,289 (AAV: $1,342,144; $239,204--$2,445,085)
    • Ike Anigbogu: 3 years, $3,946,762 (AAV: $1,315,587; $950,000--$1,378,242--$1,618,520)
    • Ivica Zubac: 3 years, $3,892,518 (AAV: $1,297,506; $1,034,956--$1,312,611--$1,544,951)
    • Richaun Holmes: 4 years, $5,147,733 (AAV $1,286,933; $1,050,000--$1,025,831--$1,471,382--$1,600,520)
    • Chinanu Onuaku: 3 years, $3,401,033 (AAV: $1,133,677; $543,471--$1,312,611--$1,544,951)
    • Cheick Diallo: 3 years, $3,401,033 (AAV: $1,133,677; $543,471--$1,312,611--$1,544,951)
    • Daniel Theis: 2 years, $2,193,857 (AAV: 1,096,928; $815,615--$1,378,242)
    • Dakari Johnson: 2 years, $2,193,857 (AAV: $1,096,928; $815,615--$1,378,242)
    • Jordan Bell: 2 years, $2,193,867 (AAV: $1,096,933; $815,615--$1,378,252)
    • Salah Mejri: 3 years, $2,871,111 (AAV: $957,037; $525,093--$874,636--$1,471,382; Just signed for veteran's minimum $1.5M)
    • Kevon Looney: 3 years, $2,767,418 (AAV: $922,472; $1,131,96--$1,182,840--$1,471,382; Just signed for veteran's minimum $1.5M)
    • Georgios Papagiannis: 2 years, $1,619,110 (AAV: $809,555; $74,159--$1,544,951)
    • Mangok Mathiang: 2-way contract
    • Marshall Plumlee: 2-way contract
    • Thomas Welsh: 2-way contract
     
    Deckard and D-rock like this.
  2. Angkor Wat

    Angkor Wat Member

    Joined:
    Jun 14, 2007
    Messages:
    13,150
    Likes Received:
    997
    yeah go ahead take that qualifying offer and we'll add you to a trade package as soon as an all star demands a trade :mad:

    [​IMG]
     
  3. dc rock

    dc rock Member

    Joined:
    Jan 10, 2001
    Messages:
    7,622
    Likes Received:
    13,384
  4. MrButtocks

    MrButtocks Member

    Joined:
    May 29, 2005
    Messages:
    7,533
    Likes Received:
    5,757
    He can take the qualifying offer, but will his role expand next year beyond what it was this past season? I'm sure one of the big reasons why he hasn't seen an offer yet, besides that he's restricted, is that teams are concerned how effective he'll be outside of a team that finds him easy baskets. Would the Clippers throw him a max offer next year? I highly doubt it.
     
  5. JCDenton

    JCDenton Member

    Joined:
    Oct 10, 2007
    Messages:
    1,093
    Likes Received:
    266
    Capela knows his rights. Yule C.
     
    J.R. likes this.
  6. Sweet Lou 4 2

    Sweet Lou 4 2 Member

    Joined:
    Dec 16, 2007
    Messages:
    39,181
    Likes Received:
    20,334
    No one is offering Clint Big Money including the Rockets. Now he thinks the market will be better next year?

    Nope - the game has changed. If you can't hit a 3 you will never get big money.
     
  7. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    113,903
    Likes Received:
    175,226
  8. BMoney

    BMoney Member

    Joined:
    Feb 16, 2004
    Messages:
    19,271
    Likes Received:
    12,977
    We get it, dude.
     
  9. forchette49

    forchette49 Member

    Joined:
    Jun 7, 2003
    Messages:
    2,954
    Likes Received:
    1,504
    Good, cause I sure as hell don't.
     
  10. asianballa23

    asianballa23 Member

    Joined:
    May 24, 2003
    Messages:
    3,273
    Likes Received:
    658
    wouldn't you wanna leave too after you had your best season of the career and the team still questioning about signing you long term?
     
  11. Smacktle

    Smacktle Member

    Joined:
    Nov 15, 2007
    Messages:
    2,139
    Likes Received:
    1,156
    So much drama! How do you even know what's going on. SMH right off.
     
  12. Do WHAT?

    Do WHAT? Member

    Joined:
    Jun 26, 2001
    Messages:
    920
    Likes Received:
    654
    Do you believe Capela receives a similar offer if Chicago matches?

     
    D-rock likes this.
  13. K-Low_4_Prez

    K-Low_4_Prez Member

    Joined:
    Dec 25, 2011
    Messages:
    7,455
    Likes Received:
    1,340
    Makes sense for Clint he got screwed by the market this year so I wouldn’t expect him to take a lowball offer.
     
  14. Huricane

    Huricane Member

    Joined:
    Jul 6, 2000
    Messages:
    455
    Likes Received:
    286
    If I am the Chicago Bulls, I let Zach LaVine walk.
    No way I match that contract.
     
    D-rock, justtxyank and Zboy like this.
  15. Zboy

    Zboy Member

    Joined:
    Aug 19, 2002
    Messages:
    27,234
    Likes Received:
    21,958
    80 million for Levine.

    [​IMG]

    Kings are absolute trash of a franchise lol...
     
    justtxyank likes this.
  16. Nimo

    Nimo Member

    Joined:
    Jul 16, 2012
    Messages:
    13,392
    Likes Received:
    7,056
    The Rockets really have no choice. If they let him leave, they are still close enough to the cap and need to replace two starters. Not enough room to get decent replacements and not enough assets to deal. I don't see a scenario Capela isn't on the team when the season begins.
     
    kwakmeister likes this.
  17. yixiixiy

    yixiixiy Member

    Joined:
    Feb 17, 2010
    Messages:
    2,953
    Likes Received:
    5,182
    After the bulls match Sac's offer for Levine. Only the Hawks (24m) and the Kings (19m) might make Capela an offer.
     
    buffalobills!!! likes this.
  18. Vivi

    Vivi Member

    Joined:
    Feb 3, 2016
    Messages:
    18,561
    Likes Received:
    20,774
    I actually hope the Bulls don't match so they can go after Parker, that would likely leave only Atlanta with cap space...to absorb bad contracts, lol

    EDIT: Bulls just matched lmao
     
  19. Cstyle42

    Cstyle42 Member

    Joined:
    Aug 2, 2008
    Messages:
    22,643
    Likes Received:
    14,186
    Yeah because the media makes situations with the Rockets always seem like their up in the air... idiots we are resigning him regardless.
     
  20. JumpMan

    JumpMan Member
    Supporting Member

    Joined:
    Jun 22, 2004
    Messages:
    8,516
    Likes Received:
    4,919
    I've been seeing this a lot this summer. Restricted free-agents upset that their teams aren't offering them big money. Chill out. This is strictly a business decision. Their teams are gambling. The Rockets are gambling that Capela doesn't receive a max offer elsewhere that they are forced to match. But the Rockets know that there isn't as much money as their was and none of it is the dumb new money of a few summers ago. Capela will be a Rocket next summer and, unfortunately, for Clint, it will be at a discount. Clint will understand.
     

Share This Page