1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Shelburne: Thinks Clint Capela is leaning fowards taking his qualifying offer

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by blahblehblah, Jul 5, 2018.

  1. esketit

    esketit Member

    Joined:
    Jun 19, 2018
    Messages:
    530
    Likes Received:
    363
    lock him in
     
  2. Vivi

    Vivi Member

    Joined:
    Feb 3, 2016
    Messages:
    18,561
    Likes Received:
    20,774
    Hopefully this doesn't happen :eek::D
     
    steddinotayto likes this.
  3. steddinotayto

    steddinotayto Member

    Joined:
    Aug 10, 2001
    Messages:
    19,116
    Likes Received:
    20,870
    Isaiah Hartenstein is ready to be on the receiving end of PnR lobs if Capela doesn't act right :D:D

     
    Vivid and Vivi like this.
  4. homewight

    homewight Member

    Joined:
    May 14, 2005
    Messages:
    463
    Likes Received:
    445
    Nobody deserves nohtin'. It's only about what you can negotiate. Deserve has got nothing to do with it in the real world. Real life sucks but it's real life.
     
    rocketman12 likes this.
  5. Garner

    Garner Member

    Joined:
    Jul 7, 2009
    Messages:
    4,700
    Likes Received:
    1,872
    Shelbourne's sudden interest makes me think the Lakers are interested in bringing Clint over next year, which....duh
     
  6. Zboy

    Zboy Member

    Joined:
    Aug 19, 2002
    Messages:
    27,234
    Likes Received:
    21,958
    Shelburne talking about other people's leaning.

    [​IMG]
     
    slothy420 and topfive like this.
  7. ParaSolid

    ParaSolid Member

    Joined:
    Sep 26, 2007
    Messages:
    4,616
    Likes Received:
    1,753
    You get what you can negotiate for.
     
  8. Purvis's shorts

    Joined:
    May 7, 2015
    Messages:
    125
    Likes Received:
    131
    There’s no reason to give him a max contract. Offer him 4 years 50 mil and he should take it.

    If he gets injured next year, he’ll get nothing.
     
    CapelaOnlyFan likes this.
  9. glimmertwins

    glimmertwins Member

    Joined:
    Jun 26, 2006
    Messages:
    6,840
    Likes Received:
    5,521
    I get why Clint would take a QO but I think that has more to do with the lack of a market for him to leverage this year than anything Houston did. My question though is - who is going to be a market player next year that isn't this year? I can't imagine next year's market will be significantly better - most teams are still capped out, and in general bigs are relatively low priority for most teams looking for FA talent. As good as Clint is, his value to teams is mostly on the defensive side of the ball - it takes an elite distributor to unlock Clint's offensive value and we have the very best at that. Clint can do some things offensively but his setting screens and diving to the hoop is wasted on most teams.

    ...as for Ramona Shelburne, she is a legit insider but I don't necessarily think she knows much outside of the Lakers organization. Everything she is going to hear is likely going to be colored through that lens....I wouldn't be surprised if this is a "seed" to plant in Clint's camp so the Lakers can try to chase him next year.
     
  10. Rocketsfan3422

    Joined:
    Mar 13, 2015
    Messages:
    548
    Likes Received:
    750
    Him taking the q/o doesn't mean he wants to leave....he just didn't get enough $$... I said this on another thread, why can't we wait for ryno to get moved next year and sign capella out right during free agency. I know it is more of a risk in losing him.
     
  11. coyotetex

    coyotetex Member

    Joined:
    Jun 28, 2017
    Messages:
    484
    Likes Received:
    2,223
    I think if Capela signs the QO, the Rockets know they need to develop / find a replacement and they give their other 3 young big men more opportunity to step up this year. Clint is great in the Rockets system, but he's potentially a replacement level player for almost any other team given his bad FT%, and inability to create his own shot. Maybe he improves in those areas, but right now, he's far more valuable to the Rockets than anyone else.

    Some other team may take an insanely risky flyer on him (which they will almost certainly regret down the road) or Clint can lock in his future with the Rockets and sign a long term deal for ~$15M a year. His agent might not like that, but Clint shouldn't take necessary risks at this point in his career. If he continues to progress with the Rockets, a max deal will be available in 3 to 4 years. In the interim he will have secured his financial future in the event of an injury, unexpected regression or the possibility his game doesn't translate to another team.
     
  12. RasaqBoi

    RasaqBoi Member

    Joined:
    Nov 12, 2007
    Messages:
    17,079
    Likes Received:
    20,707
    I love Clint but if he’s trying to break bank with his limited ass offense, he can just go get the money. He will need great guards to extend his career over 10 years. If not... he will fall off.
     
    coyotetex and Little Bit like this.
  13. Elephant810

    Elephant810 Member

    Joined:
    Jun 8, 2016
    Messages:
    1,462
    Likes Received:
    1,422
    Capela is being stupid. He’s not a max guy based on what he has shown thus far. He’s worth a good amount but this nonsense over putting a sad face on twitter is dumb. He’s acting like he’s gonna be making chump change. He’ll still be making 15 plus million a year to play basketball and he’s crying about that. One year of that salary and he will be set for life. This would be understandable if every team in the league was throwing max offers, but come on man. Capela is a fantastic role player who fits our team like a glove but his whining is a bit concerning...
     
    D-rock and Little Bit like this.
  14. Elephant810

    Elephant810 Member

    Joined:
    Jun 8, 2016
    Messages:
    1,462
    Likes Received:
    1,422
    ^ perfectly said... sometimes these agents mess with these kid’s heads and eff up their careers. Remember when the Kings made a very fair offer to Bonzi Wells that one year? Wells’ agent filled his head with garbage and the Kings ended up pulling back the deal. Bonzi was so regretful about the money that it leaked into his game and a few years later was out of the league...Capela needs to keep things in perspective and stay humble.
     
    D-rock likes this.
  15. Vivi

    Vivi Member

    Joined:
    Feb 3, 2016
    Messages:
    18,561
    Likes Received:
    20,774
    Him taking the qo means he didn't get the money he wanted from the Rockets and can look to get that next summer with the Rockets being unable to control him. Why would the Rockets risk that just to end up paying him what he wants next summer (assuming at that time he would still want to be here which is definitely not a given)?
     
  16. forchette49

    forchette49 Member

    Joined:
    Jun 7, 2003
    Messages:
    2,954
    Likes Received:
    1,504
    Shelburne is leaning towards signing up for the Chipotle Platinum Pass. Sites being able to "skip to the front of the line" and "free guac on everything" as the main reasons why.
     
    D-rock and Elephant810 like this.
  17. BimaThug

    BimaThug Resident Capologist
    Supporting Member

    Joined:
    Mar 24, 1999
    Messages:
    8,421
    Likes Received:
    5,142
    Capela isn't going to take only $4.75 million this season as a favor to the Rockets. If Capela takes the qualifying offer, I would be VERY worried. Chances are he'll find a very lucrative offer elsewhere next summer and will bolt a Houston team he will have perceived as low-balling him the prior summer.

    The overwhelming likelihood is that the sides will EVENTUALLY come to an agreement on a long-term deal. Restricted free agency typically takes a while to sort itself out. Be patient.
     
  18. Angkor Wat

    Angkor Wat Member

    Joined:
    Jun 14, 2007
    Messages:
    13,150
    Likes Received:
    997
    here we go...
     
  19. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    113,903
    Likes Received:
    175,225
    Have a center/future center
    Sixers (Joel Embiid)
    Bulls (Robin Lopez, Wendell Carter Jr., Cristiano Felicio, Omer Asik)
    Celtics (Al Horford, Robert Williams III), Grizzlies (Marc Gasol)
    Jazz (Rudy Gobert)
    Kings (Willie Cauley-Stein, Harry Giles, Kosta Koufos)
    Magic (Nikola Vucevic, Bismack Biyombo, Mohamed Bamba)
    Nets (Jarrett Allen)
    Nuggets (Nikola Jokic)
    Pacers (Myles Turner)
    Pelicans (Anthony Davis)
    Pistons (Andre Drummond)
    Suns (DeAndre Ayton)
    Thunder (Steven Adams)
    Wolves (Karl-Anthony Towns)
    Blazers (Jusuf Nurkic(currently RFA), Zach Collins)

    Working on one-year/expiring deals
    Clippers (Marcin Gortat)
    Hawks (Dewayne Dedmon)
    Knicks (Enes Kanter)
    Lakers (JaVale McGee)
    Mavs (DeAndre Jordan)
    Warriors (DeMarcus Cousins, Kevon Looney)
    Wizards (Dwight Howard)

    **All are expected to have cap space except the Warriors

    I don't think any of these teams are married to their centers but most don't have cap space.
    Bucks (John Henson, Thon Maker, Tyler Zeller)
    Cavs (Tristan Thompson, Ante Zizic, Kendrick Perkins)
    Heat (Hassan Whiteside, Bam Adebayo)
    Hornets (Cody Zeller, Willy Hernangomez, Timofey Mozgov, Mangok Mathiang)
    Raptors (Jonas Valanciunas, Jakob Poeltl)
    Rockets (Nene, Chinanu Onuaku, Zhou Qi)
    Spurs (Pau Gasol)
     
    D-rock likes this.
  20. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    113,903
    Likes Received:
    175,225
    Salary by AAV (Yeah, I listed some power forwards...)
    • Blake Griffin: 5 years, $171,174,820 (AAV: $34,234,964; $29,512,900--$31,873,932--$34,234,964--$36,595,996--$38,957,028)
    • Paul Millsap: 3 years, $91,500,000 (AAV: $30,500,000; $31,269,231--$29,730,769--$30,500,000)
    • Joel Embiid: 5 years, $146,450,000 (AAV $29,290,000; $25,250,000--$27,270,000--$29,290,000-$31,310,000--$33,330,000)
    • Nikola Jokic: 5 years, $146,450,000 (AAV $29,290,000; $25,250,000--$27,270,000--$29,290,000-$31,310,000--$33,330,000)
    • Al Horford: 4 years, $113,326,230 (AAV: 28,331,557; $26,540,100--$27,734,405--$28,928,710--$30,123,015)
    • Anthony Davis: 5 years, $127,171,313 (AAV: $25,434,262; $22,116,750--$23,775,506--$25,434,263--$27,093,019--$28,751,775)
    • Andre Drummond: 5 years, $127,171,313 (AAV: $25,434,262; $22,116,750--$23,775,506--$25,434,263--$27,093,019--$28,751,775)
    • Steven Adams: 4 years, $100,000,000 (AAV: $25,000,000; $22,471,910--$24,157,303--$25,842,697--$27,528,090)
    • Hassan Whiteside: 4 years, $98,419,537 (AAV: $24,604,884; $22,116,750--$23,775,506--$25,434,263--$27,093,018)
    • Rudy Gobert: 4 years, $97,000,000 (AAV: $24,250,000; $21,974,719--$23,491,573--$25,008,427--$26,525,281)
    • Dwight Howard: 3 years, $70,500,000 (AAV: $23,500,000; $23,180,275--$23,500,000--$23,819,725; Just signed for 1 year, $5.3M)
    • Marc Gasol: 5 years, $113,222,750 (AAV: $22,644,550; $19,700,000--$21,165,675--$22,642,350--$24,119,025--$25,595,700)
    • Serge Ibaka: 3 years, $65,000,000 (AAV: $21,666,666; $20,061,729--$21,666,667--$23,271,604)
    • Brook Lopez: 3 years, $63,808,025 (AAV: $21,269,341; $20,000,000--$21,165,675--$22,642,350)
    • DeAndre Jordan: 3 years, $63,308,025 (AAV: $21,102,675; $19,500,000--$21,165,675--$22,642,350; Just signed 1 year, $24M)
    • Enes Kanter: 4 years, $72,735,154 (AAV: $18,183,788; $16,400,000--$17,145,838--$20,566,802--$18,622,514)
    • Joakim Noah: 4 years, $72,590,000 (AAV: $18,147,500; $17,000,000--$17,765,000--$18,530,000--$19,295,000)
    • Greg Monroe: 3 years, 51,384,176 (AAV: 17,128,058; $16,400,000--$17,100,000--$17,884,176)
    • Bismack Biyombo: 4 years, $68,000,000 (AAV: $17,000,000; $17,000,000--$17,000,000--$17,000,000--$17,000,000)
    • Draymond Green: 5 years, $82,039,130 (AAV: $16,407,826; $14,300,000--$15,330,435--$16,400,000--$17,469,565--$18,539,130)
    • Tristan Thompson: 5 years, $82,000,000 (AAV: 16,400,000; $14,260,870--$15,330,435--$16,400,000--$17,469,565--$18,539,130)
    • Timofey Mozgov: 4 years, $64,000,000 (AAV: $16,000,000; $16,000,000--$15,280,000--$16,000,000--$16,720,000)
    • Ian Mahinmi: 4 years, $64,000,000 (AAV: $16,000,000; $15,944,154--$16,661,641--$15,944,154--$15,450,051)
    • Jonas Valanciunas: 4 years, $64,000,000 (AAV: $16,000,000; $14,382,022--$15,460,675--$16,539,326--$17,617,977)
    • Pau Gasol: 3 years, $48,000,000 (AAV: $16,000,000; $16,000,000--$16,000,000--$16,000,000)
    • DeMarcus Cousins: 4 years, $63,451,844 (AAV: $15,862,961; $13,701,250--$14,728,844--$16,957,900--$18,063,850; Just signed for 1 year, $5.3M)
    • Gorgui Dieng: 4 years, $62,800,000 (AAV: $15,700,000; $14,112,360--$15,170,787--$16,229,213--$17,287,640)
    • Cody Zeller: 4 years, $56,000,000 (AAV: $14,000,000; $12,584,270--$13,528,090--$14,471,910--$15,415,730)
    • Mason Plumlee: 3 years, $41,000,000 (AAV: $13,666,666; $14,041,096--$12,917,808--$14,041,096)
    • Robin Lopez: 4 years, $54,365,500 (AAV: $13,591,375; $13,000,000--$13,219,250--$13,788,500--$14,357,750)
    • Tyson Chandler: 4 years, $52,000,000 (AAV: $13,000,000; $13,000,000--$12,415,000--$13,000,000--$13,585,000)
    • Nikola Mirotic: 2 years, $25,000,000 (AAV: $12,500,000; $12,500,000--$12,500,000)
    • Miles Plumlee: 4 years, $50,000,000 (AAV: $12,500,000; $12,500,000--$12,500,000--$12,500,000--$12,500,000)
    • Kenneth Faried: 4 years, $50,000,000 (AAV: $12,500,000; $11,235,955--$12,078,652--$12,921,348--$13,764,045)
    • Marcin Gortat: 5 years, $60,000,000 (AAV: $12,000,000; $10,434,782--$11,217,391--$12,000,000--$12,782,609--$13,565,218)
    • Nikola Vucevic: 4 years, $48,000,000 (AAV: $12,000,000; $11,250,000--$11,750,000--$12,250,000--$12,750,000)
    • Derrick Favors: 4 years, $47,816,666 (AAV: $11,954,166; $12,833,333--$11,933,333--$11,050,000--$12,000,000; Just signed for 2 years, $36M)
    • Kelly Olynyk: 4 years, $45,610,824 (AAV: $11,402,706; $10,607,169--$11,137,527--$11,667,885--$12,198,243)
    • John Henson: 4 years, $44,250,004 (AAV: 11,062,501; $12,517,606--$11,422,536--$10,577,466--$9,732,396)
    • Amir Johnson: 1 year $11,000,000 (AAV: $11,000,000; Just signed for veteran's minimum $2.4M)
    • Omer Asik: 5 years, $54,764,042 (AAV: 10,952,808; $11,000,000--$9,904,494--$10,595,505--$11,286,516--$11,977,527)
    • Jon Leuer: 4 years, $41,000,000 (AAV: $10,250,000; $10,991,957--$10,497,319--$10,002,681--$9,508,043)
    • Meyers Leonard: 4 years, $41,000,000 (AAV: $10,250,000; $9,213,484--$9,904,495--$10,595,506--$11,286,515)
    • Al Jefferson: 3 years, $30,000,000 (AAV: $10,000,000; $10,230,179--$9,769,821--$10,000,000)
    • Dwight Powell: 4 years, $37,268,750 (AAV: $9,317,187; $8,375,000--$9,003,125--$9,631,250--$10,259,375)
    • Trevor Booker: 2 years, $18,375,000 (AAV: $9,187,500; $9,250,000--$9,125,000)
    • Kosta Koufos: 4 years, $32,679,000 (AAV: $8,169,750; $7,500,000--$8,046,500--$8,393,000--$8,739,500)
    • Cristiano Felicio: 4 years, $32,000,000 (AAV: $8,000,000; $7,843,500--$8,470,980--$8,156,500--$7,529,020)
    • Channing Frye: 4 years, $31,210,938 (AAV: $7,802,734; $8,175,476--$7,807,579--$7,806,971--$7,420,912)
    • Darrell Arthur: 3 years, $22,999,999 (AAV: $7,666,666; $8,070,175--$7,464,912--$7,464,912)
    • Cole Aldrich: 3 years, $21,900,000 (AAV: $7,300,000; $7,643,979--$7,300,000--$6,956,021)
    • Boban Marjanovic: 3 years, $21,000,000 (AAV: $7,000,000; $7,000,000--$7,000,000--$7,000,000)
    • Ed Davis: 3 years, $20,019,198 (AAV: $6,673,066; $7,000,000--$6,666,667--$6,352,531; Just signed 1 year, $4.4M)
    • Karl-Anthony Towns: 4 years, $25,720,035 (AAV: $6,430,008; $5,703,600--$5,960,160--$6,216,840--$7,839,435)
     

Share This Page