1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

**Official Miami Heat 2010-11 season thread**

Discussion in 'NBA Dish' started by Al Capone, Oct 6, 2010.

  1. Al Capone

    Al Capone Member

    Joined:
    Apr 17, 2008
    Messages:
    1,635
    Likes Received:
    36
    Heat will probly lose bad to orlando tonight, Howard will have a field day.
     
  2. vick

    vick Member

    Joined:
    Jun 24, 2010
    Messages:
    1,518
    Likes Received:
    1,025
    Orlando will beat Miami by 10 points.The Magic have something to prove. It could be a blowout. :eek:
     
  3. T-macsterful1

    T-macsterful1 Member

    Joined:
    Dec 4, 2008
    Messages:
    843
    Likes Received:
    18
    I agree so much it's not even funny. I hope he gets a matchup with Bosh at some point.... lawlz.
     
  4. SunsRocketsfan

    Joined:
    Jul 1, 2002
    Messages:
    6,234
    Likes Received:
    453
  5. Al Capone

    Al Capone Member

    Joined:
    Apr 17, 2008
    Messages:
    1,635
    Likes Received:
    36
    Wow, Miami up 51-45 at the half.

    Howard already has 19, lol. I guess theyre just gonna let him get his and shut down the role players.
     
  6. Shaud

    Shaud Member

    Joined:
    Feb 28, 2008
    Messages:
    18,350
    Likes Received:
    451
    And this is shocking because?
     
  7. t_mac1

    t_mac1 Member

    Joined:
    Jan 10, 2008
    Messages:
    26,614
    Likes Received:
    211
    obvious lebron and bosh are still finding their ways in the offense. those 2 have the most adjustments to do among the 3.

    they're winning purely on defense right now and good shooting by the role players, and wade is having a great offensive half.
     
  8. clippy

    clippy Member

    Joined:
    Aug 13, 2002
    Messages:
    4,869
    Likes Received:
    124
    Or, more simply, they're winning because they are far and away the most talented team in the NBA and that is almost always the deciding factor.

    And LOL at this notion (not by you, by the Kobe fan club parade) that this team can't shoot. When players are getting constant single-coverage, they'll find a way to make open shots.
     
  9. Al Capone

    Al Capone Member

    Joined:
    Apr 17, 2008
    Messages:
    1,635
    Likes Received:
    36
    Because this is only their 3rd game together, they havent gelled yet and i expected them to struggle against such a top east team.

    But now theyre up 15 and orlando called a t.o. Lol.
     
  10. Mr. Space City

    Joined:
    May 2, 2009
    Messages:
    31,168
    Likes Received:
    36,799
    :eek:
     
  11. Al Capone

    Al Capone Member

    Joined:
    Apr 17, 2008
    Messages:
    1,635
    Likes Received:
    36
    NOW THEYRE UP 20!!!!! :eek:




    Wheres goodbug with some lame ass trolling excuse as to why the heat are whooping the magics ass so bad?

    All the kobefags are mysteriously absent right now..... Hmmmmmmm
     
  12. rockets88MT

    rockets88MT Member

    Joined:
    Aug 2, 2008
    Messages:
    1,340
    Likes Received:
    52
    wow your passionate about the heat dude? relax
     
  13. Al Capone

    Al Capone Member

    Joined:
    Apr 17, 2008
    Messages:
    1,635
    Likes Received:
    36
    So it only took the Heat four games to become the best team in the NBA? (statistically speaking)

    http://hoopdata.com/teamff.aspx

    Code:
    [color=red]MIA[/color]	103.8	86.8	17.0	49.48	42.48	7.00	40.2	30.4	9.81	13.40	16.79	-3.39	22.88	25.42	-2.54
    DAL	102.4	90.0	12.4	53.35	40.21	13.14	31.7	38.7	-7.03	16.65	15.64	1.01	20.00	26.24	-6.24
    POR	107.5	96.7	10.8	49.81	47.93	1.88	26.5	29.5	-3.00	13.30	15.78	-2.48	36.64	29.77	6.87
    LAL	108.2	98.8	9.4	49.64	47.43	2.21	25.1	19.9	5.24	12.19	14.46	-2.27	32.14	30.07	2.07
    ATL	110.5	102.1	8.4	52.60	48.38	4.22	39.8	32.0	7.84	16.08	12.70	3.38	28.57	22.31	6.26
    DEN	104.9	97.0	7.9	47.52	47.37	0.15	40.9	38.6	2.31	14.39	17.35	-2.96	28.13	24.60	3.53
    NOR	103.6	97.7	5.9	51.07	47.44	3.63	29.9	31.6	-1.71	13.12	14.72	-1.60	17.70	23.26	-5.56
    TOR	95.8	90.9	4.9	45.17	45.35	-0.18	23.9	15.7	8.17	13.75	15.99	-2.24	27.71	24.44	3.27
    GSW	108.9	106.1	2.8	54.98	46.32	8.66	21.5	44.2	-22.73	14.90	12.99	1.91	30.40	33.10	-2.70
    MEM	99.1	96.7	2.4	47.10	48.55	-1.45	30.5	36.1	-5.60	13.28	18.88	-5.60	22.54	27.48	-4.94
    SAS	105.4	103.1	2.3	49.11	56.45	-7.34	33.9	29.0	4.90	12.67	18.24	-5.57	23.81	17.65	6.16
    NYK	99.9	98.5	1.4	47.32	47.51	-0.19	26.4	27.6	-1.15	12.86	13.33	-0.47	27.59	26.32	1.27
    ORL	94.3	93.2	1.1	47.95	43.08	4.87	45.2	35.8	9.36	17.45	11.96	5.49	24.36	18.68	5.68
    BOS	96.8	96.5	0.3	50.86	46.46	4.40	27.6	30.4	-2.83	17.97	13.37	4.60	24.56	20.90	3.66
    CHI	95.9	96.1	-0.2	44.97	42.19	2.78	29.6	51.3	-21.64	13.29	13.27	0.02	30.21	22.34	7.87
    PHO	107.0	107.3	-0.3	53.04	50.55	2.49	25.5	19.9	5.65	13.81	12.43	1.38	24.80	34.35	-9.55
    SAC	107.0	107.3	-0.3	49.80	53.45	-3.65	38.0	44.0	-5.93	11.85	16.07	-4.22	26.32	23.64	2.68
    IND	104.7	105.9	-1.2	51.83	50.43	1.40	31.3	41.3	-9.98	15.67	15.26	0.41	27.42	29.27	-1.85
    MIL	96.8	99.0	-2.2	45.53	46.27	-0.74	34.0	38.6	-4.55	14.00	14.71	-0.71	23.13	25.00	-1.87
    OKC	102.6	105.0	-2.4	42.18	50.77	-8.59	51.4	27.6	23.85	11.31	14.34	-3.03	25.76	28.57	-2.81
    MIN	94.3	97.9	-3.6	43.77	45.47	-1.70	36.2	34.0	2.26	16.79	12.87	3.92	34.48	21.77	12.71
    DET	100.2	104.6	-4.4	47.40	46.02	1.38	34.0	39.4	-5.44	12.75	11.96	0.79	26.81	32.03	-5.22
    UTH	100.0	105.6	-5.6	47.89	47.71	0.18	42.2	45.4	-3.22	16.12	13.52	2.60	25.38	24.03	1.35
    HOU	106.3	112.4	-6.1	47.68	49.82	-2.14	39.0	31.3	7.70	13.90	10.47	3.43	29.41	29.93	-0.52
    NJN	99.1	105.4	-6.3	48.01	49.79	-1.78	40.7	37.0	3.67	16.85	8.43	8.42	28.45	20.49	7.96
    CLE	96.1	104.0	-7.9	47.96	52.81	-4.85	24.5	27.3	-2.78	14.76	17.00	-2.24	21.43	26.42	-4.99
    PHI	94.7	103.7	-9.0	46.40	51.10	-4.70	24.0	38.2	-14.16	14.53	16.86	-2.33	24.82	26.50	-1.68
    CHA	99.8	111.2	-11.4	47.83	54.20	-6.37	44.4	30.5	13.91	18.45	15.21	3.24	24.78	27.03	-2.25
    WAS	90.6	105.9	-15.3	46.10	52.85	-6.75	33.1	39.2	-6.12	14.94	17.02	-2.08	13.25	33.33	-20.08
    LAC	90.1	107.6	-17.5	40.57	52.64	-12.07	38.1	28.0	10.07	14.67	14.27	0.40	30.07	30.65	-0.58
    Name	OffEff	DefEff	Diff	Own	Opp	Diff	Own	Opp	Diff	Own	Opp	Diff	Own	Opp	Diff
    Lol @ lakers being behind Portland.
     
  14. wikiwiki

    wikiwiki Member

    Joined:
    Dec 14, 2009
    Messages:
    1,223
    Likes Received:
    26
    Shouldn't that tell you something about the value of interpretation?
     
  15. apollo33

    apollo33 Member

    Joined:
    Feb 27, 2009
    Messages:
    20,799
    Likes Received:
    17,359
    Hell yea, Miami the ultimate underdog team is overachieving all the expectations.... :rolleyes:

    Look, anything less of a couple of NBA rings is a fail

    on the side note Houstin isnt last :)
     
  16. Shaud

    Shaud Member

    Joined:
    Feb 28, 2008
    Messages:
    18,350
    Likes Received:
    451
    Bosh killing fantasy teams everywhere so far.

    13 ppg. 6.5 rpg and shooting 45%

    I know it's early but you would think his fg% wouldn't be a career low in Miami. I doubt it remains that way.
     
  17. Octavianus

    Octavianus Member

    Joined:
    Feb 18, 2009
    Messages:
    1,301
    Likes Received:
    21
    James jones is going to have a career year, he is getting a lot of open shots, with Teams trying to stop Wade and Bron driving all the time.
    Lebron already with 9 Assists at the half, and Wade with over 20 points so far.
     
  18. Shaud

    Shaud Member

    Joined:
    Feb 28, 2008
    Messages:
    18,350
    Likes Received:
    451
    Isn't he really just replacing Mike Miller?

    I wonder what they will do with Miller if Jones continues his play.
     
  19. t_mac1

    t_mac1 Member

    Joined:
    Jan 10, 2008
    Messages:
    26,614
    Likes Received:
    211
    they will go small.

    james, wade, miller, jones, bosh. miller is more than just a 3pt shooter out there so he will be more valuable.

    but jones is shooting lights out
     
  20. clippy

    clippy Member

    Joined:
    Aug 13, 2002
    Messages:
    4,869
    Likes Received:
    124
    The Heat could very well be the best defensive team in NBA history.
     

Share This Page