1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

[Official] 2006 World Championships Thread

Discussion in 'NBA Dish' started by JumpMan, Jul 7, 2006.

  1. Champ06

    Champ06 Member

    Joined:
    Mar 28, 2006
    Messages:
    1,302
    Likes Received:
    20
    USA won by 9 pts, a disappointing game for USA. USA was not out of trouble until the last few minutes. Italy playing great by their standard, and if USA wants to win Gold, they better pick up their game fast. No more sloppy play.
     
  2. A-Train

    A-Train Member

    Joined:
    Jan 1, 2000
    Messages:
    15,997
    Likes Received:
    39
    He might have been right. What I watched of the game, there was nothing but isolation play. I thought I was watching the Rockets circa 2002...
     
  3. JumpMan

    JumpMan Member
    Supporting Member

    Joined:
    Jun 22, 2004
    Messages:
    8,535
    Likes Received:
    4,940
    That's true, but isolation plays are usually plays too and that wasn't the first play they ran all night either.



    Team USA has finished first in group D and will go up against the fourth place team in group C in the Eight Finals which will be either Autrailia, Lithuania, or Brazil. Luckily Spain and Argentina are together in the other bracket so the US can avoid playing either of them until the final. IF they get there! On paper their toughest competition in their bracket is Greece, but Serbia and Montenegro are a nice squad, either of the possible fourth place teams in group C can beat us, France is talented.

    Their offense is good enough to win out, when they're hitting the three point shot, the problem is defense and rebounding for the first time ever. Offense-based-on-defense? That makes sense, should explain the rebounding problem too.
     
  4. SamFisher

    SamFisher Member

    Joined:
    Apr 14, 2003
    Messages:
    61,829
    Likes Received:
    41,302
    He was shipped off from Utah for spare parts by way of the Doghouse Express just a few months after he signed a big contract in 2004, did nothing in particular in detroit, and was cap filler w/Milic last year (essentially he was traded for Kelvin Cato), so yes I think that means he's a dud, and not exactly the one man wrecking crew that he was one night in 2004 (that had somebody on this board - who shall remain nameless- honestly arguing that he was the second coming of tiny archibald, which made me fall out of my chair)

    2.5 assists per turnover is great - but not so impressive when that's your per game number and not your ratio, lol.
     
  5. pgabriel

    pgabriel Educated Negro

    Joined:
    Dec 6, 2002
    Messages:
    43,784
    Likes Received:
    3,705
    its not that simple on arroyo either way. he actually closed out the year pretty well for orlando, I don't know why he couldn't get off the bench for the pistons.

    in orlando he played 27 games, scored 10 points and had 3 assists a game in 22 mins. he's almost the same player as jameer nelson. he also shot 50% in those games.


    he played well for utah one year and then they stopped playing him. maybe this year he will finally find his niche.
     
  6. xiki

    xiki Member

    Joined:
    Jun 18, 2002
    Messages:
    17,842
    Likes Received:
    3,181
    He's mostly a bench warmer. Dud is too strong a term, but the fact is he hasn't been earning his 4mil/yr.
     
  7. A-Train

    A-Train Member

    Joined:
    Jan 1, 2000
    Messages:
    15,997
    Likes Received:
    39
    He was traded for a first round draft pick...Hey look, Al Harrington was also traded for a first round draft pick, so I guess that makes him a dud, too. Averaging 3.2 assists and 5.4 points in only 17 minutes per game on probably the deepest team in the NBA isn't exactly doing "nothing". I'm also not sure if your math skills are off or you have poor statistical analysis, but 3.3 career assists/1.33 career turnovers = 2.48 assist/turnover ratio

    I also don't recall anybody call him a "one man wrecking crew" either. Sure, he's a journeyman right now, but for somebody that wasn't drafted to last five seasons in the NBA isn't too shabby. You want NBA duds? Here you go:

    LaRue Martin - #1 overall pick in 1972 - four seasons in NBA
    Chris Washburn - #3 pick in 1986 - two seasons in NBA
    Dennis Hopson - #3 pick in 1987 - five seasons in NBA
    Alec Kessler - #12 pick in 1990 - four seasons in NBA
    Harold Miner - #12 overall pick in 1992 - four seasons in NBA
    Yinka Dare - #14 pick in 1994 - as many career assists as NBA seasons (four)

    So, I suggest you alter your definition of "dud" before you call that to somebody who's career isn't over and probably won't be over for quite awhile...
     
  8. A-Train

    A-Train Member

    Joined:
    Jan 1, 2000
    Messages:
    15,997
    Likes Received:
    39
    Back to the actual world championships...Does Jamison have pics of Coach K having sex with an asian hooker or something? He's 4-14 from the field with two assists in four games, and he's started every game! I think Coach K needs to start Brand in the elimination round. Maybe he can get some easy baskets early so the US avoids those slow starts.
     
  9. xiki

    xiki Member

    Joined:
    Jun 18, 2002
    Messages:
    17,842
    Likes Received:
    3,181
    You think Kobe might be contributing more (if he hadn't 'knee'ded to b eg off)? :D
     
  10. A-Train

    A-Train Member

    Joined:
    Jan 1, 2000
    Messages:
    15,997
    Likes Received:
    39
    I almost wish that they had kept Bowen now...at least with Bowen, you know that any offense you get will be a bonus.
     
  11. SamFisher

    SamFisher Member

    Joined:
    Apr 14, 2003
    Messages:
    61,829
    Likes Received:
    41,302
    Sorry, A-Plaintain, I didn't know you were nuthugging Arroyo so badly - I would think the fact that he was arguably the best guard in the world in 2004 during the Olympics and then signed a long term contract, which was followed that up by being ridden out of town on a rail within a matter of months by Sloan would be indicative of a somewhat disappointing return, as well as the fact he was thrown in as cap matching for Kelvin Cato on his way out of detroit. (the future 1st was, for all intents and purposes, the price of Darko). His demise in detroit, btw, was rather similar to his decine in Utah where Flip consigned him to the doghouse for whatever reason.

    Thanks for listing the biggest busts in NBA draft history (PS, you missed, inter alia, prominent busts like Olowokandi, Joe Smith, Kent Benson, etc etc etc).

    I have no idea where I (or anybody else, for that matter) stated, or even suggested, that he was the biggest bust in NBA history or in anyway comparable to them, but anyway you knocked that straw man down like Tiny Archibald attacking the hoop. Kudos.

    So dud is out, what else do you want me to call him? Superstar? Pimpdaddy? El Rey? Super Arroyo? Or journeyman guard? Anyway, I'll be careful not to piss in your arroz next time when discussing him.
     
    #171 SamFisher, Aug 23, 2006
    Last edited: Aug 23, 2006
  12. A-Train

    A-Train Member

    Joined:
    Jan 1, 2000
    Messages:
    15,997
    Likes Received:
    39
    I think "A-Roy" has a nice ring to it....
     
  13. ima_drummer2k

    ima_drummer2k Member

    Joined:
    Oct 18, 2002
    Messages:
    36,416
    Likes Received:
    9,365
    I watched the 2nd half while getting ready for work. Who ever said we're gambling too much on defense is exactly right. We're athletic enough to just play strong man-up defense, we don't have to go for every steal and leave the lane wide open.
     
  14. rimbaud

    rimbaud Member
    Supporting Member

    Joined:
    Nov 3, 1999
    Messages:
    8,169
    Likes Received:
    676
    The last two games the starting lineup has been:

    G - Paul
    G - James
    F - Anthony
    F - Battier
    C - Howard
     
  15. A-Train

    A-Train Member

    Joined:
    Jan 1, 2000
    Messages:
    15,997
    Likes Received:
    39
    OK...ESPN has Jamison starting all the games on their site. He still sucks, though...
     
  16. pgabriel

    pgabriel Educated Negro

    Joined:
    Dec 6, 2002
    Messages:
    43,784
    Likes Received:
    3,705
    battier didn't even take a shot, grab a board?
     
  17. rimbaud

    rimbaud Member
    Supporting Member

    Joined:
    Nov 3, 1999
    Messages:
    8,169
    Likes Received:
    676
    He drew 2-3 charges. He didn't play much, though, because Wade was having a huge day and they needed his and Anthony's offense.
     
  18. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    38,893
    Likes Received:
    16,449
    Who's been most impressive in the tournament so far?

    I calculated a per-minute (note, not pace adjusted) statistical rating for every player so far. Here it is, for every player who's played at least 30 minutes in the tournament. All stats are per 40 minutes.

    Code:
    [SIZE=2][COLOR=Navy]    Name            Team    Min     GS/40   PTS     TS%     OR      TR      AST     ST      BLK     TO[/COLOR]
    1   D.Wade          USA     83      33.64   40.96   67.5%   3.37    5.78    4.34    3.86    1.45    4.82
    2   P.Gasol         SPA     128     31.13   33.44   69.7%   2.19    12.50   2.50    1.25    3.13    1.25
    3   C.Anthony       USA     110     28.91   35.64   68.0%   2.55    6.18    2.55    3.27    0.00    1.45
    4   M.Yao           CHI     164     28.59   34.63   70.4%   3.90    11.22   1.95    0.24    2.93    3.66
    5   P.Brezec        SLO     87      24.74   27.59   70.4%   7.82    14.71   1.84    0.92    0.92    1.84
    6   L.James         USA     110     23.13   25.45   63.8%   2.18    7.27    6.18    3.64    0.36    3.64
    7   L.Scola         ARG     119     23.06   26.55   61.1%   4.71    12.10   3.03    2.69    0.67    2.69
    8   E.Brand         USA     80      22.70   26.50   64.6%   2.00    6.50    1.50    2.00    3.00    1.00
    9   D.Nowitzki      GER     172     22.70   28.84   58.1%   3.02    12.33   3.95    1.63    0.70    3.72
    10  W.Herrmann      ARG     88      21.55   30.45   68.6%   2.27    6.82    0.45    0.00    0.00    0.91
    11  S.Mancinelli    ITA     44      21.45   21.82   76.1%   2.73    5.45    5.45    4.55    0.00    3.64
    12  E.Ginobili      ARG     105     21.14   26.67   64.9%   2.29    5.71    4.57    3.43    0.00    4.19
    13  C.Delfino       ARG     95      20.84   20.63   66.4%   2.11    11.37   5.47    3.79    0.42    3.37
    14  J.Navarro       SPA     108     20.37   27.04   65.1%   2.22    4.44    2.59    2.59    0.00    2.96
    15  C.Paul          USA     123     20.23   14.63   72.2%   1.30    4.23    11.06   3.58    0.00    1.95
    16  A.Macijauskas   LIT     142     19.46   24.79   67.0%   2.54    5.07    4.79    1.97    0.00    3.94
    17  E.Ayuso         POR     156     19.36   27.18   75.6%   0.26    2.05    2.31    1.54    0.00    2.56
    18  R.Fernandez     SPA     96      19.13   20.83   76.1%   0.83    5.42    1.25    3.75    0.42    1.25
    19  M.Worthington   AUS     56      19.07   23.57   78.3%   1.43    10.00   2.14    2.86    0.00    2.86
    20  '.Splitter      BRA     152     19.03   21.58   67.2%   3.16    8.68    0.79    1.58    0.79    1.58
    21  A.Nocioni       ARG     102     17.69   25.49   66.1%   0.78    9.41    1.57    0.39    0.78    2.75
    22  I.Rakocevic     SM      155     17.68   25.55   68.8%   1.03    4.65    2.58    0.77    0.00    3.10
    23  C.Arroyo        POR     166     17.61   25.54   57.7%   1.20    5.54    6.27    0.48    0.00    3.86
    24  F.Pietrus       FRA     121     17.22   18.51   64.3%   3.64    10.91   0.99    2.64    1.32    2.64
    25  '.Becker        BRA     32      17.13   20.00   59.2%   3.75    8.75    2.50    5.00    2.50    3.75
    26  J.Calderon      SPA     104     17.08   13.08   75.5%   1.15    4.23    8.46    2.69    0.00    1.54
    27  J.Gomes         ANG     142     16.99   22.54   55.7%   4.51    12.11   0.85    0.56    1.13    0.85
    28  A.Barrios       VEN     54      16.74   24.44   56.6%   5.19    9.63    0.74    2.22    0.74    3.70
    29  J.Petro         FRA     54      16.44   18.52   63.6%   5.19    9.63    2.96    1.48    0.00    1.48
    30  C.Bosh          USA     58      16.41   19.31   62.6%   6.90    10.34   1.38    0.69    0.69    2.76
    31  D.Lavrinovic    LIT     105     16.30   17.90   68.6%   1.52    9.14    3.81    1.90    1.90    3.43
    32  D.Howard        USA     77      16.16   17.14   50.7%   4.68    13.51   0.00    1.56    3.64    0.52
    33  D.Milicic       SM      156     15.67   20.26   52.5%   1.28    10.51   2.05    1.03    3.59    2.82
    34  O.Askrabic      SM      87      15.63   17.47   71.6%   3.22    8.74    3.68    1.38    0.00    3.22
    35  D.Dikoudis      GRE     59      15.59   27.12   60.5%   5.42    8.81    0.00    0.00    0.68    4.75
    36  B.Rodríguez     SPA     56      15.50   17.86   65.9%   2.14    7.86    2.14    2.14    0.00    1.43
    37  J.Sanchez       ARG     118     15.46   11.19   99.9%   0.34    3.73    11.53   1.36    0.00    3.05
    38  D.Diamantidis   GRE     137     15.33   11.68   79.9%   1.17    4.67    2.92    6.13    0.29    2.34
    39  R.Nesterovic    SLO     115     15.30   20.17   55.6%   3.83    13.22   3.13    0.70    2.43    4.17
    40  P.Cameron       NZ      140     15.29   19.71   61.3%   2.29    5.71    4.00    2.00    0.00    2.57
    41  M.Kakiouzis     GRE     93      15.14   17.63   64.5%   0.86    5.16    0.00    4.30    0.00    1.72
    42  A.Fotsis        GRE     132     15.00   16.97   76.3%   2.73    6.67    1.52    0.91    0.30    1.52
    43  S.Battier       USA     78      14.56   14.87   79.7%   2.56    5.64    2.56    1.54    1.03    1.54
    44  A.Moussa        ANG     96      14.21   11.67   59.8%   6.25    12.50   2.08    1.67    1.25    0.83
    45  O.Cipriano      ANG     151     14.17   18.81   62.5%   1.06    5.56    2.12    2.12    0.53    2.12
    46  J.Garbajosa     SPA     143     14.10   18.18   62.8%   1.12    8.39    1.68    2.24    0.00    2.24
    47  R.Javtokas      LIT     73      14.08   20.27   54.2%   4.93    11.51   0.00    0.55    4.38    2.74
    48  M.Gasol         SPA     59      14.03   17.63   65.5%   1.36    9.49    4.75    0.00    0.68    3.39
    49  '.Giovannoni    BRA     102     13.96   16.86   57.0%   2.35    6.27    2.35    2.75    0.00    1.18
    50  J.Nwosu         NIG     76      13.95   18.95   48.6%   4.74    7.89    1.58    1.58    0.53    1.05
    51  E.Ilyasova      TUR     95      13.94   16.84   59.5%   0.42    5.47    2.11    3.37    0.00    1.26
    52  M.Diarra        FRA     44      13.91   16.36   60.5%   2.73    4.55    0.91    3.64    0.91    0.91
    53  K.Gönlüm        TUR     112     13.89   18.21   68.6%   3.21    10.71   1.07    0.71    0.36    3.21
    54  S.Erdogan       TUR     111     13.87   22.34   53.2%   0.36    1.80    2.88    2.16    0.36    1.80
    55  R.Douglas       PAN     124     13.87   21.29   50.7%   1.29    6.13    2.90    2.58    0.65    2.90
    56  E.Mingas        ANG     181     13.81   17.46   57.4%   3.98    8.40    1.99    0.88    0.44    1.77
    57  K.Hinrich       USA     93      13.81   15.05   61.6%   2.58    9.46    3.01    2.58    0.00    1.72
    58  A.Anagonye      NIG     72      13.78   12.78   51.8%   6.67    13.89   0.56    2.78    0.00    1.67
    59  S.Becirovic     SLO     126     13.75   20.63   56.4%   2.54    4.76    3.49    1.90    0.00    3.49
    60  I.Udoka         NIG     157     13.61   19.62   51.9%   2.55    7.13    5.10    2.55    0.25    4.59
    61  F.Weis          FRA     115     13.57   14.96   57.3%   5.22    11.48   1.74    1.39    0.70    2.43
    62  M.Belinelli     ITA     110     13.49   26.18   49.3%   0.73    2.91    2.55    1.45    0.00    2.18
    63  G.Muoneke       NIG     118     13.29   18.31   52.9%   1.69    6.44    1.69    2.03    0.00    1.36
    64  K.Penney        NZ      119     13.18   23.87   58.6%   0.00    3.36    0.67    0.67    0.00    1.34
    65  J.Lakovic       SLO     129     13.15   20.78   80.3%   0.00    1.86    2.48    1.55    0.00    4.03
    66  D.Songaila      LIT     109     13.10   22.75   58.4%   2.94    11.38   2.57    1.47    0.37    6.24
    67  K.Lavrinovic    LIT     77      13.04   18.70   60.1%   2.60    9.35    3.64    1.56    0.00    4.16
    68  M.Soragna       ITA     123     12.98   18.54   65.2%   1.30    3.25    3.90    0.98    0.33    3.25
    69  R.Wolkowisky    ARG     103     12.93   15.15   63.7%   1.55    6.21    0.78    0.78    0.39    0.39
    70  A.Carvalho      ANG     55      12.87   18.91   72.2%   0.73    2.91    0.73    1.45    0.00    1.45
    71  J.Levy          PAN     37      12.86   10.81   46.5%   5.41    11.89   1.08    3.24    0.00    0.00
    72  S.Schultze      GER     67      12.66   19.70   72.1%   2.99    9.55    2.39    0.00    0.00    3.58
    73  D.Santiago      POR     113     12.64   19.47   63.2%   2.12    8.50    1.06    0.35    1.77    3.54
    74  W.Liu           CHI     146     12.47   12.60   59.0%   2.19    6.30    7.40    0.82    0.00    2.19
    75  B.Udrih         SLO     110     12.40   17.82   55.5%   0.36    4.00    5.09    2.91    0.00    4.73
    76  M.Lutonda       ANG     105     12.38   17.90   67.7%   0.76    2.29    6.10    1.14    0.00    4.19
    77  P.Femerling     GER     101     12.36   14.26   62.0%   2.77    7.52    1.98    1.19    1.58    2.38
    78  B.Miller        USA     39      12.31   13.33   51.9%   3.08    13.33   4.10    2.05    0.00    3.08
    79  T.Papaloukas    GRE     126     12.29   13.65   65.3%   0.95    3.81    3.81    3.17    0.00    3.17
    80  S.Ali           QAT     129     12.28   19.84   64.9%   0.62    3.41    3.72    3.10    0.31    5.58
    81  J.Aw            SEN     103     12.27   17.86   53.8%   4.66    8.16    0.39    3.50    0.39    4.66
    82  G.Nikolic       SM      100     12.08   11.60   51.2%   2.00    8.40    3.20    1.20    2.40    1.20
    83  S.Savane        SEN     104     12.00   16.54   65.7%   2.31    6.92    1.54    0.38    0.38    3.08
    84  E.Ere           NIG     133     11.94   18.35   51.2%   1.80    3.91    1.20    1.80    0.30    1.20
    85  A.Mumbrú        SPA     94      11.91   19.57   59.1%   0.43    4.68    0.85    1.70    0.00    2.13
    86  B.Diaw          FRA     146     11.73   17.26   57.5%   2.47    7.95    3.56    0.27    0.55    4.11
    87  V.Avdalovic     SM      94      11.70   17.02   65.1%   0.43    3.40    4.26    1.70    0.00    2.55
    88  C.Bradshaw      NZ      124     11.58   18.39   55.1%   1.61    10.32   2.26    1.61    0.65    4.19
    89  M.Badiane       SEN     90      11.56   14.22   43.8%   6.67    12.44   1.78    0.44    1.33    0.89
    90  F.ElKhatib      LEB     158     11.39   23.80   51.4%   1.27    3.80    1.27    2.28    0.25    5.57
    91  C.Bruton        AUS     159     11.27   16.35   56.8%   1.01    3.02    4.03    3.27    0.00    4.03
    92  F.Du            CHI     96      11.25   19.17   66.0%   3.33    6.67    0.00    0.42    0.00    2.08
    93  E.Atsür         TUR     57      11.23   15.44   65.2%   0.00    2.11    3.51    0.70    0.00    0.70
    94  G.Basile        ITA     107     11.03   15.33   50.0%   1.50    4.86    3.36    1.12    0.00    1.50
    95  Z.Wang          CHI     104     10.92   18.46   56.2%   1.92    7.69    0.77    0.00    1.15    2.31
    96  C.Dalmau        POR     63      10.92   15.24   56.0%   1.27    5.08    2.54    3.17    0.63    3.17
    97  K.Igarashi      JAP     121     10.88   15.87   61.9%   0.99    2.64    4.96    1.32    0.00    2.98
    98  '.Machado       BRA     140     10.86   17.71   50.2%   1.14    2.86    3.43    2.57    0.00    2.29
    99  S.Mackinnon     AUS     146     10.63   10.68   50.4%   1.92    7.12    4.93    3.29    0.27    3.01
    100 P.Roller        GER     53      10.49   13.58   52.9%   2.26    3.77    5.28    0.75    0.00    1.51
    101 C.Morais        ANG     88      10.45   16.36   56.2%   0.45    5.00    4.55    2.27    0.00    4.55
    102 A.Okulaja       GER     118     10.44   13.90   54.8%   2.37    8.81    1.69    2.37    0.00    3.05
    103 M.Diouf         SEN     68      10.35   16.47   42.6%   2.94    6.47    4.12    2.94    0.00    3.53
    104 K.Daley         PAN     72      10.22   17.22   48.2%   3.89    6.11    1.11    1.11    0.56    2.78
    105 T.Orimo         JAP     128     10.22   19.06   62.4%   0.31    2.50    0.94    0.63    0.00    1.88
    106 C.Oguchi        NIG     58      10.21   17.93   43.3%   3.45    6.90    1.38    2.07    0.00    1.38
    107 J.Vogel         LEB     158     10.18   16.46   49.7%   2.28    6.84    1.52    0.51    2.03    2.53
    108 J.Smith         AUS     111     10.16   19.10   74.4%   0.36    5.77    0.36    0.00    0.00    2.88
    109 D.Marconato     ITA     86      10.09   10.70   44.1%   2.33    12.09   1.40    2.33    1.40    0.47
    110 F.DiBella       ITA     90      10.00   14.22   54.4%   2.22    7.11    4.44    0.89    0.00    3.11
    111 F.Oberto        ARG     114     9.96    12.98   50.8%   4.21    10.18   3.16    0.70    1.40    2.81
    112 C.Frank         NZ      78      9.95    15.90   65.7%   1.54    6.67    1.54    1.03    1.54    4.62
    113 '.Garcia        BRA     106     9.77    16.60   53.9%   1.89    6.42    3.02    1.89    0.00    2.64
    114 M.Ndoye         SEN     157     9.73    18.09   48.1%   0.76    4.84    1.27    2.29    0.25    2.29
    115 E.Ibekwe        NIG     86      9.67    13.95   39.6%   4.65    13.95   1.86    1.86    2.33    2.33
    116 P.Jankunas      LIT     46      9.65    8.70    38.5%   6.96    12.17   4.35    1.74    0.87    2.61
    117 M.Marriaga      VEN     68      9.65    11.76   53.1%   4.12    9.41    0.59    2.94    0.59    2.94
    118 I.Kutluay       TUR     109     9.61    18.72   59.5%   0.37    3.30    2.57    0.37    0.00    2.94
    119 R.Rocca         ITA     84      9.57    10.95   49.9%   4.76    10.48   1.43    3.33    0.00    1.43
    120 U.Slokar        SLO     92      9.57    11.74   59.6%   4.35    9.57    1.30    1.30    1.30    3.48
    121 D.Gomez         PAN     64      9.56    18.75   54.8%   2.50    5.63    0.00    1.88    0.63    3.13
    122 A.Jamison       USA     51      9.33    15.69   39.3%   1.57    7.84    0.00    3.92    0.00    0.78
    123 J.Johnson       USA     98      9.22    13.88   48.9%   1.22    2.86    3.67    1.22    0.41    2.45
    124 M.SaleemAbdullahQAT     36      9.22    20.00   60.0%   1.11    3.33    3.33    1.11    0.00    4.44
    125 G.Fernandez     ARG     38      9.16    10.53   55.1%   4.21    6.32    1.05    0.00    2.11    1.05
    126 P.Henare        NZ      142     9.15    9.86    68.9%   0.28    2.25    3.94    2.25    0.00    2.25
    127 E.Pene          SEN     99      9.13    14.95   74.4%   0.40    4.04    5.66    0.81    0.00    4.85
    128 R.Fahed         LEB     128     9.13    20.00   53.7%   0.63    4.06    3.75    0.63    0.00    5.00
    129 L.Papadopoulos  GRE     108     9.11    18.15   47.3%   2.22    5.93    4.07    1.48    1.48    5.93
    130 D.Greene        GER     145     8.83    16.83   66.0%   0.55    2.48    1.93    0.28    0.00    2.76
    131 R.Lugo          VEN     150     8.80    16.53   40.4%   4.27    15.20   2.13    0.27    2.67    5.33
    132 A.Bogut         AUS     150     8.72    15.20   51.5%   1.33    8.27    3.20    0.80    0.80    4.53
    133 D.Barlow        AUS     85      8.71    13.65   67.4%   0.94    5.18    1.88    0.47    0.00    2.35
    134 J.Yi            CHI     84      8.67    13.33   41.9%   4.76    13.81   0.95    0.00    3.81    3.81
    135 B.Nachbar       SLO     115     8.59    17.39   51.3%   0.35    9.39    2.43    0.35    0.00    3.48
    136 M.Gelabale      FRA     113     8.57    15.22   51.4%   1.77    6.02    1.06    1.06    0.35    2.48
    137 R.Garrett       GER     95      8.55    11.79   53.9%   2.11    6.32    1.68    0.84    0.00    1.68
    138 '.Barbosa       BRA     148     8.54    17.84   48.7%   0.27    1.35    3.78    2.43    0.00    4.05
    139 M.Dickel        NZ      41      8.49    9.76    37.9%   0.98    5.85    3.90    3.90    0.00    0.98
    140 K.Peker         TUR     93      8.39    17.63   54.1%   2.58    12.90   2.15    1.29    1.72    6.88
    141 S.Rodriguez     SPA     44      8.36    10.91   55.8%   0.00    2.73    10.91   3.64    0.00    8.18
    142 A.Michelori     ITA     77      8.36    12.47   56.1%   3.12    9.35    2.08    0.52    0.00    2.08
    143 T.Awojobi       NIG     90      8.31    12.44   55.8%   0.89    5.33    2.67    0.89    0.44    2.67
    144 M.Mordente      ITA     111     8.29    11.89   52.1%   1.80    5.05    4.32    0.72    0.36    2.52
    145 O.Salem         QAT     112     8.29    9.64    45.4%   5.36    10.36   3.57    1.07    0.36    2.86
    146 E.Saeed         QAT     177     8.16    11.30   51.4%   2.94    5.65    3.39    1.81    0.68    4.29
    147 K.Tsartsaris    GRE     69      8.06    10.43   53.1%   1.74    5.80    1.74    1.74    2.90    2.90
    148 B.Beshara-FeghalLEB     146     8.03    13.42   51.1%   1.37    6.30    2.74    2.74    0.00    3.84
    149 M.Demirel       GER     83      7.95    10.60   41.9%   1.45    4.34    5.30    0.96    0.00    0.96
    150 T.Rampton       NZ      46      7.83    16.52   52.5%   1.74    4.35    1.74    0.87    0.00    2.61
    151 A.Ali           QAT     160     7.83    14.50   55.3%   0.75    5.25    2.00    1.00    0.00    2.75
    152 V.Diaz          VEN     128     7.75    17.19   53.0%   0.63    1.25    2.19    0.63    0.00    2.81
    153 V.Spanoulis     GRE     134     7.70    15.82   49.7%   0.90    2.39    2.09    2.69    0.00    4.18
    154 C.Cedeno        VEN     76      7.68    8.42    55.9%   0.53    1.58    4.21    1.58    0.00    1.58
    155 C.Jiménez       SPA     111     7.68    9.37    57.8%   2.16    6.13    1.80    1.08    0.00    1.80
    156 S.Ozbolt        SLO     54      7.56    14.07   56.3%   0.00    0.74    2.22    2.22    0.00    2.22
    157 O.Torres        VEN     131     7.54    16.18   44.6%   2.75    7.02    2.44    1.53    0.61    4.89
    158 L.Garri         ITA     68      7.53    15.29   49.8%   2.35    8.24    1.76    0.59    1.18    2.94
    159 B.Popovic       SM      112     7.50    10.71   52.4%   0.36    4.64    2.86    3.21    0.36    2.86
    160 A.Reyes         POR     76      7.42    12.63   47.2%   4.74    13.68   0.00    1.58    0.00    3.16
    161 R.Sakurai       JAP     80      7.40    19.50   46.1%   1.00    4.50    2.00    2.50    0.00    6.00
    162 C.Lee           POR     57      7.37    10.53   69.7%   1.40    4.21    0.70    2.11    0.70    1.40
    163 M.Barros        ANG     115     7.34    10.43   46.3%   0.00    5.91    5.57    2.43    0.00    3.13
    164 C.Almeida       ANG     126     7.27    16.51   46.1%   0.63    3.17    1.59    1.90    0.00    2.54
    165 U.Tripkovic     SM      84      7.24    14.76   53.9%   1.90    2.86    1.43    0.48    0.00    1.43
    166 A.Gigli         ITA     67      7.22    13.13   49.3%   2.99    4.78    1.79    0.60    1.79    2.39
    167 B.Newley        AUS     100     7.20    13.60   59.6%   0.80    5.20    2.80    2.80    1.20    7.20
    168 N.Zisis         GRE     63      7.17    13.97   52.2%   0.00    3.81    3.17    1.27    0.00    3.17
    169 A.Pecile        ITA     34      7.06    10.59   57.1%   1.18    3.53    2.35    0.00    0.00    0.00
    170 M.Kalnietis     LIT     89      7.06    10.34   40.8%   1.35    4.04    6.29    2.70    0.00    4.49
    171 W.Helliwell     AUS     40      7.00    10.00   74.0%   1.00    9.00    2.00    1.00    0.00    3.00
    172 M.Zukauskas     LIT     58      6.97    7.59    40.0%   2.76    6.90    6.21    2.76    0.00    3.45
    173 J.Abdel-Nour    LEB     73      6.96    12.05   70.9%   2.19    7.12    0.00    0.55    0.00    3.84
    174 L.Foirest       FRA     65      6.83    11.69   28.8%   1.85    10.46   1.85    4.31    0.62    1.85
    175 T.Amino         JAP     124     6.81    14.84   50.4%   0.00    4.19    1.61    2.58    0.65    3.87
    176 R.Apodaca       POR     142     6.79    10.99   52.8%   0.56    5.92    1.97    1.13    0.00    2.54
    177 K.Takeuchi      JAP     125     6.75    8.64    42.3%   1.28    7.04    0.96    1.60    1.60    0.32
    178 R.Garces        PAN     121     6.74    16.20   44.2%   3.31    9.26    0.33    0.66    0.99    3.64
    179 N.Ndiaye        SEN     47      6.72    11.91   42.1%   3.40    7.66    0.85    0.85    2.55    1.70
    180 M.Milic         SLO     59      6.71    10.17   36.5%   2.71    5.42    5.42    2.03    0.00    2.03
    181 '.Varejao       BRA     146     6.60    12.33   38.8%   4.38    10.14   1.92    1.10    1.10    3.84
    182 F.Zhu           CHI     143     6.60    12.31   59.7%   0.28    2.24    2.24    1.12    0.00    2.80
    183 E.Arslan        TUR     103     6.52    13.20   46.0%   0.00    3.88    3.50    1.55    0.00    3.50
    184 A.Latimer       POR     110     6.51    8.36    58.0%   1.45    5.82    1.45    1.45    0.73    2.18
    185 H.Tawbe         LEB     89      6.47    6.74    50.4%   4.94    9.89    0.90    0.45    0.00    1.35
    186 J.Takeuchi      JAP     102     6.43    12.16   50.9%   2.35    10.20   0.78    1.57    0.00    3.14
    187 G.Vallenilla    VEN     33      6.42    15.76   37.5%   6.06    10.91   4.85    0.00    0.00    4.85
    188 F.Solak         TUR     60      6.40    8.00    50.5%   5.33    12.67   0.67    0.00    3.33    3.33
    189 M.Ndiaye        SEN     78      6.36    10.26   62.5%   0.00    9.23    1.54    1.03    0.51    1.54
    190 S.Erden         TUR     30      6.27    10.67   69.4%   2.67    2.67    0.00    1.33    1.33    2.67
    191 R.Turiaf        FRA     39      6.15    7.18    33.9%   8.21    13.33   1.03    1.03    1.03    3.08
    192 P.Machado       VEN     60      6.13    9.33    36.5%   6.00    12.00   2.67    0.67    0.67    2.67
    193 M.Raicevic      SM      103     6.10    9.32    50.1%   3.88    8.54    1.55    0.78    0.39    3.11
