1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Houston Texans 2016 NFL Draft Discussion

Discussion in 'Houston Texans' started by Dubious, Apr 28, 2016.

  1. No Worries

    No Worries Member

    Joined:
    Jun 30, 1999
    Messages:
    32,853
    Likes Received:
    20,640
    2016 NFL Draft: Best remaining prospects

    Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked).

    5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)

    13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)

    16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)

    18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)

    21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)

    30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)

    32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)

    33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)

    34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)

    36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

    38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)

    39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)

    40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)

    41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)

    42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)

    43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)

    45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)

    47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)

    48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)

    49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)

    50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)

    51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)

    52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)

    53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)

    54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)

    55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)

    56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)

    57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)

    58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)

    59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)

    60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)

    62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)

    63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)

    64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)

    65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)

    66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)

    67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)

    68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)

    69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)

    70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)

    71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)

    72. Max Tuerk, C, USC (6-5, 298, no 40 time)

    73. Shilique Calhoun, DE, Michigan State (6-4 3/8, 251, 4.82 40)

    74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)

    75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)

    76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)

    77. Kyler Fackrell, OLB, Utah State (6-5, 245, 4.72 40)

    78. Shon Coleman, OT, Auburn (6-5 1/2, 307, no 40 time)

    79. Yannick Ngakoue, DE, Maryland (6-2, 252, 4.75 40)

    80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)

    81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)

    82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)

    83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)

    84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)

    85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)

    86. Christian Hackenberg, QB, Penn State (6-4 3/8, 223, 4.78 40)

    87. Xavien Howard, CB, Baylor (6-0 1/8, 201, 4.43 40)

    88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)

    89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)

    90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)

    91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)

    92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)

    93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)

    94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)

    95. Adam Gotsis, DT, Georgia Tech (6-4 1/2, 293, no 40 time)

    96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)

    97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)

    98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)

    100. Kolby Listenbee, WR, TCU (6-0, 197, 4.37 40)

    101. Ron Thompson, DE, Syracuse (6-3 3/4, 253, 4.92 40)

    102. Jerell Adams, TE, South Carolina (6-5 1/8, 247, 4.64 40)

    103. Alex Collins, RB, Arkansas (5-10, 217, 4.59 40)

    104. Jonathan Williams, RB, Arkansas (5-11 1/8, 216, 4.59 40)

    105. Paul Perkins, RB, UCLA (5-10 3/8, 208, 4.54 40)

    106. Eric Murray, CB, Minnesota (5-10 5/8, 199, 4.49 40)

    107. Avery Young, OT, Auburn (6-4 5/8, 328, 5.39 40)

    108. Aaron Burbridge, WR, Michigan State (6-0, 206, 4.5 40)

    109. Quinton Jefferson, DT, Maryland (6-3 7/8, 291, 4.95 40)

    110. Connor McGovern, OG, Missouri (6-4 1/4, 306, 5.11 40)

    111. Kevin Hogan, QB, Stanford (6-3 1/4, 218, 4.78 40)

    112. Cody Kessler, QB, USC (6-1 1/4, 220, 4.89 40)

    113. Devon Cajuste, WR, Stanford (6-3 3/4, 234, 4.62 40)

    114. Temarrick Hemingway, TE, South Carolina State (6-4 7/8, 244, 4.71 40)

    115. Malcolm Mitchell, WR, Georgia (5-11 5/8, 198, 4.45 40)

    116. Josh Ferguson, RB, Illinois (5-9 5/8, 196, 4.48 40)

    117. Kelvin Taylor, RB, Florida (5-10 1/4, 207, 4.6 40)

    118. Chris Moore, WR, Cincinnati (6-1, 208, 4.53 40)

    119. Jack Allen, C, Michigan State (6-1 1/4, 294, 5.29 40)

    120. Caleb Benenoch, OT, UCLA (6-5 1/2, 311, 4.98 40)

    121. Graham Glasgow, C, Michigan (6-5 7/8, 307, 5.13 40)

    122. Joe Haeg, OT, North Dakota State (6-6, 304, 5.16 40)

    123. Daryl Worley, CB, West Virginia (6-1, 204, 4.56 40)

    124. Cardale Jones, QB, Ohio State (6-5, 253, 4.81 40)

    125. Rashard Higgins, WR, Colorado State (6-1 3/8, 196, 4.64 40)

    126. Dadi Nicolas, DE, Virginia Tech (6-2 7/8, 235, 4.74 40)

    127. Paul McRoberts, WR, SE Missouri State (6-1 3/4, 202, 4.69 40)

    128. Joe Thuney, OG, North Carolina State (6-4 5/8, 304, 4.95 40)

    129. Dominique Robertson, OT, West Georgia (6-4 5/8, 324, 5.36 40)

    130. Brandon Shell, OT, South Carolina (6-5 3/8, 324, 5.22 40)

    131. Alex Lewis, OT, Nebraska (6-6, 312, 5.22 40)

    132. Spencer Drango, OG, Baylor (6-4 5/8, 315, 5.27 40)

    133. Matt Judon, DE, Grand Valley State (6-3, 275, 4.73 40)

    134. Nick Vigil, ILB, Utah State (6-2 3/8, 239, 4.72 40)

    135. Carl Nassib, DE, Penn State (6-6 7/8, 277, 4.84 40)

    136. Jalen Mills, S, LSU (6-1, 191, 4.47 40)

    137. Deon Bush, S, Miami (Fla.) (6-0 3/8, 199, 4.6 40)

    138. Jayron Kearse, S, Clemson (6-4, 216, 4.62 40)

    139. Travis Feeney, OLB, Washington (6-3 5/8, 230, 4.5 40)

    140. Adolphus Washington, DT, Ohio State (6-3 3/8, 301, 5.11 40)
     
  2. RasaqBoi

    RasaqBoi Member

    Joined:
    Nov 12, 2007
    Messages:
    17,079
    Likes Received:
    20,707
    Go offense again and give me Hunter Henry.
     
  3. megastahr

    megastahr Member

    Joined:
    Jun 15, 2008
    Messages:
    3,389
    Likes Received:
    1,326
    If Reed is still there mid 2nd I'd say move up and get him
     
  4. Mr. Clutch

    Mr. Clutch Member

    Joined:
    Nov 8, 2002
    Messages:
    46,550
    Likes Received:
    6,132
    Need the new OL guys to be good, Brock to develop, and a TE

    We've got the WRs and RB IMO
     
  5. Dubious

    Dubious Member

    Joined:
    Jun 18, 2001
    Messages:
    18,318
    Likes Received:
    5,090
    I think the top priorities now are C (replace Jones) , DE (replace Crick), and TE to replace/improve on Graham. And probably 4th groom Browns replacement.
     
  6. clutch citizen

    Joined:
    Jul 8, 2003
    Messages:
    5,326
    Likes Received:
    2,089
    Myles Jack still being available is so tempting to draft
     
  7. justtxyank

    justtxyank Member

    Joined:
    Jul 7, 2005
    Messages:
    42,905
    Likes Received:
    39,886
    His knee is apparently VERY scary. Like "could need microfracture at any point" scary.
     
  8. Remix

    Remix Member

    Joined:
    Sep 14, 2003
    Messages:
    5,150
    Likes Received:
    3,629
    Nail on head. Would be happy with any of these in the 2nd
     
  9. htown1984

    htown1984 Member

    Joined:
    Jul 18, 2006
    Messages:
    1,464
    Likes Received:
    15
    what about the Tight End (Hunter Henry) would we draft him if he fell to us?
     
  10. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    55,805
    Likes Received:
    66,072
    <blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr"><a href="https://twitter.com/hashtag/NFL?src=hash">#NFL</a> med source tells me Myles Jack knee more troubling in some ways than Jaylon Smith. While Smith's heals in time, Jack's deteriorates</p>&mdash; Ed Werder (@Edwerderespn) <a href="https://twitter.com/Edwerderespn/status/726050773616963584">April 29, 2016</a></blockquote>
    <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
     
  11. DonnyMost

    DonnyMost Member
    Supporting Member

    Joined:
    May 18, 2003
    Messages:
    48,989
    Likes Received:
    19,931
    Draft Jack. Ride hard and put away wet.

    Let some other team pay him a ton of money after his knee is toast.
     
  12. Hey Now!

    Hey Now! Member
    Supporting Member

    Joined:
    Jan 20, 2000
    Messages:
    14,528
    Likes Received:
    5,529
    I wouldn't touch him until, at minimum, the 4th/5th round. No way this team should waste a valuable (1-3) resource of a player who may never play for you.
     
  13. tierre_brown

    tierre_brown Member

    Joined:
    Jun 22, 2003
    Messages:
    2,987
    Likes Received:
    82
    Louis Nix?
     
  14. Buck Turgidson

    Joined:
    Feb 14, 2002
    Messages:
    100,889
    Likes Received:
    103,246
    I'd love to see them take Jaylon Smith in the 7th.
     
  15. NewRoxFan

    NewRoxFan Member

    Joined:
    Feb 22, 2002
    Messages:
    55,794
    Likes Received:
    55,868
    I'd like to get a DL in the second and hope Jerell Adams will be there in third (or move up into the second to draft him).
     
  16. Bobbythegreat

    Bobbythegreat Member
    Supporting Member

    Joined:
    Jan 23, 2013
    Messages:
    68,693
    Likes Received:
    32,306
    Look I'll be happy to be wrong about him I just don't like his baby hands and his T-Rex arms and I don't like that he's a body catcher. That said, TY Hilton's measurables weren't THAT much better so anything can happen.

    I don't think he'll still be on the board when we draft, but I wouldn't be against trading up for him. He's the only TE worth a damn in this class outside of MAYBE that kid from South Carolina
     
  17. Rudyc281

    Rudyc281 Member

    Joined:
    Jun 23, 2011
    Messages:
    11,821
    Likes Received:
    9,518
    Sua cravens?
     
  18. justtxyank

    justtxyank Member

    Joined:
    Jul 7, 2005
    Messages:
    42,905
    Likes Received:
    39,886
    Completely disagree that he's the only TE worth a damn. He's the only tight end in that type of mold (blocker and pass catcher) but there are plenty of move tight ends that I like a lot.

    I'd rather use the 2 on a bigger position of need and then get a guy like Stephen Anderson or Austin Hooper or Jerrell Adams, etc. in the 4th rounds+ that can just be a pass catching threat.
     
  19. showa13

    showa13 Member

    Joined:
    Jun 23, 2011
    Messages:
    2,218
    Likes Received:
    1,976
    A lot of quality on the DL is still on the board, I think we try to nab our next starting end in the 2nd although I wouldn't be opposed to Henry if he makes it that far
     
  20. askball

    askball Member

    Joined:
    Jul 13, 2002
    Messages:
    706
    Likes Received:
    15
    Some people were speculating a team might take Jaylon tonight, in either the 2nd or 3rd.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now