1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

[Houston Chronicle] Rockets sign Kelenna Azubuike

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by rikesh316, Aug 4, 2006.

  1. TeamUSA

    TeamUSA Member

    Joined:
    Aug 2, 2006
    Messages:
    2,770
    Likes Received:
    5
    Kelenna?, sounds like a shooter for the Comets.
     
  2. Danbury

    Danbury Member

    Joined:
    Jun 29, 2006
    Messages:
    291
    Likes Received:
    7
    A trade better be in the works, and this had better not be the finishing touches on the roster. Looks like right now we've got a starting 5 (debatable), and a whole lotta scrubs. Tmac and Yao can't win alone.
     
  3. jopatmc

    jopatmc Contributing Member

    Joined:
    Sep 4, 2002
    Messages:
    15,368
    Likes Received:
    387

    I sure hope so. And then I hope there is one left over roster space to offer a minimum contract to Qyntel Woods.
     
  4. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,037
    Likes Received:
    15,519
    DraftExpress's scouting report:

    Strengths
    Weaknesses

    He played VERY well in the summer leagues, according to the stats, at least. Then again, it seems lots of players on the Nuggets put up big numbers in the Vegas summer league. As a team, the Nuggets averaged 104 points a game on 51% shooting. Compare that to the Rockets summer league team, which averaged only 76 points a game on 48% shooting. Nuggets clearly played at a spectucular pace, so the numbers are inflated.

    Still, without adjusting for pace, Azubuike's per minute numbers were just outstanding. No idea how that will translate in the NBA.

    Edit:
    Even after making the pace adjustment, his numbers were very good. On par with Brandon Roy's.
     
    #84 durvasa, Aug 4, 2006
    Last edited: Aug 4, 2006
  5. solid

    solid Contributing Member

    Joined:
    Apr 10, 2001
    Messages:
    20,018
    Likes Received:
    7,149
    Thank you. To me and you this is soooo obvious. Apparently, that is not true of some others, and perhaps the Rockets themselves. How many fans knew that Preston Wilson was not enough to add "punch" to the Astros lineup? How many fans before last season wrote that the Texans didn't do anything to shore up their offensive line, and it would cost them and David Carr. These were my observations and the observations of several fans on this board at the time, and the same is true of the Rockets this offseason, they have not done enough. I am beginning to think that in the case of Houston sports at least, the fans do know more than those running the organizations. And that is pathetic.
     
  6. YallMean

    YallMean Member

    Joined:
    Mar 20, 2003
    Messages:
    14,277
    Likes Received:
    3,807
    That was what I was thinking too. Hope he doesnt play like one
     
  7. bobmc

    bobmc Member

    Joined:
    Jul 11, 2006
    Messages:
    71
    Likes Received:
    0
    Yeah, thats pretty much how I see it too. It certainly appears that our team is set for now, and like you, I think we should be OK if we stay healthy. I expect we'll need to work a trade at some point but right now I am not sure what we need. I expect that as we approach year end we will have a better feel for what we'll need to make a serious playoff run. Best wishes for Buike too. Hope he'll be able to contribute.
     
  8. IC2000

    IC2000 Contributing Member

    Joined:
    Jan 18, 2005
    Messages:
    1,688
    Likes Received:
    0
    I am calling it right now. The snyder thing will not work out. You will see
     
  9. weslinder

    weslinder Contributing Member

    Joined:
    Jun 27, 2006
    Messages:
    12,983
    Likes Received:
    291
    Explain your logic, please.
     
  10. wreck

    wreck Contributing Member

    Joined:
    Jul 18, 2006
    Messages:
    3,551
    Likes Received:
    47
    For those of you expecting a trade. Nothing is going to happen until Wilcox, Harrington and Bonzi find a new home, all guys whom we are not capable of getting. Once that happens all I asume that all of the moves will happen.
     
  11. milkyecho

    milkyecho Member

    Joined:
    Jul 13, 2006
    Messages:
    116
    Likes Received:
    1
    At least, this makes for some good chemistry with Chuck Hayes. Also shows how much they like chuck, perhaps?
     
  12. Man

    Man Contributing Member

    Joined:
    Oct 3, 2003
    Messages:
    2,945
    Likes Received:
    13
    I like his dunks, but that's all I know about him..pretty good dunks for 6-5 guy.
     
  13. AXG

    AXG Member

    Joined:
    Aug 4, 2006
    Messages:
    6,011
    Likes Received:
    855
    From the highlights he looks very athletic and a good dunker, but how is his jumpshot and defense? I also don't think the Rox will get rid of Head because the team doesn't have many great shooters as is.
     
  14. verse

    verse Contributing Member

    Joined:
    Aug 13, 1999
    Messages:
    5,777
    Likes Received:
    473
    roderick rhodes reincarnated? :confused: :eek:
     
  15. Desert Scar

    Desert Scar Contributing Member

    Joined:
    Aug 1, 2000
    Messages:
    8,764
    Likes Received:
    11
    Or Marquis Daniels? There is no risk to this move.

    As for those saying "no more guards", here is why we need all the ones we can.

    We are loaded at the frontcourt. Yao, Battier and Tmac are our best players. Howard and Deke are NBA vets too. They have limitations, but we know what they are and they belond in the league. Hayes has shown he can be effective for some roles. Novak is a promising rookie.

    Front court depth chart looks like:

    C: Yao, Deke, Howard
    PF: Battier, Howard, Hayes (Novak situational)
    SF: Tmac, Battier (Novak or Snyder situational)

    This looks to me as good as about anyone in the NBA.

    Now the backcourt:

    SG: Snyder, Head, Span
    PG: Alston, JL3, Span, Head

    There are quesitonmarks everywhere.

    Snyder has talent and is our lone big SG, but has been tossed off two teams for some reason.

    Alston shot terrible last year and other years shot just under mediocre.

    Span has never played in the NBA.

    JL3 looked great in the summer league.

    Head is the most sure thing we got, and he may not be starting quality 1 or 2.

    Even if Sura comes back (doubtfull), let's remember though he really played well when healthy and add toughness, he still looked slow, and that was before a major injuries and 2 more years into his mid 30s.

    So Azubuike, he like JL3 played really well in summer leagues, gives us another flyer. The most chances we have to get 3-4 decent guards without screwing the front court and creating more problems by moving Tmac to the 2 the better. Further we really need Azu or Snyder to pan out, because otherwise we don't have the SG with enough size to compensate for a PF on the lite side. Also, with Tmac sandwiched between Battier and Snyder/Azu, we can almost always have Tmac with the easiest defensive assignment from the 2 through the 4. People seem to forget Snyder or Azu if they pan out could release Tmac of the quick wing player assingments even more than Battier could.
     
  16. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,037
    Likes Received:
    15,519
    OK, for whatever it's worth (perhaps not much), I calculated pace-adjusted statistical ratings for every player in the Vegas Summer League. I didn't take the trouble to calculate PER, so I used sort of a rough approximation based on Hollinger's game score formula.

    The final rating is calculated as:

    Min-Adjusted GS = 35* [ (Points x 1.0) + (FGM x 0.4) + (FGA x -0.7) + ((FTA-FTM) x -0.4) + (OREB x 0.7) + (DREB x 0.3) + (STL x 1.0) + (AST x 0.7) + (BLK x 0.7) + (PF x -0.4) + (TO x -1.0) ] / (minutes played)

    Pace-Adjusted GS/35 = 90*(Min-Adjusted GS) / (team possessions per 48min)


    Yes, I realize this is overvaluing stats for evaluating players in a summer league game. Still, all the stats, ordered by Pace-Adusted GS rating, are below. All stats are per-35 minutes played. Is it a coincidence that the Rockets sign the guy who ranks right at the top of the list?

    Code:
    [size=2][COLOR=Navy]	team	player		MIN	adj_gs	gs	TS%	PTS	REB	AST	STL	BLK	TO	PF[/COLOR]
    1	DEN	Azubuike	98	19.96	22.79	67.3%	29.29	6.79	0.36	2.14	0.71	1.79	4.29
    2	POR	Roy		132	19.46	18.93	71.1%	25.19	4.51	4.77	0.80	0.53	4.24	4.24
    3	NOK	Williams	66	18.42	19.04	103.9%	19.09	5.30	2.12	1.59	0.53	1.59	5.83
    4	HOU	Lucas		191	17.67	16.69	57.8%	21.44	3.48	6.96	1.28	0.00	2.57	3.12
    5	DEN	Jacobsen	106	17.41	19.88	67.7%	27.08	6.93	2.97	0.33	0.00	2.64	3.63
    6	MIN	Foye		164	17.10	17.86	62.2%	26.46	4.48	2.35	2.35	0.43	4.05	3.41
    7	PHO	Lampe		91	16.63	17.12	73.4%	19.62	9.23	1.92	0.77	0.38	0.77	6.92
    8	BOS	Gomes		116	16.14	17.53	67.7%	23.23	6.94	1.21	0.91	0.91	1.51	6.03
    9	DEN	Gilchrist	103	15.95	18.21	69.0%	20.39	6.12	7.48	2.04	0.00	3.40	6.46
    10	SAC	Artest		42	15.22	16.67	50.3%	15.83	5.83	4.17	4.17	1.67	0.00	4.17
    11	LAC	Singleton	174	14.97	15.25	59.5%	15.49	13.28	2.21	0.80	2.61	3.02	3.62
    12	NYK	Lee		144	14.96	15.63	61.4%	18.47	11.42	1.70	1.94	0.24	1.94	6.56
    13	LAC	Williams	62	14.80	15.07	62.9%	21.45	5.65	0.56	1.13	0.00	1.69	3.39
    14	NYK	Robinson	117	13.83	14.45	50.8%	18.25	4.79	6.88	1.50	0.00	2.39	2.99
    15	PHO	Stoudemire	89	13.68	14.08	66.8%	24.38	7.08	1.57	1.18	1.97	5.51	9.44
    16	PHO	Johnson		75	13.61	14.00	71.2%	18.67	6.53	2.33	1.40	0.00	1.87	5.60
    17	SAC	Martin		123	13.38	14.65	60.1%	25.89	7.40	1.99	0.28	0.00	5.12	4.27
    18	DEN	Holmes		44	13.17	15.03	72.4%	17.50	1.59	4.77	0.80	0.00	0.80	3.98
    19	DEN	Ellis		24	13.16	15.02	81.5%	13.13	8.75	0.00	1.46	4.38	1.46	8.75
    20	PHO	Hess		91	12.97	13.35	77.1%	16.92	5.00	1.92	0.77	0.00	1.54	5.38
    21	POR	Romero		76	12.26	11.93	72.2%	15.20	9.67	0.46	0.00	0.46	2.30	5.53
    22	SAC	Jeter		80	12.19	13.34	62.3%	17.50	3.94	3.94	1.31	0.00	0.88	5.25
    23	BOS	Ray		126	12.12	13.17	58.7%	20.00	3.06	2.78	1.39	0.28	2.50	3.33
    24	WAS	Pecherov	143	12.07	12.29	54.6%	15.42	9.30	0.98	0.98	0.49	0.98	3.67
    25	CLE	Foster		33	11.70	11.77	45.8%	11.67	3.18	8.48	3.18	0.00	1.06	5.30
    26	CLE	Ford		127	11.67	11.74	61.8%	17.09	10.47	0.55	0.83	1.93	4.13	6.34
    27	POR	Pinkney		64	11.58	11.27	65.2%	12.03	6.56	6.02	0.00	0.55	1.64	7.66
    28	PHO	Douglas		113	11.56	11.89	45.6%	19.51	4.65	4.03	1.55	0.62	1.86	2.48
    29	SAC	Douby		103	11.51	12.61	57.0%	18.01	3.74	4.08	1.36	0.34	1.70	5.10
    30	DEN	Slay		54	10.96	12.51	59.7%	20.09	5.19	2.59	1.94	0.65	3.89	5.83
    31	MIN	Wright		160	10.95	11.44	54.2%	17.94	3.28	2.63	1.97	0.00	2.84	3.06
    32	DAL	Grundy		27	10.86	11.80	63.3%	20.74	0.00	1.30	6.48	0.00	7.78	3.89
    33	BOS	Jefferson	101	10.72	11.64	51.9%	16.29	12.82	1.73	1.04	1.39	2.43	9.36
    34	POR	Aldridge	165	10.51	10.22	53.1%	12.30	7.00	2.33	1.06	1.91	0.85	6.58
    35	BOS	Rondo		161	10.49	11.39	59.9%	11.30	4.35	6.30	2.39	0.43	1.96	6.52
    36	DAL	Podkolzin	108	10.38	11.28	68.2%	18.80	11.67	0.65	0.97	0.65	6.16	7.78
    37	CLE	Andriuskevicius	66	10.33	10.39	66.4%	12.73	6.89	0.00	1.59	1.06	0.53	7.95
    38	HOU	Haryasz		79	10.32	9.75	62.4%	13.73	8.86	0.44	0.00	2.22	0.89	9.30
    39	LAC	Ewing		158	10.31	10.50	55.0%	15.95	3.54	4.43	1.77	0.44	3.32	3.77
    40	LAC	Trim		4	10.31	10.50	79.8%	26.25	8.75	0.00	0.00	0.00	8.75	17.50
    41	NOK	Armstrong	70	10.26	10.60	68.2%	19.00	9.50	0.50	0.00	0.50	5.50	6.50
    42	TOR	Barrett		77	10.08	10.95	46.6%	15.00	4.55	4.55	2.73	0.00	2.73	3.18
    43	SAC	Price		138	9.98	10.93	57.9%	19.28	3.55	3.04	2.03	0.25	3.80	6.09
    44	HOU	Novak		161	9.94	9.39	59.6%	17.39	4.78	0.87	0.22	0.22	1.30	5.43
    45	BOS	Green		155	9.92	10.77	57.2%	21.00	3.84	0.23	1.58	0.23	2.71	5.19
    46	DEN	Davis		94	9.85	11.24	57.4%	16.76	7.07	0.37	1.49	0.37	1.49	3.72
    47	NYK	Balkman		114	9.73	10.16	70.3%	11.67	6.45	2.76	2.15	1.54	3.68	5.22
    48	CLE	Brown		152	9.73	9.79	56.1%	16.12	2.76	2.76	1.15	0.69	2.30	4.38
    49	NYK	Frye		45	9.68	10.11	44.5%	19.44	5.44	0.78	1.56	0.78	1.56	3.89
    50	NOK	Fizer		90	9.63	9.96	48.4%	19.83	8.94	1.56	1.56	0.00	4.28	5.06
    51	MIN	Parada		62	9.62	10.05	87.0%	12.42	9.60	2.82	0.56	1.13	2.82	10.73
    52	DAL	Emmitt		51	9.60	10.43	58.5%	14.41	4.80	2.06	0.69	0.00	1.37	1.37
    53	SAC	Green		5	9.59	10.50	53.2%	14.00	7.00	7.00	0.00	0.00	0.00	7.00
    54	NOK	Bass		55	9.55	9.86	54.2%	17.18	12.73	1.27	0.64	0.00	2.55	5.09
    55	SAC	Amundson	122	9.51	10.41	64.3%	14.92	11.19	0.57	1.15	2.01	3.73	9.18
    56	DEN	Diawara		115	9.44	10.77	61.9%	17.96	4.57	2.74	0.91	0.00	3.04	6.70
    57	SAC	Maraker		69	9.40	10.30	65.0%	13.70	10.14	1.01	0.51	1.01	2.03	8.12
    58	HOU	Carroll		171	9.18	8.68	52.2%	16.78	2.46	2.66	0.41	0.00	1.84	3.48
    59	SAC	Gray		53	9.11	9.97	67.5%	16.51	5.28	1.98	0.66	3.30	3.96	11.23
    60	TOR	Humphries	129	9.06	9.85	44.9%	16.55	11.40	0.81	1.36	0.81	2.44	6.51
    61	WAS	McFadgon	64	9.02	9.19	53.7%	16.95	3.83	0.55	0.00	0.00	0.55	4.38
    62	PHO	Varem		115	8.87	9.13	49.6%	9.74	6.39	2.43	3.04	0.00	0.91	5.48
    63	PHO	Chalmers	122	8.87	9.12	56.8%	12.91	4.02	4.88	0.86	0.00	2.87	4.59
    64	DEN	Sanchez		81	8.63	9.85	57.0%	18.15	9.07	2.59	0.00	0.43	3.46	8.21
    65	NOK	Snyder		88	8.58	8.87	41.8%	16.31	6.36	4.38	0.80	0.40	3.58	3.18
    66	POR	Webster		156	8.58	8.35	52.5%	17.05	3.37	1.12	1.12	0.45	2.24	3.59
    67	POR	Bowman		15	8.39	8.17	51.5%	9.33	7.00	2.33	0.00	0.00	0.00	4.67
    68	TOR	Graham		137	8.28	8.99	56.5%	17.63	4.34	1.02	1.53	0.00	3.58	5.88
    69	BOS	Telfair		129	8.27	8.98	60.2%	15.47	2.44	5.70	0.81	0.00	4.07	5.70
    70	POR	House		84	8.22	8.00	52.4%	8.75	5.00	2.50	2.92	0.42	2.08	5.42
    71	BOS	Powe		77	8.20	8.91	50.3%	15.00	8.18	0.91	1.82	0.00	1.36	10.00
    72	NYK	Famutimi	56	8.08	8.44	55.6%	12.50	7.50	0.63	1.88	0.00	2.50	5.00
    73	DEN	Hall		63	7.93	9.06	51.0%	13.89	9.44	1.11	0.56	0.56	1.67	5.56
    74	PHO	Smith		66	7.89	8.11	66.0%	9.55	6.36	3.18	1.06	1.06	1.59	10.08
    75	DAL	Ager		93	7.83	8.51	58.1%	22.58	0.75	1.13	0.00	0.00	4.14	4.14
    76	CLE	Hunter		148	7.78	7.83	57.9%	11.35	10.88	1.66	0.00	2.13	3.55	7.09
    77	HOU	Baxter		113	7.74	7.31	67.7%	11.15	7.74	0.31	0.31	0.00	2.48	5.88
    78	DEN	Gadson		98	7.69	8.79	44.9%	10.71	4.64	7.14	2.86	0.00	3.21	5.00
    79	POR	Outlaw		150	7.65	7.44	49.1%	14.93	5.83	0.70	1.17	0.47	2.33	4.43
    80	NYK	Miller		82	7.60	7.94	53.2%	15.79	3.84	0.43	0.43	0.43	1.71	2.99
    81	NYK	Russell		98	7.59	7.93	58.0%	11.43	2.14	5.36	1.07	0.00	2.86	4.64
    82	MIN	Ellis		123	7.57	7.91	63.0%	12.52	4.55	1.14	1.42	0.28	1.99	7.11
    83	WAS	Blatche		164	7.57	7.70	53.3%	17.07	6.62	1.28	1.28	1.71	5.76	6.19
    84	MIN	Shirley		119	7.46	7.79	52.6%	11.47	6.18	0.88	2.65	0.88	2.65	6.47
    85	NOK	Simmons		114	7.31	7.55	54.3%	11.36	10.75	0.61	1.84	1.23	3.99	6.75
    86	DAL	Marshall	148	7.25	7.88	55.8%	19.39	2.60	1.18	0.71	0.47	4.49	4.49
    87	LAC	Diaz		81	7.04	7.17	54.3%	12.10	3.02	2.16	1.30	0.00	1.73	4.75
    88	WAS	Burgess		46	6.72	6.85	53.3%	9.89	10.65	0.00	0.00	1.52	2.28	5.33
    89	DAL	Mensah-Bonsu	112	6.64	7.22	50.4%	13.75	8.44	0.63	0.63	1.88	3.75	5.94
    90	CLE	Graham		122	6.61	6.66	52.1%	13.77	4.59	2.58	1.72	0.00	3.73	5.45
    91	SAC	Williams	94	6.53	7.15	70.1%	9.31	11.91	0.00	0.37	3.35	2.98	10.05
    92	NYK	Greene		69	6.51	6.80	55.0%	16.23	5.07	1.01	1.01	0.00	3.04	7.10
    93	LAC	Ndong		149	6.50	6.62	45.0%	11.51	7.99	1.88	0.70	0.70	2.35	5.40
    94	MIN	Brunner		69	6.36	6.64	37.4%	6.59	12.17	3.04	0.51	2.03	2.03	7.10
    95	CLE	Gibson		125	6.34	6.38	59.2%	10.08	3.64	3.92	1.12	0.28	3.08	5.88
    96	PHO	Owens		73	6.34	6.52	48.1%	13.90	9.11	0.48	0.96	0.00	2.40	8.63
    97	TOR	Tucker		112	6.33	6.88	61.2%	12.81	6.56	0.94	0.63	0.00	3.75	6.88
    98	HOU	Hayes		177	6.28	5.93	63.1%	6.53	11.47	0.99	0.20	0.79	1.38	5.73
    99	TOR	Bargnani	131	6.25	6.79	60.8%	17.63	5.08	0.80	0.53	1.34	4.81	8.28
    100	DAL	O'Bannon	72	6.08	6.61	51.2%	15.07	1.94	2.43	0.49	0.00	1.94	6.81
    101	PHO	Sato		105	6.06	6.23	47.0%	13.67	5.33	2.00	0.67	0.00	3.00	5.33
    102	LAC	Lyday		52	5.95	6.06	61.2%	14.81	4.04	3.37	2.02	0.00	7.40	5.38
    103	BOS	Akingbala	39	5.78	6.28	57.0%	10.77	9.87	0.00	0.00	1.79	1.79	10.77
    104	TOR	Gray		79	5.75	6.25	45.4%	11.96	3.99	3.54	0.44	0.00	1.33	5.32
    105	LAC	Korolev		164	5.64	5.74	52.4%	11.52	5.12	0.64	1.49	0.64	3.84	2.77
    106	MIN	Barycz		28	5.62	5.88	77.3%	15.00	2.50	1.25	0.00	0.00	2.50	11.25
    107	MIN	Batista		89	5.61	5.86	51.1%	10.62	8.65	1.57	1.57	0.39	3.93	7.47
    108	LAC	Livingston	59	5.47	5.58	58.9%	12.46	7.12	1.78	1.78	0.00	7.12	3.56
    109	NYK	Collins		97	5.39	5.63	43.1%	10.82	3.61	3.25	0.72	0.36	1.80	3.61
    110	DAL	Powell		109	4.76	5.17	50.3%	7.71	8.67	1.61	0.32	0.00	1.28	5.46
    111	SAC	Nicholson	31	4.54	4.97	40.3%	12.42	11.29	0.00	0.00	1.13	1.13	9.03
    112	CLE	Pavlovic	101	4.51	4.54	40.1%	15.25	4.16	1.73	1.04	0.00	2.08	4.85
    113	NOK	Muoneke		86	4.45	4.60	45.1%	10.58	8.95	0.41	0.81	0.00	2.44	5.29
    114	BOS	Jones		42	4.45	4.83	48.6%	8.33	9.17	3.33	0.83	1.67	3.33	11.67
    115	WAS	Ramos		135	4.20	4.28	54.2%	9.07	8.30	1.81	0.00	1.30	4.15	6.48
    116	POR	Dockery		8	4.05	3.94	0	0.00	4.38	8.75	0.00	0.00	0.00	8.75
    117	NYK	Adeleke		30	4.02	4.20	53.9%	12.83	12.83	0.00	2.33	1.17	5.83	15.17
    118	DEN	Koffi		41	3.96	4.52	50.4%	11.95	3.41	0.00	0.00	3.41	1.71	10.24
    119	DAL	Washington	23	3.92	4.26	45.0%	13.70	3.04	0.00	3.04	0.00	1.52	9.13
    120	CLE	Blackburn	26	3.88	3.90	44.4%	10.77	1.35	0.00	1.35	1.35	2.69	1.35
    121	NOK	Hernandez	95	3.85	3.98	51.9%	8.11	2.95	3.32	2.95	0.00	4.05	6.26
    122	NYK	Kastropil	57	3.82	3.99	57.0%	7.98	11.05	1.23	0.61	0.00	3.07	11.05
    123	MIN	Kelly		47	3.78	3.95	45.0%	6.70	5.21	2.98	1.49	0.00	1.49	6.70
    124	WAS	Mason		92	3.70	3.77	49.0%	12.17	3.42	2.28	1.14	0.00	3.42	7.23
    125	NYK	Udoka		94	3.64	3.80	43.0%	11.54	4.84	2.61	0.74	0.37	3.72	5.96
    126	TOR	Dials		53	3.59	3.90	42.5%	13.21	10.57	0.00	1.98	0.66	3.30	11.23
    127	PHO	Bulleri		73	3.54	3.64	40.6%	8.15	0.96	7.19	1.44	0.00	3.84	7.19
    128	BOS	Hamilton	18	3.40	3.69	57.9%	9.72	3.89	0.00	1.94	0.00	1.94	7.78
    129	NOK	Wooten		111	3.05	3.15	44.0%	10.41	2.52	1.89	0.95	0.00	2.52	5.99
    130	WAS	Taylor		155	2.73	2.78	39.7%	12.65	4.29	2.94	0.90	0.23	4.06	5.65
    131	DAL	Belser		91	2.51	2.73	42.0%	5.77	5.38	1.92	1.15	0.38	1.92	6.54
    132	CLE	Jackson		35	2.29	2.30	38.8%	10.00	6.00	2.00	1.00	1.00	3.00	7.00
    133	LAC	Merritt		83	2.24	2.28	53.8%	8.86	7.17	0.42	0.42	0.00	4.22	5.48
    134	DAL	Buckman		53	2.13	2.31	40.5%	5.28	7.26	0.66	1.32	0.00	0.66	9.91
    135	NOK	Betts		46	1.99	2.05	50.1%	10.65	3.04	1.52	0.00	0.76	3.04	8.37
    136	NOK	Cook		99	1.85	1.91	36.5%	7.42	3.54	3.18	1.06	0.00	2.47	4.95
    137	TOR	Bucknor		65	1.83	1.99	30.8%	7.54	3.23	1.62	1.62	0.54	1.08	4.31
    138	DAL	Hopkins		57	1.64	1.78	57.1%	10.44	3.07	0.61	0.61	0.00	3.68	4.91
    139	WAS	Anderson	63	1.42	1.44	32.5%	7.22	5.56	0.00	0.56	0.00	0.00	5.56
    140	POR	Perry		90	0.84	0.82	36.4%	6.22	2.72	7.00	1.17	0.00	5.06	6.61
    141	SAC	Garcia		43	0.82	0.90	39.8%	10.58	5.70	1.63	1.63	0.81	4.88	7.33
    142	TOR	Avery		112	0.81	0.88	46.8%	9.06	2.50	1.88	0.63	0.31	4.06	6.25
    143	SAC	Lampley		72	0.80	0.88	37.6%	3.89	6.32	2.92	0.00	0.49	1.46	8.26
    144	MIN	Sesay		98	0.75	0.79	30.5%	4.64	7.14	1.07	1.43	0.36	2.14	5.71
    145	WAS	Jordan		32	0.32	0.33	38.7%	3.28	3.28	3.28	1.09	0.00	3.28	4.38
    146	NOK	Mendez		76	0.31	0.32	33.0%	7.83	4.61	0.00	0.92	0.46	2.76	2.76
    147	DAL	Rowland		54	0.18	0.19	47.8%	4.54	1.30	4.54	1.30	0.00	3.89	7.78
    148	PHO	Simmons		0	0.00	0.00	0	0	0	0	0	0	0	0
    149	DEN	Gonzalez	0	0.00	0.00	0	0	0	0	0	0	0	0
    150	HOU	Freije		0	0.00	0.00	0	0	0	0	0	0	0	0
    151	MIN	Smith		0	0.00	0.00	0	0	0	0	0	0	0	0
    152	DEN	Chenowith	54	-0.28	-0.32	45.4%	9.72	8.43	0.00	1.30	0.65	3.24	14.26
    153	WAS	Walker		42	-0.33	-0.33	39.1%	10.83	2.50	0.83	0.00	0.00	3.33	5.83
    154	DEN	Ellis		33	-0.56	-0.64	33.3%	4.24	6.36	2.12	1.06	0.00	3.18	9.55
    155	LAC	Coleman		10	-0.69	-0.70	53.2%	7.00	3.50	0.00	0.00	0.00	3.50	7.00
    156	WAS	Terrell		29	-0.71	-0.72	50.0%	4.83	2.41	1.21	1.21	1.21	2.41	9.66
    157	CLE	Burton		18	-1.55	-1.56	50.0%	3.89	1.94	1.94	0.00	0.00	3.89	3.89
    158	HOU	Price		11	-1.68	-1.59	50.0%	6.36	0.00	9.55	3.18	0.00	9.55	12.73
    159	HOU	N'diaye		10	-1.85	-1.75	0.0%	0.00	3.50	0.00	0.00	3.50	0.00	7.00
    160	CLE	Tucker		28	-1.86	-1.88	29.1%	5.00	2.50	1.25	0.00	0.00	1.25	5.00
    161	POR	Freeland	43	-1.92	-1.87	46.7%	7.33	3.26	1.63	0.81	0.00	3.26	13.02
    162	MIN	Gaines		49	-1.98	-2.07	27.9%	9.29	0.71	1.43	2.86	0.00	3.57	5.00
    163	TOR	Anderson	45	-2.15	-2.33	34.9%	7.00	1.56	1.56	0.78	0.00	2.33	9.33
    164	TOR	Walker		48	-2.35	-2.55	36.3%	3.65	6.56	0.00	0.00	0.00	3.65	6.56
    165	HOU	Wallace		22	-3.03	-2.86	0.0%	0.00	14.32	3.18	0.00	1.59	4.77	7.95
    166	CLE	Riley		16	-3.70	-3.72	26.6%	2.19	8.75	0.00	0.00	0.00	4.38	8.75
    167	SAC	Daghlas		17	-3.95	-4.32	0.0%	0.00	2.06	2.06	4.12	0.00	4.12	12.35
    168	SAC	Huang		10	-4.15	-4.55	33.3%	7.00	0.00	0.00	0.00	0.00	0.00	14.00
    169	BOS	Wilkinson	26	-4.59	-4.98	14.3%	2.69	2.69	0.00	0.00	0.00	1.35	6.73
    170	LAC	Carrawell	5	-4.81	-4.90	0	0.00	0.00	7.00	0.00	0.00	7.00	7.00
    171	POR	Jin		14	-4.88	-4.75	50.0%	5.00	0.00	0.00	0.00	0.00	5.00	10.00
    172	WAS	Rogers		16	-6.66	-6.78	17.4%	2.19	4.38	0.00	0.00	0.00	4.38	8.75
    173	POR	Sinanovic	7	-6.68	-6.50	0	0.00	5.00	0.00	0.00	0.00	0.00	20.00
    174	HOU	Beilein		10	-7.04	-6.65	0.0%	0.00	0.00	7.00	0.00	0.00	0.00	10.50
    175	HOU	Washington	18	-9.26	-8.75	10.0%	3.89	7.78	1.94	0.00	0.00	1.94	5.83
    176	HOU	Robinson	5	-11.11	-10.50	0.0%	0.00	0.00	7.00	0.00	0.00	0.00	14.00
    177	TOR	Radinovic	10	-13.85	-15.05	0.0%	0.00	7.00	0.00	3.50	0.00	10.50	10.50
    178	HOU	Domercant	7	-15.35	-14.50	0.0%	0.00	10.00	5.00	0.00	0.00	5.00	5.00
    179	DAL	Scott		7	-16.57	-18.00	0.0%	0.00	0.00	0.00	0.00	0.00	0.00	10.00[/size]
    
     
  17. No Worries

    No Worries Contributing Member

    Joined:
    Jun 30, 1999
    Messages:
    30,490
    Likes Received:
    17,493
    Sacrilege!!! Battier is the best defensive player in the NBA, ever. He is so crazy bad, he can play 5 on 1 on the D, no sweat, leaving the others to rest up for the next O set.
     
  18. No Worries

    No Worries Contributing Member

    Joined:
    Jun 30, 1999
    Messages:
    30,490
    Likes Received:
    17,493
    Quick let's sign that Lampe guy at #7!!! I hear he is a free agent.
     
  19. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,037
    Likes Received:
    15,519
    Thank you, Dr. Sarcasmo.
     
  20. AXG

    AXG Member

    Joined:
    Aug 4, 2006
    Messages:
    6,011
    Likes Received:
    855
    Call me an idiot, but I thought Lampe is on the Rockets roster already. According to www.nba.com/rockets/roster he's on the team and he's not labeled as a free agent.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now