1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

End of Season Simulator by BigBigRed

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by ScriboErgoSum, Mar 30, 2009.

Tags:
  1. Smacktle

    Smacktle Member

    Joined:
    Nov 15, 2007
    Messages:
    2,142
    Likes Received:
    1,159
    I hate the F*****G jazz!!! :mad:
     
  2. BigBigRed

    BigBigRed Member

    Joined:
    Feb 23, 2009
    Messages:
    60
    Likes Received:
    24
    I start by getting an updated download the game results. Lately, I've been updating these manually, but I won't always have the time to do that.

    Then I run through 50,000 simulations of the rest of the season. The heart of the simulation, is of course, to determine the probability of a team winning an individual game. I won't give that away, but it seems that my formula is very similar to the one used by Hollinger and the one on Basketball Reference since our final numbers tend to be quite close.

    Then, I assess the results. The hardest part is to determine ranking. Thanks to some fairly complicated rules regarding division winners and tie breaks, this turns out to be the hardest thing to program correctly. I have programmed my understanding of the NBA tie break system based on a web page on NBA.com (first determine division winners; division winners must be seeded in the top four, then determine the fourth team, rank the four teams ... if the non division winner is tied then it automatically loses, rank the rest of the teams, etc. where rank is based on wins, head to head record, division record if applicable, conference record, record against playoff eligible teams in own conference, sometimes playoff eligible teams in the other conference, and point differential).

    I accumulate the results for the 50,000 simulations and present them to you on ClutchFans.
     
    1 person likes this.
  3. jedicro

    jedicro Member

    Joined:
    Apr 21, 2008
    Messages:
    1,749
    Likes Received:
    51
    Wow. You win.
     
  4. BigBigRed

    BigBigRed Member

    Joined:
    Feb 23, 2009
    Messages:
    60
    Likes Received:
    24
    Latest NBA results used: Apr 1


    Western Conference Average Wins
    Code:
    Team       Wins
    ====       ====
    Lakers     64.5
    Nuggets    53.6
    Spurs      52.9
    Blazers    52.1
    Rockets    51.9
    Hornets    51.0
    Jazz       50.5
    Mavericks  49.1
    Suns       45.6
    
    Western Conference Wins (Percent)
    Code:
    Team        45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65    66  
    ====       ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
    Lakers      0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.4   3.0  13.2  31.7  35.9  15.8
    Nuggets     0.0   0.0   0.0   0.0   0.0   0.2   2.6  12.8  31.2  34.6  16.0   2.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Spurs       0.0   0.0   0.0   0.0   0.5   3.1  11.2  23.0  29.8  22.5   8.6   1.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Blazers     0.0   0.0   0.0   0.2   1.7   7.7  20.0  30.5  25.9  11.9   2.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Rockets     0.0   0.0   0.0   0.2   2.2  10.0  23.3  31.2  23.1   8.8   1.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Hornets     0.0   0.0   0.3   2.5  10.5  22.0  28.4  22.3  10.9   3.0   0.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Jazz        0.0   0.0   0.5   4.3  16.7  30.2  28.7  15.1   4.1   0.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Mavericks   0.2   1.9   8.6  21.4  30.4  25.0  10.7   1.9   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Suns       28.9  32.9  17.7   3.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    
    Western Conference Placement (Percent)
    Code:
    Team       1st   2nd   3rd   4th   5th   6th   7th   8th   out
    ====      ===== ===== ===== ===== ===== ===== ===== ===== =====
    Lakers    100.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Nuggets     0.0  55.4  25.2  10.2   5.7   2.8   0.8   0.0   0.0
    Spurs       0.0  18.5  36.4  16.8  15.7   8.8   3.4   0.4   0.0
    Blazers     0.0  10.0  13.2  27.0  21.9  16.3   8.8   2.8   0.0
    Rockets     0.0  11.4  13.8  26.0  20.3  16.5  10.2   1.9   0.0
    Hornets     0.0   3.1   8.2  11.5  16.1  21.8  28.3  10.9   0.0
    Jazz        0.0   1.6   3.2   7.3  17.3  26.9  32.1  11.5   0.1
    Mavericks   0.0   0.0   0.1   1.2   3.0   6.9  16.5  67.3   5.0
    Suns        0.0   0.0   0.0   0.0   0.0   0.0   0.0   5.1  94.8
    
    Western Conference Division Title (Percent)
    Code:
    Team      Northwest Title Percent
    ====      ======================
    Nuggets    80.6
    Blazers    14.8
    Jazz        4.6
    
    Team      Pacific Title Percent
    ====      ======================
    Lakers    100.0
    Suns        0.0
    
    Team      Southwest Title Percent
    ====      ======================
    Spurs      58.7
    Rockets    27.7
    Hornets    13.5
    Mavericks   0.2
    
    
    Eastern Conference Average Wins
    Code:
    Team       Wins
    ====       ====
    Cavaliers  67.1
    Celtics    61.5
    Magic      60.7
    Hawks      46.7
    Heat       42.4
    76ers      42.0
    Bulls      39.6
    Pistons    39.5
    Bobcats    37.1
    Pacers     35.3
    Bucks      35.1
    Nets       33.5
    Raptors    32.9
    
    Eastern Conference Wins (Percent)
    Code:
    Team        36    37    38    39    40    41    42    43    44    45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65    66    67    68    69  
    ====       ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
    Cavaliers   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   1.5   7.3  20.4  33.4  28.2   9.2
    Celtics     0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.2   2.1  12.2  33.6  39.2  12.8   0.0   0.0   0.0   0.0   0.0   0.0
    Magic       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   3.4  12.0  25.8  31.9  20.8   5.5   0.0   0.0   0.0   0.0   0.0   0.0
    Hawks       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.3   3.2  12.5  26.3  30.9  19.9   6.2   0.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Heat        0.0   0.0   0.0   0.6   4.9  16.7  30.1  28.8  14.8   3.7   0.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    76ers       0.0   0.0   0.3   2.7  10.3  21.9  27.5  22.5  10.9   3.3   0.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Bulls       0.3   3.1  13.0  27.8  32.3  19.1   4.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Pistons     0.7   5.2  16.9  28.6  27.8  15.7   4.5   0.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Bobcats    22.0  30.8  23.9  10.7   2.5   0.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Pacers     26.3  12.9   3.3   0.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Bucks      24.9   8.7   1.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Nets        4.2   0.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Raptors     2.3   0.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    
    Eastern Conference Placement (Percent)
    Code:
    Team       1st   2nd   3rd   4th   5th   6th   7th   8th   out
    ====      ===== ===== ===== ===== ===== ===== ===== ===== =====
    Cavaliers  99.9   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Celtics     0.0  79.5  20.4   0.0   0.0   0.0   0.0   0.0   0.0
    Magic       0.0  20.4  79.6   0.0   0.0   0.0   0.0   0.0   0.0
    Hawks       0.0   0.0   0.0  97.6   2.2   0.2   0.0   0.0   0.0
    Heat        0.0   0.0   0.0   1.2  62.9  30.2   5.0   0.7   0.0
    76ers       0.0   0.0   0.0   1.2  30.9  48.7  14.0   4.8   0.5
    Bulls       0.0   0.0   0.0   0.0   1.0  10.0  39.0  38.5  11.5
    Pistons     0.0   0.0   0.0   0.0   3.0  10.4  37.3  42.2   7.1
    Bobcats     0.0   0.0   0.0   0.0   0.0   0.5   4.7  12.5  82.2
    Pacers      0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.1  98.9
    Bucks       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1  99.9
    Nets        0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1  99.9
    Raptors     0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
    
    Eastern Conference Division Title (Percent)
    Code:
    Team      Southeast Title Percent
    ====      ======================
    Magic     100.0
    Hawks       0.0
    Heat        0.0
    Bobcats     0.0
    
    Team      Atlantic Title Percent
    ====      ======================
    Celtics   100.0
    76ers       0.0
    Nets        0.0
    Raptors     0.0
    
    Team      Central Title Percent
    ====      ======================
    Cavaliers 100.0
    Bulls       0.0
    Pistons     0.0
    Pacers      0.0
    Bucks       0.0
    
    
    Rockets Home Court Advantage First Round Matchups
    Code:
    Team       Percent
    ====       =======
    Blazers     12.5
    Hornets     11.9
    Jazz        11.5
    Spurs        5.7
    Mavericks    4.0
    Nuggets      3.2
    Suns         0.0
    
    Rockets Away (No Home Court Advantage) First Round Matchups
    Code:
    Team       Percent
    ====       =======
    Blazers     13.5
    Spurs       13.3
    Nuggets     11.0
    Hornets      6.6
    Jazz         4.8
    Lakers       1.9
    Mavericks    0.2
    
    Rockets Combined First Round Matchups
    Code:
    Team       Percent
    ====       =======
    Blazers     26.1
    Spurs       18.9
    Hornets     18.5
    Jazz        16.3
    Nuggets     14.1
    Mavericks    4.2
    Lakers       1.9
    Suns         0.0
    
    Rockets Percent of First Round Home Court Advantage = 48.7

    ===========================================

    The loss by the Rockets against the Suns really hurt. We now have less than a 50% chance of getting HCA. We also really hurt our chances to win the division by 10%; it is now 27.7%

    Had we won, we would have overtaken the Spurs as the favorites to win the division, increased our expected number of wins to 53, and increased our chances for home court advantage to 71%. One game makes a huge difference in the tight West.

    By the way, I am going on vacation, so I may not be as timely in my posts. Please bear with me. Also, if you have comments or suggestions, please let me know.

    Enjoy!
     
  5. BONIERO1576

    BONIERO1576 Member

    Joined:
    Dec 19, 2002
    Messages:
    2,009
    Likes Received:
    166
    So bottom line this for me, am I cheering for Denver or Utah tonite? I'm kidding I would never cheer for the Jazz.
     
  6. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    38,892
    Likes Received:
    16,449
    It's amazing how one loss at this point in the season can swing the odds so dramatically. Thanks for the insight, BigBigRed.
     
  7. agentkirb87

    agentkirb87 Member

    Joined:
    Jul 16, 2008
    Messages:
    1,315
    Likes Received:
    24
    You just hope this isn't the beggining of a losing streak or a cluster of losses. I'm looking at the schedule and you have LA in LA, and Orlando at home, along with teams like Portland and New Orleans... we might catch a break and find ourselves in a situation where Dallas rests their starters when we play them. Plus I think we are running into LA when they are kind of mailing it in before the playoffs.
     
  8. BigBigRed

    BigBigRed Member

    Joined:
    Feb 23, 2009
    Messages:
    60
    Likes Received:
    24
    Latest NBA results used: Apr 2


    Western Conference Average Wins
    Code:
    Team       Wins
    ====       ====
    Lakers     64.5
    Nuggets    53.9
    Spurs      52.9
    Blazers    52.1
    Rockets    51.9
    Hornets    51.0
    Jazz       50.0
    Mavericks  49.1
    Suns       45.6
    
    Western Conference Wins (Percent)
    Code:
    Team        45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65    66  
    ====       ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
    Lakers      0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.3   2.9  13.3  31.5  36.4  15.5
    Nuggets     0.0   0.0   0.0   0.0   0.0   0.0   0.6   5.6  24.3  41.4  24.0   4.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Spurs       0.0   0.0   0.0   0.0   0.5   3.1  10.9  23.3  29.7  22.3   8.8   1.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Blazers     0.0   0.0   0.0   0.2   1.7   7.9  19.9  30.8  25.7  11.6   2.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Rockets     0.0   0.0   0.0   0.2   2.1   9.7  23.6  31.2  23.2   8.7   1.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Hornets     0.0   0.0   0.3   2.6  10.2  21.6  28.5  22.7  11.1   2.8   0.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Jazz        0.0   0.0   0.9   6.8  23.3  34.9  24.6   8.3   1.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Mavericks   0.2   1.8   8.7  21.3  30.5  24.8  10.9   1.9   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Suns       28.7  33.1  17.6   3.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    
    Western Conference Placement (Percent)
    Code:
    Team       1st   2nd   3rd   4th   5th   6th   7th   8th   out
    ====      ===== ===== ===== ===== ===== ===== ===== ===== =====
    Lakers    100.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Nuggets     0.0  68.1  22.9   6.3   2.1   0.6   0.1   0.0   0.0
    Spurs       0.0  13.9  39.7  20.2  14.9   8.5   2.6   0.3   0.0
    Blazers     0.0   6.2  13.7  27.6  24.6  17.3   8.1   2.5   0.0
    Rockets     0.0   9.5  14.5  27.1  22.1  16.8   8.3   1.6   0.0
    Hornets     0.0   2.1   8.4  13.5  18.9  22.3  24.2  10.4   0.0
    Jazz        0.0   0.1   0.7   3.9  14.2  26.6  38.4  16.1   0.0
    Mavericks   0.0   0.0   0.1   1.3   3.3   7.9  18.4  64.0   5.0
    Suns        0.0   0.0   0.0   0.0   0.0   0.0   0.0   5.0  95.0
    
    Western Conference Division Title (Percent)
    Code:
    Team      Northwest Title Percent
    ====      ======================
    Nuggets    90.6
    Blazers     9.0
    Jazz        0.5
    
    Team      Pacific Title Percent
    ====      ======================
    Lakers    100.0
    Suns        0.0
    
    Team      Southwest Title Percent
    ====      ======================
    Spurs      59.0
    Rockets    27.7
    Hornets    13.1
    Mavericks   0.2
    
    
    Western Conference Playoff Advancement (Percent)
    Code:
    Team       To 1st  To 2nd  To Conf To Fnls Champs
    ====       ======= ======= ======= ======= =======
    Lakers     100.0    88.0    72.2    57.4    25.4
    Nuggets    100.0    56.1    17.4     7.0     1.0
    Spurs      100.0    55.6    26.3     8.4     1.4
    Blazers    100.0    57.2    30.3    10.9     2.2
    Rockets    100.0    52.7    24.6     8.1     1.4
    Hornets    100.0    34.8    11.4     2.7     0.3
    Jazz       100.0    39.4    13.6     4.4     0.6
    Mavericks   95.0    15.6     3.9     1.0     0.1
    Suns         5.0     0.6     0.2     0.1     0.0
    
    Eastern Conference Average Wins
    Code:
    Team       Wins
    ====       ====
    Cavaliers  66.1
    Celtics    61.5
    Magic      60.7
    Hawks      46.7
    Heat       42.4
    76ers      42.4
    Bulls      39.6
    Pistons    39.5
    Bobcats    37.1
    Pacers     35.3
    Bucks      34.7
    Nets       33.4
    Raptors    32.9
    
    Eastern Conference Wins (Percent)
    Code:
    Team        36    37    38    39    40    41    42    43    44    45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65    66    67    68  
    ====       ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
    Cavaliers   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   1.0   6.3  19.9  33.8  29.5   9.4
    Celtics     0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.2   2.1  12.0  33.9  39.0  12.8   0.0   0.0   0.0   0.0   0.0
    Magic       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   3.3  12.1  25.9  32.0  20.6   5.7   0.0   0.0   0.0   0.0   0.0
    Hawks       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.3   2.8  12.3  26.4  31.0  19.9   6.5   0.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Heat        0.0   0.0   0.0   0.6   4.8  17.1  29.9  28.7  14.9   3.7   0.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    76ers       0.0   0.0   0.0   0.9   6.1  17.7  28.0  26.8  14.7   4.9   0.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Bulls       0.2   3.1  13.1  27.8  32.3  19.1   4.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Pistons     0.7   5.4  17.0  28.5  27.9  15.3   4.7   0.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Bobcats    22.4  30.7  23.9  10.4   2.3   0.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Pacers     26.7  13.0   3.3   0.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Bucks      19.5   3.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Nets        4.1   0.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    Raptors     2.2   0.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
    
    Eastern Conference Placement (Percent)
    Code:
    Team       1st   2nd   3rd   4th   5th   6th   7th   8th   out
    ====      ===== ===== ===== ===== ===== ===== ===== ===== =====
    Cavaliers  99.6   0.4   0.1   0.0   0.0   0.0   0.0   0.0   0.0
    Celtics     0.3  79.8  19.9   0.0   0.0   0.0   0.0   0.0   0.0
    Magic       0.1  19.8  80.1   0.0   0.0   0.0   0.0   0.0   0.0
    Hawks       0.0   0.0   0.0  97.4   2.4   0.3   0.0   0.0   0.0
    Heat        0.0   0.0   0.0   1.1  57.3  34.9   5.8   0.8   0.0
    76ers       0.0   0.0   0.0   1.6  37.1  50.9   7.9   2.4   0.1
    Bulls       0.0   0.0   0.0   0.0   0.5   4.4  43.3  40.4  11.4
    Pistons     0.0   0.0   0.0   0.0   2.7   9.2  38.3  42.8   7.0
    Bobcats     0.0   0.0   0.0   0.0   0.0   0.3   4.6  12.4  82.8
    Pacers      0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.2  98.8
    Bucks       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
    Nets        0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1  99.9
    Raptors     0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
    
    Eastern Conference Division Title (Percent)
    Code:
    Team      Southeast Title Percent
    ====      ======================
    Magic     100.0
    Hawks       0.0
    Heat        0.0
    Bobcats     0.0
    
    Team      Atlantic Title Percent
    ====      ======================
    Celtics   100.0
    76ers       0.0
    Nets        0.0
    Raptors     0.0
    
    Team      Central Title Percent
    ====      ======================
    Cavaliers 100.0
    Bulls       0.0
    Pistons     0.0
    Pacers      0.0
    Bucks       0.0
    
    
    Eastern Conference Playoff Advancement (Percent)
    Code:
    Team       To 1st  To 2nd  To Conf To Fnls Champs
    ====       ======= ======= ======= ======= =======
    Cavaliers  100.0    97.6    62.6    44.2    33.1
    Celtics    100.0    95.8    48.1    28.0    18.3
    Magic      100.0    92.8    72.7    26.7    15.8
    Hawks      100.0    64.8     9.5     0.8     0.2
    Heat       100.0    21.4     2.7     0.1     0.0
    76ers       99.9    20.5     3.8     0.3     0.0
    Bulls       88.6     3.1     0.2     0.0     0.0
    Pistons     93.0     3.5     0.3     0.0     0.0
    Bobcats     17.2     0.5     0.0     0.0     0.0
    Pacers       1.2     0.0     0.0     0.0     0.0
    Bucks        0.0     0.0     0.0     0.0     0.0
    Nets         0.1     0.0     0.0     0.0     0.0
    Raptors      0.0     0.0     0.0     0.0     0.0
    
    Rockets Home Court Advantage First Round Matchups
    Code:
    Team       Percent
    ====       =======
    Blazers     13.5
    Hornets     12.7
    Jazz        11.3
    Spurs        6.1
    Mavericks    4.2
    Nuggets      1.3
    Suns         0.0
    
    Rockets Away (No Home Court Advantage) First Round Matchups
    Code:
    Team       Percent
    ====       =======
    Blazers     15.2
    Spurs       13.9
    Nuggets     10.4
    Hornets      6.7
    Jazz         2.7
    Lakers       1.6
    Mavericks    0.2
    
    Rockets Combined First Round Matchups
    Code:
    Team       Percent
    ====       =======
    Blazers     28.7
    Spurs       20.0
    Hornets     19.5
    Jazz        14.0
    Nuggets     11.7
    Mavericks    4.4
    Lakers       1.6
    Suns         0.0
    
    Rockets Percent of First Round Home Court Advantage = 49.3


    ==================================================

    I'm on vacation so I can't update things as timely as before; otherwise, I might get in trouble with the boss! Anyway, I've changed things a little.

    1. Added playoffs! Now you can see that the Rockets have a 53% chance of getting out of the first round!
    2. Fixed a tiny bug in the ranking. It was pretty rare so it should affect the results very little.

    With last night's results, the Nuggets look have a great chance of getting the second seed. Also, the Jazz look like they're going to fall to 6th or 7th which means our likelihood of facing them in the first round is dropping.

    If you have any feedback for improvement, let me know.

    Again, enjoy!
     
    1 person likes this.
  9. Charles Jones

    Charles Jones Member

    Joined:
    Dec 7, 2007
    Messages:
    781
    Likes Received:
    65
    thanks BIGBIGRED great work now go trade tracy and re-sign ron :D :D I knew morey would post on clutchfans
     
  10. hnjjz

    hnjjz Member

    Joined:
    Aug 23, 2002
    Messages:
    412
    Likes Received:
    0
    Keep up the great work, BigBigRed! I think it'll also be interesting to see the win probabilities for each of the Rockets remaining games. Can you post them?
     
  11. KDavis

    KDavis Member

    Joined:
    Oct 12, 2005
    Messages:
    589
    Likes Received:
    68
    Jesus Christ:

    BigRedRed is Daryl Morey,,,, or someone who works for the team.


    Fircken Awesome. Keep up the good work. Wizard
     
  12. win2k

    win2k Member

    Joined:
    Oct 15, 2003
    Messages:
    214
    Likes Received:
    0
    "Rockets have a 53% chance of getting out of the first round!"

    Thanks BigBigRed!

    However, I believe that our chance > 53% if Landry can play.
     
  13. bcast89

    bcast89 Member

    Joined:
    Feb 18, 2009
    Messages:
    1,386
    Likes Received:
    557
    ok, im feeling a bit lazy...would anyone care to tell me or explain how home court advantage works?
     
  14. Torn n Frayed

    Torn n Frayed Member

    Joined:
    Oct 31, 2008
    Messages:
    4,744
    Likes Received:
    1,585
    Cheers for all the effort and work!
     
  15. Kim

    Kim Member

    Joined:
    Feb 17, 1999
    Messages:
    9,281
    Likes Received:
    4,163
    Tooting my own horn slightly early here, but my predictions back from Feb. 24 (about 20 games ago) match the simulator almost exactly. I didn't break down the Spurs because I thought they had #2 locked (which they still could do).

    http://bbs.clutchfans.com/showthread.php?t=163427

    I think a legit point to make is that teams have only slightly played better or slightly played worse over the last 20 games. And scheduling has a HUGE effect on your record and standing. Many teams get hot and cold, but at the end of the season, you look back and realize that you weren't as hot as you thought or as cold as you thought because of your schedule.

    Even when the Jazz were all the way up to like 3 or 4, I held strong to my belief that they'd be down to 7. And even when Denver was down to 7, I stuck to thinking that they'd be back up to 3.

