1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

BobFinn* Fantasy Basketball League

Discussion in 'Fantasy Sports' started by BobFinn*, Sep 25, 2001.

  1. SmeggySmeg

    SmeggySmeg Member

    Joined:
    Feb 23, 1999
    Messages:
    14,887
    Likes Received:
    123
    no probs will set up my own spreadsheet for my players and then just enter the averages you give.
     
  2. Summer Song Giver

    Joined:
    Sep 14, 2000
    Messages:
    6,343
    Likes Received:
    209
    Jon Barry 26 FPG
    PJ Brown 25 FPG
    Marcus Camby 42 FPG
    Vince Carter 53 FPG
    Michael Finley 40 FPG
    Pau Gasol 36 FPG
    Penny Hardaway 39 FPG
    Radoslav Nesterovic 22 FPG
    Latrell Sprewell 32 FPG
    John Stockton 36 FPG
    Damon Stoudamire 31 FPG
    Keith Van Horn 37 FPG
     
  3. SmeggySmeg

    SmeggySmeg Member

    Joined:
    Feb 23, 1999
    Messages:
    14,887
    Likes Received:
    123
    Stupid question

    What does the Wks Column stand for in the Standings??
     
  4. BobFinn*

    BobFinn* Member

    Joined:
    Feb 10, 2000
    Messages:
    11,438
    Likes Received:
    6
    In head-to-head leagues, the "Strk" column shows a team's current win streak. The <b>"Wks"</b> column shows the number of times the team has scored the highest point total in a week.
     
  5. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    The definition is at the bottom of that very page :

    Duh.

    Wake up Smegma. :D
     
  6. SmeggySmeg

    SmeggySmeg Member

    Joined:
    Feb 23, 1999
    Messages:
    14,887
    Likes Received:
    123
    sorry sensei

    hate scrolling
     
  7. SmeggySmeg

    SmeggySmeg Member

    Joined:
    Feb 23, 1999
    Messages:
    14,887
    Likes Received:
    123
    What's the highest score for 1 day, I'm having a boomer tonight!!!!
     
  8. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    Try Rolaids.
     
  9. SmeggySmeg

    SmeggySmeg Member

    Joined:
    Feb 23, 1999
    Messages:
    14,887
    Likes Received:
    123
    352 for one night Woo Hoo
     
  10. RocketsPimp

    RocketsPimp Member

    Joined:
    Feb 15, 1999
    Messages:
    13,812
    Likes Received:
    194
    my best is 340. second best 325
     
  11. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    How many players did you have Smegma? I had 336 with 6 players.
     
  12. SmeggySmeg

    SmeggySmeg Member

    Joined:
    Feb 23, 1999
    Messages:
    14,887
    Likes Received:
    123
    DrofDump

    all eight, so your 6 is a better average 56 to 44
    still all of them got above 35, which can only be a good thing.

    Smeg

    PS Can anyone beat Tinsley for Best Waiver pick-up???
     
  13. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    Hrmm... not bad Smeg, not bad... I'm still gonna kick your arse, though. :D
     
  14. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    Latest stats as of Nov. 28, 2001 :

    <pre>NAME G FP FPPG
    Duncan, Tim 13 786 60.46
    Walker, Antoine 12 723 60.25
    O'Neal, Shaquille 14 829 59.21
    Garnett, Kevin 14 821 58.64
    Bryant, Kobe 14 770 55.00
    Carter, Vince 15 793 52.87
    Brand, Elton 15 777 51.80
    Pierce, Paul 12 618 51.50
    Jordan, Michael 14 713 50.93
    McGrady, Tracy 15 762 50.80
    Payton, Gary 17 853 50.18
    Kidd, Jason 15 741 49.40
    Iverson, Allen 9 443 49.22
    Francis, Steve 13 632 48.62
    Abdur-Rahim, S. 15 727 48.47
    Van Exel, Nick 15 722 48.13
    Malone, Karl 15 709 47.27
    Nowitzki, Dirk 14 646 46.14
    Miller, Andre 15 691 46.07
    Divac, Vlade 15 686 45.73
    O'Neal, Jermaine 15 672 44.80
    Davis, Baron 14 625 44.64
    Marion, Shawn 16 703 43.94
    Jones, Eddie 13 569 43.77
    Marbury, Stephon 16 692 43.25
    Wallace, Rasheed 15 646 43.07
    Hill, Grant 14 600 42.86
    Wright, Lorenzen 11 470 42.73
    Stackhouse, Jerry 11 466 42.36
    Marshall, Donyell 15 631 42.07
    Barry, Brent 17 711 41.82
    Stojakovic, Predrag 15 614 40.93
    Robinson, Glenn 12 491 40.92
    Allen, Ray 12 489 40.75
    McKie, Aaron 9 366 40.67
    Rose, Jalen 18 730 40.56
    Lewis, Rashard 17 688 40.47
    Finley, Michael 15 602 40.13
    Hardaway, Anfernee 16 641 40.06
    Wallace, Ben 14 558 39.86
    Mutombo, Dikembe 14 555 39.64
    Cassell, Sam 11 434 39.45
    Tinsley, Jamaal 18 709 39.39
    Coleman, Derrick 13 508 39.08
    Fortson, Danny 16 624 39.00
    Nash, Steve 15 585 39.00
    Williams, Jason 13 505 38.85
    Brandon, Terrell 14 543 38.79
    Miller, Brad 13 501 38.54
    Mashburn, Jamal 9 346 38.44
    Van Horn, Keith 15 576 38.40
    Pippen, Scottie 9 344 38.22
    Camby, Marcus 2 76 38.00
    Robinson, Clifford 14 529 37.79
    Mobley, Cuttino 13 490 37.69
    Campbell, Elden 14 518 37.00
    Szczerbiak, Wally 14 517 36.93
    Baker, Vin 10 368 36.80
    Armstrong, Darrell 15 546 36.40
    Jamison, Antawn 16 575 35.94
    Mourning, Alonzo 8 287 35.88
    Stockton, John 15 534 35.60
    Martin, Kenyon 15 529 35.27
    LaFrentz, Raef 15 529 35.27
    Miller, Reggie 18 632 35.11
    Wells, Bonzi 14 487 34.79
    Odom, Lamar 7 241 34.43
    Gasol, Pau 13 446 34.31
    Howard, Juwan 15 513 34.20
    Battier, Shane 13 444 34.15
    MacCulloch, Todd 15 512 34.13
    Thomas, Kurt 16 539 33.69
    Terry, Jason 14 471 33.64
    Bibby, Mike 15 504 33.60
    Swift, Stromile 8 268 33.50
    Hughes, Larry 16 535 33.44
    Davis, Antonio 15 501 33.40
    Murray, Lamond 14 467 33.36
    Thomas, Kenny 14 466 33.29
    Sprewell, Latrell 16 529 33.06
    Harpring, Matt 14 461 32.93
    Christie, Doug 15 490 32.67
    Olajuwon, Hakeem 15 489 32.60
    Miller, Mike 10 326 32.60
    Anderson, Derek 12 386 32.17
    McInnis, Jeff 15 480 32.00
    Brown, P.J. 14 448 32.00
    Posey, James 15 477 31.80
    Ratliff, Theo 2 63 31.50
    Jackson, Mark 16 502 31.38
    Stoudamire, Damon 8 251 31.38
    Hamilton, Richard 14 438 31.29
    Laettner, Christian 14 436 31.14
    Robinson, Eddie 3 93 31.00
    Williams, Alvin 15 460 30.67
    Robinson, David 13 397 30.54
    Parker, Tony 13 397 30.54
    Weatherspoon, C. 12 360 30.00
    Smith, Joe 14 415 29.64
    Wesley, David 12 353 29.42
    Mohammed, Nazr 16 467 29.19
    Carter, Anthony 13 378 29.08
    Mercer, Ron 12 347 28.92
    Mason, Anthony 12 346 28.83
    Peterson, Morris 15 431 28.73
    Davis, Dale 15 428 28.53
    Jones, Jumaine 15 427 28.47
    Clark, Keon 14 387 27.64
    Mihm, Chris 15 410 27.33
    Richardson, Jason 16 432 27.00
    Houston, Allan 16 429 26.81
    Nesterovic, R. 14 374 26.71
    Dampier, Erick 16 427 26.69
    Johnson, Joe 12 320 26.67
    Willis, Kevin 15 399 26.60
    Rogers, Rodney 16 417 26.06
    Anderson, Kenny 12 312 26.00
    Kittles, Kerry 15 387 25.80
    Olowokandi, Michael 15 386 25.73
    Smith, Steve 13 329 25.31
    Turkoglu, Hidayet 15 378 25.20
    Harrington, Al 18 449 24.94
    Mason, Desmond 16 394 24.63
    Barry, Jon 14 343 24.50
    Daniels, Antonio 13 316 24.31
    Fisher, Derek 2 47 23.50
    Miles, Darius 15 352 23.47
    Dickerson, Michael 4 93 23.25
    Rose, Malik 13 301 23.15
    Kukoc, Toni 14 320 22.86
    Strickland, Rod 7 157 22.43
    Grant, Brian 7 155 22.14
    Russell, Bryon 10 217 21.70
    Thomas, Tim 12 260 21.67
    Best, Travis 11 238 21.64
    Battie, Tony 12 259 21.58
    Williams, Scott 15 295 19.67
    Norris, Moochie 15 275 18.33
    Rider, Isaiah 10 182 18.20
    Rice, Glen 15 272 18.13
    Outlaw, Bo 17 255 15.00
    Griffin, Eddie 13 156 12.00
    Webber, Chris 0 0 0.00
    McDyess, Antonio 0 0 0.00
    </pre>
     
  15. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    Stats as of Nov. 28, 2001 :

    <pre>TEAM G FPTS FPTS/G
    Lords of the Blacktop 109 4575 41.97
    Rens Running Renegades 116 4729 40.77
    Clutch City Fury 108 4350 40.28
    Capitol City Pimps 115 4544 39.51
    Fadeaways Defending Champs 120 4695 39.13
    PhiSlamaJamma 123 4688 38.11
    Smegville Dwarfs 125 4753 38.02
    Songs Hippy Killers 120 4333 36.11
    League City Skulls 114 3980 34.91
    CriscoMogs 112 3819 34.10
    Steamtown Pythons 110 3690 33.55
    Bridghampton Killer Bees 107 3452 32.26
    </pre>
     
    #1495 Dr of Dunk, Nov 29, 2001
    Last edited: Nov 29, 2001
  16. BobFinn*

    BobFinn* Member

    Joined:
    Feb 10, 2000
    Messages:
    11,438
    Likes Received:
    6
    Nice work D0D:)
     
  17. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    Wups... forgot to sort the team scoring. They're sorted now.

    Thanks Bobo. :)
     
  18. Dr of Dunk

    Dr of Dunk Clutch Crew

    Joined:
    Aug 27, 1999
    Messages:
    46,657
    Likes Received:
    33,673
    Antoine Walker : 13-29 shooting... 6-16 on 3 pointers... damn, that boy jacks shots up. lol. How the hell do you shoot 16 3 pointers in a game? There are TEAMS that don't shoot that many 3 pointers in games... :eek:
     
  19. BobFinn*

    BobFinn* Member

    Joined:
    Feb 10, 2000
    Messages:
    11,438
    Likes Received:
    6
    Walker is the very reason the Celts don't win. Ballhog who doesn't play defense. Kinda like MJ these days, aint it?

    Anybody else notice how the NBA is going retro to the '70's before Bird and Magic made it cool to pass the rock?
     
  20. Matador

    Matador Member

    Joined:
    Jul 16, 2001
    Messages:
    1,780
    Likes Received:
    15
    DOD, thanks for the fantasy points/game list. It is great.

    I'm in the minor league now and am hoping to join y'alls league next year. ;)
     

Share This Page