1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Fan Satisfaction Rankings

Discussion in 'Other Sports' started by MadMax, Dec 7, 2005.

  1. MadMax

    MadMax Contributing Member

    Joined:
    Sep 19, 1999
    Messages:
    73,858
    Likes Received:
    20,459
    Interesting. Fan rankings were VERY kind to the Astros. 11th overall. 3rd best stadium experience in all of pro sports. 2nd best in fan relations.

    Rockets are at 21, overall. Texans at 79.

    http://sports.espn.go.com/chat/sportsnation/franchiseRanks

    Ultimate Standings: Fan Satisfaction Rankings

    Categories
    BNG (Bang for the Buck): Revenues directly from fans divided by wins in the past three years

    FRL (Fan Relations): Ease of access to players, coaches & management

    OWN (Ownership): Honesty; loyalty to players and city

    AFF (Affordability): Price of tickets, parking and concessions

    STD (Stadium Experience): Friendliness of environment; quality of game-day promotions

    PLA (Players): Effort on the field; likability off it

    CCH (Coach/Manager): Strong on-field leadership

    CHA (Championships): Titles already won or expected -- soon
    We know what really matters to fans -- because you told us. We surveyed more than 30,000 fans in SportsNation, and you told us what you want from your favorite team. And then you told us how well your favorite franchise repays you for all the love and money you devote to it.

    Below, you can check the Ultimate Standings to see:

    Where your favorite team stands

    How each NFL, NBA and MLB team ranks in its own sport. This season, we did not rank the NHL teams.

    How the franchises in each major market compare with each other

    How each team does in each category, such as "Fan Relations" and "Stadium Experience"

    To get the full story behind the Ultimate Standings, see these pages:


    San Antonio Spurs back on top
    State of the Fan: What sports mean to you
    Ice Is Hot: The NHL is back in a big way
    No. 91: New Orleans Saints finish last
    The method to our madness
    Or look at the table to the right to see the eight categories by which you, the fans of SportsNation, ranked your teams.


    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    1. San Antonio Spurs 1 3 1 1 6 6 1 3 5
    2. Detroit Pistons 2 2 6 3 8 8 2 39 3
    3. Pittsburgh Steelers 3 9 5 2 24 22 4 11 17
    4. Indianapolis Colts 4 1 8 14 11 69 6 6 29
    5. Anaheim Angels 5 4 9 30 5 10 26 8 1
    6. Atlanta Falcons 6 6 12 6 10 36 10 17 33
    7. St. Louis Cardinals 7 18 3 5 16 14 8 19 21
    8. Carolina Panthers 8 7 18 8 19 20 11 13 25
    9. Atlanta Braves 9 5 20 21 28 37 19 9 14
    10. New England Patriots 10 29 4 12 63 17 3 1 7
    11. Houston Astros 11 43 2 7 12 3 5 30 42
    12. Indiana Pacers 12 14 60 4 15 4 30 15 38
    13. Chicago White Sox 13 27 11 41 13 51 7 2 28
    14. Denver Broncos 14 24 26 11 44 23 24 20 9
    15. Dallas Mavericks 15 23 7 22 33 2 25 28 44
    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    16. Jacksonville Jaguars 16 36 10 33 1 29 20 26 35
    17. Milwaukee Brewers 17 21 15 29 2 12 33 35 62
    18. Philadelphia Eagles 18 16 36 17 47 31 15 18 36
    19. Cincinnati Bengals 19 15 31 42 31 32 21 5 41
    20. Phoenix Suns 20 20 16 25 45 33 9 34 45
    21. Houston Rockets 21 56 13 15 37 30 13 23 22
    22. Tampa Bay Buccaneers 22 40 28 35 34 13 17 24 10
    23. Miami Heat 23 25 17 26 48 48 14 48 34
    24. Seattle Seahawks 24 12 49 23 46 18 39 36 49
    25. Cleveland Indians 25 19 33 49 26 15 16 44 57
    26. Kansas City Chiefs 26 42 44 13 38 16 28 25 48
    27. Dallas Cowboys 27 35 38 24 36 66 35 14 11
    28. New York Yankees 28 32 22 36 83 39 41 10 8
    29. Denver Nuggets 29 28 55 19 32 26 50 16 54
    30. Green Bay Packers 30 72 14 9 21 1 37 79 15
    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    31. Buffalo Bills 31 34 21 27 9 53 47 63 53
    32. Memphis Grizzlies 32 33 30 32 17 24 40 42 77
    33. New York Giants 33 54 24 10 69 71 29 32 23
    34. Tennessee Titans 34 66 50 45 20 27 34 22 40
    35. Utah Jazz 35 59 29 16 35 42 57 12 67
    36. Miami Dolphins 36 52 53 20 40 65 51 27 47
    37. Washington Redskins 37 76 37 46 85 43 27 4 18
    38. Minnesota Twins 38 8 40 83 4 92 36 49 16
    39. Minnesota Timberwolves 39 10 56 31 49 70 58 68 60
    40. Sacramento Kings 40 39 19 40 73 67 45 53 51
    41. Texas Rangers 41 22 65 60 41 21 23 45 84
    42. Oakland Athletics 42 17 27 74 14 84 12 73 27
    43. Chicago Bears 43 75 41 47 54 54 32 43 37
    44. Chicago Bulls 44 77 48 52 74 57 38 29 20
    45. San Diego Chargers 45 31 25 69 57 79 18 55 46
    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    46. Cleveland Cavaliers 46 47 32 44 56 64 42 61 52
    47. Toronto Blue Jays 47 51 39 55 30 77 54 57 26
    48. Philadelphia 76ers 48 44 67 39 66 58 44 41 59
    49. San Diego Padres 49 48 34 53 67 19 61 47 66
    50. St. Louis Rams 50 38 57 56 51 63 48 75 19
    51. Arizona Diamondbacks 51 37 45 57 42 41 74 83 2
    52. Milwaukee Bucks 52 55 35 38 27 76 43 76 63
    53. Florida Marlins 53 11 62 80 29 89 56 64 6
    54. Baltimore Ravens 54 64 85 18 68 28 63 69 13
    55. New Orleans Hornets 55 49 46 76 3 47 65 51 88
    56. San Francisco Giants 56 78 63 37 79 7 66 62 56
    57. Seattle Sonics 57 13 52 66 76 75 53 80 71
    58. Golden State Warriors 58 26 58 62 52 73 62 67 78
    59. Washington Wizards 59 62 54 58 87 59 52 38 76
    60. Cincinnati Reds 60 50 64 67 23 49 70 87 31
    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    61. Los Angeles Lakers 61 79 78 43 90 52 68 7 12
    62. Boston Red Sox 62 91 51 28 91 38 55 59 4
    63. New York Jets 63 73 47 51 81 86 46 37 70
    64. Washington Nationals 64 30 76 87 22 81 60 40 69
    65. New Jersey Nets 65 53 43 89 71 82 31 46 58
    66. Cleveland Browns 66 83 70 65 60 50 77 31 73
    67. New York Mets 67 85 59 48 86 87 64 50 30
    68. Pittsburgh Pirates 68 45 68 86 25 11 71 86 79
    69. Detroit Lions 69 69 77 50 61 45 81 71 82
    70. Boston Celtics 70 71 88 54 88 74 76 54 43
    71. Oakland Raiders 71 82 74 68 62 78 69 85 32
    72. Seattle Mariners 72 89 61 64 80 9 72 74 80
    73. Chicago Cubs 73 84 66 59 82 5 78 78 85
    74. Kansas City Royals 74 41 75 91 7 55 85 84 65
    75. Colorado Rockies 75 58 73 81 55 34 67 82 92
    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    76. Detroit Tigers 76 81 83 61 43 60 89 70 50
    77. Orlando Magic 77 57 69 78 53 83 73 65 75
    78. Los Angeles Clippers 78 80 71 90 58 61 59 52 91
    79. Houston Texans 79 86 42 63 75 40 83 91 72
    80. Baltimore Orioles 80 63 90 75 50 25 80 77 55
    81. San Francisco 49ers 81 90 79 79 70 80 79 56 24
    82. Los Angeles Dodgers 82 46 89 84 39 46 84 92 39
    83. Philadelphia Phillies 83 65 86 71 64 44 87 88 81
    84. Toronto Raptors 84 74 81 82 84 56 86 66 89
    85. Tampa Bay Devil Rays 85 70 82 85 18 91 49 89 83
    86. Arizona Cardinals 86 61 80 88 59 90 75 60 86
    87. Atlanta Hawks 87 87 72 77 77 68 82 72 87
    88. New York Knicks 88 88 84 73 92 62 91 21 74
    89. Portland Trail Blazers 89 67 91 72 89 72 92 33 68
    90. Minnesota Vikings 90 68 92 70 72 88 90 90 64
    TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
    91. New Orleans Saints 91 60 87 92 65 85 88 81 90
    N/A: Charlotte Bobcats N/A N/A 23 34 78 35 22 58 61
     
  2. Luckyazn

    Luckyazn Contributing Member

    Joined:
    Jun 23, 2003
    Messages:
    4,375
    Likes Received:
    68
    62. Boston Redsoxs :confused: I thought Boston/Fenway park would be one of the top fan experiences
     
  3. Colt45

    Colt45 Member
    Supporting Member

    Joined:
    Feb 8, 2000
    Messages:
    2,923
    Likes Received:
    2,552
    Not hardly. That place is an utter sh!thole. Tickets are horribly expensive. The fans are a-holes. With the exception of the old Vet in Philly, the worst baseball trip I ever made. Terribly disappointing.
     
  4. huypham

    huypham Contributing Member

    Joined:
    Aug 15, 2001
    Messages:
    465
    Likes Received:
    19
    i disagree with that. i went to college in boston and lived about 3 blocks from fenway.

    i had cheap tickets to Fenway for like $13. Green Monster tickets for $20 are the best deal in the world.

    it's not a pretty stadium, but it's old school. the loud fans add to the environment. definitely great to see people INTO a game.
     
  5. MadMax

    MadMax Contributing Member

    Joined:
    Sep 19, 1999
    Messages:
    73,858
    Likes Received:
    20,459
    i visited fenway and loved it. one of the best sports experiences i've ever had.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now