1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

All this Jeremy Lin talk remind me of a younger Kyle Lowry once upon a time

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by meh, Nov 23, 2012.

  1. meh

    meh Contributing Member

    Joined:
    Jun 16, 2002
    Messages:
    15,383
    Likes Received:
    2,250
    I never understand people's need to put down a player just to prop up another. Especially one who's not even on the team anymore, through the use of such hyperbole. Do you really hate Jeremy Lin that much?

    In that case, you're basically taking a dump at all the Rockets front office/coaches, the same people who found Lowry, Dragic, Parsons, Asik, etc. in the first place, and saw enough potential in Lin to offer him average starting PG money.
     
  2. meh

    meh Contributing Member

    Joined:
    Jun 16, 2002
    Messages:
    15,383
    Likes Received:
    2,250
    Huh? The Rockets were about to make Jeremy Lin their backup PG with the Gasol trade last season. This was after they saw him play for 2 weeks in training camp. So obviously they thought him rotation worthy even before Linsanity.
     
  3. t_mac1

    t_mac1 Contributing Member

    Joined:
    Jan 10, 2008
    Messages:
    26,614
    Likes Received:
    211
    It's the same crew that cut him in the first place. And the same crew who hyped up Trevor Ariza. The Rockets front office/coaches will make mistakes, just like anybody. You get some right and you get some wrong. Nobody makes the right decision 100% of the time, unless you're the Lakers.
     
  4. TC777JLIN168

    TC777JLIN168 Member

    Joined:
    Sep 28, 2012
    Messages:
    687
    Likes Received:
    29
    Triple rec'ed if possible.
     
  5. meh

    meh Contributing Member

    Joined:
    Jun 16, 2002
    Messages:
    15,383
    Likes Received:
    2,250
    Aren't you getting off topic here? :confused::confused:

    The poster called Jeremy Lin a player with no shooting ability and no other skills that are even mediocre. I personally can't rebut that myself, since I watch basketball for entertainment purposes. But if he is correct, then the Rockets front office are literally utter crap at discerning basketball talent. And I find that hard to believe when they've found so much NBA talent in the past.
     
  6. D12Eminem

    D12Eminem Member

    Joined:
    Jul 15, 2012
    Messages:
    1,074
    Likes Received:
    13
    That's funny, considering I was saying a similar thing to YOU, what was it last wknd. when you wanted to "Tell me something for both our sakes, for both of us learning"-So here's my question back at you now that all of a sudden you think this now, I said that Lowry practiced, and became better summer after summer, something you could count on with him, Lin was injured this summer, so the comparisons aren't there...bro....except in the fact of the similarities I pointed out to you in your other rants on LIN....

    Be patient...I am not throwing out his "sample size"-it's all these threads that are making Lin and LOF look bad..NON STOP threads STOP IT....We just talked about this in the other thread last weekend...I would pull it up if I could remember the "SPECIFIC LIN THREAD" since there is 1000 of them...

    So tell me you said Lin is being used wrong along with all these other LOF, I guess they are, that he's not being utilized right?! So was Lowry utilized right his first year, bringing him off the bench, then when Brooks got injured, not giving Brooks his starting position back? Lowry was a Pit-Bull, something Lin, and LOF can go back and look at, the dude in his first year and half here was a constant force, a wrecking ball so to speak...Lin has all the potential in the world to use his first step, and his BBALL IQ to use himself right....

    So stop with another Lin thread...when this has been brought up before, espesh the moral of your anecdote...Patience. I think the real Rockets fans are just watching the games, and not expecting too much from such a young team.. then there's the people that think, and overrate, yet bash our young players, and make it as that it is a championship team...."If Lin was utilized correctly" (as LOFs or whoever say)
    C'mon man...
     
  7. t_mac1

    t_mac1 Contributing Member

    Joined:
    Jan 10, 2008
    Messages:
    26,614
    Likes Received:
    211
    I didn't read your conversation with the other poster, but calling out Jeremy Lin doesn't mean calling the Rockets FO utter crap at discerning basketball talent. It's like calling Morey a poor GM b/c he thought Ariza would be a star. People will have a few mistakes here or there, even a good eye like Morey (remember we did cut Lin THEN overpay him to get him back :)).

    You look at the trends, and generally our FO has been generally very good at picking the right players and developing them. If Lin doesn't pan out, the trend would still be very good b/c we got Harden/Parsons/Asik exploding this year.
     
  8. D12Eminem

    D12Eminem Member

    Joined:
    Jul 15, 2012
    Messages:
    1,074
    Likes Received:
    13
    Lin might be shooting a % points better than Lowry, in Lowry's first little while here, but why bring up DD's words anyways, and start ANOTHER THREAD....they both can't shoot their first years in Hou., but still are smart, and get to the rim sometimes, Lowry could take more contact....Lin is probably still getting his legs under him..the injury was prob. worse than it really was...maybe "its Toyota Center depth perception" and the bad shooting comes from that :cool: signed-TSlack...
     
  9. meh

    meh Contributing Member

    Joined:
    Jun 16, 2002
    Messages:
    15,383
    Likes Received:
    2,250
    Really, when did he do that? I certainly don't remember that. I think you must've took what he said out of context, because I only remember him saying Ariza has a very high floor, and potential upside. Saying a player has star upside is pretty different from saying he'll be a star.

    Of course, I'd be interested if you can find me a quote on this. Because it is somewhat interesting if Morey thought that.
     
  10. t_mac1

    t_mac1 Contributing Member

    Joined:
    Jan 10, 2008
    Messages:
    26,614
    Likes Received:
    211
    The key to Ariza's success in that role, Rockets coach Rick Adelman said, is consistency.

    “He's doing fine,” Adelman said. “We're giving him a lot of freedom to try to be that. I think the most important thing for a guy that takes on that role is how consistent can he be night after night.

    “That's what separates the really great players (from others). They might have a tough quarter. They might have a tough 15 minutes. But at the end of the game, they're there.


    That quote from was one of the earlier games of that season. He was thrown into the #1 role and the team gave him all the freedom in the world to develop into that "role," which is a #1 option.
     
  11. OlajuwonFan81

    OlajuwonFan81 Member

    Joined:
    Oct 31, 2008
    Messages:
    2,671
    Likes Received:
    186
    While I agree that on the surface there seem to be some parallels it is clear as day to anyone who has watched NBA basketball for a considerable amount of time that Lowry was playing much better than Lin is now. Lin is playing absolutely awful.......I know it is only 12 games into the season but I do not understand the reasoning behind excusing the guy for awful play. All the Lin fans need to put a sock in it.

    Lin is shooting 34% from the field. Not only that but he is a turnover machine who is a below average defender. If you take these 3 things into consideration you will come to the conclusion that Lowry even during his first year with the rockets was much better, and showed more potential.
     
  12. Easy

    Easy Boban Only Fan
    Supporting Member

    Joined:
    Jul 23, 2002
    Messages:
    35,213
    Likes Received:
    24,249
    Lin is not on rookie contract because he wasn't drafted.

    Better players on rookie contracts make less than lesser players on their second or third contracts. It happens all the time. This is the reality of NBA pay structure. Harden was making (still is) much less than Kevin Martin and no one was expecting Martin to be a better player.
     
  13. meh

    meh Contributing Member

    Joined:
    Jun 16, 2002
    Messages:
    15,383
    Likes Received:
    2,250
    I don't know how you extrapolated that into "Morey believes Ariza is a star" so we'll have to disagree on how those words are interpreted.
     
  14. kastuul

    kastuul Member

    Joined:
    Aug 1, 2012
    Messages:
    1,277
    Likes Received:
    50
  15. OremLK

    OremLK Member

    Joined:
    Jan 31, 2010
    Messages:
    16,113
    Likes Received:
    10,326
    Even though all his shooting struggles, Lin continues to remind me of Nash, they were he penetrates into the lane and draws defenders, then finds the open man. If his shot starts falling, watch out.
     
  16. OremLK

    OremLK Member

    Joined:
    Jan 31, 2010
    Messages:
    16,113
    Likes Received:
    10,326
    Lin is not a turnover machine this year, nor is he a below average defender. Stop being silly. He's doing everything well except shooting.
     
    1 person likes this.
  17. MambaJoe

    MambaJoe Member

    Joined:
    Jul 11, 2009
    Messages:
    2,294
    Likes Received:
    104
    Lin is a decent shooter. His shooting form isn't really bad but why is his shooting percentage so terrible? Well, all of that has to do with his confidence. He can probably shoot really well in practice but when its game time, his shots are really off.

    That usually happens with young players. When their shots are not falling in games, they begin to start thinking too much when they shoot. Every time when they release the ball out of their hands, they are constantly thinking that they will miss. Same thing with Lin. Whenever he takes a shot, he's constantly thinking that he will miss because his confidence in his shot took a dip.

    So every time that he shoots the ball, his confidence causes his hands to be shaky on the shot and he's over thinking it which causes his poor FG percentage. Any player that their FG percentage is declining, its mainly because of their confidence. The more they miss, the more shaky their shots will be. It will take some time for Lin to regain his touches. Once he can regain some of his confidence, his shooting will improve as well as his game.

    Lin has the talent to be a good player. But right now, its all mental. In NY when Linsanity was in full mode, Lin's confidence was through the roof which is why he was so successful. He has all the talents to do that on a consistent basis. But its mainly his confidence that will determine all of that.
     
    1 person likes this.
  18. MambaJoe

    MambaJoe Member

    Joined:
    Jul 11, 2009
    Messages:
    2,294
    Likes Received:
    104
    But its different between Ariza and Lin. The Rockets wanted Lin and likes his ability to penetrate and play the fast pace game. Ariza on the other hand was a different story.

    Ron Artest left the Rockets to sign with LA so the Rockets signed Ariza to replace Ron Artest. So the Rockets got Ariza to have him replace Artest which really didn't work out because of his attitude problems.

    The Rockets are not trying to replace anyone with Lin. With Lin, the Rockets are simply starting over and Lin has room for improvements. He's a total different player from Kyle Lowry but he is still young. You can't expect Lin to play at his full potential yet because he has not reach that level yet. Right now, he is still trying to figure out his own ability and game and there will be a lot of painful growing process too. You just have to be patience and not rush things. This Rockets team is the youngest team in the NBA and so far, they are playing well despite all the lack of experience. The Rockets entire starting lineup is fresh and basically their first time being starters. Asik was a bench player behind Noah who didn't get much minutes, Harden was a sixth man, Patrick was Scola's back up, and Lin for the first time came into training camp as a starter. Only Parsons was a starter last year but this is only his 2nd year.
     
  19. nono

    nono Member

    Joined:
    Jul 26, 2012
    Messages:
    2,579
    Likes Received:
    156
    One thing I really like about him is his rebounding skills. Both him and Harden rebound very well for their size, which is key to us being such a great rebounding team. Yesterday he had 7 rebounds, which is the same as Tyson Chandler had, and more than either Melo, Felton or Kidd. This combined with ability to make steals and assists makes him valuable even when his shot is not falling.
    As his confidence increases, I hope his shots will start falling more as well. You have to remember that Lowry and Parker both struggled with their shot when they started in the NBA. Hopefully Lin will emulate their example and work on his shot. If he starts making those shots, he has the potential in my opinion to be a top 10 point guard, which would be very good for this team since we won't really need much more from him once we get that elite power forward on our team.
     
  20. lightningbolt

    lightningbolt Member

    Joined:
    Dec 15, 2011
    Messages:
    105
    Likes Received:
    25
    To the posters that are complaining about how Lin sucks because his shooting is terrible, here's the complete list of players since the 1985-86 season that have, over 13 or more games, shot worse than Lin's 34.7% from the field while averaging more than 25 minutes per game and 10 field goal attempts per 36 minutes over the stretch of games. All 293 of them.

    Notable players: Chauncey Billups (9 times), Sam Cassell, Baron Davis (5 times), Tim Hardaway (3 times), Mark Jackson (2 times), Jason Kapono (former 3 point shot contest winner), Jason Kidd (12 times), Kyle Korver, Reggie Miller, Paul Pierce, Peja Stojakovic (2 times), Russell Westbrook (3 times), Deron Williams (2 times).

    Code:
    NAME                DATES                    GP  FG%    3P%     
    Michael Adams       1991-11-25 - 1992-01-04  15  0.347  0.304
    Danny Ainge         1993-03-26 - 1993-04-24  14  0.331  0.222
    Cory Alexander      1997-03-23 - 1997-04-20  15  0.340  0.271
    Cory Alexander      1999-02-10 - 1999-03-04  13  0.330  0.265
    Malik Allen         2002-11-05 - 2002-12-02  13  0.345  0.000
    Rafer Alston        2003-11-19 - 2004-01-09  25  0.339  0.347
    Rafer Alston        2004-11-27 - 2004-12-22  15  0.345  0.291
    Rafer Alston        2006-02-22 - 2006-03-21  15  0.345  0.287
    Rafer Alston        2006-11-18 - 2006-12-14  13  0.347  0.337
    Rafer Alston        2006-12-15 - 2007-01-08  13  0.341  0.321
    Rafer Alston        2007-10-30 - 2007-11-24  14  0.348  0.224
    Rafer Alston        2008-03-12 - 2008-04-13  14  0.330  0.354
    Rafer Alston        2008-12-05 - 2009-01-13  17  0.337  0.333
    Rafer Alston        2009-01-25 - 2009-02-24  13  0.341  0.317
    Rafer Alston        2009-10-28 - 2009-11-21  13  0.333  0.341
    Rafer Alston        2009-12-16 - 2010-01-22  13  0.347  0.333
    John Amaechi        2000-11-06 - 2000-12-02  14  0.343  0.000
    Derek Anderson      2001-03-25 - 2001-04-18  13  0.344  0.310
    Derek Anderson      2003-11-03 - 2004-02-12  20  0.341  0.292
    Derek Anderson      2004-03-10 - 2004-04-06  14  0.348  0.211
    Kenny Anderson      1994-03-01 - 1994-03-29  14  0.344  0.241
    Kenny Anderson      1995-12-12 - 1996-01-09  13  0.345  0.327
    Kenny Anderson      1997-11-24 - 1997-12-30  13  0.344  0.154
    Nick Anderson       1999-03-01 - 1999-03-28  16  0.344  0.312
    Nick Anderson       1999-03-30 - 1999-04-25  13  0.340  0.284
    Nick Anderson       1999-12-04 - 2000-01-06  15  0.333  0.246
    Nick Anderson       2000-03-04 - 2000-04-09  13  0.343  0.279
    Greg Anthony        1996-02-05 - 1996-03-26  16  0.337  0.275
    Greg Anthony        2001-12-15 - 2002-01-17  14  0.346  0.297
    Gilbert Arenas      2003-11-14 - 2004-02-06  15  0.347  0.310
    Gilbert Arenas      2004-03-17 - 2004-04-10  13  0.341  0.360
    Trevor Ariza        2009-12-11 - 2010-01-06  14  0.346  0.256
    Trevor Ariza        2010-11-28 - 2010-12-26  15  0.346  0.216
    Darrell Armstrong   1996-11-27 - 1996-12-23  14  0.348  0.270
    Darrell Armstrong   1997-12-18 - 1998-01-13  13  0.343  0.300
    Darrell Armstrong   2004-03-01 - 2004-03-26  14  0.343  0.277
    Darrell Armstrong   2004-11-03 - 2004-12-18  22  0.319  0.227
    Metta World Peace   1999-12-08 - 2000-01-05  14  0.333  0.200
    Metta World Peace   2003-01-17 - 2003-02-28  16  0.340  0.273
    Metta World Peace   2006-03-06 - 2006-03-29  13  0.346  0.333
    Metta World Peace   2008-11-01 - 2008-12-09  19  0.342  0.379
    Chucky Atkins       2001-01-27 - 2001-02-25  13  0.336  0.298
    Chucky Atkins       2001-12-30 - 2002-01-23  13  0.345  0.356
    Chucky Atkins       2002-11-06 - 2002-11-30  13  0.344  0.300
    Chucky Atkins       2006-01-25 - 2006-02-21  13  0.342  0.255
    Stacey Augmon       2004-03-16 - 2004-04-10  14  0.340  0.500
    D.J. Augustin       2008-12-11 - 2009-02-06  17  0.338  0.328
    D.J. Augustin       2012-01-17 - 2012-03-09  13  0.339  0.310
    D.J. Augustin       2012-03-17 - 2012-04-23  15  0.336  0.293
    Anthony Avent       1993-02-07 - 1993-03-29  25  0.341  NaN
    Anthony Avent       1995-12-22 - 1996-01-22  13  0.340  NaN
    Thurl Bailey        1991-11-05 - 1991-12-07  16  0.331  0.000
    Vin Baker           2001-02-23 - 2001-03-18  13  0.338  0.250
    Andrea Bargnani     2008-11-21 - 2008-12-29  20  0.345  0.308
    Andrea Bargnani     2012-01-11 - 2012-03-26  14  0.343  0.240
    Dana Barros         1996-03-10 - 1996-04-04  13  0.345  0.357
    Jerryd Bayless      2009-12-11 - 2010-01-04  13  0.346  0.357
    Charlie Bell        2007-12-15 - 2008-01-11  14  0.343  0.238
    Charlie Bell        2008-01-14 - 2008-02-06  13  0.343  0.296
    Raja Bell           2004-11-17 - 2004-12-10  13  0.347  0.250
    Mike Bibby          2006-11-16 - 2006-12-12  13  0.339  0.254
    Mike Bibby          2010-01-13 - 2010-02-09  13  0.347  0.260
    Chauncey Billups    1997-12-15 - 1998-01-18  16  0.340  0.281
    Chauncey Billups    1998-03-04 - 1998-03-29  13  0.333  0.303
    Chauncey Billups    1999-02-12 - 1999-03-15  14  0.341  0.343
    Chauncey Billups    2003-01-06 - 2003-01-28  13  0.343  0.373
    Chauncey Billups    2003-12-31 - 2004-01-25  14  0.335  0.450
    Chauncey Billups    2004-11-24 - 2004-12-18  13  0.338  0.333
    Chauncey Billups    2010-03-15 - 2010-04-13  16  0.345  0.287
    Chauncey Billups    2010-10-27 - 2010-11-20  13  0.344  0.316
    Chauncey Billups    2011-12-25 - 2012-01-26  14  0.337  0.358
    Steve Blake         2008-02-04 - 2008-02-29  13  0.345  0.350
    Mookie Blaylock     1989-12-09 - 1990-01-03  13  0.348  0.056
    Mookie Blaylock     1992-01-24 - 1992-03-10  14  0.346  0.143
    Mookie Blaylock     1993-11-05 - 1993-11-30  14  0.343  0.298
    Mookie Blaylock     1995-12-01 - 1995-12-29  13  0.347  0.286
    Mookie Blaylock     1996-01-17 - 1996-02-14  13  0.345  0.299
    Mookie Blaylock     1997-11-01 - 1997-11-29  14  0.348  0.207
    Mookie Blaylock     1997-12-11 - 1998-01-27  16  0.340  0.253
    Mookie Blaylock     1999-02-14 - 1999-03-10  13  0.341  0.273
    Mookie Blaylock     1999-11-17 - 2000-01-09  19  0.347  0.306
    Mookie Blaylock     2000-02-15 - 2000-03-15  17  0.341  0.242
    Mookie Blaylock     2000-10-31 - 2000-12-08  17  0.347  0.395
    Mookie Blaylock     2001-01-29 - 2001-02-28  15  0.347  0.209
    Keith Bogans        2004-11-26 - 2005-01-14  22  0.341  0.222
    Bruce Bowen         2001-10-30 - 2001-11-30  14  0.311  0.275
    Sam Bowie           1990-03-18 - 1990-04-10  13  0.332  0.286
    Sam Bowie           1990-11-02 - 1990-11-24  13  0.341  0.333
    Shawn Bradley       1993-11-05 - 1993-12-18  22  0.343  0.000
    Terrell Brandon     1994-03-11 - 1994-04-05  13  0.342  0.000
    J.R. Bremer         2003-03-09 - 2003-04-13  19  0.345  0.336
    Corey Brewer        2007-11-23 - 2007-12-29  19  0.326  0.125
    Aaron Brooks        2008-12-13 - 2009-01-06  13  0.347  0.291
    Dee Brown           1999-02-05 - 1999-03-16  19  0.335  0.380
    Dee Brown           1999-03-28 - 1999-04-20  14  0.341  0.340
    Randy Brown         1999-03-17 - 1999-04-14  14  0.346  0.000
    Randy Brown         2000-02-27 - 2000-03-20  13  0.343  0.500
    Rodney Buford       2001-11-29 - 2002-01-08  18  0.346  0.273
    Scott Burrell       1999-02-06 - 1999-03-01  13  0.326  0.281
    Willie Burton       1995-01-30 - 1995-03-19  23  0.333  0.294
    Caron Butler        2003-12-14 - 2004-01-23  21  0.348  0.000
    Caron Butler        2004-01-30 - 2004-03-02  13  0.344  0.200
    Caron Butler        2012-02-15 - 2012-03-28  23  0.343  0.295
    Rasual Butler       2003-02-17 - 2003-03-14  13  0.343  0.277
    Rasual Butler       2003-03-19 - 2003-04-15  15  0.333  0.326
    Rasual Butler       2004-11-06 - 2004-11-30  14  0.312  0.244
    Rasual Butler       2007-01-19 - 2007-02-21  18  0.339  0.338
    Rasual Butler       2009-03-22 - 2009-04-13  13  0.348  0.284
    Rasual Butler       2009-10-31 - 2009-12-13  19  0.344  0.237
    Rasual Butler       2010-03-21 - 2010-04-14  13  0.344  0.256
    Brian Cardinal      2005-03-11 - 2005-04-08  15  0.339  0.275
    Anthony Carter      2001-11-23 - 2002-02-23  14  0.327  0.000
    Vince Carter        2009-12-16 - 2010-01-23  17  0.347  0.226
    Vince Carter        2012-02-17 - 2012-03-17  16  0.347  0.283
    Sam Cassell         1998-02-28 - 1998-03-25  13  0.345  0.000
    Rex Chapman         1999-02-07 - 1999-04-25  33  0.347  0.344
    Chris Childs        1995-11-10 - 1995-12-06  13  0.347  0.179
    Doug Christie       1993-12-23 - 1994-03-02  13  0.347  0.276
    Doug Christie       1999-02-09 - 1999-03-15  17  0.341  0.234
    Doug Christie       1999-11-24 - 1999-12-28  13  0.345  0.259
    Doug Christie       2000-11-01 - 2000-11-29  13  0.346  0.400
    Doug Christie       2000-12-17 - 2001-01-13  13  0.341  0.200
    Speedy Claxton      2006-02-21 - 2006-04-04  15  0.340  0.353
    Speedy Claxton      2006-11-18 - 2006-12-16  13  0.337  0.143
    Bimbo Coles         1993-12-09 - 1994-01-04  13  0.327  0.045
    Bimbo Coles         1996-02-15 - 1996-03-12  14  0.333  0.250
    Bimbo Coles         1997-11-08 - 1997-12-13  16  0.341  0.263
    Mike Conley         2010-01-29 - 2010-02-26  14  0.333  0.343
    Daequan Cook        2008-01-26 - 2008-04-13  25  0.343  0.325
    Daequan Cook        2008-11-07 - 2008-11-29  13  0.347  0.324
    Daequan Cook        2009-01-26 - 2009-02-28  13  0.347  0.329
    Daequan Cook        2012-02-03 - 2012-02-23  13  0.343  0.300
    Michael Cooper      1987-01-08 - 1987-02-22  22  0.343  0.306
    Tyrone Corbin       1997-03-25 - 1997-04-20  13  0.310  0.283
    Jamal Crawford      2003-01-20 - 2003-02-15  13  0.336  0.286
    Jamal Crawford      2003-12-29 - 2004-01-21  13  0.345  0.274
    Jamal Crawford      2004-02-17 - 2004-03-13  13  0.345  0.269
    Jamal Crawford      2006-01-11 - 2006-02-03  13  0.338  0.264
    Jamal Crawford      2011-12-27 - 2012-01-18  13  0.335  0.294
    Jamal Crawford      2012-03-03 - 2012-04-11  21  0.348  0.256
    Jordan Crawford     2012-01-25 - 2012-02-15  13  0.348  0.250
    Austin Croshere     2000-11-02 - 2000-12-13  20  0.340  0.345
    Vonteego Cummings   2001-03-09 - 2001-04-18  21  0.327  0.333
    Erick Dampier       1999-02-06 - 1999-03-02  14  0.315  NaN
    Antonio Davis       2001-11-13 - 2001-12-19  13  0.342  NaN
    Baron Davis         2001-01-05 - 2001-01-29  13  0.346  0.205
    Baron Davis         2004-11-09 - 2005-03-23  29  0.339  0.320
    Baron Davis         2005-11-02 - 2005-12-14  21  0.347  0.283
    Baron Davis         2008-12-03 - 2009-02-27  29  0.347  0.319
    Baron Davis         2010-02-02 - 2010-03-10  16  0.347  0.271
    Johnny Dawkins      1988-12-17 - 1989-03-16  13  0.336  0.000
    Todd Day            1995-03-25 - 1995-04-21  13  0.331  0.314
    Todd Day            1997-03-07 - 1997-04-09  17  0.345  0.344
    Carlos Delfino      2010-11-03 - 2011-02-12  17  0.338  0.255
    Carlos Delfino      2012-02-15 - 2012-03-14  15  0.347  0.292
    Tony Delk           2002-03-11 - 2002-04-02  13  0.345  0.283
    DeMar DeRozan       2012-01-04 - 2012-01-24  13  0.342  0.233
    Yakhouba Diawara    2006-12-12 - 2007-01-08  14  0.301  0.246
    Boris Diaw          2007-12-15 - 2008-01-10  13  0.347  0.167
    Dan Dickau          2005-03-04 - 2005-04-01  14  0.340  0.286
    Travis Diener       2008-01-13 - 2008-02-20  15  0.328  0.328
    Travis Diener       2008-02-23 - 2008-03-22  15  0.341  0.241
    Clyde Drexler       1993-12-07 - 1994-01-30  13  0.347  0.217
    Clyde Drexler       1995-01-11 - 1995-02-17  15  0.340  0.299
    Chris Dudley        1992-02-15 - 1992-03-13  13  0.326  NaN
    Joe Dumars          1994-11-25 - 1995-01-03  14  0.345  0.266
    Joe Dumars          1996-12-20 - 1997-01-20  15  0.348  0.273
    Joe Dumars          1997-10-31 - 1997-12-28  20  0.341  0.258
    Joe Dumars          1999-03-06 - 1999-04-28  24  0.344  0.350
    Mike Dunleavy       2005-11-02 - 2005-11-25  14  0.328  0.188
    Mike Dunleavy       2006-01-23 - 2006-03-05  19  0.347  0.214
    Tyus Edney          1996-03-08 - 1996-03-31  13  0.341  0.349
    Kevin Edwards       1989-11-15 - 1989-12-06  13  0.346  0.333
    Kevin Edwards       1990-03-17 - 1990-04-18  15  0.342  0.417
    Kevin Edwards       1995-11-17 - 1995-12-12  13  0.339  0.365
    Kevin Edwards       1995-12-20 - 1996-01-13  13  0.330  0.348
    Howard Eisley       2000-12-18 - 2001-01-13  13  0.348  0.351
    Khalid El-Amin      2000-11-09 - 2000-12-19  20  0.341  0.273
    Dale Ellis          1997-02-15 - 1997-03-29  20  0.343  0.305
    LaPhonso Ellis      1997-11-21 - 1997-12-26  17  0.340  0.189
    Tyreke Evans        2010-11-21 - 2011-01-02  19  0.336  0.295
    Raymond Felton      2005-12-04 - 2005-12-30  13  0.330  0.214
    Raymond Felton      2007-03-17 - 2007-04-13  13  0.347  0.288
    Raymond Felton      2008-12-08 - 2009-01-02  13  0.347  0.276
    Raymond Felton      2010-02-20 - 2010-03-16  13  0.341  0.286
    Raymond Felton      2011-01-09 - 2011-02-02  13  0.344  0.250
    Raymond Felton      2011-12-26 - 2012-01-18  14  0.346  0.156
    Raymond Felton      2012-01-24 - 2012-02-18  14  0.345  0.240
    Rudy Fernandez      2011-01-04 - 2011-02-04  16  0.341  0.284
    Rudy Fernandez      2011-02-13 - 2011-03-28  19  0.348  0.284
    Danny Ferry         1997-01-04 - 1997-02-02  15  0.346  0.294
    Michael Finley      2005-11-04 - 2005-12-10  14  0.346  0.256
    Michael Finley      2005-12-31 - 2006-02-02  17  0.326  0.281
    Michael Finley      2007-10-30 - 2007-11-23  13  0.347  0.304
    Derek Fisher        2001-11-27 - 2002-01-02  15  0.338  0.351
    Derek Fisher        2004-01-12 - 2004-02-08  15  0.348  0.238
    Derek Fisher        2004-11-08 - 2004-12-07  15  0.344  0.297
    Derek Fisher        2005-03-04 - 2005-03-30  14  0.346  0.333
    Derek Fisher        2005-12-18 - 2006-01-20  15  0.343  0.321
    Derek Fisher        2006-02-21 - 2006-03-19  13  0.340  0.333
    Derek Fisher        2007-03-13 - 2007-04-06  13  0.347  0.250
    Derek Fisher        2008-02-06 - 2008-03-04  14  0.346  0.368
    T.J. Ford           2003-11-01 - 2003-11-28  13  0.327  0.000
    T.J. Ford           2003-11-29 - 2003-12-23  13  0.342  0.429
    T.J. Ford           2006-01-11 - 2006-02-06  13  0.345  0.235
    Danny Fortson       2001-10-31 - 2001-11-23  13  0.341  0.000
    Randy Foye          2012-02-06 - 2012-03-02  13  0.343  0.286
    Steve Francis       2000-01-28 - 2000-02-28  13  0.342  0.296
    Matt Freije         2004-12-01 - 2004-12-26  13  0.302  0.270
    Channing Frye       2010-12-15 - 2011-01-11  13  0.348  0.310
    Danilo Gallinari    2012-03-07 - 2012-04-21  14  0.341  0.339
    Pat Garrity         2001-12-05 - 2001-12-30  14  0.336  0.305
    Alonzo Gee          2012-03-31 - 2012-04-26  14  0.343  0.273
    Devean George       2003-12-23 - 2004-01-21  14  0.339  0.273
    Devean George       2006-01-16 - 2006-02-13  14  0.343  0.333
    Daniel Gibson       2011-01-25 - 2011-03-09  13  0.343  0.386
    Daniel Gibson       2011-12-30 - 2012-02-08  16  0.336  0.414
    Kendall Gill        1999-02-11 - 1999-03-09  14  0.344  0.000
    Kendall Gill        2000-11-11 - 2000-12-05  13  0.335  0.375
    Kendall Gill        2000-12-16 - 2001-01-26  14  0.331  0.200
    Kendall Gill        2003-12-22 - 2004-01-15  14  0.340  0.100
    Dion Glover         2003-11-12 - 2003-12-10  15  0.345  0.379
    Anthony Goldwire    1998-02-27 - 1998-03-20  13  0.343  0.300
    Ben Gordon          2005-03-21 - 2005-04-13  14  0.345  0.302
    Jeff Green          2008-01-06 - 2008-01-29  13  0.343  0.000
    Rickey Green        1986-12-16 - 1987-01-11  13  0.347  1.000
    Willie Green        2006-11-27 - 2006-12-23  13  0.338  0.333
    Eddie Griffin       2002-01-22 - 2002-02-26  14  0.340  0.343
    Eddie Griffin       2002-03-02 - 2002-04-05  13  0.333  0.239
    Anfernee Hardaway   1997-11-12 - 1998-02-13  13  0.339  0.241
    Anfernee Hardaway   2001-12-14 - 2002-01-10  13  0.347  0.154
    Anfernee Hardaway   2004-02-20 - 2004-03-16  13  0.348  0.364
