1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

where did maxwell play after houston

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by cuneo77, Mar 1, 2004.

  1. cuneo77

    cuneo77 Member

    Joined:
    Aug 24, 2003
    Messages:
    1,003
    Likes Received:
    12
    i know he went to philly,dallas and sac,anyone else?
     
  2. KaiSeR SoZe

    KaiSeR SoZe Member

    Joined:
    Mar 23, 2003
    Messages:
    8,395
    Likes Received:
    39
  3. ckahlich001

    ckahlich001 Member

    Joined:
    Oct 4, 2003
    Messages:
    342
    Likes Received:
    0
    [​IMG]
    "HEY! Google, here! Somebody call my name?!"



    YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
    88-89 SAS 79 36 26.1 .432 .248 .745 .60 1.90 2.60 3.8 1.09 .10 2.25 1.70 11.7
    89-90 HOU 30 10 29.0 .442 .245 .664 .50 2.40 2.90 5.0 1.40 .17 2.40 2.30 12.5
    89-90 SAS 49 2 22.8 .435 .288 .621 .70 2.20 2.90 3.0 .86 .10 1.45 1.60 6.9
    90-91 HOU 82 79 35.0 .404 .337 .733 .50 2.40 2.90 3.7 1.55 .18 2.09 2.20 17.0
    91-92 HOU 80 80 33.8 .413 .342 .772 .50 2.60 3.00 4.1 1.30 .35 2.23 2.50 17.2
    92-93 HOU 71 68 31.7 .407 .332 .719 .40 2.70 3.10 4.2 1.21 .11 1.97 1.70 13.8
    93-94 HOU 75 73 34.3 .389 .298 .749 .60 2.50 3.10 5.1 1.67 .27 2.47 1.90 13.6
    94-95 HOU 64 54 31.8 .394 .324 .688 .30 2.30 2.60 4.3 1.17 .20 2.14 2.50 13.3
    95-96 PHI 75 57 32.9 .390 .317 .756 .50 2.50 3.10 4.4 1.28 .16 2.87 2.40 16.2
    96-97 SAS 72 31 28.7 .375 .309 .744 .40 1.80 2.20 2.1 1.21 .26 1.68 2.30 12.9
    97-98 CHA 31 0 15.1 .428 .360 .735 .30 1.10 1.40 1.3 .45 .10 .90 1.60 6.8
    97-98 ORL 11 0 15.4 .333 .231 .885 .50 .70 1.20 1.1 .18 .09 1.09 1.80 7.4
    98-99 SAC 46 1 21.9 .390 .346 .737 .30 1.60 1.80 1.7 .65 .07 1.46 2.40 10.7
    99-00 SEA 47 0 21.0 .345 .300 .730 .30 1.40 1.70 1.6 .81 .19 1.13 1.80 10.9
    00-01 DAL 19 0 15.0 .316 .277 .600 .10 1.50 1.50 1.1 .47 .16 .89 1.60 4.3
    00-01 PHI 24 6 15.6 .336 .328 .682 .10 1.40 1.50 1.2 .50 .00 .75 1.40 5.0
    Career 855 497 28.4 .398 .320 .733 .40 2.10 2.60 3.4 1.14 .18 1.95 2.10 12.8
    Playoff 49 37 33.6 .372 .301 .696 .50 2.40 2.90 3.4 .90 .10 1.80 2.30 13.1



     

Share This Page