1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

[Stats] Value of Players

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by Air Langhi, Dec 10, 2011.

  1. Air Langhi

    Air Langhi Contributing Member

    Joined:
    Aug 26, 2000
    Messages:
    21,943
    Likes Received:
    6,696
    15 mil for Nene seems absurd when Lebron James made only 14.5 Mil.So I got to thinking and came up with a formula to calculate the value of players. It is mainly based on PER which doesn't take defense into account.

    The basic formula uses PER, SALARY, and an adjuster PER. The reason for the adjusted PER is for this case:

    Suppose player one has PER of 10 and make 100 dollars then his value is 100/10, but suppose you have player 2 who has a per of 30 but makes 300 dollars well player A and B have the same value but player two is much more valuable since very few players can provide what he does. So in my rankings adj PER is just Per divided by the rank. For example if there are a 100 players player 1's adj PER would be 30/(1/100) since only 1 out of 100 players can provide what he does. So essentially it is an exponential effect given how much more star players are worth.

    Based on my ranking nene would be the 87th best value last year and he is going to go lower with a 15 mil contract.

    Pau is ranked 40th.
    Scola is ranked 111th
    Kevin Martin is ranked 50th

    Code:
    Rank	Name	Per	Adj Per	Salary	Value
    1	LeBron James	27.34	9268.26	14500000	1564.48
    2	Kevin Love	        24.39	2067.05	3638280	1760.13
    3	Dwight Howard	26.13	4429.03	16647180	3758.65
    4	Russell Westbrook 23.63	1001.32	4017720	4012.42
    5	Dwyane Wade	25.65	2898.45	14200000	4899.17
    6	Kevin Durant	23.70	1147.76	6053663	5274.34
    7	Derrick Rose	23.62	889.69	5546160	6233.84
    8	Ryan Anderson	19.09	179.76	1409040	7838.27
    9	DeJuan Blair	17.20	85.75	918000	10705.91
    10	Marcus Thornton	16.52	70.89	762195	10751.86
    11	Blake Griffin	21.93	495.62	5357280	10809.29
    12	Chris Paul	23.76	1342.44	14940153	11129.10
    13	Serge Ibaka	17.70	98.37	1204200	12242.09
    14	Brook Lopez	19.33	192.73	2413320	12521.67
    15	Ty Lawson	17.99	112.94	1546560	13693.98
    16	Stephen Curry	19.46	206.15	2913840	14134.26
    17	Earl Boykins	17.62	94.81	1352181	14261.65
    18	Shaquille O'Neal	17.44	92.38	1352181	14637.56
    19	Josh McRoberts	16.08	58.61	885120	15100.78
    20	Kobe Bryant	23.94	1623.13	24806250	15282.95
    21	Peja Stojakovic	15.25	40.71	636320	15631.83
    22	JaVale McGee	17.42	90.85	1601040	17622.51
    23	Al Horford	20.79	306.43	5444857	17768.88
    24	Acie Law	9.89	11.29	203057	17987.81
    25	Landry Fields	13.51	25.16	473604	18820.52
    26	Joakim Noah	18.83	155.69	3128536	20094.40
    27	Reggie Williams	14.97	37.87	762195	20125.63
    28	Rodney Stuckey	18.46	133.15	2767126	20782.38
    29	Thaddeus Young	18.46	136.04	2901241	21326.04
    30	Eric Gordon	18.56	139.82	3016680	21575.66
    31	Dirk Nowitzki	23.52	797.33	17278618	21670.65
    32	Gary Neal	13.20	23.55	525000	22291.50
    33	Darrell Arthur	15.77	49.50	1123680	22700.48
    34	Ramon Sessions	19.01	169.59	3964320	23376.01
    35	DeAndre Jordan	14.81	35.61	854389	23994.96
    36	Tony Allen	18.40	124.75	3000000	24047.71
    37	Greg Monroe	18.07	115.58	2798040	24208.73
    38	Patrick Patterson	16.77	74.80	1823280	24374.41
    39	Pau Gasol	23.33	718.99	17823000	24789.00
    40	Chris Wilcox	18.09	117.93	3000000	25438.20
    41	Amare Stoudemire	22.78	643.54	16486611	25618.82
    42	Chris Andersen	19.03	174.36	4533300	26000.26
    43	Chase Budinger	14.25	30.00	780871	26024.99
    44	D.J. White	15.35	41.96	1108680	26419.21
    45	Toney Douglas	15.23	40.34	1071000	26552.16
    46	Manu Ginobili	21.78	434.32	11854584	27294.66
    47	LaMarcus Aldridge	21.57	406.24	11244000	27678.56
    48	Joey Dorsey	14.22	29.76	854389	28712.52
    49	Kevin Martin	21.46	382.89	11100005	28989.94
    50	Trevor Booker	15.32	41.55	1204560	28992.12
    51	Darren Collison	15.67	46.60	1361040	29208.35
    52	Gary Forbes	11.70	16.06	473604	29493.53
    53	Kris Humphries	17.89	108.30	3200000	29547.99
    54	David West	20.51	278.12	8287500	29798.76
    55	Zach Randolph	22.67	591.16	17666666	29884.55
    56	Samardo Samuels	11.76	16.47	500000	30351.38
    57	Tyler Hansbrough	16.43	65.53	1998600	30500.54
    58	Roy Hibbert	15.96	53.57	1685280	31460.15
    59	Steve Nash	20.81	320.66	10310938	32155.04
    60	J.J. Hickson	15.67	47.43	1528920	32235.47
    61	Eugene Jeter	11.14	14.64	473604	32355.65
    62	Anthony Randolph	16.22	60.42	1965720	32532.13
    63	Paul Millsap	19.83	231.81	7600000	32786.05
    64	Chuck Hayes	16.20	59.69	1972500	33043.81
    65	Nicolas Batum	14.85	36.22	1196760	33044.23
    66	George Hill	14.64	34.23	1157160	33808.09
    67	Derrick Brown	12.97	22.09	762195	34496.86
    68	Tim Duncan	21.94	531.26	18700000	35199.24
    69	Alonzo Gee	10.81	13.57	479735	35345.96
    70	Taj Gibson	14.34	30.96	1117680	36096.77
    71	Tracy McGrady	14.91	37.44	1352181	36115.30
    72	Carmelo Anthony	21.82	462.31	17149243	37094.59
    73	Jrue Holiday	15.49	43.76	1627920	37201.73
    74	Manny Harris	10.49	12.70	473604	37290.50
    75	Ed Davis	15.83	50.63	1919160	37908.48
    76	Semih Erden	10.30	12.34	473604	38385.29
    77	Jodie Meeks	12.59	19.85	762195	38395.39
    78	Lamar Odom	19.50	213.24	8200000	38453.98
    79	Luke Harangody	10.16	11.88	473604	39876.77
    80	Andrew Bynum	21.14	341.26	13700000	40145.35
    81	Marreese Speights	15.39	42.76	1773960	41482.54
    82	Patrick Mills	13.04	22.55	937195	41553.61
    83	Deron Williams	21.19	359.17	14940152	41596.27
    84	Nene	20.49	267.16	11360000	42521.64
    85	Jeff Teague	14.62	33.49	1476840	44100.96
    86	Sam Young	12.58	19.74	886000	44875.28
    87	Marc Gasol	16.88	77.33	3480000	45002.73
    88	Jared Dudley	15.67	47.01	2151068	45757.67
    89	D.J. Augustin	15.97	54.14	2540400	46924.27
    90	Damien Wilkins	11.42	15.36	748656	48732.32
    91	Shawne Williams	12.25	18.13	885210	48814.18
    92	Shelden Williams	12.33	18.58	915852	49299.79
    93	Rudy Fernandez	13.48	24.84	1246680	50197.63
    94	Brandon Jennings	15.66	46.16	2331120	50497.63
    95	Cartier Martin	11.77	16.63	854389	51391.43
    96	Amir Johnson	17.67	96.62	5000000	51751.80
    97	Matt Barnes	14.63	33.97	1765000	51958.13
    98	Craig Smith	15.50	44.16	2300000	52088.69
    99	Tony Parker	20.44	256.64	13500000	52603.78
    100	Al Jefferson	20.20	244.56	13000000	53155.75
    101	Chris Douglas-Roberts	11.56	15.80	854389	54069.18
    102	Tyrus Thomas	18.25	121.31	6611570	54501.97
    103	Bill Walker	11.35	15.15	854389	56401.91
    104	A.J. Price	10.74	13.39	762195	56941.78
    105	Kwame Brown	12.89	21.53	1229255	57106.48
    106	Dante Cunningham	10.71	13.25	762195	57521.14
    107	Acie Law	9.89	11.29	656030	58114.45
    108	Tiago Splitter	16.02	57.77	3400000	58849.74
    109	Luther Head	11.73	16.30	992680	60911.79
    110	Luis Scola	18.43	127.51	7775378	60980.72
    111	Wilson Chandler	14.68	34.80	2130482	61219.27
    112	Jordan Crawford	11.89	17.01	1042320	61286.93
    113	Hakim Warrick	16.51	69.10	4250000	61507.37
    114	Josh Smith	19.31	187.03	11600000	62021.76
    115	Paul Pierce	19.76	223.29	13876321	62145.39
    116	Marcin Gortat	17.83	100.74	6322320	62759.09
    117	Zydrunas Ilgauskas	12.84	21.23	1352181	63683.07
    118	Kevin Garnett	20.67	291.96	18800000	64391.55
    119	Andre Miller	17.89	110.27	7269264	65923.94
    120	James Harden	16.42	63.98	4304520	67277.70
    121	Robin Lopez	13.92	27.60	1867320	67666.84
    122	Danilo Gallinari	15.71	48.42	3304560	68254.37
    123	Mario Chalmers	10.29	12.28	854389	69559.90
    124	Courtney Lee	12.63	20.20	1409040	69767.98
    125	Sonny Weems	10.25	12.19	854389	70077.23
    126	Von Wafer	10.63	13.01	915852	70399.91
    127	Brad Miller	16.37	62.35	4400000	70565.80
    128	Dominic McGuire	10.41	12.51	884120	70649.63
    129	Aaron Gray	11.07	14.43	1028840	71281.02
    130	Brandon Bass	15.99	55.88	4000000	71578.66
    131	Chris Bosh	19.44	199.70	14500000	72608.25
    132	Ersan Ilyasova	14.40	31.49	2320500	73680.25
    133	James Jones	11.09	14.52	1069509	73680.56
    134	Andray Blatche	16.93	79.71	5900000	74016.38
    135	Monta Ellis	18.69	147.35	11000000	74653.84
    136	Arron Afflalo	13.61	26.21	1959577	74751.03
    137	DeMar DeRozan	14.52	32.82	2453880	74778.76
    138	Omri Casspi	11.76	16.54	1254480	75835.71
    139	Jerryd Bayless	14.16	29.09	2292600	78804.19
    140	Eddie House	11.92	17.12	1352181	78971.59
    141	Will Bynum	15.28	41.11	3250000	79055.28
    142	Austin Daye	13.02	22.40	1803720	80505.33
    143	Nick Young	14.51	32.58	2630503	80751.13
    144	Carl Landry	14.90	37.14	3000000	80774.48
    145	Kyle Lowry	16.51	69.96	5750000	82188.50
    146	Goran Dragic	13.21	23.82	1972000	82787.02
    147	Shannon Brown	13.67	26.48	2200000	83079.24
    148	Jason Thompson	13.59	26.03	2178000	83678.13
    149	Aaron Brooks	13.20	23.68	2016692	85178.06
    150	James Johnson	12.59	20.04	1713600	85519.20
    151	Chauncey Billups	18.78	151.58	13150000	86752.05
    152	Eric Maynor	11.73	16.23	1417800	87354.11
    153	Gerald Henderson	13.25	24.02	2103840	87586.81
    154	Shawn Marion	17.09	82.76	7305500	88268.60
    155	Anthony Tolliver	13.36	24.48	2200000	89864.52
    156	Carlos Boozer	18.90	160.18	14400000	89900.27
    157	Dorell Wright	15.07	38.70	3500000	90433.44
    158	Jon Brockman	9.67	10.75	1000000	93040.84
    159	Dahntay Jones	13.75	26.79	2500000	93322.60
    160	Mike Conley	15.90	52.33	4913007	93883.18
    161	Grant Hill	14.78	35.28	3324000	94205.27
    162	Tyson Chandler	18.45	130.30	12600000	96697.60
    163	Paul George	13.06	22.82	2238360	98081.88
    164	Greivis Vasquez	9.47	10.42	1035960	99390.30
    165	John Wall	15.85	51.17	5144280	100527.51
    166	Earl Watson	10.24	12.14	1229255	101276.43
    167	DeMarcus Cousins	14.62	33.26	3374640	101453.41
    168	J.R. Smith	16.43	66.31	6757851	101917.94
    169	Raymond Felton	16.68	73.44	7500000	102130.68
    170	Omer Asik	11.82	16.84	1721000	102221.13
    171	Luke Ridnour	15.08	39.02	4000000	102501.51
    172	Erick Dampier	9.75	11.02	1129469	102515.91
    173	Daequan Cook	12.84	21.13	2169857	102691.29
    174	Devin Harris	17.22	87.13	8981000	103078.16
    175	Danny Granger	17.89	106.40	10973202	103133.13
    176	Christian Eyenga	9.08	9.90	1020960	103153.41
    177	Donte Greene	9.69	10.81	1116840	103357.28
    178	David Lee	17.86	102.62	10800000	105243.34
    179	Drew Gooden	15.97	54.69	5760000	105330.23
    180	Rajon Rondo	17.11	84.06	9090911	108145.08
    181	Eric Bledsoe	10.81	13.52	1485000	109817.20
    182	Michael Beasley	15.54	44.64	4962240	111149.89
    183	Elton Brand	18.57	143.07	15959099	111544.83
    184	Ben Wallace	12.29	18.35	2080000	113328.10
    185	Shaun Livingston	14.33	30.75	3500000	113835.91
    186	Jordan Hill	13.10	23.01	2669520	116016.42
    187	C.J. Miles	14.44	31.79	3700000	116400.70
    188	Kurt Thomas	10.07	11.61	1352181	116453.63
    189	Wayne Ellington	8.64	9.21	1078800	117126.34
    190	Matt Bonner	13.54	25.50	3000000	117645.52
    191	Francisco Elson	8.98	9.66	1146337	118616.98
    192	Quincy Pondexter	8.51	9.02	1073280	119051.19
    193	Tyreke Evans	14.46	32.04	3880920	121131.80
    194	Larry Sanders	11.04	14.28	1731960	121246.83
    195	Joey Graham	7.78	8.07	992680	123077.23
    196	Charlie Villanueva	16.00	56.50	7020000	124247.79
    197	Brian Cardinal	9.72	10.87	1352181	124340.17
    198	Carlos Arroyo	9.05	9.83	1223166	124391.78
    199	Nazr Mohammed	15.98	55.28	6883800	124531.12
    200	Andrea Bargnani	16.50	68.21	8500000	124608.91
    201	Wesley Matthews	15.60	45.59	5765000	126454.13
    202	Josh Powell	8.03	8.35	1069609	128093.60
    203	Jordan Farmar	14.11	28.81	3750000	130140.56
    204	Rudy Gay	17.88	104.51	13603750	130172.56
    205	Keyon Dooling	11.32	15.05	2000000	132899.72
    206	Marco Belinelli	12.11	17.70	2380270	134514.89
    207	Beno Udrih	15.70	47.95	6478600	135115.39
    208	Andre Iguodala	17.30	88.86	12345250	138930.64
    209	Spencer Hawes	12.84	21.03	2974320	141446.86
    210	Louis Amundson	11.51	15.67	2225000	141988.88
    211	Jose Calderon	16.38	63.10	9000000	142630.23
    212	Andrew Bogut	16.77	75.80	11000000	145117.97
    213	Marquis Daniels	11.77	16.69	2470000	147951.27
    214	C.J. Watson	12.84	20.93	3100000	148135.89
    215	Derrick Favors	13.90	27.40	4133280	150872.05
    216	Juwan Howard	8.47	8.94	1352181	151166.90
    217	Carlos Delfino	13.11	23.15	3500000	151205.27
    218	Ray Allen	16.42	64.73	10000000	154498.97
    219	Ronny Turiaf	13.59	25.88	4000000	154547.10
    220	Jarrett Jack	14.20	29.53	4600000	155760.53
    221	Brandon Rush	10.64	13.07	2069049	158321.00
    222	Jason Smith	10.84	13.81	2187913	158373.58
    223	Glen Davis	12.83	20.81	3300000	158574.69
    224	Baron Davis	17.05	81.41	13000000	159689.97
    225	Julian Wright	12.09	17.52	2858057	163177.69
    226	Keith Bogans	9.02	9.74	1600000	164302.20
    227	Solomon Jones	8.52	9.05	1500000	165669.53
    228	Daniel Gibson	13.27	24.19	4015334	166021.36
    229	Leandro Barbosa	15.36	42.33	7100000	167715.25
    230	Antawn Jamison	16.91	78.53	13358905	170118.06
    231	Gerald Wallace	16.28	61.32	10500000	171229.16
    232	Al Thornton	11.74	16.38	2814196	171827.56
    233	Ronnie Brewer	13.87	27.18	4790000	176240.40
    234	Gordon Hayward	10.73	13.32	2356320	176846.92
    235	Kevin Seraphin	8.39	8.83	1563120	176964.66
    236	Ryan Hollins	10.69	13.18	2333333	177064.72
    237	Jameer Nelson	15.47	43.34	7800000	179965.78
    238	Anderson Varejao	15.21	39.97	7281818	182179.95
    239	Corey Maggette	15.89	51.80	9600000	185345.05
    240	Jason Terry	15.93	52.94	10650000	201156.61
    241	Emeka Okafor	16.00	57.09	11495000	201332.03
    242	Jeff Green	12.92	21.90	4455988	203475.34
    243	Sebastian Telfair	10.50	12.76	2700000	211630.84
    244	Jeff Foster	14.34	31.16	6655000	213561.92
    245	Francisco Garcia	13.55	25.66	5500000	214326.92
    246	O.J. Mayo	12.67	20.36	4456200	218912.64
    247	Anthony Parker	10.56	12.88	2855700	221765.38
    248	Zaza Pachulia	12.42	19.05	4251250	223145.25
    249	Stephen Graham	4.41	4.42	992680	224433.52
    250	Kyle Korver	13.01	22.27	5000000	224469.94
    251	Anthony Morrow	12.13	17.80	4000000	224704.34
    252	Antonio McDyess	12.81	20.68	4860000	235021.03
    253	Darko Milicic	12.29	18.27	4325000	236684.27
    254	Nenad Krstic	13.17	23.38	5543116	237138.38
    255	Matt Carroll	12.23	18.03	4300000	238544.92
    256	Al-Farouq Aminu	9.65	10.69	2563320	239771.33
    257	Chris Kaman	15.72	48.89	11800000	241354.97
    258	Joe Johnson	16.46	67.23	16324500	242822.25
    259	Channing Frye	12.87	21.39	5200000	243139.36
    260	Stephen Jackson	14.64	34.47	8453250	245270.56
    261	Andrei Kirilenko	16.68	72.49	17823000	245855.33
    262	Ronnie Price	5.54	5.59	1380000	246893.08
    263	Martell Webster	12.44	19.34	4800000	248129.08
    264	Richard Hamilton	15.83	50.15	12500000	249237.38
    265	Jason Collins	5.37	5.40	1352181	250317.23
    266	Luol Deng	15.58	45.14	11345000	251317.78
    267	Maurice Evans	9.09	9.94	2500000	251500.06
    268	Jamario Moon	10.09	11.71	3000000	256102.17
    269	Timofey Mozgov	10.85	13.88	3567096	256998.86
    270	Thabo Sefolosha	10.47	12.63	3250000	257302.06
    271	Corey Brewer	11.05	14.35	3703472	258040.34
    272	Marvin Williams	13.51	25.30	6712500	265282.00
    273	Reggie Evans	12.42	19.14	5080000	265439.25
    274	Jason Kidd	14.46	32.25	8610500	266995.50
    275	Nikola Pekovic	11.29	14.95	4000000	267550.84
    276	Quentin Richardson	8.09	8.46	2265000	267586.97
    277	Randy Foye	11.43	15.44	4250000	275306.66
    278	Ekpe Udoh	9.73	10.96	3065040	279698.50
    279	Xavier Henry	7.02	7.17	2020200	281835.47
    280	Tayshaun Prince	15.13	39.45	11148760	282573.40
    281	Johan Petro	9.91	11.35	3250000	286353.00
    282	Josh Childress	13.05	22.69	6500000	286508.66
    283	Willie Green	10.84	13.76	3976000	288887.44
    284	Sasha Vujacic	12.35	18.69	5475113	292937.13
    285	Wesley Johnson	10.20	12.05	3726600	309310.63
    286	Al Harrington	12.31	18.47	5765000	312212.28
    287	Mike Dunleavy	14.62	33.72	10561984	313267.80
    288	Boris Diaw	13.94	28.13	9000000	319955.30
    289	Marcus Camby	14.85	36.48	11749832	322095.47
    290	Evan Turner	10.87	13.96	4602720	329753.38
    291	Mo Williams	13.93	27.78	9300000	334796.63
    292	J.J. Redick	12.89	21.63	7250000	335148.10
    293	Yi Jianlian	10.13	11.80	4050499	343235.63
    294	Vladimir Radmanovic	12.59	19.94	6883800	345156.94
    295	Raja Bell	8.27	8.68	3000000	345635.66
    296	Caron Butler	14.25	30.19	10561960	349824.25
    297	Jamal Crawford	14.29	30.47	10800000	354477.75
    298	Nate Robinson	10.07	11.65	4200000	360485.47
    299	Peja Stojakovic	15.25	40.71	14896000	365934.90
    300	John Salmons	12.89	21.74	8000000	367987.80
    301	DeShawn Stevenson	9.88	11.24	4151786	369398.03
    302	Jason Richardson	15.02	38.28	14444444	377296.53
    303	Rasual Butler	6.24	6.35	2400000	377808.03
    304	Derek Fisher	8.94	9.59	3700000	385790.60
    305	Shane Battier	12.37	18.89	7354500	389346.90
    306	Mike Bibby	10.93	14.09	5564767	394987.06
    307	Ryan Gomes	9.04	9.79	4000000	408541.50
    308	Hedo Turkoglu	13.49	24.99	10215850	408802.88
    309	Trevor Ariza	11.38	15.25	6322320	414624.56
    310	Linas Kleiza	10.16	11.92	4995000	419121.47
    311	Brendan Haywood	11.71	16.14	6900000	427590.06
    312	Richard Jefferson	12.42	19.23	8400000	436920.20
    313	Jonny Flynn	7.13	7.30	3192000	437120.97
    314	Kendrick Perkins	9.60	10.60	4640208	437728.56
    315	Joel Anthony	7.29	7.49	3300000	440656.97
    316	Mike Miller	9.73	10.92	5000000	457788.03
    317	Samuel Dalembert	14.10	28.62	13428129	469151.56
    318	Vince Carter	14.89	36.84	17300000	469539.63
    319	Mickael Pietrus	9.87	11.19	5300000	473620.20
    320	Kirk Hinrich	12.37	18.80	9000000	478605.80
    321	Brandon Roy	13.94	27.96	13520500	483522.84
    322	Jason Maxiell	9.40	10.31	5000000	484842.78
    323	Andris Biedrins	12.11	17.62	9000000	510804.34
    324	Steve Blake	7.50	7.73	4000000	517600.78
    325	Ben Gordon	12.46	19.47	10800000	554837.40
    326	Kenyon Martin	14.20	29.35	16545454	563682.44
    327	Andres Nocioni	10.19	11.99	6850000	571096.10
    328	Chris Duhon	5.65	5.72	3500000	612159.60
    329	Travis Outlaw	8.80	9.41	7000000	743832.10
    330	T.J. Ford	9.91	11.39	8500000	746393.06
    331	Jared Jeffries	8.05	8.40	6883800	819815.30
    332	James Posey	7.52	7.77	7148800	919791.60
    333	Nick Collison	10.82	13.64	13250000	971720.10
    334	Rashard Lewis	12.07	17.41	19573711	1124175.38
    335	Joel Przybilla	6.22	6.31	7405300	1173002.75
    336	Gilbert Arenas	10.82	13.69	17730694	1295488.63
    
     
  2. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281
    Nowitzki at 31 led his team to the championship.
     
  3. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    38,893
    Likes Received:
    16,449
    I cleaned up your table a bit for easier reading. :)

    Code:
    Rank  Name                  Per     Adj Per    Salary          Value
    1     LeBron James         27.34   9268.26    $14,500,000     1564.48
    2     Kevin Love           24.39   2067.05    $3,638,280      1760.13
    3     Dwight Howard        26.13   4429.03    $16,647,180     3758.65
    4     Russell Westbrook    23.63   1001.32    $4,017,720      4012.42
    5     Dwyane Wade          25.65   2898.45    $14,200,000     4899.17
    6     Kevin Durant         23.7    1147.76    $6,053,663      5274.34
    7     Derrick Rose         23.62   889.69     $5,546,160      6233.84
    8     Ryan Anderson        19.09   179.76     $1,409,040      7838.27
    9     DeJuan Blair         17.2    85.75      $918,000        10705.91
    10    Marcus Thornton      16.52   70.89      $762,195        10751.86
    11    Blake Griffin        21.93   495.62     $5,357,280      10809.29
    12    Chris Paul           23.76   1342.44    $14,940,153     11129.1
    13    Serge Ibaka          17.7    98.37      $1,204,200      12242.09
    14    Brook Lopez          19.33   192.73     $2,413,320      12521.67
    15    Ty Lawson            17.99   112.94     $1,546,560      13693.98
    16    Stephen Curry        19.46   206.15     $2,913,840      14134.26
    17    Earl Boykins         17.62   94.81      $1,352,181      14261.65
    18    Shaquille O'Neal     17.44   92.38      $1,352,181      14637.56
    19    Josh McRoberts       16.08   58.61      $885,120        15100.78
    20    Kobe Bryant          23.94   1623.13    $24,806,250     15282.95
    21    Peja Stojakovic      15.25   40.71      $636,320        15631.83
    22    JaVale McGee         17.42   90.85      $1,601,040      17622.51
    23    Al Horford           20.79   306.43     $5,444,857      17768.88
    24    Acie Law             9.89    11.29      $203,057        17987.81
    25    Landry Fields        13.51   25.16      $473,604        18820.52
    26    Joakim Noah          18.83   155.69     $3,128,536      20094.4
    27    Reggie Williams      14.97   37.87      $762,195        20125.63
    28    Rodney Stuckey       18.46   133.15     $2,767,126      20782.38
    29    Thaddeus Young       18.46   136.04     $2,901,241      21326.04
    30    Eric Gordon          18.56   139.82     $3,016,680      21575.66
    31    Dirk Nowitzki        23.52   797.33     $17,278,618     21670.65
    32    Gary Neal            13.2    23.55      $525,000        22291.5
    33    Darrell Arthur       15.77   49.50      $1,123,680      22700.48
    34    Ramon Sessions       19.01   169.59     $3,964,320      23376.01
    35    DeAndre Jordan       14.81   35.61      $854,389        23994.96
    36    Tony Allen           18.4    124.75     $3,000,000      24047.71
    37    Greg Monroe          18.07   115.58     $2,798,040      24208.73
    38    Patrick Patterson    16.77   74.80      $1,823,280      24374.41
    39    Pau Gasol            23.33   718.99     $17,823,000     24789
    40    Chris Wilcox         18.09   117.93     $3,000,000      25438.2
    41    Amare Stoudemire     22.78   643.54     $16,486,611     25618.82
    42    Chris Andersen       19.03   174.36     $4,533,300      26000.26
    43    Chase Budinger       14.25   30.00      $780,871        26024.99
    44    D.J. White           15.35   41.96      $1,108,680      26419.21
    45    Toney Douglas        15.23   40.34      $1,071,000      26552.16
    46    Manu Ginobili        21.78   434.32     $11,854,584     27294.66
    47    LaMarcus Aldridge    21.57   406.24     $11,244,000     27678.56
    48    Joey Dorsey          14.22   29.76      $854,389        28712.52
    49    Kevin Martin         21.46   382.89     $11,100,005     28989.94
    50    Trevor Booker        15.32   41.55      $1,204,560      28992.12
    51    Darren Collison      15.67   46.60      $1,361,040      29208.35
    52    Gary Forbes          11.7    16.06      $473,604        29493.53
    53    Kris Humphries       17.89   108.30     $3,200,000      29547.99
    54    David West           20.51   278.12     $8,287,500      29798.76
    55    Zach Randolph        22.67   591.16     $17,666,666     29884.55
    56    Samardo Samuels      11.76   16.47      $500,000        30351.38
    57    Tyler Hansbrough     16.43   65.53      $1,998,600      30500.54
    58    Roy Hibbert          15.96   53.57      $1,685,280      31460.15
    59    Steve Nash           20.81   320.66     $10,310,938     32155.04
    60    J.J. Hickson         15.67   47.43      $1,528,920      32235.47
    61    Eugene Jeter         11.14   14.64      $473,604        32355.65
    62    Anthony Randolph     16.22   60.42      $1,965,720      32532.13
    63    Paul Millsap         19.83   231.81     $7,600,000      32786.05
    64    Chuck Hayes          16.2    59.69      $1,972,500      33043.81
    65    Nicolas Batum        14.85   36.22      $1,196,760      33044.23
    66    George Hill          14.64   34.23      $1,157,160      33808.09
    67    Derrick Brown        12.97   22.09      $762,195        34496.86
    68    Tim Duncan           21.94   531.26     $18,700,000     35199.24
    69    Alonzo Gee           10.81   13.57      $479,735        35345.96
    70    Taj Gibson           14.34   30.96      $1,117,680      36096.77
    71    Tracy McGrady        14.91   37.44      $1,352,181      36115.3
    72    Carmelo Anthony      21.82   462.31     $17,149,243     37094.59
    73    Jrue Holiday         15.49   43.76      $1,627,920      37201.73
    74    Manny Harris         10.49   12.70      $473,604        37290.5
    75    Ed Davis             15.83   50.63      $1,919,160      37908.48
    76    Semih Erden          10.3    12.34      $473,604        38385.29
    77    Jodie Meeks          12.59   19.85      $762,195        38395.39
    78    Lamar Odom           19.5    213.24     $8,200,000      38453.98
    79    Luke Harangody       10.16   11.88      $473,604        39876.77
    80    Andrew Bynum         21.14   341.26     $13,700,000     40145.35
    81    Marreese Speights    15.39   42.76      $1,773,960      41482.54
    82    Patrick Mills        13.04   22.55      $937,195        41553.61
    83    Deron Williams       21.19   359.17     $14,940,152     41596.27
    84    Nene                 20.49   267.16     $11,360,000     42521.64
    85    Jeff Teague          14.62   33.49      $1,476,840      44100.96
    86    Sam Young            12.58   19.74      $886,000        44875.28
    87    Marc Gasol           16.88   77.33      $3,480,000      45002.73
    88    Jared Dudley         15.67   47.01      $2,151,068      45757.67
    89    D.J. Augustin        15.97   54.14      $2,540,400      46924.27
    90    Damien Wilkins       11.42   15.36      $748,656        48732.32
    91    Shawne Williams      12.25   18.13      $885,210        48814.18
    92    Shelden Williams     12.33   18.58      $915,852        49299.79
    93    Rudy Fernandez       13.48   24.84      $1,246,680      50197.63
    94    Brandon Jennings     15.66   46.16      $2,331,120      50497.63
    95    Cartier Martin       11.77   16.63      $854,389        51391.43
    96    Amir Johnson         17.67   96.62      $5,000,000      51751.8
    97    Matt Barnes          14.63   33.97      $1,765,000      51958.13
    98    Craig Smith          15.5    44.16      $2,300,000      52088.69
    99    Tony Parker          20.44   256.64     $13,500,000     52603.78
    100   Al Jefferson         20.2    244.56     $13,000,000     53155.75
    101   Chris Douglas-Robert 11.56   15.80      $854,389        54069.18
    102   Tyrus Thomas         18.25   121.31     $6,611,570      54501.97
    103   Bill Walker          11.35   15.15      $854,389        56401.91
    104   A.J. Price           10.74   13.39      $762,195        56941.78
    105   Kwame Brown          12.89   21.53      $1,229,255      57106.48
    106   Dante Cunningham     10.71   13.25      $762,195        57521.14
    107   Acie Law             9.89    11.29      $656,030        58114.45
    108   Tiago Splitter       16.02   57.77      $3,400,000      58849.74
    109   Luther Head          11.73   16.30      $992,680        60911.79
    110   Luis Scola           18.43   127.51     $7,775,378      60980.72
    111   Wilson Chandler      14.68   34.80      $2,130,482      61219.27
    112   Jordan Crawford      11.89   17.01      $1,042,320      61286.93
    113   Hakim Warrick        16.51   69.10      $4,250,000      61507.37
    114   Josh Smith           19.31   187.03     $11,600,000     62021.76
    115   Paul Pierce          19.76   223.29     $13,876,321     62145.39
    116   Marcin Gortat        17.83   100.74     $6,322,320      62759.09
