1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

free agents remaining

Discussion in 'Fantasy Sports' started by haven, Dec 18, 2001.

  1. haven

    haven Member

    Joined:
    Oct 22, 1999
    Messages:
    7,945
    Likes Received:
    14
    FREE AGENTS :


    BATTERS :
    ACTUAL RATINGS RUNNING DEF.
    Name Age Pos AVG 2B 3B HR BB K SP STA RANGE
    D. Lee 31 1B 6 4 2 9 6 3 E E D
    R. Ludwick 29 CF 4 4 2 7 4 4 D B B
    G. Colbrunn 37 1B 5 6 0 6 6 6 E E C
    J. Hernandez 37 3B 6 5 2 4 4 4 C E D
    J. Johnson 27 3B 6 4 2 2 4 5 E B B
    G. Matthews Jr 32 CF 5 2 4 3 4 5 D C A
    T. Hunter 31 CF 6 3 9 3 3 5 D D C
    J. Macias 27 3B 5 5 2 4 4 4 D D C
    C. Singleton 34 CF 6 4 4 3 3 5 C B A
    M. Cuddyer 28 3B 6 4 2 4 6 6 D E D
    W. Taveras 25 CF 6 3 6 2 3 7 A A B
    D. Krynzel 25 CF 6 3 6 1 4 9 B A B
    A. Brown 33 CF 7 5 2 2 6 7 D C D
    A. Requena 26 CF 5 3 13 3 6 9 A A B
    B. Kieschnick 34 1B 6 2 0 6 2 4 E E D
    B. Ortega 26 LF 6 5 2 4 4 6 E D C
    D. Wise 29 LF 5 4 2 4 2 5 D E B
    B. Wilkerson 29 LF 5 5 4 4 6 3 D D C
    S. Andrews 35 3B 3 3 0 9 7 2 D E D
    J. Oliver 36 C 4 7 2 5 2 5 E E A
    J. Diaz 30 1B 4 5 0 7 4 3 E E E
    K. Robinson 33 CF 5 3 4 1 3 5 B B B
    J. Guillen 30 RF 4 5 4 6 2 4 D C C
    R. Castro 31 C 5 3 0 2 3 3 D E C
    B. Huskey 35 RF 4 6 0 4 6 4 E E D
    D. Minor 33 1B 5 2 2 2 3 5 E E D
    A. Weston 26 CF 4 5 0 1 5 6 A A B
    K. Dransfeldt 31 SS 4 5 2 3 4 5 D E D
    D. Relaford 33 SS 4 4 4 2 6 6 C D C
    D. Sadler 31 SS 4 5 0 2 2 5 B B D
    R. Christenson 33 LF 4 2 2 4 7 3 E E C
    Q. Veras 35 2B 3 4 2 2 4 6 B D B
    A. Ojeda 32 SS 2 4 6 4 6 6 D E B
    A. Fox 36 SS 3 5 2 1 3 2 C A D
    G. Chiaramonte 30 C 3 3 0 4 2 5 D D C
    C. Izturis 28 SS 3 4 6 2 2 4 B A B
    J. Mabry 36 RF 4 4 0 2 2 1 E E C
    G. Bennett 34 C 2 5 0 3 6 6 E E C
    J. Romano 28 2B 2 3 2 3 3 5 C D C
    C. Ambres 29 CF 1 4 4 3 4 4 B A B
    K. Barker 31 1B 2 4 0 2 4 5 C E B
    D. Lewis 39 CF 3 3 0 0 3 6 C C A
    C. Meyers 31 2B 2 2 0 2 3 6 C E C
    W. Veras 29 3B 3 5 2 0 1 7 E E E
    L. Collier 33 CF 0 5 2 2 3 4 E E C
    J. Melo 30 2B 0 5 2 2 3 4 E E D
    K. Ginter 30 2B 1 2 2 2 3 5 E E C

    PITCHERS :
    ACTUAL RATINGS DURATION
    Name Age Role ERA AVG HR BB K STA REL
    A. Telemaco 33 SP 5 6 5 4 7 D D
    J. Kennedy 27 SP 3 5 4 5 5 D *
    R. Mendoza 34 SP 3 5 4 6 2 C C
    C. Smith 27 SP 3 4 5 6 2 C D
    C. Pavano 31 SP 3 5 6 4 5 C *
    J. Young 27 SP 3 5 6 4 6 C *
    M. Matthews 33 SP 2 4 5 6 3 D D
    M. McClendon 29 SP 3 6 6 2 6 D D
    R. Bell 30 SP 2 5 2 4 5 D *
    R. Halladay 29 SP 2 4 4 4 6 D C
    S. Hitchcock 35 SP 2 6 2 4 4 D D
    J. Haynes 34 SP 2 4 6 4 3 C *
    J. Snyder 32 SP 2 4 8 4 2 C *
    R. Glynn 32 SP 2 5 4 4 2 C D
    M. Sirotka 35 SP 1 4 4 4 4 C *
    T. Glavine 41 SP 1 4 4 4 2 D *
    J. Baldwin 35 SP 0 4 4 4 4 C E
    M. Lincoln 31 SP 0 2 0 4 4 E D
    D. Reyes 29 MR 5 6 6 4 6 * E
    G. Miller 27 MR 3 5 4 7 4 * C
    W. Gomes 34 MR 4 5 7 4 4 * C
    S. Rain 31 MR 3 6 4 3 9 * B
    T. Sturtze 36 MR 3 5 6 5 4 E B
    M. Johnson 31 MR 4 6 4 4 2 * D
    R. Ramsay 33 MR 3 5 6 4 4 E B
    A. Levine 38 MR 3 5 6 5 3 * C
    C. House 29 MR 2 4 5 6 6 * D
    S. Runyan 32 MR 2 4 3 6 4 * C
    M. DeJean 36 MR 3 6 4 3 4 * C
    M. Butler 27 MR 1 4 6 4 8 * C
    M. Brownson 31 MR 1 4 4 6 3 * A
    H. Pichardo 37 MR 2 5 6 4 3 * C
    J. Riedling 31 MR 2 4 5 5 2 * C
    M. Skrmetta 34 MR 1 4 4 5 3 * D
    N. Stocks 29 MR 1 4 3 5 4 E C
    B. Hale 28 MR 1 4 5 4 6 * C
    D. Markwell 27 MR 0 4 4 4 7 * C
    J. Silva 33 MR 0 3 6 6 5 D B
    J. Powell 35 MR 2 5 8 1 6 * D
    J. Osting 31 MR 0 4 6 4 4 D C
    M. Fyhrie 37 MR 0 4 4 3 6 * C
    R. Hernandez 42 CL 0 4 4 4 4 * C
    D. Moraga 31 MR 0 3 6 4 5 * D
    J. Pena 32 MR 1 6 1 2 5 * C
    Y. Lara 32 MR 0 3 3 5 3 * C
    T. Miller 33 MR 0 4 2 5 2 * C
    B. Looper 32 MR 0 3 8 3 3 * E
    J. Alvarez 33 MR 0 2 3 6 3 * E
    M. Perisho 31 MR 0 4 3 3 4 E A
    H. Mercado 32 MR 0 2 4 5 3 * C
    S. Mullen 32 MR 0 3 2 4 2 * E
    L. Estrella 32 MR 0 1 3 6 4 * A
    A. Larkin 32 MR 0 3 2 3 6 * C
    B. Laxton 33 MR 0 1 4 4 5 E A
    I. Villegas 30 MR 0 1 3 5 4 * A
    C. Bradford 32 MR 0 2 4 5 2 * C
    G. Molina 31 MR 0 1 4 4 3 * B
    R. Loiselle 35 MR 0 6 0 4 4 * B
    D. Cubillan 32 MR 0 3 2 2 4 * B
    C. Maduro 32 MR 0 3 0 1 5 E B
    T. Belitz 31 MR 0 0 3 4 4 * E
    L. Painter 39 MR 0 1 3 0 1 E E
     
  2. HayesStreet

    HayesStreet Member

    Joined:
    Oct 1, 1999
    Messages:
    8,507
    Likes Received:
    181
    I bid on some of these guys. Can they reject your offer if they don't get any others?

    HayesStreet
     
  3. franchise_3

    franchise_3 Member

    Joined:
    May 26, 2001
    Messages:
    889
    Likes Received:
    0
    Haven id like to Sign D.Reyes plz
     
  4. The Cat

    The Cat Member

    Joined:
    Jan 24, 2000
    Messages:
    20,836
    Likes Received:
    5,434
  5. franchise_3

    franchise_3 Member

    Joined:
    May 26, 2001
    Messages:
    889
    Likes Received:
    0
    Ok id like to sign Powell
     

Share This Page