1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Did they play defense at all??

Discussion in 'NBA Dish' started by rockbox, Jul 13, 2002.

  1. rockbox

    rockbox Around before clutchcity.com

    Joined:
    Jul 28, 2000
    Messages:
    22,610
    Likes Received:
    12,189
    I would have loved to see this game :eek:


    Phoenix Suns 149 - Golden State Warriors 126

    game played July 11, 2002


    Phoenix Suns
    # Player S F/G 3 PT FT OR DR TR F PTS A TO B S MIN
    05 Joe Crispin * 5-8 5-8 5-5 0 2 2 2 20 2 2 0 1 18
    9 Joe Johnson * 4-5 0-0 1-1 1 2 3 6 9 1 1 1 0 19
    10 Milt Palacio * 5-9 0-1 7-9 2 3 5 3 17 10 5 0 0 34
    18 Alton Ford * 4-12 0-0 7-13 1 2 3 4 15 0 1 0 2 29
    20 Jake Voskhul * 5-7 0-0 1-2 2 7 9 2 11 0 2 0 1 24
    1 Maurice Baker 2-5 0-0 4-4 1 5 6 4 8 6 0 0 5 30
    8 Casey Jacobsen 7-10 5-6 16-17 1 4 5 1 35 5 1 0 0 32
    12 Jarod Stevenson 3-8 0-1 5-5 3 0 3 1 11 0 1 1 1 22
    19 Amare Stoudemire 5-11 0-0 9-13 1 1 2 6 19 0 2 1 1 21
    22 Dan McClintock 2-2 0-0 0-0 0 1 1 4 4 0 1 0 0 9
    TEAM 0 3 3
    TOTALS 42-77 10-16 55-69 12 30 42 33 149 24 16 3 11 240
    54.5% 62.5% 79.7%
    Golden State Warriors
    # Player S F/G 3 PT FT OR DR TR F PTS A TO B S MIN
    00 Gilbert Arenas * 2-5 0-1 2-5 0 1 1 7 6 7 4 0 2 33
    1 Troy Murphy * 11-18 1-1 6-8 0 9 9 4 29 5 1 0 1 39
    18 Wang Zhizhi * 6-7 3-3 3-4 1 2 3 5 18 2 2 3 0 27
    23 Jason Richardson * 7-13 1-2 7-8 0 3 3 3 22 5 1 0 0 39
    32 Mike Dunleavy * 7-11 1-3 7-7 0 4 4 6 22 2 1 0 2 28
    4 Jiri Welsch 4-4 0-0 0-0 0 2 2 2 8 1 2 0 1 16
    5 Anthony Grundy 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 6
    11 Steve Logan 3-7 1-2 4-4 1 2 3 2 11 8 3 0 2 26
    12 Bryan Christian 0-1 0-0 1-2 0 1 1 2 1 0 0 1 0 6
    15 Aaron McGhee 1-3 0-0 1-2 0 3 3 6 3 0 2 0 0 9
    30 Joby Thomas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
    44 Livan Pyfrom 2-4 0-0 0-0 2 1 3 2 4 0 1 0 0 5
    TEAM 1 1 2
    TOTALS 44-78 7-13 31-40 5 29 34 39 126 30 17 4 8 240
    56.4% 53.8% 77.5%

    Score By Period 1st 2nd 3rd 4th Final
    Phoenix Suns 21 41 40 47 149
    Golden State Warriors 28 34 36 28 126
     
  2. Rocketblast

    Rocketblast Member

    Joined:
    Mar 13, 2002
    Messages:
    548
    Likes Received:
    0
    Here are the scores of the players.

    Phoenix Suns

    Joe Crispin: 20
    Joe Johnson: 9
    Milt Palacio: 17
    Alton Ford: 15
    Jake Voskhul: 11
    Maurice Baker: 8
    Casey Jacobsen: 35
    Jarod Stevenson: 11
    Amare Stoudemire: 19
    Dan McClintock: 4

    Golden State Warriors

    Gilbert Arenas: 7
    Troy Murphy: 29
    Wang Zhizhi: 18
    Jason Richardson: 22
    Mike Dunleavy: 22
    Jiri Welsch: 8
    Anthony Grundy: 2
    Steve Logan: 11
    Bryan Christian: 1
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now