1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Defensive stats of our backcourt

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by Air Langhi, Feb 25, 2010.

  1. Air Langhi

    Air Langhi Contributing Member

    Joined:
    Aug 26, 2000
    Messages:
    21,944
    Likes Received:
    6,696
    AB
    Code:
    Season  	Age  	Tm  	Lg  	G  	MP  	PER  	TS%  	eFG%  	ORB%  	DRB%  	TRB%  	AST%  	STL%  	BLK%  	TOV%  	USG%  	ORtg  	DRtg  	OWS  	DWS  	WS
    2007-08 	23 	HOU 	NBA 	51 	608 	13.1 	.535 	.493 	2.5 	7.9 	5.2 	23.5 	1.1 	0.6 	15.1 	21.8 	107 	106 	0.6 	0.8 	1.4
    2008-09 	24 	HOU 	NBA 	80 	1998 	12.9 	.521 	.476 	2.0 	7.0 	4.6 	20.2 	1.2 	0.3 	12.7 	22.9 	105 	108 	1.4 	2.2 	3.6
    2009-10 	25 	HOU 	NBA 	56 	2002 	15.8 	.544 	.504 	2.0     6.3 	4.1 	25.0 	1.2 	0.4 	14.0 	25.7 	107 	110 	2.6 	1.2 	3.8
    
    KM
    Code:
    Season  	Age  	Tm  	Lg  	G  	MP  	PER  	TS%  	eFG%  	ORB%  	DRB%  	TRB%  	AST%  	STL%  	BLK%  	TOV%  	USG%  	ORtg  	DRtg  	OWS  	DWS  	WS
    2006-07  	23  	SAC  	NBA  	80  	2818  	20.1  	.614  	.533  	2.8  	11.6  	7.1  	10.9  	1.8  	0.3  	9.3  	23.2  	120  	109  	8.3  	1.9  	10.2
    2007-08  	24  	SAC  	NBA  	61  	2216  	21.0  	.618  	.515  	2.6  	11.8  	7.3  	10.1  	1.4  	0.2  	10.1  	26.2  	121  	112  	7.4  	1.1  	8.4
    2008-09 	25 	SAC 	NBA 	51 	1947 	19.2 	.601 	.491 	1.7 	9.3 	5.5 	12.3 	1.6 	0.3 	12.3 	27.4 	115 	117 	4.7 	0.1 	4.7
    2009-10 	26 	TOT 	NBA 	25 	875 	16.7 	.525 	.441 	3.0 	10.9 	6.9 	12.3 	1.6 	0.4 	8.0 	25.1 	111 	112 	1.6 	0.4 	2.0
    
    Code:
    Rk  	Player  	Season  	Age  	Tm  	Lg  	G  	MP  	FG  	FGA  	3P  	3PA  	FT  	FTA  	ORB  	DRB  	TRB  	AST  	STL  	BLK  	TOV  	PF  	PTS  	FG%  	3P%  	FT%  	DRtg ▾  	MP  	WS
    1 	Richard Hamilton 2009-10 	31 	DET 	NBA 	30 	1059 	209 	509 	24 	89 	135 	161 	22 	66 	88 	135 	19 	2 	74 	81 	577 	.411 	.270 	.839 	113 	35.3 	1.3
    2 	Kevin Martin 	2009-10 	26 	TOT 	NBA 	25 	875 	148 	381 	40 	115 	146 	177 	23 	82 	105 	66 	28 	5 	40 	55 	482 	.388 	.348 	.825 	112 	35.0 	2.0
    3 	O.J. Mayo 	2009-10 	22 	MEM 	NBA 	57 	2203 	389 	854 	101 	258 	143 	173 	38 	180 	218 	182 	71 	17 	120 	119 	1022 	.456 	.391 	.827 	112 	38.6 	4.3
    4 	Wilson Chandler 2009-10 	22 	NYK 	NBA 	56 	1963 	359 	749 	39 	135 	108 	135 	82 	210 	292 	111 	39 	40 	98 	162 	865 	.479 	.289 	.800 	111 	35.1 	2.6
    5 	Eric Gordon 	2009-10 	21 	LAC 	NBA 	45 	1600 	262 	568 	83 	229 	164 	222 	16 	106 	122 	129 	50 	8 	104 	75 	771 	.461 	.362 	.739 	111 	35.6 	2.9
    6 	Monta Ellis 	2009-10 	24 	GSW 	NBA 	51 	2114 	514 	1127 	50 	153 	235 	317 	40 	171 	211 	271 	111 	21 	213 	155 	1313 	.456 	.327 	.741 	110 	41.5 	1.2
    7 	Rudy Gay 	2009-10 	23 	MEM 	NBA 	55 	2170 	425 	909 	42 	136 	210 	284 	77 	245 	322 	103 	79 	46 	107 	149 	1102 	.468 	.309 	.739 	110 	39.5 	4.7
    8 	Gilbert Arenas 	2009-10 	28 	WAS 	NBA 	32 	1169 	253 	616 	63 	181 	153 	207 	17 	116 	133 	230 	41 	9 	117 	95 	722 	.411 	.348 	.739 	110 	36.5 	1.8
    9 	Tyreke Evans 	2009-10 	20 	SAC 	NBA 	52 	1927 	386 	827 	26 	100 	256 	333 	47 	202 	249 	281 	79 	23 	153 	146 	1054 	.467 	.260 	.769 	110 	37.1 	4.3
    10 	Aaron Brooks 	2009-10 	25 	HOU 	NBA 	56 	2002 	383 	900 	141 	357 	178 	221 	37 	106 	143 	288 	48 	10 	162 	137 	1085 	.426 	.395 	.805 	110 	35.8 	3.8
    11 	Stephen Curry 	2009-10 	21 	GSW 	NBA 	56 	1966 	324 	707 	96 	236 	110 	126 	26 	207 	233 	288 	103 	13 	160 	184 	854 	.458 	.407 	.873 	110 	35.1 	2.7
    12 	Zach Randolph 	2009-10 	28 	MEM 	NBA 	57 	2162 	468 	947 	8 	28 	219 	276 	245 	423 	668 	123 	54 	28 	128 	151 	1163 	.494 	.286 	.793 	109 	37.9 	6.9
    13 	Caron Butler 	2009-10 	29 	TOT 	NBA 	52 	2034 	320 	767 	26 	101 	202 	234 	75 	268 	343 	118 	75 	18 	125 	139 	868 	.417 	.257 	.863 	109 	39.1 	2.0
    14 	Chris Bosh 	2009-10 	25 	TOR 	NBA 	53 	1928 	463 	882 	6 	16 	368 	466 	159 	446 	605 	124 	33 	56 	122 	124 	1300 	.525 	.375 	.790 	109 	36.4 	8.4
    15 	Joe Johnson 	2009-10 	28 	ATL 	NBA 	56 	2120 	479 	1027 	97 	259 	162 	195 	58 	203 	261 	256 	62 	3 	114 	112 	1217 	.466 	.375 	.831 	109 	37.9 	6.3
    16 	Brandon Roy 	2009-10 	25 	POR 	NBA 	45 	1690 	357 	738 	59 	166 	235 	304 	44 	155 	199 	215 	44 	7 	98 	98 	1008 	.484 	.355 	.773 	109 	37.6 	6.5
    17 	Rodney Stuckey 	2009-10 	23 	DET 	NBA 	57 	2041 	367 	907 	10 	52 	245 	296 	56 	187 	243 	279 	80 	7 	136 	164 	989 	.405 	.192 	.828 	109 	35.8 	2.7
    18 	Brook Lopez 	2009-10 	21 	NJN 	NBA 	57 	2097 	403 	779 	0 	1 	281 	344 	186 	324 	510 	126 	40 	108 	145 	186 	1087 	.517 	.000 	.817 	109 	36.8 	6.0
    19 	Antawn Jamison 	2009-10 	33 	TOT 	NBA 	44 	1690 	331 	740 	60 	177 	157 	224 	100 	283 	383 	55 	47 	10 	63 	123 	879 	.447 	.339 	.701 	109 	38.4 	3.9
    20 	Carmelo Anthony 2009-10 	25 	DEN 	NBA 	43 	1633 	425 	923 	42 	115 	362 	427 	89 	185 	274 	150 	55 	17 	135 	143 	1254 	.460 	.365 	.848 	108 	38.0 	6.0
    21 	David West 	2009-10 	29 	NOH 	NBA 	57 	2043 	411 	841 	6 	20 	208 	243 	119 	308 	427 	142 	48 	37 	123 	164 	1036 	.489 	.300 	.856 	108 	35.8 	4.7
    
    

    There was a post about AB being the worst defender in the league so I did some analysis. It does not appear he is the worst. Among players who play 35 minutes a game there are worse defensive players such as evans, ellis, and houston's favorite draft pick rudy gay. What is surprising is the guy on top is Rip Hamilton, but his team sucks and he is getting old. No. 2 on the list is Kmart. This isn't very surprising watching him play D. However the troubling sign is that both him and ab's d has gotten worse each year. Kmart did increase his Drtg this year but it is still pretty horrible. It appears AB has focused less on D and tried to score more. You get paid for putting up points.

    Looking at the stats Kmart is a very good Scorer. His Ortg this and last year are better than kobes. However his D the last few years has been bad. For players playing over 35min a game he was tied last year with jamal crawford for having the worst drtg.

    While AB is a bad defender he might not be the worst. Kmart however might be the worst or very close to it.

    With this backcourt yao might be getting many more fouls covering for them.

    There were 2 players ranked top 5 in both drtg and ortg? Anyone want to guess
    cp3 lbj
     
  2. DaDakota

    DaDakota Balance wins
    Supporting Member

    Joined:
    Mar 14, 1999
    Messages:
    129,276
    Likes Received:
    39,839
    Insert Yao Ming and watch a lot of those stats magically get better.

    DD
     
  3. choujie

    choujie Member

    Joined:
    Sep 12, 2002
    Messages:
    7,389
    Likes Received:
    77
    Yao will get fouled out at half time when they let opponents pass by them easily and opponents will run pick'n roll to death since both AB/Martin don't have the strength to run through screens.
     
  4. JayGoogle

    JayGoogle Member

    Joined:
    Nov 3, 2007
    Messages:
    52,314
    Likes Received:
    45,176
    Heh...completely off topic but Amar'e is no where on this list. I've been saying all this time his defense isn't that bad.

    I think we can help Martin out a lot with Yao and Ariza here next year. We just need his perimeter offense.
     
  5. DaDakota

    DaDakota Balance wins
    Supporting Member

    Joined:
    Mar 14, 1999
    Messages:
    129,276
    Likes Received:
    39,839
    According to Daryl Morey they teach their perimeter guys to funnel people to the middle and to Yao.

    In case you were wondering.

    DD
     
  6. choujie

    choujie Member

    Joined:
    Sep 12, 2002
    Messages:
    7,389
    Likes Received:
    77
    Funnel is not let them go down there freely, that is causing trouble. We've seen that last season when Tmac couldn't play any defense.

    And again the pick'n roll will be even deadly since Yao is slow compound with AB/Martin's inability to fight through screens.

    That lineup's defense is bound to fail.
     
  7. Air Langhi

    Air Langhi Contributing Member

    Joined:
    Aug 26, 2000
    Messages:
    21,944
    Likes Received:
    6,696
    A different list. I lowered the minutes per game to 30. And made drtg cut off higher.

    Code:
    Rk  	Player  	Season  	Age  	Tm  	Lg  	G  	MP  	FG  	FGA  	3P  	3PA  	FT  	FTA  	ORB  	DRB  	TRB  	AST  	STL  	BLK  	TOV  	PF  	PTS  	FG%  	3P%  	FT%  	DRtg  	MP
    1 	Steve Nash 	2009-10 	35 	PHO 	NBA 	58 	1946 	381 	743 	98 	230 	161 	172 	31 	162 	193 	651 	29 	10 	219 	75 	1021 	.513 	.426 	.936 	115 	33.6
    2 	R Hamilton 	2009-10 	31 	DET 	NBA 	30 	1059 	209 	509 	24 	89 	135 	161 	22 	66 	88 	135 	19 	2 	74 	81 	577 	.411 	.270 	.839 	113 	35.3
    3 	Allen Iverson 	2009-10 	34 	TOT 	NBA 	28 	865 	136 	316 	9 	25 	104 	131 	16 	63 	79 	113 	19 	2 	64 	48 	385 	.430 	.360 	.794 	113 	30.9
    4 	Hedo Turkoglu 	2009-10 	30 	TOR 	NBA 	51 	1661 	208 	505 	80 	209 	144 	185 	30 	199 	229 	220 	31 	25 	92 	151 	640 	.412 	.383 	.778 	113 	32.6
    5 	A Bargnani 	2009-10 	24 	TOR 	NBA 	54 	1871 	363 	768 	82 	227 	133 	170 	67 	273 	340 	55 	18 	81 	80 	164 	941 	.473 	.361 	.782 	112 	34.6
    6 	Rasual Butler 	2009-10 	30 	LAC 	NBA 	57 	1790 	236 	567 	95 	273 	92 	106 	26 	132 	158 	76 	23 	38 	44 	86 	659 	.416 	.348 	.868 	112 	31.4
    7 	Mike Conley 	2009-10 	22 	MEM 	NBA 	55 	1714 	209 	507 	59 	143 	75 	101 	18 	106 	124 	289 	68 	11 	119 	119 	552 	.412 	.413 	.743 	112 	31.2
    8 	Chris Duhon 	2009-10 	27 	NYK 	NBA 	54 	1771 	137 	398 	73 	227 	59 	83 	21 	124 	145 	332 	51 	2 	94 	71 	406 	.344 	.322 	.711 	112 	32.8
    9 	Devin Harris 	2009-10 	26 	NJN 	NBA 	41 	1411 	218 	552 	29 	119 	213 	272 	18 	112 	130 	274 	55 	13 	116 	114 	678 	.395 	.244 	.783 	112 	34.4
    10 	Kevin Martin 	2009-10 	26 	TOT 	NBA 	25 	875 	148 	381 	40 	115 	146 	177 	23 	82 	105 	66 	28 	5 	40 	55 	482 	.388 	.348 	.825 	112 	35.0
    11 	O.J. Mayo 	2009-10 	22 	MEM 	NBA 	57 	2203 	389 	854 	101 	258 	143 	173 	38 	180 	218 	182 	71 	17 	120 	119 	1022 	.456 	.391 	.827 	112 	38.6
    12 	Anthony Morrow 	2009-10 	24 	GSW 	NBA 	44 	1333 	206 	432 	89 	194 	64 	71 	36 	138 	174 	71 	44 	9 	58 	112 	565 	.477 	.459 	.901 	112 	30.3
    13 	W Chandler 	2009-10 	22 	NYK 	NBA 	56 	1963 	359 	749 	39 	135 	108 	135 	82 	210 	292 	111 	39 	40 	98 	162 	865 	.479 	.289 	.800 	111 	35.1
    14 	Eric Gordon 	2009-10 	21 	LAC 	NBA 	45 	1600 	262 	568 	83 	229 	164 	222 	16 	106 	122 	129 	50 	8 	104 	75 	771 	.461 	.362 	.739 	111 	35.6
    15 	Courtney Lee 	2009-10 	24 	NJN 	NBA 	49 	1623 	222 	527 	43 	139 	101 	118 	36 	139 	175 	90 	73 	18 	55 	91 	588 	.421 	.309 	.856 	111 	33.1
    16 	Corey Maggette 	2009-10 	30 	GSW 	NBA 	50 	1521 	324 	635 	10 	42 	355 	423 	72 	223 	295 	124 	44 	4 	126 	163 	1013 	.510 	.238 	.839 	111 	30.4
    17 	J Richardson 	2009-10 	29 	PHO 	NBA 	56 	1763 	326 	706 	98 	271 	93 	125 	60 	236 	296 	103 	48 	26 	65 	122 	843 	.462 	.362 	.744 	111 	31.5
    18 	P Stojakovic 	2009-10 	32 	NOH 	NBA 	56 	1744 	252 	611 	128 	328 	84 	94 	34 	170 	204 	84 	44 	4 	45 	78 	716 	.412 	.390 	.894 	111 	31.1
    19 	Gilbert Arenas 	2009-10 	28 	WAS 	NBA 	32 	1169 	253 	616 	63 	181 	153 	207 	17 	116 	133 	230 	41 	9 	117 	95 	722 	.411 	.348 	.739 	110 	36.5
    20 	Aaron Brooks 	2009-10 	25 	HOU 	NBA 	56 	2002 	383 	900 	141 	357 	178 	221 	37 	106 	143 	288 	48 	10 	162 	137 	1085 	.426 	.395 	.805 	110 	35.8
    21 	Monta Ellis 	2009-10 	24 	GSW 	NBA 	51 	2114 	514 	1127 	50 	153 	235 	317 	40 	171 	211 	271 	111 	21 	213 	155 	1313 	.456 	.327 	.741 	110 	41.5
    22 	Tyreke Evans 	2009-10 	20 	SAC 	NBA 	52 	1927 	386 	827 	26 	100 	256 	333 	47 	202 	249 	281 	79 	23 	153 	146 	1054 	.467 	.260 	.769 	110 	37.1
    23 	Yi Jianlian 	2009-10 	22 	NJN 	NBA 	33 	1048 	147 	364 	10 	25 	107 	135 	60 	159 	219 	26 	21 	29 	54 	109 	411 	.404 	.400 	.793 	110 	31.8
    24 	T Prince 	2009-10 	29 	DET 	NBA 	25 	837 	123 	267 	9 	30 	33 	47 	32 	94 	126 	60 	16 	12 	22 	42 	288 	.461 	.300 	.702 	110 	33.5
    25 	Thaddeus Young 	2009-10 	21 	PHI 	NBA 	57 	1835 	326 	703 	40 	119 	103 	150 	107 	193 	300 	86 	68 	11 	106 	110 	795 	.464 	.336 	.687 	110 	32.2
    
    
     
  8. Air Langhi

    Air Langhi Contributing Member

    Joined:
    Aug 26, 2000
    Messages:
    21,944
    Likes Received:
    6,696
    He is like 108 or 109 which is still pretty bad.
     
  9. Hball

    Hball Member

    Joined:
    Nov 23, 2009
    Messages:
    954
    Likes Received:
    10
    Very true, Yao has always been vulnerable in those situations.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now