1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Preseason Warriors

Discussion in 'NBA Dish' started by durvasa, Oct 17, 2010.

  1. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,011
    Likes Received:
    15,482
    Just took the numbers off dougstats and ranked the top 100 players by Game Score Rating per 36 minutes played. Cutoff was minimum of 80 minutes. All boxscore stats below are per-36 minute rates.

    Blake Griffin and Rudy Fernandez have been impressive. Kevin Martin is 7th.

    Code:
    [B]rnk    Player            Team    PS    GP  Min     PTS    TR      AS    ST    BK    TO    TS%     GS[/B]
    1      bosh,chris        mia     PF    4   22.3    27.9   7.7     1.2   1.6   0.4   2.0   61.1%   20.6
    2      griffin,blake     lac     PF    6   29.5    21.2   15.1    2.0   2.2   1.4   2.8   61.1%   19.7
    3      fernandez,rudy    por     SG    5   23.8    20.3   3.9     4.2   3.0   0.0   0.6   73.1%   19.2
    4      jefferson,al      uta     C     5   25.8    21.5   8.1     2.8   1.4   1.1   1.1   62.2%   19.1
    5      evans,jeremy      uta     SF    5   17.2    16.7   11.3    1.7   2.5   0.8   2.1   71.6%   18.3
    6      lopez,brook       njn     C     5   31.0    26.0   7.9     0.9   0.9   1.2   3.7   61.8%   18.3
    7      martin,kevin      hou     SG    6   22.8    24.4   4.2     2.1   1.3   0.0   1.8   63.7%   17.8
    8      howard,dwight     orl     C     3   26.7    20.7   15.3    1.8   0.9   4.5   5.4   65.8%   17.4
    9      kleiza,linas      tor     SF    4   20.5    21.1   6.6     2.2   2.6   0.0   2.2   71.6%   17.4
    10     hickson,j.j.      cle     PF    5   24.4    23.6   13.6    1.2   0.9   1.5   2.4   49.8%   17.3
    11     ellis,monta       gsw     SG    4   30.8    21.4   2.3     4.7   2.3   0.3   1.2   56.9%   17.3
    12     matthews,wesley   por     SG    5   19.8    23.3   4.7     3.6   0.4   0.4   2.2   63.1%   17.1
    13     aldridge,lamarcu  por     PF    5   27.6    23.5   7.8     1.3   0.8   1.3   1.6   59.5%   17.1
    14     brown,derrick     cha     SF    5   22.4    19.0   6.4     2.3   1.6   0.3   1.3   64.6%   17.1
    15     love,kevin        min     PF    5   25.4    21.0   15.9    2.0   0.3   0.9   2.6   58.1%   17.0
    16     jack,jarrett      tor     PG    5   23.4    19.7   5.2     7.1   1.8   0.0   3.7   65.0%   16.6
    17     afflalo,arron     den     SG    4   31.3    24.5   4.3     1.7   0.9   0.6   2.6   64.9%   16.3
    18     harden,james      okl     SG    3   30.0    21.2   5.2     2.8   4.0   0.0   5.2   69.4%   16.2
    19     blair,dejuan      san     PF    4   25.5    19.4   11.3    2.8   1.4   0.4   0.4   48.7%   16.0
    20     lewis,rashard     orl     PF    3   27.3    20.2   5.7     1.3   0.9   0.4   0.9   70.0%   15.9
    21     belinelli,marco   nor     SG    5   24.8    19.2   3.8     4.6   1.5   0.0   1.5   61.8%   15.8
    22     gay,rudy          mem     SF    5   22.4    19.6   6.1     1.9   2.3   1.0   1.3   53.1%   15.7
    23     brooks,aaron      hou     PG    6   23.8    20.1   3.8     4.8   1.8   0.5   2.5   57.8%   15.7
    24     mcgee,javale      was     C     5   21.2    16.6   12.2    0.3   2.0   3.1   2.4   56.5%   15.7
    25     richardson,jason  pho     SG    5   17.4    21.5   7.0     2.1   2.1   0.8   2.5   59.7%   15.6
    26     williams,deron    uta     PG    4   24.3    18.6   5.6     5.9   1.9   0.4   4.5   70.8%   15.6
    27     hibbert,roy       ind     C     4   31.0    19.2   11.0    3.5   0.6   2.6   2.6   48.0%   15.5
    28     randolph,zach     mem     PF    5   22.2    20.8   8.1     1.9   1.3   0.3   2.6   60.6%   15.5
    29     lee,david         gsw     C     4   28.8    19.4   12.8    3.1   1.6   0.0   2.2   53.6%   15.5
    30     odom,lamar        lal     PF    3   28.7    15.9   8.8     5.9   2.5   0.4   2.9   59.7%   15.4
    31     daye,austin       det     SF    6   26.7    21.4   7.9     2.0   1.4   1.1   1.1   56.7%   15.4
    32     miles,c.j.        uta     SF    5   21.2    21.7   4.4     1.0   2.4   0.3   2.0   64.8%   15.3
    33     sessions,ramon    cle     PG    5   24.4    18.3   8.6     7.4   1.2   0.0   3.0   49.7%   15.2
    34     curry,stephen     gsw     PG    4   29.0    20.5   7.1     7.1   1.9   0.3   6.8   67.6%   15.2
    35     williams,lou      phi     PG    5   22.8    19.3   3.2     4.4   1.3   0.0   1.6   61.7%   15.1
    36     gooden,drew       mil     PF    5   25.6    22.2   7.3     0.6   1.4   1.1   2.8   56.0%   15.1
    37     head,luther       sac     SG    5   21.0    15.4   2.7     3.8   3.1   0.0   1.0   63.6%   15.0
    38     terry,jason       dal     SG    5   22.0    16.7   2.6     5.6   3.3   0.0   1.6   55.6%   14.9
    39     augustin,d.j.     cha     PG    5   28.2    17.4   1.8     5.4   1.5   0.0   2.0   68.6%   14.9
    40     noah,joakim       chi     C     6   28.3    13.8   11.9    5.3   1.7   1.5   3.4   51.3%   14.8
    41     davis,glen        bos     PF    6   20.3    20.7   7.1     1.5   1.8   0.9   2.7   58.5%   14.8
    42     garnett,kevin     bos     PF    6   16.3    18.4   9.2     3.7   1.5   1.8   3.3   55.1%   14.8
    43     nowitzki,dirk     dal     PF    4   30.8    22.8   7.0     2.0   0.6   0.0   2.3   54.6%   14.7
    44     allen,ray         bos     SG    6   24.2    17.6   6.5     2.5   1.0   0.0   1.7   67.5%   14.5
    45     cousins,demarcus  sac     PF    5   25.2    23.4   13.7    0.9   0.9   1.1   3.7   52.3%   14.5
    46     pekovic,nikola    min     C     5   16.8    20.1   10.3    1.7   0.9   0.0   3.0   66.1%   14.4
    47     evans,tyreke      sac     PG    5   23.2    23.6   5.3     6.2   0.9   0.0   4.3   54.2%   14.4
    48     arenas,gilbert    was     PG    4   20.3    18.2   5.3     4.0   1.8   0.4   1.8   58.4%   14.2
    49     pierce,paul       bos     SF    5   24.2    19.9   8.0     2.7   1.5   0.6   3.3   59.8%   14.1
    50     rose,derrick      chi     PG    6   28.3    21.4   3.4     4.4   1.3   0.2   2.8   51.7%   14.0
    51     okafor,emeka      nor     C     4   24.5    16.5   10.7    0.0   1.8   1.1   1.1   52.9%   14.0
    52     kaman,chris       lac     C     5   28.6    21.4   9.3     2.5   0.5   1.5   4.8   56.9%   13.9
    53     gortat,marcin     orl     C     4   27.8    13.6   8.4     1.3   1.6   2.6   2.3   83.7%   13.9
    54     barbosa,leandro   tor     SG    5   23.4    22.5   3.1     2.2   0.9   0.3   1.5   58.9%   13.8
    55     speights,marrees  phi     C     5   19.4    20.4   9.6     1.5   1.1   0.7   2.6   52.7%   13.8
    56     gordon,eric       lac     SG    5   29.4    23.3   1.7     2.4   2.0   0.5   2.7   53.8%   13.8
    57     wallace,gerald    cha     SF    5   25.0    14.7   8.1     3.7   2.3   2.0   2.0   48.3%   13.8
    58     horford,al        atl     C     4   20.3    17.3   7.6     3.6   0.4   0.4   2.2   58.8%   13.8
    59     kirilenko,andrei  uta     SF    5   18.2    15.8   7.9     3.2   2.4   1.6   4.4   62.0%   13.8
    60     jennings,brandon  mil     PG    5   23.2    18.9   4.3     6.2   3.1   0.3   4.0   50.4%   13.7
    61     johnson,amir      tor     PF    5   19.2    16.9   9.4     0.8   1.5   2.6   2.6   57.8%   13.7
    62     boykins,earl      mil     PG    5   19.4    20.0   2.2     5.6   0.4   0.0   4.1   66.2%   13.6
    63     gibson,daniel     cle     PG    5   23.8    19.7   5.1     4.8   1.2   0.6   3.3   54.2%   13.6
    64     harris,devin      njn     PG    4   28.5    15.8   3.2     7.6   1.9   0.0   3.8   61.5%   13.5
    65     paul,chris        nor     PG    5   24.2    12.2   2.4     9.8   2.1   0.3   2.1   50.5%   13.4
    66     granger,danny     ind     SF    4   24.3    21.9   8.2     3.0   0.4   0.4   3.0   55.9%   13.2
    67     redick,j.j.       orl     SG    4   29.5    17.7   4.3     4.3   0.9   0.0   3.1   65.6%   13.1
    68     law,acie          mem     PG    5   23.4    13.8   4.3     7.1   2.2   0.3   3.1   61.3%   13.1
    69     blatche,andray    was     PF    5   26.0    20.8   8.3     1.7   1.9   0.6   2.8   49.5%   13.1
    70     johnson,joe       atl     SG    4   27.3    21.5   4.0     2.6   1.7   0.3   5.6   66.9%   13.0
    71     rondo,rajon       bos     PG    6   25.7    11.0   4.0     9.8   2.8   0.7   4.0   54.2%   13.0
    72     delfino,carlos    mil     SF    3   27.3    14.9   7.0     3.1   1.8   0.0   1.8   57.4%   13.0
    73     ridnour,luke      min     PG    5   25.4    12.5   4.8     6.2   2.6   0.6   2.3   54.5%   13.0
    74     weems,sonny       tor     SG    5   20.6    21.0   3.5     2.8   1.0   0.0   2.4   56.8%   12.9
    75     robinson,nate     bos     PG    7   26.3    19.6   4.5     4.3   1.0   0.2   2.9   55.1%   12.8
    76     hilario,nene      den     C     4   23.5    16.1   7.3     1.9   2.7   0.4   2.7   59.9%   12.7
    77     gasol,marc        mem     C     5   23.0    14.1   12.2    1.9   2.2   2.5   4.4   59.8%   12.7
    78     nash,steve        pho     PG    5   18.2    9.9    3.6     13.5  1.2   0.0   3.6   51.0%   12.7
    79     nelson,jameer     orl     PG    4   23.5    13.0   3.8     7.7   0.8   0.0   1.9   64.3%   12.6
    80     villanueva,charl  det     PF    5   19.8    18.9   7.3     1.1   1.5   1.5   2.2   55.5%   12.5
    81     thomas,tyrus      cha     PF    4   24.8    20.7   9.8     1.5   1.1   1.5   4.0   50.9%   12.4
    82     lawson,ty         den     PG    4   29.3    13.2   3.7     7.1   0.3   0.9   3.1   60.0%   12.3
    83     landry,carl       sac     PF    4   33.5    16.1   5.1     1.9   1.3   0.8   1.9   58.3%   12.3
    84     crawford,jordan   atl     SG    4   34.8    17.4   3.6     4.4   0.5   0.0   1.6   53.9%   12.2
    85     jianlian,yi       was     PF    5   23.4    14.2   10.5    3.1   0.3   1.5   1.8   56.5%   12.2
    86     stuckey,rodney    det     PG    6   25.0    18.5   3.8     5.8   1.9   0.0   3.8   52.5%   12.2
    87     dooling,keyon     mil     PG    5   24.2    14.0   2.1     5.1   1.8   0.0   2.4   67.7%   12.0
    88     deng,luol         chi     SF    6   27.2    17.0   4.0     1.8   1.8   0.9   2.7   59.7%   11.9
    89     millsap,paul      uta     PF    5   23.2    13.7   7.8     3.4   1.6   0.3   1.6   50.6%   11.8
    90     childress,josh    pho     SG    5   20.4    14.1   6.7     1.8   1.8   0.4   2.8   63.8%   11.6
    91     smith,josh        atl     PF    4   24.3    13.7   6.3     4.8   3.0   2.2   3.0   45.2%   11.5
    92     wall,john         was     PG    5   35.6    15.8   1.8     8.5   2.2   0.6   3.6   45.3%   11.5
    93     meeks,jodie       phi     SG    5   18.0    13.6   3.6     1.2   2.8   0.0   0.0   51.5%   11.4
    94     daniels,marquis   bos     SG    6   25.5    14.1   7.1     1.9   0.9   0.5   1.9   63.3%   11.3
    95     young,thaddeus    phi     SF    5   24.6    16.1   5.3     2.9   2.0   0.0   2.3   50.7%   11.3
    96     batum,nicolas     por     SF    5   24.2    15.2   5.4     3.0   1.2   0.6   2.1   63.1%   11.2
    97     lee,courtney      hou     SG    6   21.0    14.9   5.4     2.9   1.4   0.3   1.1   49.7%   11.2
    98     young,sam         mem     SG    5   20.8    15.9   4.5     1.0   1.4   0.7   2.8   61.9%   11.0
    99     farmar,jordan     njn     PG    5   21.2    12.6   4.4     5.4   2.4   0.3   3.1   54.3%   11.0
    100    johnson,wesley    min     SF    5   20.8    15.2   3.5     3.5   2.1   0.7   2.8   60.8%   10.9
    
     
  2. DreamShook

    DreamShook Member

    Joined:
    Jun 26, 2008
    Messages:
    70,836
    Likes Received:
    114,846
    I thought this was going to be a cleverly disguised Jeremy Lin thread.
     
  3. AggieRocketsFan

    Joined:
    Oct 6, 2009
    Messages:
    1,378
    Likes Received:
    82
    No Yao? I thought he look OK.
     
  4. k-money

    k-money Member

    Joined:
    Jun 6, 2010
    Messages:
    2,331
    Likes Received:
    56
    what the hell did fernandez do to be 3rd?
     
  5. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,011
    Likes Received:
    15,482
    5 steals for every 1 turnover and a TS% over 70% helps.
     
  6. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,011
    Likes Received:
    15,482
    His rating is at 12.9, which would put him in 75th place if he had played 80+ minutes. Per 36 minutes, he's gotten 17.9 points, 11 reb, 1 assist, 2.9 block with a 57.1 TS%. What hurts him by this rating is his foul rate and turnover rate.
     
  7. Shaud

    Shaud Member

    Joined:
    Feb 28, 2008
    Messages:
    18,350
    Likes Received:
    451
    Luther Head 37th
     
  8. A_3PO

    A_3PO Member

    Joined:
    Apr 29, 2006
    Messages:
    42,558
    Likes Received:
    5,952
    Props to Rudy for changing from a whiny, diva-jerk to giving a solid effort in the pre-season.
     
  9. MadMax

    MadMax Contributing Member

    Joined:
    Sep 19, 1999
    Messages:
    73,653
    Likes Received:
    20,009
    the answer to the question posed in the thread title is:

    Kelvin Cato
     
  10. ASidd_1990

    ASidd_1990 Rookie

    Joined:
    Feb 12, 2010
    Messages:
    3,732
    Likes Received:
    87
    Somebody tell Kelvin Cato WE WANT OUR MONEY BACK
     
  11. MrJason

    MrJason Member

    Joined:
    Feb 1, 2010
    Messages:
    456
    Likes Received:
    114
    :eek: @ Steve Nash's 13.5 assists
     
  12. Kam

    Kam Contributing Member

    Joined:
    Jan 16, 2002
    Messages:
    30,476
    Likes Received:
    1,322
    Yea, thought it was gonna talk about Lin.
     
  13. Pieman2005

    Pieman2005 Member

    Joined:
    Sep 30, 2009
    Messages:
    4,070
    Likes Received:
    188
    [​IMG]
     
    1 person likes this.
  14. Shaud

    Shaud Member

    Joined:
    Feb 28, 2008
    Messages:
    18,350
    Likes Received:
    451
    Speaking of preseason Brian Cook scored 28 points tonight.
     
  15. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,011
    Likes Received:
    15,482
    Update (still 80 minutes cutoff). Some things don't change ... LeBron continues to dominate the field statistically. His Game Score rating is at 27.0, while 2nd-5th place is 20.8, 20.8, 19.7, and 18.9.

    Code:
    [SIZE=1][B]rnk   Player           Team    PS   GP  Min    PTS    TR      AS     ST     BK     TO     TS%     GS[/B]
    1     james,lebron     mia     SF   4   24.3   31.5   6.3     7.4    1.9    1.5    3.0    60.5%   27.0
    2     love,kevin       min     PF   6   25.7   24.8   16.1    2.3    0.2    0.7    2.3    63.9%   20.8
    3     anderson,ryan    orl     PF   4   21.0   22.7   6.4     1.3    3.0    0.4    0.9    79.6%   20.8
    4     griffin,blake    lac     PF   6   29.5   21.2   15.1    2.0    2.2    1.4    2.8    61.1%   19.7
    5     fernandez,rudy   por     SG   6   21.8   20.6   4.1     4.4    2.7    0.0    1.1    72.3%   18.9
    6     jack,jarrett     tor     PG   6   23.3   20.8   4.9     7.2    2.1    0.0    3.6    69.8%   18.7
    7     bosh,chris       mia     PF   5   22.8   26.2   8.5     0.9    1.3    0.3    2.2    57.4%   18.6
    8     brown,derrick    cha     SF   6   22.3   20.7   5.9     2.4    1.6    0.3    1.3    68.8%   18.5
    9     kleiza,linas     tor     SF   5   23.4   21.8   7.1     2.8    2.2    0.0    2.2    71.2%   18.3
    10    evans,jeremy     uta     SF   5   17.2   16.7   11.3    1.7    2.5    0.8    2.1    71.6%   18.3
    11    harden,james     okl     SG   4   31.0   20.6   5.5     3.2    3.2    0.6    3.8    76.5%   18.3
    12    lopez,brook      njn     C    5   31.0   26.0   7.9     0.9    0.9    1.2    3.7    61.8%   18.3
    13    martin,kevin     hou     SG   6   22.8   24.4   4.2     2.1    1.3    0.0    1.8    63.7%   17.8
    14    gasol,pau        lal     PF   4   27.8   21.1   9.4     3.2    1.0    1.9    2.6    58.3%   17.7
    15    jefferson,al     uta     C    6   26.7   20.5   7.7     2.5    1.1    1.1    1.1    62.6%   17.7
    16    haslem,udonis    mia     PF   4   24.0   18.4   15.4    1.5    0.4    0.4    1.5    65.6%   17.5
    17    hickson,j.j.     cle     PF   5   24.4   23.6   13.6    1.2    0.9    1.5    2.4    49.8%   17.3
    18    matthews,wesley  por     SG   5   19.8   23.3   4.7     3.6    0.4    0.4    2.2    63.1%   17.1
    19    lee,david        gsw     C    5   29.6   20.2   12.9    2.7    1.7    0.0    1.9    55.8%   17.1
    20    durant,kevin     okl     SF   4   26.5   24.1   5.4     3.1    2.0    0.3    1.4    53.2%   16.9
    21    howard,dwight    orl     C    4   25.8   21.0   16.4    1.7    0.7    3.8    5.2    62.8%   16.7
    22    johnson,amir     tor     PF   6   20.2   18.4   10.7    1.2    1.2    2.1    2.4    64.1%   16.3
    23    ellington,wayne  min     SG   6   16.5   19.3   4.7     4.4    1.5    0.4    1.1    59.3%   16.2
    24    aldridge,lamarcu por     PF   6   27.0   22.4   7.8     1.1    0.9    1.1    1.6    59.1%   16.1
    25    warrick,hakim    pho     PF   5   18.2   21.4   5.5     1.2    0.8    0.4    2.0    64.3%   16.1
    26    miles,c.j.       uta     SF   6   22.7   20.9   5.0     1.6    2.6    0.3    1.9    64.2%   16.0
    27    augustin,d.j.    cha     PG   6   28.0   18.6   1.5     4.9    1.5    0.0    1.9    73.3%   16.0
    28    ellis,monta      gsw     SG   5   31.8   21.5   2.7     4.1    2.0    0.2    1.8    55.8%   15.8
    29    mcgee,javale     was     C    6   20.3   17.4   12.4    0.3    1.8    4.4    3.2    56.5%   15.7
    30    richardson,jason pho     SG   6   17.7   21.7   7.1     2.4    2.0    0.7    2.4    57.9%   15.7
    31    brooks,aaron     hou     PG   6   23.8   20.1   3.8     4.8    1.8    0.5    2.5    57.8%   15.7
    32    williams,deron   uta     PG   4   24.3   18.6   5.6     5.9    1.9    0.4    4.5    70.8%   15.6
    33    carter,vince     orl     SG   4   24.8   21.1   4.0     3.6    1.5    0.0    2.5    64.0%   15.6
    34    delfino,carlos   mil     SF   4   25.8   18.5   6.3     2.8    1.4    0.0    1.4    64.0%   15.6
    35    hibbert,roy      ind     C    4   31.0   19.2   11.0    3.5    0.6    2.6    2.6    48.0%   15.5
    36    randolph,zach    mem     PF   5   22.2   20.8   8.1     1.9    1.3    0.3    2.6    60.6%   15.5
    37    bass,brandon     orl     PF   4   24.0   20.3   11.3    1.5    0.4    0.8    2.6    60.8%   15.5
    38    afflalo,arron    den     SG   5   33.4   22.2   4.1     2.2    1.1    0.4    2.4    65.1%   15.4
    39    gay,rudy         mem     SF   6   23.7   19.5   6.1     2.0    1.8    1.8    1.5    52.9%   15.4
    40    daye,austin      det     SF   6   26.7   21.4   7.9     2.0    1.4    1.1    1.1    56.7%   15.4
    41    gooden,drew      mil     PF   6   23.0   22.7   7.0     0.5    1.3    1.0    2.9    57.7%   15.4
    42    sessions,ramon   cle     PG   5   24.4   18.3   8.6     7.4    1.2    0.0    3.0    49.7%   15.2
    43    williams,lou     phi     PG   5   22.8   19.3   3.2     4.4    1.3    0.0    1.6    61.7%   15.1
    44    cook,brian       lac     PF   6   15.2   25.3   6.7     1.2    0.4    0.4    3.6    67.7%   15.1
    45    head,luther      sac     SG   5   21.0   15.4   2.7     3.8    3.1    0.0    1.0    63.6%   15.0
    46    nash,steve       pho     PG   6   19.7   12.5   4.9     12.2   1.5    0.0    4.0    59.8%   15.0
    47    terry,jason      dal     SG   5   22.0   16.7   2.6     5.6    3.3    0.0    1.6    55.6%   14.9
    48    noah,joakim      chi     C    6   28.3   13.8   11.9    5.3    1.7    1.5    3.4    51.3%   14.8
    49    davis,glen       bos     PF   6   20.3   20.7   7.1     1.5    1.8    0.9    2.7    58.5%   14.8
    50    garnett,kevin    bos     PF   6   16.3   18.4   9.2     3.7    1.5    1.8    3.3    55.1%   14.8
    51    artest,ron       lal     SF   4   23.8   17.8   4.5     4.5    1.5    1.1    2.7    59.6%   14.7
    52    nowitzki,dirk    dal     PF   4   30.8   22.8   7.0     2.0    0.6    0.0    2.3    54.6%   14.7
    53    thornton,al      was     SF   4   20.8   14.7   5.6     2.2    0.9    2.6    1.7    63.3%   14.7
    54    blair,dejuan     san     PF   5   26.4   18.3   11.2    2.7    1.4    0.3    0.5    47.5%   14.6
    55    allen,ray        bos     SG   6   24.2   17.6   6.5     2.5    1.0    0.0    1.7    67.5%   14.5
    56    cousins,demarcus sac     PF   5   25.2   23.4   13.7    0.9    0.9    1.1    3.7    52.3%   14.5
    57    davis,baron      lac     PG   4   21.3   14.4   2.1     11.9   2.5    0.8    3.8    59.1%   14.5
    58    evans,tyreke     sac     PG   5   23.2   23.6   5.3     6.2    0.9    0.0    4.3    54.2%   14.4
    59    kirilenko,andrei uta     SF   6   20.2   15.8   7.7     3.0    3.0    1.2    4.2    64.6%   14.4
    60    arenas,gilbert   was     PG   4   20.3   18.2   5.3     4.0    1.8    0.4    1.8    58.4%   14.2
    61    lewis,rashard    orl     PF   4   26.5   18.7   5.1     1.0    0.7    0.3    0.7    69.2%   14.2
    62    hill,grant       pho     SF   6   16.8   17.1   5.3     2.1    1.1    0.0    1.1    67.7%   14.1
    63    pierce,paul      bos     SF   5   24.2   19.9   8.0     2.7    1.5    0.6    3.3    59.8%   14.1
    64    rose,derrick     chi     PG   6   28.3   21.4   3.4     4.4    1.3    0.2    2.8    51.7%   14.0
    65    okafor,emeka     nor     C    4   24.5   16.5   10.7    0.0    1.8    1.1    1.1    52.9%   14.0
    66    speights,marrees phi     C    5   19.4   20.4   9.6     1.5    1.1    0.7    2.6    52.7%   13.8
    67    wallace,gerald   cha     SF   5   25.0   14.7   8.1     3.7    2.3    2.0    2.0    48.3%   13.8
    68    kaman,chris      lac     C    6   26.3   20.7   9.1     2.3    0.7    1.4    4.6    58.6%   13.8
    69    thomas,tyrus     cha     PF   5   23.8   21.8   8.8     1.5    1.2    1.8    3.6    53.3%   13.7
    70    boykins,earl     mil     PG   5   19.4   20.0   2.2     5.6    0.4    0.0    4.1    66.2%   13.6
    71    gibson,daniel    cle     PG   5   23.8   19.7   5.1     4.8    1.2    0.6    3.3    54.2%   13.6
    72    harris,devin     njn     PG   4   28.5   15.8   3.2     7.6    1.9    0.0    3.8    61.5%   13.5
    73    gordon,eric      lac     SG   6   25.3   23.0   1.7     2.4    1.9    0.5    2.6    53.1%   13.5
    74    granger,danny    ind     SF   4   24.3   21.9   8.2     3.0    0.4    0.4    3.0    55.9%   13.2
    75    nelson,jameer    orl     PG   5   23.8   14.5   3.0     7.3    0.6    0.0    1.8    64.5%   13.2
    76    curry,stephen    gsw     PG   5   29.8   18.6   6.0     7.0    2.4    0.2    6.8    61.5%   13.2
    77    westbrook,russel okl     PG   4   25.5   17.3   4.2     8.8    1.1    0.7    4.6    51.3%   13.2
    78    odom,lamar       lal     PF   4   31.8   13.0   10.2    4.3    2.6    0.3    2.6    57.9%   13.1
    79    rondo,rajon      bos     PG   6   25.7   11.0   4.0     9.8    2.8    0.7    4.0    54.2%   13.0
    80    jennings,brandon mil     PG   6   24.2   18.6   4.0     6.0    2.5    0.2    4.2    53.1%   13.0
    81    gortat,marcin    orl     C    5   26.4   12.5   9.3     1.4    1.4    2.5    1.9    76.5%   13.0
    82    robinson,nate    bos     PG   7   26.3   19.6   4.5     4.3    1.0    0.2    2.9    55.1%   12.8
    83    chandler,wilson  nyk     SF   4   24.3   19.3   4.5     2.2    1.9    0.4    1.9    60.1%   12.7
    84    pekovic,nikola   min     C    6   16.5   18.9   8.7     1.8    0.7    0.0    2.9    66.1%   12.7
    85    hilario,nene     den     C    4   23.5   16.1   7.3     1.9    2.7    0.4    2.7    59.9%   12.7
    86    wall,john        was     PG   6   35.5   16.4   2.4     8.1    2.2    0.5    3.5    47.9%   12.5
    87    johnson,armon    por     PG   6   14.5   16.1   6.2     3.7    1.7    0.0    3.3    63.5%   12.5
    88    law,acie         mem     PG   6   20.8   13.5   4.6     6.6    2.0    0.3    3.2    60.8%   12.5
    89    johnson,joe      atl     SG   5   27.2   20.1   4.8     3.2    1.6    0.3    4.8    61.2%   12.5
    90    belinelli,marco  nor     SG   6   25.5   18.4   3.3     4.0    1.4    0.0    2.1    55.9%   12.5
    91    villanueva,charl det     PF   5   19.8   18.9   7.3     1.1    1.5    1.5    2.2    55.5%   12.5
    92    douglas,toney    nyk     PG   4   25.0   15.8   2.9     5.4    2.5    0.0    1.8    52.6%   12.5
    93    blatche,andray   was     PF   6   26.0   19.8   8.5     1.8    1.6    0.7    2.8    49.6%   12.4
    94    childress,josh   pho     SG   6   21.3   14.6   6.5     2.3    1.4    0.3    2.3    64.4%   12.4
    95    landry,carl      sac     PF   4   33.5   16.1   5.1     1.9    1.3    0.8    1.9    58.3%   12.3
    96    williams,marvin  atl     SF   3   32.3   14.1   7.4     2.2    2.2    0.0    0.7    50.1%   12.3
    97    ridnour,luke     min     PG   6   26.5   12.2   4.3     6.6    2.3    0.5    2.5    54.9%   12.3
    98    mensah-bonsu,pop nor     C    6   14.7   12.3   13.5    1.6    2.0    1.6    2.9    56.6%   12.2
    99    stuckey,rodney   det     PG   6   25.0   18.5   3.8     5.8    1.9    0.0    3.8    52.5%   12.2
    100   parker,tony      san     PG   4   21.8   17.4   3.3     7.0    1.2    0.0    2.9    50.0%   12.1[/SIZE]
    
     
  16. mrjuandiego1988

    Joined:
    Oct 18, 2010
    Messages:
    499
    Likes Received:
    17
    yay my second post! clutchfans kick butt :grin:
     
  17. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    38,011
    Likes Received:
    15,482
    Final top 100 for preseason (cutoff is min. 100 minutes):

    Code:
    [SIZE=1][B]rnk   Player            Team   PS    GP  Min    PTS     TR      AS    ST    BK    TO    TS%     GS[/B]
    1     james,lebron      mia    SF    5   27.0   32.8    7.5     5.9   1.6   1.3   2.7   61.2%   27.1
    2     stoudemire,amare  nyk    PF    5   26.8   32.8    7.5     1.9   1.1   1.9   5.4   62.2%   22.0
    3     love,kevin        min    PF    8   24.9   25.7    15.4    2.4   0.4   0.7   2.7   65.0%   21.3
    4     anthony,carmelo   den    SF    5   30.2   27.4    8.6     4.1   1.9   0.7   2.6   56.0%   20.9
    5     martin,kevin      hou    SG    8   21.9   26.9    4.3     1.9   1.4   0.0   1.6   68.5%   20.8
    6     griffin,blake     lac    PF    6   29.5   21.2    15.1    2.0   2.2   1.4   2.8   61.1%   19.7
    7     howard,dwight     orl    C     5   26.4   21.8    16.4    1.6   0.8   4.1   4.4   67.6%   19.4
    8     durant,kevin      okl    SF    5   27.2   23.8    5.6     4.5   1.9   0.3   1.1   55.6%   18.5
    9     anderson,ryan     orl    PF    5   20.4   20.8    6.7     1.4   2.5   0.4   1.1   73.7%   18.0
    10    williams,lou      phi    PG    7   21.4   22.6    3.8     4.3   1.4   0.0   1.9   64.2%   17.5
    11    jack,jarrett      tor    PG    8   23.4   19.3    4.6     7.5   2.3   0.0   3.9   67.5%   17.4
    12    fernandez,rudy    por    SG    7   21.6   19.5    3.8     4.1   2.6   0.0   1.0   67.4%   17.3
    13    carter,vince      orl    SG    5   25.2   22.3    4.0     3.7   1.1   0.0   2.3   70.5%   16.9
    14    gasol,pau         lal    PF    7   28.9   19.8    9.3     2.9   0.9   2.0   2.1   57.3%   16.9
    15    lopez,brook       njn    C     6   31.2   25.2    8.1     1.0   0.8   1.3   4.0   59.7%   16.8
    16    jefferson,al      uta    C     8   26.3   19.9    8.2     2.2   1.2   1.5   1.5   57.9%   16.5
    17    lawson,ty         den    PG    8   28.4   18.7    3.0     6.8   1.0   0.6   3.5   69.6%   16.5
