1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Pre-draft measurements already here

Discussion in 'NBA Draft' started by anchel, May 21, 2010.

  1. REEKO_HTOWN

    REEKO_HTOWN I'm Rich Biiiiaaatch!

    Joined:
    Jun 26, 2008
    Messages:
    47,519
    Likes Received:
    19,661
    imagine Yao Ming. Better for shooting but bad for rebounding.
     
  2. rpr52121

    rpr52121 Sober Fan
    Supporting Member

    Joined:
    Mar 28, 2006
    Messages:
    7,785
    Likes Received:
    3,268
    I keep saying it. Solomon Alabi has nearly the exact same measurables as Whiteside and more offensive game currently. I just see Whiteside as a bust for some reason.
     
  3. rwienert

    rwienert Member

    Joined:
    Jul 23, 2002
    Messages:
    531
    Likes Received:
    59
    did Jeff Foote forget to bring his shoes????
     
  4. BetterThanEver

    Joined:
    Oct 9, 2007
    Messages:
    9,931
    Likes Received:
    189
    Here is a closer look at his hands. Do his hands look small compared to his length?
    [​IMG]
     
  5. BetterThanEver

    Joined:
    Oct 9, 2007
    Messages:
    9,931
    Likes Received:
    189
  6. RV6

    RV6 Member

    Joined:
    Aug 21, 2008
    Messages:
    25,522
    Likes Received:
    1,109
    I think you're forgetting his arm length......it's not always proportional. Would you say your own hands are small? Whiteside's may be small for his height, but maybe yours are large enough to palm a ball, so that would make whiteside's fine for playing ball.

    but comapred to the other top wingspans that is short, so maybe there was a typo and they meant 9.25
     
  7. roslolian

    roslolian Member

    Joined:
    Oct 30, 2008
    Messages:
    30,125
    Likes Received:
    20,334
    I don't think they'd mess up something like that. There are only two possibilities:

    1. The poster has big hands for his size (Mickey Mouse?)
    2. Whiteside has small hands for his wingspan.

    Like you said though, I think past a certain size (able to palm the ball) hand size doesn't matter as much. Sure bigger is better, however once you're already able to palm the ball I don't think it makes much of a difference.
     
  8. plutoblue11

    plutoblue11 Member

    Joined:
    Dec 13, 2006
    Messages:
    10,528
    Likes Received:
    1,011
    NBA Draft Combine: Athleticism Test Results
    By Aran_Smith
    Fri, 05/28/2010 - 12:12am

    http://www.nbadraft.net/nba-draft-combine-athleticism-test-results
    Also see:
    2010 NBA Draft Combine Official Measurements
    Combine Measurement Analysis
    Player No Step Vertical Jump No Step Jump Height Maximum Vertical Jump Maximum Jump Height Bench Press
    (185 lbs.) Lane Agility Drill 3/4 Court Sprint Hand Length Hand Width
    (Inches) (Ft/Inches) (Inches) (Ft/Inches) (Repetitions) (Seconds) (Seconds) (Inches) (Inches)
    Solomon Alabi 22.5 11' 3.5'' 26.0 11' 7'' 10 13.2 3.68 9.25 9.25
    Cole Aldrich 23.0 11' 2.5'' 28.0 11' 7.5'' 10 11.48 3.35 9.00 9.25
    Al Farouq Aminu 27.0 11' 3.5'' 33.5 11' 10'' 13 11.29 3.3 9.50 9.50
    James Anderson 30.0 11' 2'' 35.5 11' 7.5'' 14 11.86 3.19 8.50 7.25
    Luke Babbitt 29.5 11' 2'' 37.5 11' 10'' 15 10.98 3.4 8.50 10.00
    Eric Bledsoe -N-A -N-A -N-A -N-A 9 -N-A -N-A 8.50 9.75
    Trevor Booker 31.0 11' 5'' 36.0 11' 10'' 22 11.15 3.1 9.00 9.50
    Craig Brackins 26.0 11' 3'' 35.0 12' 0'' 6 11.65 3.39 9.50 11.25
    Avery Bradley 31.5 10' 10'' 37.5 11' 4'' 2 11.47 3.14 8.25 9.50
    Derrick Caracter 25.0 11' 0.5'' 30.5 11' 6'' 22 12.78 3.61 9.00 10.25
    Sherron Collins 27.5 10' 1.5'' 33.0 10' 7'' -N-A 12.31 3.24 8.50 9.50
    DeMarcus Cousins 23.5 11' 4.5'' 27.5 11' 8.5'' -N-A 11.4 3.55 9.25 10.00
    Jordan Crawford 31.5 11' 0.5'' 34.5 11' 3.5'' 7 11.03 3.37 8.00 9.00
    Ed Davis 31.0 11' 7'' 36.0 12' 0'' -N-A 11.7 3.21 9.25 10.00
    Devin Ebanks 23.5 10' 11'' 32.0 11' 7.5'' 6 11.69 3.44 8.25 9.00
    Derrick Favors 31.5 11' 9.5'' 35.5 12' 1.5'' 14 11.74 3.25 8.75 9.25
    Keith Gallon 23.5 11' 1'' 28.5 11' 6'' 14 13.44 3.7 9.25 10.50
    Charles Garcia 24.5 11' 0'' 30.5 11' 6'' 2 11.65 3.23 8.75 9.00
    Paul George -N-A -N-A -N-A -N-A 4 -N-A -N-A 8.50 9.00
    Luke Harangody 24.0 10' 10'' 28.5 11' 2.5'' 23 11.83 3.41 8.75 9.75
    Manny Harris -N-A -N-A -N-A -N-A 11 -N-A -N-A 8.50 9.00
    Gordon Hayward 31.0 11' 1'' 36.0 11' 6'' 15 10.87 3.31 9.25 9.50
    Lazar Hayward 30.5 11' 1.5'' 34.5 11' 5.5'' 10 11.73 3.22 8.50 9.25
    Xavier Henry 28.5 11' 1.5'' 36.5 11' 9.5'' 8 11.1 3.18 8.75 10.00
    Darington Hobson 29.0 11' 1.5'' 34.0 11' 6.5'' -N-A 11.68 3.25 8.25 9.00
    Damion James 29.0 11' 4'' 33.0 11' 8'' 13 10.89 3.21 9.25 8.75
    Armon Johnson 31.5 10' 11'' 38.5 11' 6'' 18 11.25 3.19 8.25 9.25
    Wesley Johnson 32.0 11' 6'' 37.0 11' 11'' 16 11.43 3.14 9.00 9.50
    Dominique Jones 26.0 10' 7'' 32.5 11' 1.5'' 19 10.88 3.31 9.00 10.25
    Jerome Jordan -N-A -N-A -N-A -N-A -N-A -N-A -N-A 9.00 10.25
    Sylven Landesberg 28.0 10' 8.5'' 32.0 11' 0.5'' 8 11.59 3.36 8.75 10.75
    Gani Lawal 27.0 11' 2.5'' 31.5 11' 7'' 20 11.61 3.24 8.50 10.00
    Greg Monroe 25.0 11' 1.5'' 29.0 11' 5.5'' 15 12.1 3.35 8.75 9.50
    Daniel Orton 24.0 11' 2.5'' 30.5 11' 9'' 13 12.32 3.39 8.50 9.75
    Patrick Patterson 25.5 11' 3'' 26.5 11' 4'' 16 12.07 3.33 9.00 10.50
    Art Parakhouski 28.5 11' 3.5'' 33.5 11' 8.5'' 17 11.14 3.25 9.25 10.25
    Dexter Pittman -N-A -N-A -N-A -N-A -N-A -N-A -N-A 10.25 10.50
    Andy Rautins 23.5 10' 3.5'' 30.5 10' 10.5'' 8 11.27 3.49 8.00 9.75
    Ryan Richards 25.0 11' 3'' 28.5 11' 6.5'' 4 11.33 3.37 9.00 9.75
    Stanley Robinson -N-A -N-A 37.5 12' 1'' 6 11.65 3.23 9.00 9.00
    Larry Sanders 25.5 11' 5.5'' 28.0 11' 8'' 7 12.49 3.27 9.75 11.00
    Jon Scheyer -N-A -N-A -N-A -N-A -N-A -N-A -N-A 7.75 9.50
    Lance Stephenson 27.0 10' 10'' 33.0 11' 4'' 10 11.39 3.38 9.00 10.25
    Mikhail Torrance 23.0 10' 6'' 32.0 11' 3'' 8 11.43 3.17 8.75 9.50
    Evan Turner 27.5 10' 11'' 34.5 11' 6'' 9 11.06 3.27 8.75 9.50
    Ekpe Udoh 31.0 11' 5.5'' 33.5 11' 8'' 10 11.15 3.29 9.50 8.75
    Jarvis Varnado 29.5 11' 7'' 32.5 11' 10'' 3 11.61 3.37 9.25 9.50
    Greivis Vasquez -N-A -N-A -N-A -N-A -N-A -N-A -N-A 7.75 9.25
    John Wall 30.0 10' 11.5'' 39.0 11' 8.5'' -N-A 10.84 3.14 8.25 9.50
    Willie Warren 23.0 10' 2.5'' 31.5 10' 11'' 10 11.21 3.5 8.50 9.50
    Terrico White 31.0 11' 0'' 40.0 11' 9'' 10 11.38 3.15 9.00 10.50
    Hassan Whiteside 27.0 11' 8'' 31.5 12' 0.5'' 12 11.83 3.54 8.25 10.25
     
  9. Cohete Rojo

    Cohete Rojo Member

    Joined:
    Oct 29, 2009
    Messages:
    10,344
    Likes Received:
    1,203
    Babbit, Favors, Brackins, Davis, Uhoh and Henry have some impressive numbers.
    Shame on Varnado and his 3 reps @ 185 lbs.
    Paul George has no results, shame.
    Cousins runs the lane agility drill faster than Avery Bradley, lmao.
    White with the only 40" vertical.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now