1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Stackhouse going 0 - 9

Discussion in 'NBA Dish' started by DREAMer, Oct 24, 2001.

  1. Lil Pun

    Lil Pun Member

    Joined:
    Oct 6, 1999
    Messages:
    34,143
    Likes Received:
    1,038
    What list is this???
     
  2. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Elden Campbell: 5 - 17 (.294) {3}

    David Wesley: 4 - 14 (.286) {5}

    Emanual Davis: 3 - 11 (.273) {3}

    Vince Carter: 6 - 25 (.240) {5}

    Chucky Atkins: 3 - 13 (.231) {4}

    Hubert Davis: 2 - 9 (.222) {2}

    Devean George: 2 - 9 (.222) {1}

    Popeye Jones: 2 - 10 (.200) {2}

    Michael Olowokandi: 1 - 8 (.125) {2}

    Tracy Murray: 1 - 8 (.125) {1}

    Antoine Walker: 1 - 14 (.071) {6}

    Dell Curry: 0 - 7 (.000) {2}


    ------------------------
    Lil Pun,

    If you didn't ask that question sarcastically, I'll answer you.

    If you read the first page of this thread, you'll see what list. I mean, if you're reading this thread, then you have to know what "The List" is.

    :confused:
     
  3. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Baron Davis: 4 - 14 (.286) {6}

    Latrell Sprewell: 5 - 18 (.278) {9}

    Marcus Fizer: 3 - 11 (.273) {5}

    Kendall Gill: 4 - 15 (.267) {3}

    Michael Redd: 3 - 12 (.250) {3}

    Mike Miller: 3 - 12 (.250) {4}

    Andrei Kirilenko: 2 - 9 (.222) {4}

    Chris Whitney: 2 - 10 (.200) {4}

    Ron Artest: 2 - 12 (.167) {2}

    Jim Jackson: 2 - 12 (.167) {5}

    Nick Van Exel: 2 - 14 (.143) {3}

    Darrell Armstrong: 1 - 10 (.100) {5}
     
  4. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Ricky Davis: 3 - 11 (.273) {3}

    Alvin Williams: 3 - 13 (.231) {6}

    Keon Clark: 1 - 7 (.143) {1}

    John Wallace: 0 - 7 (.000) {1}
     
  5. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Keith Van Horn: 4 - 16 (.250) {3}

    Tim Hardaway: 2 - 9 (.222) {6}

    Shane Battier: 2 - 9 (.222) {7}

    Steve Nash: 2 - 10 (.200) {3}

    Dirk Nowitzki: 1 - 8 (.125) {5}
     
  6. WoodlandsBoy

    WoodlandsBoy Member

    Joined:
    Mar 1, 2001
    Messages:
    880
    Likes Received:
    4
    DREAMer you just luv this thread. I think you should stick to 0-fers rather than bad shooting nights...
     
  7. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Adrian Griffin: 4 - 14 (.286) {2}

    Ron Mercer: 5 - 18 (.278) {6}

    Corliss Williamson: 3 - 11 (.273) {1}

    Steve Francis: 5 - 20 (.250) {3}

    Michael Jordan: 5 - 21 (.238) {5}

    Jonathan Bender: 2 - 9 (.222) {3}

    Dion Glover: 2 - 10 (.200) {3}

    Ricky Davis: 1 - 7 (.143) {4}

    Moochie Norris: 1 - 8 (.125) {5}
     
  8. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281
  9. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Michael Jordan: 4 - 14 (.286) {6}

    Al Harrington: 4 - 16 (.250) {6}

    Sam Cassell: 4 - 16 (.250) {6}

    Rashard Lewis: 2 - 9 (.222) {5}

    Zendon Hamilton: 2 - 9 (.222) {1}

    Desmond Mason: 2 - 10 (.200) {2}

    Tyrone Nesby: 2 - 12 (.167) {1}

    Robert Horry: 1 - 7 (.143) {4}

    Jamaal Tinsley: 1 - 7 (.143) {7}

    Chris Whitney: 1 - 7 (.143) {5}

    Troy Murphy: 1 - 9 (.111) {3}

    Kwame Brown: 1 - 9 (.111) {1}

    Jumaine Jones: 0 - 7 (.000 {4}
     
  10. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Baron Davis: 5 - 18 (.278) {7}

    Damon Stoudamire: 4 - 16 (.250) {4}

    Scottie Pippen: 2 - 10 (.200) {4}

    DerMarr Johnson: 1 - 8 (.125) {1}
     
  11. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281
  12. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Larry Hughes: 5 - 17 (.294) {9}

    Alvin Williams: 4 - 14 (.286) {7}

    Troy Hudson: 3 - 11 (.273) {4}

    Stephon Marbury: 7 - 28 (.250) {7}

    Zendon Hamilton: 3 - 12 (.250) {2}

    Tony Delk: 3 - 13 (.231) {4}
     
  13. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281
  14. Manny Ramirez

    Manny Ramirez The Music Man

    Joined:
    Jul 31, 2001
    Messages:
    28,802
    Likes Received:
    5,745
    Thanks for taking up my old spot on this thread, Det.

    I'm almost curious and I hate to say this, in a sick way, I want to see this thread continue until the season ends.

    I just find it hard to believe that DREAMer can continue to do this for every night. However, more power to him if it makes him happy.

    As "CFO" of the Fan Club, he is probably a little compulsive about numbers! :D
     
  15. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281
    I don't really want to argue with DREAMer at all, unlike you, Manny, so I am not at all taking up your spot, it is just a nice way for me to get free posts :D while waiting for a) someone to close this thread or b) DREAMer to actually go through with this until the end of the season which would be cool because my post count would go up just as much as DREAMer's, only with a lot less work :).
     
  16. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    - 12/19/02 -

    Joe Smith: 4 - 14 (.286) {2}

    Jason Richardson: 4 - 14 (.286) {6}

    Chicago Bulls: 22 - 89 (.247) *4th team... or is it 5th?

    Jeff McInnis: 2 - 9 (.222) {4}

    James Posey: 2 - 9 (.222) {9}

    Lucious Harris: 2 - 9 (.222) {1}

    Eddie Robinson: 3 - 14 (.214) {1}

    Matt Harpring: 3 - 14 (.214) {5}

    Ron Artest: 3 - 15 (.200) {3}

    Popeye Jones: 2 - 11 (.182) {3}

    Michael Olowokandi: 2 - 11 (.182) {3}

    Speedy Claxton: 1 - 7 (.143) {3}

    Tim Thomas: 1 - 7 (.143) {1}

    Tim Hardaway: 1 - 7 (.143) {7}

    Grant Long: 1 - 8 (.125) {3}

    David Robinson: 1 - 8 (.125) {3}

    Bryon Russell: 1 - 8 (.125) {4}

    Brad Miller: 1 - 12 (.083) {4}

    Juwan Howard: 1 - 12 (.083) {5}


    - 12/20/02 -

    No Games Scheduled For Today
     
  17. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281
  18. GotGame15

    GotGame15 Member

    Joined:
    Aug 5, 2001
    Messages:
    728
    Likes Received:
    200
    :rolleyes: When is this thread gonna be closed?:rolleyes:
     
  19. DREAMer

    DREAMer Member

    Joined:
    Feb 15, 1999
    Messages:
    2,173
    Likes Received:
    2
    Eric Piatkowski: 3 - 11 (.273) {1}

    Jerry Stackhouse: 5 - 21 (.238) {6}

    Robert Traylor: 2 - 9 (.222) {1}

    Alvin Williams: 2 - 10 (.200) {8}

    Corliss Williamson: 2 - 10 (.200) {2}

    Bryon Russell: 1 - 7 (.143) {5}

    Lavor Postell: 1 - 8 (.125) {1}

    Jeff Foster: 1 - 9 (.111) {1}

    Jason Kidd: 1 - 17 (.059) {12} :eek:

    Latrell Sprewell: 0 - 9 (.000) {10}
     
  20. AroundTheWorld

    Joined:
    Feb 3, 2000
    Messages:
    83,288
    Likes Received:
    62,281

Share This Page