1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

[ESPN] Rookie watch

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by Hayesfan, Jan 9, 2008.

  1. Hayesfan

    Hayesfan Member

    Joined:
    Nov 3, 2006
    Messages:
    10,910
    Likes Received:
    374
    http://insider.espn.go.com/nba/insi...ry?columnist=thorpe_david&page=Rookies-080109

    http://sports.espn.go.com/nba/players/rookies/rankings

    Rookie Rankings..

    6. Luis Scola
    20. Aaron Brooks

     
  2. Hayesfan

    Hayesfan Member

    Joined:
    Nov 3, 2006
    Messages:
    10,910
    Likes Received:
    374
    Rookie PER

    ALL
    HTML:
    RNK	Player	                GP	Min	FG%	FT%	TS%	Ast	TO	Usg	ORR	DRR	RebR	PER
    1	Ian Mahinmi, SAS	6	3.8	.500	1.000	.658	5.3	10.5	33.1	0.0	25.9	12.9	35.91
    2	Josh McRoberts, POR	3	2.7	1.000	.000	1.000	0.0	33.3	15.7	0.0	28.5	14.8	24.10
    3	Carl Landry, HOU	3	5.7	.375	.000	.375	18.2	9.1	23.1	39.9	26.5	33.2	21.58
    4	Nick Fazekas, DAL	2	2.5	.500	.000	.500	0.0	0.0	16.4	24.4	22.5	23.4	21.11
    5	Gabe Pruitt, BOS	6	4.3	.462	.000	.500	27.8	0.0	23.1	0.0	8.8	4.7	20.29
    6	Aaron Brooks, HOU	13	11.8	.492	1.000	.604	23.9	11.9	22.4	3.0	7.4	5.2	18.32
    7	Joakim Noah, CHI	26	12.2	.447	.761	.527	15.7	12.3	16.6	13.0	14.6	13.7	17.97
    8	Glen Davis, BOS	        25	12.4	.514	.738	.600	4.1	13.8	15.8	18.0	13.6	15.7	17.45
    9	Sean Williams, NJN	28	20.9	.547	.680	.590	6.8	15.0	14.7	11.1	19.2	15.1	16.87
    10	Rodney Stuckey, DET	9	15.8	.391	1.000	.483	29.8	13.2	21.5	5.1	9.1	7.1	15.80
    11	Kevin Durant, SEA	32	33.2	.407	.859	.507	8.5	12.1	26.9	2.2	11.8	7.0	15.72
    12	Mike Conley, MEM	9	21.9	.468	.667	.539	36.5	11.0	16.6	2.3	9.6	6.0	15.65
    13	Luis Scola, HOU	        34	19.5	.523	.667	.544	11.3	12.6	17.5	10.6	17.7	14.2	14.76
    Qualified
    HTML:
    RNK	Player	                GP	Min	FG%	FT%	TS%	Ast	TO	Usg	ORR	DRR	RebR	PER
    1	Joakim Noah, CHI	27	12.3	.438	.750	.518	15.2	11.9	16.5	13.0	15.5	14.2	17.72
    2	Glen Davis, BOS	        25	12.4	.514	.738	.600	4.1	13.8	15.8	18.0	13.6	15.7	17.45
    3	Sean Williams, NJN	29	20.9	.547	.671	.588	6.5	14.3	14.8	11.3	19.3	15.3	17.09
    4	Kevin Durant, SEA	33	33.1	.410	.861	.509	8.3	12.2	27.1	2.2	12.0	7.1	15.81
    5	Luis Scola, HOU	        35	19.5	.523	.640	.542	11.1	13.0	17.5	11.0	18.0	14.5	14.60
     
    #2 Hayesfan, Jan 9, 2008
    Last edited: Jan 9, 2008
  3. DaDakota

    DaDakota Balance wins
    Supporting Member

    Joined:
    Mar 14, 1999
    Messages:
    128,991
    Likes Received:
    39,475
    Nice job by Adelman developing them this year.

    Bodes well for the team's future.

    DD
     
  4. Seth

    Seth Member

    Joined:
    Oct 31, 2007
    Messages:
    1,741
    Likes Received:
    25
    I Hope that Adelman realises that in a team that shooting is his greatest weakness he has 2 players in which he HAS to trust in order to improve that aspect. (Both Scola and Brooks have shown to be great scorers)

    He has to find a way for this players to contribute defensivell (Scola was not under JVG so he will have a hard time learning all the sets if they are not practiced and the same goes for Brooks), and find a way to keep them on-court as much as possible, forcing other teams to have a hard time defending their points.
     
  5. d.wang

    d.wang Member

    Joined:
    Mar 28, 2006
    Messages:
    148
    Likes Received:
    0
    Brooks has a PER of 17+
     
  6. Hayesfan

    Hayesfan Member

    Joined:
    Nov 3, 2006
    Messages:
    10,910
    Likes Received:
    374
    http://insider.espn.go.com/nba/holl...s?sort=per&qual=true&pos=rookies&seasonType=2

    That's where I got the info.

    but it looks like it was updated since I posted it... here are the new numbers..

    HTML:
    RNK	Player	                GP	Min	FG%	FT%	TS%	Ast	TO	Usg	ORR	DRR	RebR	PER
    1	Ian Mahinmi, SAS	6	3.8	.500	1.000	.658	5.3	10.5	33.1	0.0	25.9	12.9	35.92
    2	Josh McRoberts, POR	3	2.7	1.000	.000	1.000	0.0	33.3	15.7	0.0	28.5	14.8	24.10
    3	Carl Landry, HOU	3	5.7	.375	.000	.375	18.2	9.1	23.1	40.1	26.6	33.3	21.59
    4	Nick Fazekas, DAL	2	2.5	.500	.000	.500	0.0	0.0	16.4	24.4	22.5	23.4	21.12
    5	Gabe Pruitt, BOS	6	4.3	.462	.000	.500	27.8	0.0	23.1	0.0	8.8	4.7	20.30
    6	Joakim Noah, CHI	27	12.3	.438	.750	.518	15.2	11.9	16.5	13.0	15.5	14.2	17.72
    7	Glen Davis, BOS	        25	12.4	.514	.738	.600	4.1	13.8	15.8	18.0	13.6	15.7	17.45
    8	Aaron Brooks, HOU	14	12.1	.470	1.000	.583	24.2	11.2	21.7	3.4	7.3	5.4	17.36
    9	Sean Williams, NJN	29	20.9	.547	.671	.588	6.5	14.3	14.8	11.3	19.3	15.3	17.09
    10	Kevin Durant, SEA	33	33.1	.410	.861	.509	8.3	12.2	27.1	2.2	12.0	7.1	15.81
    11	Rodney Stuckey, DET	9	15.8	.391	1.000	.483	29.8	13.2	21.5	5.1	9.1	7.1	15.80
    12	Mike Conley, MEM	10	23.5	.435	.667	.503	34.7	10.6	17.0	2.9	9.5	6.2	14.76
    13	Luis Scola, HOU	        35	19.5	.523	.640	.542	11.1	13.0	17.5	11.0	18.0	14.5	14.60
     

Share This Page