1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

All-star weekend and resigning session

Discussion in 'Fantasy Sports' started by haven, Aug 16, 2001.

  1. haven

    haven Member

    Joined:
    Oct 22, 1999
    Messages:
    7,945
    Likes Received:
    14
    Well, everyone... we're at the All-Star break!
    That means that we're going to have a special re-signing session for playings in their last year on Thursday night in the clutchcity.net chat. We'll probably start about 8:30pm central time. If you can't make it, don't worry... you can resign your guys whenever I'm online and in chat.

    I'll also name the all-star selections and play the game live if enough people are interested.

    We'll probably only sim one week Thursday, depending on how long resigning and the all-star weekend take.

    Once again, all roster decisions (including minor leaguers) go in the ROSTER thread. Put all NEW changes in color or bold. As soon as I've updated a change, next time you post, please remove the color/bold.

    Thanks for keeping the trades in one thread as well.

    For those who haven't been keeping up, the league webpage is:


    http://users2.ev1.net/~morningstarmanor/simleague/ccnet/league.htm

    The standings are there, but I just thought I'd post them here as well:


    Current Date : Monday, 7/9/2001


    AL Standings :
    (Name W L PCT GB AVG ERA)
    Eastern Division
    Boston 50 37 .575 -- .283 4.47
    Baltimore 46 42 .523 4.5 .261 4.23
    New York (A) 45 46 .495 7 .268 4.48
    Tampa Bay 36 52 .409 14.5 .262 4.92
    Toronto 36 52 .409 14.5 .264 5.80
    Central Division
    Cleveland 55 31 .640 -- .285 4.11
    Chicago (A) 49 37 .570 6 .268 3.97
    Minnesota 45 42 .517 10.5 .264 4.20
    Detroit 37 50 .425 18.5 .249 5.00
    Kansas City 35 52 .402 20.5 .259 4.96
    Western Division
    Seattle 56 31 .644 -- .275 3.94
    Texas 43 45 .489 13.5 .282 5.46
    Oakland 42 45 .483 14 .265 4.68
    Anaheim 32 55 .368 24 .265 5.62

    NL Standings :
    (Name W L PCT GB AVG ERA)
    Eastern Division
    Atlanta 55 33 .625 -- .286 3.79
    New York (N) 46 47 .495 11.5 .267 4.79
    Montreal 42 46 .477 13 .263 4.42
    Philadelphia 41 46 .471 13.5 .252 3.99
    Florida 41 49 .456 15 .257 4.31
    Central Division
    St. Louis 55 32 .632 -- .261 4.00
    Houston 49 38 .563 6 .294 4.83
    Chicago (N) 43 44 .494 12 .271 4.91
    Cincinnati 42 45 .483 13 .258 4.95
    Milwaukee 39 49 .443 16.5 .262 4.63
    Pittsburgh 39 49 .443 16.5 .275 5.22
    Western Division
    Los Angeles 49 39 .557 -- .256 4.04
    Arizona 47 40 .540 1.5 .256 4.38
    Colorado 44 43 .506 4.5 .273 5.46
    San Francisco 41 47 .466 8 .252 4.39
    San Diego 36 52 .409 13 .250 4.80



    AL Expanded Standings :
    (Name W L PCT HW HL AW AL XW XL 1W 1L Magic Last10 Streak)
    Eastern Division
    Boston 50 37 .575 26 20 24 17 7 4 14 13 70 7-3 W2
    Baltimore 46 42 .523 23 25 23 17 5 6 16 12 - 3-7 L2
    New York (A) 45 46 .495 25 25 20 21 6 6 10 13 - 5-5 L1
    Tampa Bay 36 52 .409 20 26 16 26 6 1 13 15 - 3-7 L1
    Toronto 36 52 .409 18 31 18 21 2 6 16 13 - 1-9 L5
    Central Division
    Cleveland 55 31 .640 25 20 30 11 3 3 15 12 70 4-6 L1
    Chicago (A) 49 37 .570 27 20 22 17 2 3 18 12 - 7-3 W1
    Minnesota 45 42 .517 23 24 22 18 4 3 13 10 - 4-6 L2
    Detroit 37 50 .425 19 28 18 22 2 2 14 9 - 6-4 W3
    Kansas City 35 52 .402 17 28 18 24 6 8 12 20 - 6-4 L3
    Western Division
    Seattle 56 31 .644 25 15 31 16 6 5 13 13 61 6-4 L3
    Texas 43 45 .489 20 21 23 24 6 1 10 17 - 2-8 L6
    Oakland 42 45 .483 19 22 23 23 6 8 17 18 - 7-3 L1
    Anaheim 32 55 .368 18 22 14 33 3 8 14 15 - 3-7 W1

    NL Expanded Standings :
    (Name W L PCT HW HL AW AL XW XL 1W 1L Magic Last10 Streak)
    Eastern Division
    Atlanta 55 33 .625 22 19 33 14 6 4 9 9 62 5-5 L2
    New York (N) 46 47 .495 18 23 28 24 1 2 11 7 - 4-6 W1
    Montreal 42 46 .477 19 21 23 25 7 5 13 14 - 6-4 W6
    Philadelphia 41 46 .471 15 25 26 21 5 6 10 14 - 6-4 W2
    Florida 41 49 .456 18 23 23 26 2 7 7 17 - 4-6 W1
    Central Division
    St. Louis 55 32 .632 25 17 30 15 9 1 19 6 69 6-4 W1
    Houston 49 38 .563 22 18 27 20 3 5 7 13 - 8-2 W5
    Chicago (N) 43 44 .494 18 21 25 23 0 6 12 11 - 6-4 L3
    Cincinnati 42 45 .483 20 22 22 23 4 4 15 14 - 6-4 W2
    Milwaukee 39 49 .443 20 21 19 28 6 3 11 17 - 4-6 L1
    Pittsburgh 39 49 .443 18 22 21 27 2 5 10 9 - 5-5 L1
    Western Division
    Los Angeles 49 39 .557 27 20 22 19 5 6 9 12 72 5-5 W4
    Arizona 47 40 .540 25 22 22 18 4 4 12 9 - 5-5 W1
    Colorado 44 43 .506 22 25 22 18 4 2 8 8 - 5-5 L1
    San Francisco 41 47 .466 19 29 22 18 4 5 11 9 - 5-5 W1
    San Diego 36 52 .409 21 27 15 25 6 3 14 12 - 6-4 W3



    AL Wild Card :
    (Name W L PCT GB AVG ERA)
    Chicago (A) 49 37 .570 -- .268 3.97
    Baltimore 46 42 .523 4 .261 4.23
    Minnesota 45 42 .517 4.5 .264 4.20
    New York (A) 45 46 .495 6.5 .268 4.48
    Texas 43 45 .489 7 .282 5.46
    Oakland 42 45 .483 7.5 .265 4.68
    Detroit 37 50 .425 12.5 .249 5.00
    Tampa Bay 36 52 .409 14 .262 4.92
    Toronto 36 52 .409 14 .264 5.80
    Kansas City 35 52 .402 14.5 .259 4.96
    Anaheim 32 55 .368 17.5 .265 5.62

    NL Wild Card :
    (Name W L PCT GB AVG ERA)
    Houston 49 38 .563 -- .294 4.83
    Arizona 47 40 .540 2 .256 4.38
    Colorado 44 43 .506 5 .273 5.46
    New York (N) 46 47 .495 6 .267 4.79
    Chicago (N) 43 44 .494 6 .271 4.91
    Cincinnati 42 45 .483 7 .258 4.95
    Montreal 42 46 .477 7.5 .263 4.42
    Philadelphia 41 46 .471 8 .252 3.99
    San Francisco 41 47 .466 8.5 .252 4.39
    Florida 41 49 .456 9.5 .257 4.31
    Pittsburgh 39 49 .443 10.5 .275 5.22
    Milwaukee 39 49 .443 10.5 .262 4.63
    San Diego 36 52 .409 13.5 .250 4.80
     

Share This Page