1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Yao's rebounding against other centers

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by choujie, Mar 1, 2004.

  1. meh

    meh Member

    Joined:
    Jun 16, 2002
    Messages:
    16,175
    Likes Received:
    3,388
    That's a good point. Yao's ability to score is based mainly on his ability to shoot the ball and his height. It's not about explosiveness to the basket or sheer strength. The guy's just not athletic enough to be a rebounder. I mean, rebounding is hardly about height. Or guys like Barkley and Rodman wouldn't be two of the most prolific rebounders in the history of the game.

    Yao's rebounding would only hurt if the Rockets get killed on the boards. But instead, they're fourth in the league in rebounding differential. So Yao is doing a great job at boxing out his man to let his more athletic teammates grab the boards.
     
  2. London'sBurning

    Joined:
    Dec 5, 2002
    Messages:
    7,205
    Likes Received:
    4,817
    Rebounding is about wanting the ball more and being willing to fight for position and throw some elbows if necessary to establish it. If Yao has the desire to grab a rebound he'll go and get it. Occasionally I've seen him fight hard for position and grab boards where he really put effort into it. More often than not though lately he's been or less content with waiting on the ball to fall in his general direction than going for the ball no matter where the court is. I can understand fatigue being a factor and perhaps the need to work more on his physical strength to fight for position better but the truth about rebounding is you have to want it more. Then again I have also have the belief that if you will the ball to go in enough and concentrate enough when taking a shot it, you can will a shot to go in. Missed shots are usually a lack of focus and confidence in your ability more than actually being unable to shoot. It may take hours of practice shoot arounds to build up that confidence and hone that concentration but it works.
     
  3. kurtzhao

    kurtzhao Member

    Joined:
    Dec 8, 2002
    Messages:
    6
    Likes Received:
    0
    10/30 Denver 20 minutes 19 pts 3 rebs Camby 22 minutes 4 rebs (average 28.2 minutes 10.1 rebs ) NENE 31 minutes 4 rebs (average 32.3 minutes 6.4 rebs )
    11/01 Memphis 37 minutes 19 pts 10 rebs Swift 16 minutes 6 rebs (average 19.5 minutes 5.3 rebs ) Gasol 26 minutes 2 rebs (average 32.3 minutes 7.9 rebs )

    11/03 Chicago 29 minutes 12 pts 7 rebs Curry 28 minutes 4 rebs (average 27.8 minutes 5.9 rebs £©Chandler 35 minutes 17 rebs (average 24.9 minutes 8.6 rebs £©

    11/04 New Jersey 37 minutes 10 pts 11 rebs Collins 22 minutes 3 rebs (average 28 minutes 4.7 rebs £©Scalabrine 34 minutes 7 rebs (average 13.7 minutes 2.4 rebs £©

    11/08 Orlando 34 minutes 16 pts 11 rebs Hunter 32 minutes 8 rebs (average 12.7 minutes 2.5 rebs £©Gooden 40 minutes 4 rebs (average 28.3 minutes 6.5 rebs £©

    11/11 Miami 32 minutes 16 pts 8 rebs Grant 30 minutes 6 rebs (average 31.3 minutes 7.7 rebs £©Haslem 27 minutes 6 rebs (average 24.6 minutes 6.3 rebs £©

    11/13 Dallas30 minutes 12 pts 8 rebs Fortson 13 minutes 3 rebs (average 11.4 minutes 4.6 rebs £©Walker 35 minutes 12 rebs (average 37.5 minutes 9 rebs £©Nowitzki 38 minutes 5 rebs (average 38.5 minutes 8.7 rebs £©Bradley 16 minutes 2 rebs (average 12.4 minutes 2.5 rebs £©

    11/14 Phoenix 37 minutes 21 pts 14 rebs White 24 minutes 6 rebs (average 14.7 minutes 4.6 rebs £©Voskuhl 17 minutes 2 rebs (average 24.9 minutes 5.3 rebs £©Stoudemire 38 minutes 9 rebs (average 33.3 minutes 8.2 rebs £©

    11/16 Toronto 50 minutes 20 pts 12 rebs Davis 44 minutes 5 rebs (average 32.3 minutes 9 rebs £©Williams 32 minutes 11 rebs (average 26.6 minutes 8 rebs £©

    11/17 Philadelphia 38 minutes 12 pts 14 rebs Dalembert 26 minutes 8 rebs (average 23.7 minutes 6.4 rebs £©Jackson 41 minutes 5 rebs (average 29.4 minutes 6.3 rebs £©

    11/19 Golden State 35 minutes 23 pts 11 rebs Dampier 45 minutes 12 rebs (average 32.3 minutes 11.6 rebs £©Robinson 36 minutes 3 rebs (average 34.3 minutes 4.4 rebs £©

    11/21 Portland 37 minutes 21 pts 9 rebs Davis 16 minutes 3 rebs (average 27.5 minutes 6.5 rebs £©Randolph 43 minutes 8 rebs (average 39.2 minutes 11.1 rebs £©

    11/24 LAC 31 minutes 18 pts 10 rebs Drobnjak 28 minutes 7 rebs (average 17 minutes 3.7 rebs £©Wilcox 19 minutes 5 rebs (average 21.3 minutes 4.8 rebs £©

    11/26 Utah 31 minutes 20 pts 10 rebs Ostertag 29 minutes 9 rebs (average 31 minutes 8.4 rebs £©Kirilenko 42 minutes 6 rebs (average 37.1 minutes 7.9 rebs £©

    11/28 Sacramento 23 minutes 14 pts 8 rebs Divac 26 minutes 4 rebs (average 29.7 minutes 5.8 rebs £©Miller 37 minutes 7 rebs (average 38.3 minutes 10.7 rebs £©

    11/29 Seattle 44 minutes 19 pts 9 rebs James 15 minutes 5 rebs (average 14.5 minutes 3.3 rebs £©Lewis 40 minutes 9 rebs (average 37.3 minutes 7 rebs £©

    12/03 Utah 48 minutes 20 pts 8 rebs Ostertag 43 minutes 6 rebs (average 31 minutes 8.4 rebs £©Kirilenko 46 minutes 5 rebs (average 37.1 minutes 7.9 rebs £©

    12/05 New Orleans 33 minutes 15 pts 10 rebs Magloire 35 minutes 12 rebs (average 33.1 minutes 9.4 rebs £©Brown 35 minutes 4 rebs (average 35.4 minutes 9 rebs £©

    12/06 Detroit 40 minutes 22 pts 20 rebs Campbell 19 minutes 3 rebs (average 14.9 minutes 3.4 rebs £©Wallace 40 minutes 10 rebs (average 39.4 minutes 13.1 rebs £©

    12/09 Portland 35 minutes 16 pts 8 rebs Davis 23 minutes 6 rebs (average 27.5 minutes 6.5 rebs £©Randolph 46 minutes 11 rebs (average 39.2 minutes 11.1 rebs £©

    12/11 San antonio 36 minutes 8 pts 10 rebs Nesternovic 28 minutes 11 rebs (average 28.4 minutes 7.6 rebs £©Duncan 42 minutes 10 rebs (average 38.2 minutes 12.8 rebs £©

    12/13 San antonio 32 minutes 11 pts 9 rebs Nesternovic 26 minutes 7 rebs (average 28.4 minutes 7.6 rebs £©Duncan 31 minutes 12 rebs (average 38.2 minutes 12.8 rebs £©

    12/16 Minnesota 28 minutes 10 pts 2 rebs Johnson25 minutes 9 rebs (average 14.8 minutes 3.4 rebs £©Garnett 36 minutes 13 rebs (average 39.8 minutes 14 rebs £©

    12/17 Cleveland 30 minutes 12 pts 6 rebs Ilgauskas 30 minutes 9 rebs (average 30.2 minutes 8 rebs £©Boozer 32 minutes 11 rebs (average 34.4 minutes 11 rebs £©

    12/19 LAC 37 minutes 21 pts 10 rebs Kaman 28 minutes 4 rebs (average 21.7 minutes 5.8 rebs £©Brand 37 minutes 11 rebs (average 38.8 minutes 11.6 rebs £©

    12/20 Phoenix 20 minutes 14 pts 4 rebs White 30 minutes 10 rebs (average 14.7 minutes 4.6 rebs £©Voskuhl 15 minutes 2 rebs (average 24.9 minutes 5.3 rebs £©Williams 12 minutes 2 rebs (average 15.6 minutes 4.1 rebs £©

    12/23 Indiana 33 minutes 12 pts 8 rebs Foster 18 minutes 5 rebs (average 23 minutes 7 rebs £©O¡¯neal 39 minutes 14 rebs (average 36.4 minutes 10.4 rebs £©

    12/25 LAL 30 minutes 18 pts 8 rebs O¡¯neal 41 minutes 10 rebs (average 34.9 minutes 11 rebs £©Medvedenko 23 minutes 7 rebs (average 24.7 minutes 5.5 rebs £©

    12/26 Denver 32 minutes 12 pts 10 rebs Camby 27 minutes 6 rebs (average 28.2 minutes 10.1 rebs ) NENE 32 minutes 9 rebs (average 32.3 minutes 6.4 rebs )

    12/29 Seattle28 minutes 15 pts 6 rebs James 13 minutes 4 rebs (average 14.5 minutes 3.3 rebs £©Lewis 39 minutes 8 rebs (average 37.3 minutes 7 rebs £©

    12/31 Philadelphia 34 minutes 21 pts 7 rebs Coleman 23 minutes 4 rebs (average 26.7 minutes 6.1 rebs £©Thomas 38 minutes 12 rebs (average 33.5 minutes 9.5 rebs £©

    01/03 Utah 28 minutes 16 pts 7 rebs Ostertag 26 minutes 6 rebs (average 31 minutes 8.4 rebs £©Kirilenko 29 minutes 2 rebs (average 37.1 minutes 7.9 rebs £©

    01/05 Golden State 23 minutes 10 pts 10 rebs Dampier 23 minutes 5 rebs (average 32.3 minutes 11.6 rebs £©Robinson 31 minutes 4 rebs (average 34.3 minutes 4.4 rebs £©

    01/07 Detroit 22 minutes 4 pts 5 rebs Okur 24 minutes 5 rebs (average 23.7 minutes 6.6 rebs £©Wallace 38 minutes 15 rebs (average 39.4 minutes 13.1 rebs £©

    01/08 New York 27 minutes 15 pts 9 rebs Mutombo 25 minutes 6 rebs (average 24.1 minutes 6.9 rebs £©Thomas 16 minutes 2 rebs (average 32.4 minutes 8.8 rebs £©

    01/11 Boston 23 minutes 6 pts 9 rebs Blount 36 minutes 6 rebs (average 27 minutes 5.5 rebs £©McCarty 39 minutes 6 rebs (average 22.9 minutes 3.2 rebs £©

    01/13 Washington 33 minutes 21 pts 11 rebs Haywood 19 minutes 4 rebs (average 17.5 minutes 4.7 rebs £©Brown 41 minutes 8 rebs (average 28 minutes 7.1 rebs £©

    01/14 Boston 38 minutes 21 pts 15 rebs Blount 34 minutes 9 rebs (average 27 minutes 5.5 rebs £©McCarty 29 minutes 3 rebs (average 22.9 minutes 3.2 rebs £©

    01/17 Minnesota 37 minutes 22 pts 15 rebs Johnson 15 minutes 3 rebs (average 14.8 minutes 3.4 rebs £©Garnett 43 minutes 7 rebs (average 39.8 minutes 14 rebs £©

    01/19 Memphis 33 minutes 13 pts 6 rebs Swift 15 minutes 3 rebs (average 19.5 minutes 5.3 rebs ) Gasol 37 minutes 11 rebs (average 32.3 minutes 7.9 rebs ) Wright 30 minutes 7 rebs (average 26 minutes 7 rebs £©

    01/21 New York 29 minutes 29 pts 10 rebs Mutombo 20 minutes 8 rebs (average 24.1 minutes 6.9 rebs £©Thomas 36 minutes 8 rebs (average 32.4 minutes 8.8 rebs £©

    01/23 Indiana 36 minutes 17 pts 12 rebs Foster 20 minutes 5 rebs (average 23 minutes 7 rebs £©O¡¯neal 41 minutes 4 rebs (average 36.4 minutes 10.4 rebs £©

    01/25 Orlando 34 minutes 37 pts 10 rebs Declercq 23 minutes 1 rebs (average 15.9 minutes 3.8 rebs £©Gooden 21 minutes 2 rebs (average 28.3 minutes 6.5 rebs £©

    01/26 Miami 28 minutes 12 pts 6 rebs Grant 37 minutes 7 rebs (average 31.3 minutes 7.7 rebs £©Haslem 17 minutes 3 rebs (average 24.6 minutes 6.3 rebs £©Odom 43 minutes 15 rebs (average 38.7 minutes 9.8 rebs £©

    01/28 Sacramento 34 minutes 12 pts 11 rebs Divac 31 minutes 5 rebs (average 29.7 minutes 5.8 rebs £©Miller 43 minutes 5 rebs (average 38.3 minutes 10.7 rebs £©

    01/31 New Jersey 29 minutes 9 pts 6 rebs Collins 32 minutes 6 rebs (average 28 minutes 4.7 rebs £©Martin 42 minutes 11 rebs (average 36.2 minutes 9.8 rebs £©

    02/02 Phoenix 31 minutes 16 pts 8 rebs Voskuhl 32 minutes 7 rebs (average 24.9 minutes 5.3 rebs £©Jacobson 36 minutes 3 rebs (average 22.3 minutes 2.5 rebs £©

    02/04 Milwaukee 28 minutes 16 pts 5 rebs Skinner 31 minutes 4 rebs (average 27.7 minutes 7.5 rebs £©Smith 33 minutes 15 rebs (average 30.2 minutes 8.7 rebs £©

    02/06 Chicago 29 minutes 22 pts 6 rebs Curry 30 minutes 3 rebs (average 27.8 minutes 5.9 rebs £©Chandler 19 minutes 5 rebs (average 24.9 minutes 8.6 rebs £©

    02/07 Atlanta 29 minutes 7 pts 9 rebs Ratliff 22 minutes 3 rebs (average 31.1 minutes 7.2 rebs £©Rahim 40 minutes 9 rebs (average 36.9 minutes 9.3 rebs £©

    02/09 San antonio 38 minutes 25 pts 7 rebs Nesternovic 25 minutes 4 rebs (average 28.4 minutes 7.6 rebs £©Duncan 44 minutes 10 rebs (average 38.2 minutes 12.8 rebs £©

    02/11 LAL 37 minutes 29 pts 11 rebs O¡¯neal 41 minutes 9 rebs (average 34.9 minutes 11 rebs £©Medvedenko 22 minutes 5 rebs (average 24.7 minutes 5.5 rebs £©
     
  4. rm365

    rm365 Member

    Joined:
    May 16, 2003
    Messages:
    1,497
    Likes Received:
    78
    Rebounding has a lot to do about stamina. It's one of the most tiring parts of the game. Rodman had exceptional stamina... he used to ride an exercise bike for an hr AFTER games.
    Hopefully, Yao will eventually develop some stamina and become the monster on the boards he should be.
     

Share This Page