1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Player Ranking: Yao #28, Cat #31, Steve #33

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by tigernet, Dec 8, 2003.

  1. tigernet

    tigernet Member

    Joined:
    May 4, 2003
    Messages:
    712
    Likes Received:
    11
    According to Sportsline.com, In all NBA players, Yao is #28, Cat #31, Steve #33, JJ #106, Cato #141, MoTaylor #177.

    Top 50# :

    PLAYER 2003 2002 CHNG GP MPG PPG RPG APG FG % FT %
    1. Kevin Garnett, MIN 85.03 99.64 -14.61 20 39.6 23.4 14.2 4.7 48.5 74.5
    2. Allen Iverson, PHI 80.25 93.31 -13.06 20 43.6 29.4 3.9 6.0 40.2 76.1
    3. Baron Davis, NO 77.57 72.86 +4.71 21 41.0 23.6 4.8 8.5 39.0 62.2
    4. Tracy McGrady, ORL 76.92 100.42 -23.50 19 39.5 24.8 6.3 5.3 41.4 82.1
    5. Tim Duncan, SA 75.79 96.90 -21.11 17 34.6 23.1 12.9 2.5 52.8 65.0
    6. Paul Pierce, BOS 74.99 92.45 -17.46 20 38.0 22.9 7.1 5.8 41.5 84.9
    7. Peja Stojakovic, SAC 74.12 80.39 -6.27 18 38.1 23.2 6.0 2.3 51.4 91.2
    8. Michael Redd, MIL 73.81 75.13 -1.32 20 37.7 22.6 6.1 2.8 45.0 85.1
    9. Zach Randolph, POR 73.50 56.62 +16.88 18 38.9 22.0 11.1 2.4 51.8 77.4
    10. Shareef Abdur-Rahim, ATL 73.16 87.55 -14.39 21 36.2 20.7 9.8 2.4 51.8 88.6
    11. Brad Miller, SAC 72.70 74.40 -1.70 18 38.1 15.6 10.2 5.3 51.7 76.5
    12. Jermaine O'Neal, IND 72.66 86.17 -13.51 20 36.8 20.6 10.6 2.4 45.4 68.3
    13. Stephon Marbury, PHO 72.51 87.81 -15.30 19 41.1 20.3 3.4 8.3 43.4 82.8
    14. Andrei Kirilenko, UTA 72.03 73.80 -1.77 19 36.2 16.4 7.2 3.2 49.3 87.8
    15. Vince Carter, TOR 71.88 74.46 -2.58 20 37.3 22.9 4.5 4.8 42.1 86.3
    16. Jason Kidd, NJ 71.46 87.98 -16.52 19 38.1 16.6 6.4 9.2 39.0 81.2
    17. Shaquille O'Neal, LAL 71.16 92.81 -21.65 18 35.0 20.1 11.6 2.9 54.2 52.1
    18. Kobe Bryant, LAL 69.94 101.10 -31.16 19 36.6 21.8 4.1 3.7 43.5 87.3
    19. Rashard Lewis, SEA 69.28 82.08 -12.80 16 38.6 20.5 6.6 2.6 44.7 75.9
    20. Sam Cassell, MIN 69.11 83.54 -14.43 20 35.8 18.8 3.3 7.2 48.0 83.6
    21. Chauncey Billups, DET 68.70 74.53 -5.83 21 38.0 19.9 3.7 5.5 38.0 89.2
    22. Ron Artest, IND 68.24 73.99 -5.75 19 37.6 17.8 5.5 3.3 44.8 65.2
    23. LeBron James, CLE (Rookie) 68.13 N/A +68.13 20 40.0 16.4 6.8 6.3 39.9 70.0
    24. Antoine Walker, DAL 68.10 82.86 -14.76 20 36.9 17.1 10.2 4.2 43.6 54.9
    25. Shawn Marion, PHO 67.98 94.63 -26.65 17 38.2 15.6 8.5 1.9 41.9 90.0
    26. Jason Terry, ATL 67.89 82.74 -14.85 20 36.7 18.5 4.8 5.0 46.3 84.8
    27. Carmelo Anthony, DEN (Rookie) 67.34 N/A +67.34 20 35.2 18.8 6.8 3.1 39.8 75.6
    28. Yao Ming, HOU 67.12 75.96 -8.84 19 35.1 17.3 10.2 1.9 49.4 76.7
    29. Michael Finley, DAL 66.67 82.12 -15.45 20 38.4 16.3 4.7 3.0 42.4 84.2
    30. Richard Jefferson, NJ 66.52 79.50 -12.98 20 38.2 15.2 6.1 3.5 46.7 79.0
    31. Cuttino Mobley, HOU 66.41 80.35 -13.94 19 40.7 16.6 4.3 3.0 44.8 77.8
    32. Karl Malone, LAL 66.32 86.47 -20.15 19 33.8 14.4 10.4 4.1 50.0 75.0
    33. Steve Francis, HOU 66.29 87.38 -21.09 19 38.7 17.6 5.6 5.1 40.8 79.2
    34. Latrell Sprewell, MIN 66.22 78.40 -12.18 20 39.1 17.3 4.5 3.7 42.0 82.6
    35. Rasheed Wallace, POR 65.76 79.34 -13.58 18 40.0 16.3 7.5 2.9 41.6 70.0
    36. Eddie Jones, MIA 65.75 75.99 -10.24 19 36.7 19.6 4.4 2.5 38.9 82.7
    37. Pau Gasol, MEM 65.41 84.85 -19.44 19 32.6 18.0 8.6 2.1 45.1 72.9
    38. Corey Maggette, LAC 65.36 70.84 -5.48 16 36.1 20.3 6.1 2.9 44.9 83.6
    39. Kenyon Martin, NJ 65.33 78.08 -12.75 15 34.9 17.7 9.7 2.5 48.1 69.8
    40. Ben Wallace, DET 64.89 78.77 -13.88 20 40.0 9.2 12.8 1.8 38.8 56.5
    41. Mike Bibby, SAC 64.53 71.27 -6.74 18 33.8 16.8 3.4 6.0 46.6 82.4
    42. Lamar Odom, MIA 64.33 69.83 -5.50 19 37.7 15.8 8.1 3.8 39.7 64.0
    43. Ricky Davis, CLE 64.24 84.30 -20.06 19 36.2 16.3 5.2 4.8 42.9 68.2
    44. Dirk Nowitzki, DAL 64.11 94.46 -30.35 15 35.1 19.2 7.3 2.1 46.3 86.9
    45. Jason Richardson, GS 64.04 75.75 -11.71 14 38.1 18.4 7.9 2.9 45.0 69.1
    46. Richard Hamilton, DET 63.85 78.00 -14.15 20 35.4 19.1 3.6 2.9 46.8 86.3
    47. Gary Payton, LAL 63.26 87.30 -24.04 20 34.0 14.4 3.7 6.5 47.6 70.8
    48. Gilbert Arenas, WAS 63.22 80.54 -17.32 13 37.5 20.8 5.1 5.5 41.4 75.6
    49. Matt Harpring, UTA 63.16 79.25 -16.09 18 36.3 16.8 8.2 2.1 45.4 68.9
    50. Zydrunas Ilgauskas, CLE 62.97 75.21 -12.24 20 32.8 16.2 7.5 1.6 53.7 73.0


    28. Yao Ming, HOU 67.12 75.96 -8.84 19 35.1 17.3 10.2 1.9 49.4 76.7 31. Cuttino Mobley, HOU 66.41 80.35 -13.94 19 40.7 16.6 4.3 3.0 44.8 77.8 33. Steve Francis, HOU 66.29 87.38 -21.09 19 38.7 17.6 5.6 5.1 40.8 79.2
     
  2. crash5179

    crash5179 Member

    Joined:
    Dec 9, 2000
    Messages:
    16,468
    Likes Received:
    1,297
    In case anyone needs proof that this player ranking system is a complete fraud just look at who occupies the number 17 slot.

    Shaq behind such notables as Brad Miller and Micheal Redd.

    If sportsline is not going to take the time to at least make it realistic then why print it at all.
     
  3. SamFisher

    SamFisher Member

    Joined:
    Apr 14, 2003
    Messages:
    61,826
    Likes Received:
    41,301
    Actually, that's not the only place he finished that high:

    http://www.usatoday.com/sports/basketball/nba/kings/2003-10-28-miller-middle_x.htm
     
  4. SamFisher

    SamFisher Member

    Joined:
    Apr 14, 2003
    Messages:
    61,826
    Likes Received:
    41,301
  5. Severe Rockets Fan

    Severe Rockets Fan Takin it one stage at a time...

    Joined:
    Mar 5, 2001
    Messages:
    5,923
    Likes Received:
    1,490
    :confused:
    Have you read this list? Look at all the guys that are better than Yao and all the guys that Yao is just a little better than...its a joke.
     
  6. AGBee

    AGBee Member

    Joined:
    Jun 21, 2002
    Messages:
    5,875
    Likes Received:
    29
  7. Bobliu

    Bobliu Member

    Joined:
    Sep 25, 2003
    Messages:
    346
    Likes Received:
    0
    The biggest flaw in this ranking is that it did not take each player's team ranking into consideration. No one on a team that has a record of 1-19 should be on this list.
     
  8. choujie

    choujie Member

    Joined:
    Sep 12, 2002
    Messages:
    7,389
    Likes Received:
    77
    That's even better. Shaq #47.:D :D :D

    I think the least evil rating system being widely used so far is nba.com's effeciency rating system. Although it still weighs too much on scoring. Scoring is the most overrated stats these days.
     
  9. Jeff

    Jeff Clutch Crew

    Joined:
    Feb 14, 1999
    Messages:
    22,412
    Likes Received:
    362
    Yeah, isn't this fantasy tracking? Fantasy tracking is completely different from trying to determine who is the more highly ranked player on an objective basis.
     
  10. Bobliu

    Bobliu Member

    Joined:
    Sep 25, 2003
    Messages:
    346
    Likes Received:
    0
    Not sure about the ESPN ranking. This sportline ranking does not seem to be for fantasy basketball. Yao's ranking dropped more than 8 points while his stats almost all gone up from last season. Fantasy basketball follows tightly to the statistics.
     
  11. Mr. Clutch

    Mr. Clutch Member

    Joined:
    Nov 8, 2002
    Messages:
    46,550
    Likes Received:
    6,132
    Yep, that's all this is.
     
  12. daRox

    daRox Member

    Joined:
    Nov 6, 2003
    Messages:
    844
    Likes Received:
    3
    So what are the ranking criteria? Do they look at the teams or just individual records? That's not very fair for team players. Selfish players of course will have better numbers
     
  13. Gutter Snipe

    Gutter Snipe Member

    Joined:
    Jul 30, 2001
    Messages:
    2,987
    Likes Received:
    65
    Well, I'm sure they're not hurting my feelings. Our stats may be down, but our wins are up...and wins are definitely not an overrated stat.
     
  14. wayne312

    wayne312 Member

    Joined:
    Dec 8, 2002
    Messages:
    174
    Likes Received:
    0
    good point man
     

Share This Page