1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

NCAA Bracket Madness

Discussion in 'Fantasy Sports' started by Johnny Rocket, Mar 10, 2002.

  1. AstroRocket

    AstroRocket Member

    Joined:
    May 28, 1999
    Messages:
    11,814
    Likes Received:
    458
    Tut, tut. We're 2-1 against them, my friend. And we blew Maryland out of the gym.
     
  2. Kam

    Kam Member

    Joined:
    Jan 16, 2002
    Messages:
    30,476
    Likes Received:
    1,322
    I lost. I'm near the bottom. I was up on the mountain. Now, i'm no where close.
     
  3. Desert Scar

    Desert Scar Member

    Joined:
    Aug 1, 2000
    Messages:
    8,764
    Likes Received:
    11
    Didn't OU lose to Kansas twice in conference play--that would make them 2-2.

    Better watch those Hoosiers first;)
     
  4. Desert Scar

    Desert Scar Member

    Joined:
    Aug 1, 2000
    Messages:
    8,764
    Likes Received:
    11
    Buck is looking set, he wins if Maryland wins. B needs the Hoosiers to win to keep a lead.

    1 B's Bracket of Bad Picks, Tim Baldwin 200 220 200 240 120 0 980 980
    2 Buck Turgidson, B. Heffington 190 200 200 240 120 0 950 1110
    3 ds DesertScar, s s 240 180 160 240 120 0 940 1100
    4 Kam is a winner, Big Pimpin' Kam 210 140 200 240 120 0 910 910
    5 Slade Entry, C Slade 220 140 160 240 120 0 880 1040
    6 H-town Kournikovas, Kam P 250 140 200 160 120 0 870 870
    7 dcrockking zagasucks, chris hall 230 180 160 160 120 0 850 1010
    7 I own clutch city.net, Kam Pen 210 160 200 160 120 0 850 850
    9 Rokkit's Rampage, Jason Kouches 200 200 200 240 0 0 840 840
    9 Astoria mcmark, Mark McGriff 200 160 200 160 120 0 840 1000
    11 OldSchool200 Old School, old school 230 160 160 160 120 0 830 990
    11 Nomar's AMac Attack, Alex McCown 250 180 160 240 0 0 830 830
    11 Kourni Kam, Kam Pen 210 140 200 160 120 0 830 830
    14 mduke's Sooners, michael duke 240 220 200 160 0 0 820 820
    15 OU AstroRockets, J- Dub 220 180 160 240 0 0 800 800
    16 The Mo and Fro Show, Jules Rosenman 180 200 120 160 120 0 780 940
    16 Spacemonkey Jes, Space Monkey 180 120 120 240 120 0 780 940
    18 RM95's BigEyedFish, Blake Gifford 190 180 120 160 120 0 770 930
    19 Kidrock's Picks, Stephen Kim 210 180 160 80 120 0 750 750
    20 BENSILHE Entry, CARY BENSILHE 230 160 120 80 120 0 710 710
    21 There Was No Pick, Mike Keeley 240 220 160 80 0 0 700 700
    22 JohnnyRocket Wolfpack, John Gottshall 220 120 120 160 0 0 620 620
    23 Cat's Picks, Ben DuBose 180 140 120 160 0 0 600 600
    24 lee Entry, the great one 220 180 80 80 0 0 560 560
    25 Iowa City Isotopes, Matt Seelke 210 180 80 80 0 0 550 550
    26 wrath of khan, jamil khan 190 160 80 80 0 0 510 510
     
  5. B

    B Member

    Joined:
    Jul 19, 2001
    Messages:
    1,901
    Likes Received:
    24
    I never thought I'd be saying this...

    Go Indiana!!!

    B
     
  6. Desert Scar

    Desert Scar Member

    Joined:
    Aug 1, 2000
    Messages:
    8,764
    Likes Received:
    11
    Final standings:

    1 Buck Turgidson, B. Heffington 190 200 200 240 120 160 1110
    2 ds DesertScar, s s 240 180 160 240 120 160 1100
    3 Slade Entry, C Slade 220 140 160 240 120 160 1040
    4 dcrockking zagasucks, chris hall 230 180 160 160 120 160 1010
    5 Astoria mcmark, Mark McGriff 200 160 200 160 120 160 1000
    6 OldSchool200 Old School, old school 230 160 160 160 120 160 990
    7 B's Bracket of Bad Picks, Tim Baldwin 200 220 200 240 120 0 980
    8 Spacemonkey Jes, Space Monkey 180 120 120 240 120 160 940
    8 The Mo and Fro Show, Jules Rosenman 180 200 120 160 120 160 940
    10 RM95's BigEyedFish, Blake Gifford 190 180 120 160 120 160 930
    11 Kam is a winner, Big Pimpin' Kam 210 140 200 240 120 0 910
    12 H-town Kournikovas, Kam P 250 140 200 160 120 0 870
    13 I own clutch city.net, Kam Pen 210 160 200 160 120 0 850
    14 Rokkit's Rampage, Jason Kouches 200 200 200 240 0 0 840
    15 Nomar's AMac Attack, Alex McCown 250 180 160 240 0 0 830
    15 Kourni Kam, Kam Pen 210 140 200 160 120 0 830
    17 mduke's Sooners, michael duke 240 220 200 160 0 0 820
    18 OU AstroRockets, J- Dub 220 180 160 240 0 0 800
    19 Kidrock's Picks, Stephen Kim 210 180 160 80 120 0 750
    20 BENSILHE Entry, CARY BENSILHE 230 160 120 80 120 0 710
    21 There Was No Pick, Mike Keeley 240 220 160 80 0 0 700
    22 JohnnyRocket Wolfpack, John Gottshall 220 120 120 160 0 0 620
    23 Cat's Picks, Ben DuBose 180 140 120 160 0 0 600
    24 lee Entry, the great one 220 180 80 80 0 0 560
    25 Iowa City Isotopes, Matt Seelke 210 180 80 80 0 0 550
    26 wrath of khan, jamil khan 190 160 80 80 0 0 510
     
  7. TheReasonSF3

    TheReasonSF3 Member

    Joined:
    Apr 9, 2001
    Messages:
    2,612
    Likes Received:
    1
    I finished in 8th place. Not bad :D.
     

Share This Page