1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Updated Hollinger's rankings... Dec. 31

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by torocan, Jan 1, 2013.

  1. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    38,893
    Likes Received:
    16,449
    I don't believe I offered my opinion on where we rank, but I'm interested in yours. Can you explain why Road Wins versus Home Losses is mathematically a better indicator than Carl Herrera's suggestion of (HomeWin% + RoadWin%)/2?

    And then, explain why Road Wins versus Home Losses wouldn't be improved by also accounting for other relevant details like how good the opponent is. I'm curious how the math proves that considering quality of opponents will not improve one's assessment of the team's record.
     
  2. Carl Herrera

    Carl Herrera Member

    Joined:
    Feb 16, 2007
    Messages:
    45,153
    Likes Received:
    21,575
    1. Again, nobody is arguing that the Rockets are the 5th best team overall in the League.

    Hollinger's Ranking simply reflects the fact that the Rockets have had a recent hot streak-- which is what happens when you have a 5 game win streak within the last 10 games, and winning several times by large margins against quality opponents.

    2. It is equally off-base to say that the Rockets have performed like the #10 team in the West, and 17th best overall, given their victories against quality opponents. Have their season really gone significantly worse than that of Minnesota and Utah?
     
  3. Sweet Lou 4 2

    Sweet Lou 4 2 Member

    Joined:
    Dec 16, 2007
    Messages:
    39,183
    Likes Received:
    20,334
    the idea of looking at Road Wins - Home Losses is to take out schedule bias since some teams play a lot of games at home in the first half of the season compared to others.

    After 2/3 a season it doesn't matter you can just look at the over all record.
     
  4. Carl Herrera

    Carl Herrera Member

    Joined:
    Feb 16, 2007
    Messages:
    45,153
    Likes Received:
    21,575
    I don't think you answered durvasa's question, which is not about what Road Wins - Home Losses does, but is rather about how Road Wins - Home Losses compares to (Road Win%+Home Win%)/2.
     
  5. thekad

    thekad Member

    Joined:
    Jul 5, 2007
    Messages:
    2,569
    Likes Received:
    2,135
    Looking at SRS which simply accounts for margin of victory and strength of schedule has the Rockets ranked 5th in the West and 8th in the league. I feel safer looking at that measurement than Hollinger's since there won't be any skewing due to a recent hot streak.

    Also, the East is a joke.
     
  6. IronicMan

    IronicMan Member

    Joined:
    Aug 16, 2012
    Messages:
    329
    Likes Received:
    7
    http://usatoday30.usatoday.com/sports/sagarin/nba1213.htm

    I believe it doesn't have the recency effect that the Hollinger's Rankings have, which is to mimick ESPN's NBA Power Rankings. It also uses a mix of SOS, scoring margin, and pure win/loss as oppose to just SOS and scoring margin.
     
  7. mike_lu

    mike_lu Member

    Joined:
    Feb 15, 2006
    Messages:
    2,159
    Likes Received:
    169
    Putting rockets at 9th here seems about right
     
  8. heypartner

    heypartner Member

    Joined:
    Oct 27, 1999
    Messages:
    63,510
    Likes Received:
    59,002
    What? Hollinger is arguing that. He says we are #5. Am i in a different thread.

    Is that not the OP?

    Admit it....it's stupid.

    You are arguing a stupid point.
     
  9. heypartner

    heypartner Member

    Joined:
    Oct 27, 1999
    Messages:
    63,510
    Likes Received:
    59,002
    Rockets are #10 in the West.

    That is vastly more fact than saying we are #5 in the league.
     
  10. Carl Herrera

    Carl Herrera Member

    Joined:
    Feb 16, 2007
    Messages:
    45,153
    Likes Received:
    21,575
    Sorry, heypartner, but you are pulling a DaDakota here and arguing against a straw man.

    Hollinger is not saying HOU is the 5th best team in the league here just because a formula he came up with (which by its design is not intended to be an "be all end all" ranking of overall team strength, but is instead focused on objective measurement of recent performance) has them ranked 5th-- just like Hollinger isn't calling Greg Smith an AllStar just because he has a high PER.

    Also, the RW-HL number is a vastly flawed stat for all reasons I already stated. If you really believe that it accurately ranks the Rockets as the 10th best team in the West, then are you also arguing that RW vs. HL % accurately ranks the Denver Nuggets as the #1 best team in the NBA, with a RW vs. HL% of 88.9%, which is better than that of Miami, OKC, San Antonio, Clippers and every other team?
     
    #70 Carl Herrera, Jan 1, 2013
    Last edited: Jan 1, 2013
  11. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    38,893
    Likes Received:
    16,449
    So I just took a look at seasons from 99/00 through 10/11 to assess how good a job the RdWin/HmLoss metric does compared to a bunch of others simple ones. There are a total of 356 team-seasons used in this sample. For each season, I took the record from October through December and tested various simple predictors (SOS not taken into account). The predictors are:

    PRED1: Win% in remaining games derived from point differential at beginning of season.

    PRED2: Win% in remaining games identical to Win% at beginning of season

    PRED3: Win% in remaining games given by RdWin-HmLoss record at beginning of season

    PRED4: RdWin% in remaining games assumed to be identical to RdWin% at beginning of season; HmWin% in remaining games assumed to be identical to HmWin% at beginning of season

    ORACLE: Win% in remaining games based on foreknowledge of the team's points differential over those games.


    The results show that using simple point differential (PRED1) to predict final record yields the lowest RMSE over these 12 seasons. In particular, its better than projecting based on W-L record through December, its better than Carl Herrera's suggestion of looking at RdWin% an HmWin% separately, and its better than the RdWin vs HmLoss rule of thumb which heypartner likes.

    Of course, Hollinger's ratings (and the B-R.com ratings, and Sagarin ratings, and I'm sure Morey's ratings) don't simply look at point differential. They combine point differential with other important variables like home vs road, quality of opponent, and in some cases days of rest to (hopefully) get even more accurate projections.

    Code:
              
    [SIZE="1"]       RMSE
           ----
    PRED1   5.5
    PRED2   6.1
    PRED3   8.0
    PRED4   6.2
    ORACLE  2.3
    
                    Record in Oct, Nov, Dec           Final Record            Record Projections
               ---------------------------------   -----------------   -------------------------------
    Tm  Yr     W  L    HW  HL  RW RL   PTS  PTS    W  L   PTS  PTS     PRED1  PRED2  PRED3  PRED4 ORACLE
    ATL 99-00  11 18   9   6   2  12   2896 2954   28 54  7735 8176    33.8   31.1   24.3   30.5  24.6
    ATL 00-01  10 19   6   8   4  11   2516 2631   25 57  7459 7886    28.5   28.3   27.7   28.5  25.8
    ATL 01-02  11 18   8   5   3  13   2737 2885   33 49  7711 8058    28.2   31.1   30.9   32.9  30.4
    ATL 02-03  11 17   10  4   1  13   2604 2714   35 47  7714 8006    30.4   32.2   21.8   32.2  31.5
    ATL 03-04  9  22   5   10  4  12   2797 2987   28 54  7611 7992    23.5   23.8   23.6   23.9  27.7
    ATL 04-05  5  23   3   13  2  10   2509 2811   13 69  7605 8401    14.1   14.6   12.2   14.5  16.6
    ATL 05-06  7  21   5   7   2  14   2640 2813   26 56  7972 8362    22.7   20.5   19.0   22.2  26.7
    ATL 06-07  9  20   4   9   5  11   2702 2857   30 52  7680 8070    25.6   25.4   27.9   25.4  27.2
    ATL 07-08  15 13   10  6   5  7    2644 2659   37 45  8054 8203    40.9   43.9   39.5   42.7  37.4
    ATL 08-09  21 10   14  2   7  8    3046 2940   47 35  8046 7917    52.7   55.5   60.7   55.0  47.3
    ATL 09-10  19 10   12  3   7  7    3028 2833   53 29  8338 7956    57.0   53.7   56.1   53.3  52.0
    ATL 10-11  18 14   12  5   6  9    3057 3015   44 38  7790 7857    45.4   46.1   45.3   45.3  39.0
    BOS 99-00  12 16   10  5   2  11   2728 2756   35 47  8146 8208    37.1   35.1   27.4   33.6  37.8
    BOS 00-01  12 18   9   9   3  9    2842 2938   36 46  7759 7934    32.1   32.8   25.0   30.8  35.1
    BOS 01-02  17 10   10  3   7  7    2578 2515   49 33  7901 7720    49.2   51.6   55.5   52.0  48.8
    BOS 02-03  19 10   12  5   7  5    2802 2730   44 38  7599 7631    50.3   53.7   49.9   52.9  41.6
    BOS 03-04  14 17   8   9   6  8    2937 2967   36 46  7811 7930    37.7   37.0   34.4   36.9  36.3
    BOS 04-05  13 16   8   5   5  11   2942 2927   45 37  8304 8233    40.4   36.8   39.5   38.0  41.4
    BOS 05-06  12 17   9   6   3  11   2857 2907   33 49  8033 8159    35.3   33.9   29.7   33.4  35.8
    BOS 06-07  10 19   4   10  6  9    2873 2926   24 58  7857 8137    33.1   28.3   29.9   28.1  28.5
    BOS 07-08  26 3    14  1   12 2    2918 2518   66 16  8245 7404    73.0   73.5   74.9   73.4  66.8
    BOS 08-09  28 5    17  1   11 4    3334 2996   62 20  8275 7659    68.0   69.6   72.9   68.8  61.9
    BOS 09-10  20 8    10  4   10 4    2809 2634   50 32  8136 7836    58.4   58.6   58.6   58.6  51.4
    BOS 10-11  24 7    13  2   11 5    3066 2823   56 26  7913 7473    62.8   63.5   67.2   63.7  56.7
    CHA 04-05  7  19   6   7   1  12   2421 2562   18 64  7729 8220    24.5   22.1   14.0   22.1  23.3
    CHA 05-06  10 20   6   9   4  11   2881 2945   26 56  7943 8271    32.0   27.3   26.0   27.3  27.1
    CHA 06-07  9  21   6   10  3  11   2833 3026   33 49  7945 8252    23.8   24.6   21.0   24.2  31.0
    CHA 07-08  11 18   10  8   1  10   2714 2862   32 50  7959 8318    28.1   31.1   16.9   26.5  30.4
    CHA 08-09  11 20   8   12  3  8    2844 2897   35 47  7677 7781    33.2   29.1   21.2   27.6  34.6
    CHA 09-10  12 18   11  4   1  14   2751 2775   44 38  7813 7693    36.4   32.8   22.4   32.8  43.2
    CHA 10-11  11 17   8   8   3  9    2596 2717   34 48  7650 7978    29.7   32.2   25.7   30.8  30.6
    CHH 99-00  18 11   13  2   5  9    2952 2828   49 33  8072 7853    52.2   50.9   55.9   50.2  48.0
    CHH 00-01  19 11   12  3   7  8    2737 2617   46 36  7539 7367    52.9   51.9   55.4   51.9  47.0
    CHH 01-02  12 17   4   8   8  9    2715 2806   44 38  7700 7621    32.5   33.9   38.5   33.0  44.8
    CHI 99-00  2  25   2   10  0  15   2279 2617   17 65  6952 7723    8.9    6.1    2.0    6.8   14.3
    CHI 00-01  5  24   3   11  2  13   2453 2762   15 67  7181 7927    13.5   14.1   13.2   14.3  16.9
    CHI 01-02  6  22   6   7   0  15   2358 2637   21 61  7335 8035    15.3   17.6   6.0    18.9  19.1
    CHI 02-03  10 20   10  6   0  14   2801 2971   30 52  7786 8207    25.8   27.3   10.0   25.6  27.4
    CHI 03-04  8  21   5   11  3  10   2586 2772   23 59  7355 7876    22.5   22.6   19.4   22.3  22.8
    CHI 04-05  9  17   6   8   3  9    2336 2432   47 35  7745 7658    29.3   28.4   24.3   27.8  43.6
    CHI 05-06  12 17   5   8   7  9    2751 2844   41 41  8020 7968    32.4   33.9   36.7   33.7  43.6
    CHI 06-07  18 12   14  2   4  10   3018 2899   49 33  8100 7689    51.1   49.2   52.7   47.6  54.2
    CHI 07-08  11 17   6   8   5  9    2588 2694   33 49  7981 8234    30.6   32.2   31.8   32.2  33.0
    CHI 08-09  14 18   10  4   4  14   3200 3293   41 41  8378 8401    34.1   35.9   39.0   38.4  41.4
    CHI 09-10  12 16   10  6   2  10   2569 2715   41 41  7993 8127    29.0   35.1   25.5   32.5  39.4
    CHI 10-11  20 9    13  3   7  6    2884 2721   62 20  8087 7487    56.7   56.6   57.1   55.4  61.0
    CLE 99-00  12 17   10  7   2  10   2865 2957   32 50  7950 8237    32.7   33.9   23.8   31.0  31.7
    CLE 00-01  15 12   10  3   5  9    2479 2545   30 52  7561 7909    37.5   45.6   49.4   46.2  32.6
    CLE 01-02  12 16   8   8   4  8    2572 2650   29 53  7812 8085    33.4   35.1   30.0   34.2  32.2
    CLE 02-03  5  26   5   12  0  14   2817 3146   17 65  7495 8284    14.0   13.2   5.0    12.1  15.8
    CLE 03-04  10 20   8   8   2  12   2734 2804   35 47  7619 7834    31.4   27.3   20.4   26.4  30.7
    CLE 04-05  17 12   11  3   6  9    2809 2729   42 40  7914 7849    48.8   48.1   52.3   48.6  43.0
    CLE 05-06  18 10   13  3   5  7    2843 2709   50 32  8002 7819    53.8   52.7   51.8   50.4  46.8
    CLE 06-07  17 12   13  3   4  9    2751 2674   50 32  7934 7620    48.7   48.1   47.3   45.9  51.9
    CLE 07-08  14 16   8   6   6  10   2886 2984   45 37  7903 7932    34.0   38.3   40.0   38.8  42.5
    CLE 08-09  26 5    16  0   10 5    3145 2778   66 16  8223 7491    69.4   68.8   77.0   68.3  63.7
    CLE 09-10  26 8    13  2   13 6    3417 3189   61 21  8373 7838    60.8   62.7   67.6   63.6  60.1
    CLE 10-11  7  22   5   10  2  12   2718 2993   19 63  7827 8566    17.9   19.8   15.8   19.5  19.1
    DAL 99-00  9  21   5   8   4  13   3030 3149   40 42  8316 8363    28.2   24.6   26.3   25.4  37.5
    DAL 00-01  19 12   10  5   9  7    3036 2940   53 29  8239 7888    50.1   50.3   51.8   50.4  53.1
    DAL 01-02  20 9    12  4   8  5    2997 2880   57 25  8629 8280    53.7   56.6   55.3   56.0  54.1
    DAL 02-03  24 5    14  2   10 3    2973 2660   60 22  8444 7806    67.8   67.9   68.2   67.4  61.2
    DAL 03-04  17 11   14  2   3  9    2870 2746   52 30  8626 8262    52.1   49.8   49.4   46.1  51.8
    DAL 04-05  19 10   9   6   10 4    2903 2749   58 24  8405 7934    55.1   53.7   52.1   53.9  55.9
    DAL 05-06  22 8    11  4   11 4    2977 2842   60 22  8130 7632    56.2   60.1   60.1   60.1  60.2
    DAL 06-07  24 7    14  3   10 4    3048 2853   67 15  8201 7609    60.5   63.5   63.2   63.1  62.5
    DAL 07-08  19 11   14  3   5  8    3032 2945   51 31  8234 7862    50.2   51.9   51.5   49.5  54.8
    DAL 08-09  19 11   9   6   10 5    2998 2895   50 32  8343 8181    51.2   51.9   51.5   51.9  47.0
    DAL 09-10  22 10   11  5   11 5    3230 3088   55 27  8364 8141    54.6   56.4   56.4   56.4  49.8
    DAL 10-11  24 7    13  6   11 1    3054 2893   57 25  8220 7873    58.7   63.5   57.0   65.6  55.9
    DEN 99-00  15 13   12  4   3  9    2747 2755   35 47  8115 8289    41.5   43.9   38.1   41.0  36.3
    DEN 00-01  16 15   12  5   4  10   3037 3118   40 42  7918 8120    36.9   42.3   38.7   40.7  37.2
    DEN 01-02  9  19   8   9   1  10   2611 2742   27 55  7559 8036    27.1   26.4   14.4   23.0  24.1
    DEN 02-03  6  23   4   12  2  11   2339 2595   17 65  6901 7580    16.0   17.0   13.6   16.6  17.9
    DEN 03-04  18 12   13  4   5  8    2966 2869   43 39  7972 7884    49.9   49.2   46.9   47.1  43.7
    DEN 04-05  14 15   10  6   4  9    2754 2820   49 33  8161 7995    36.1   39.6   35.2   38.2  48.4
    DEN 05-06  14 17   9   7   5  10   3075 3053   44 38  8227 8208    40.8   37.0   35.3   36.7  39.4
    DEN 06-07  16 12   9   6   7  6    3001 2916   45 37  8639 8506    48.4   46.9   45.1   46.7  44.6
    DEN 07-08  17 12   12  5   5  7    3088 3004   50 32  9074 8770    48.6   48.1   43.5   46.0  50.3
    DEN 08-09  21 12   11  4   10 8    3389 3284   54 28  8555 8275    50.8   52.2   56.0   52.8  51.3
    DEN 09-10  18 12   13  2   5  10   3210 3054   53 29  8729 8394    52.7   49.2   55.1   49.2  49.9
    DEN 10-11  18 13   13  3   5  10   3303 3240   50 32  8811 8421    46.9   47.6   49.9   47.0  53.8
    DET 99-00  15 14   10  4   5  10   2998 2951   42 40  8483 8365    44.4   42.4   44.4   43.0  43.9
    DET 00-01  12 18   8   7   4  11   2853 2918   32 50  7837 7976    33.9   32.8   30.9   32.8  35.3
    DET 01-02  15 12   9   3   6  9    2543 2485   50 32  7735 7560    46.9   45.6   51.7   47.2  46.9
    DET 02-03  19 10   12  3   7  7    2599 2512   50 32  7492 7190    51.7   53.7   56.1   53.3  53.6
    DET 03-04  18 12   11  5   7  7    2649 2565   54 28  7388 6909    49.8   49.2   48.3   48.7  58.1
    DET 04-05  15 13   8   5   7  8    2508 2501   54 28  7653 7336    42.5   43.9   46.5   44.4  53.1
    DET 05-06  24 4    12  1   12 3    2782 2566   64 18  7941 7394    64.8   70.3   73.8   70.6  62.7
    DET 06-07  18 11   9   5   9  6    2828 2755   53 29  7872 7531    49.3   50.9   52.1   51.0  54.2
    DET 07-08  24 7    13  2   11 5    3095 2767   59 23  7992 7386    66.2   63.5   67.2   63.7  59.4
    DET 08-09  18 11   11  5   7  6    2749 2729   39 43  7727 7767    45.9   50.9   48.9   50.3  42.3
    DET 09-10  10 19   8   8   2  11   2663 2806   27 55  7709 8128    27.2   28.3   20.6   26.8  27.1
    DET 10-11  11 19   8   8   3  11   2854 2988   30 52  7951 8246    28.9   30.1   25.2   29.3  31.4
    GSW 99-00  6  23   3   12  3  11   2745 2968   19 63  7834 8512    19.3   17.0   16.6   17.0  18.3
    GSW 00-01  9  20   7   9   2  11   2779 2941   17 65  7584 8326    25.5   25.4   18.6   24.2  17.9
    GSW 01-02  12 17   7   8   5  9    2730 2844   21 61  8009 8452    31.1   33.9   32.4   33.8  27.9
    GSW 02-03  11 18   9   8   2  10   2859 2922   38 44  8400 8493    33.5   31.1   21.6   28.5  36.5
    GSW 03-04  14 15   10  6   4  9    2690 2712   37 45  7649 7709    39.0   39.6   35.2   38.2  39.1
    GSW 04-05  11 18   8   8   3  10   2750 2878   34 48  8094 8271    29.3   31.1   25.5   30.0  35.8
    GSW 05-06  17 14   9   7   8  7    3091 3087   34 48  8076 8187    42.7   45.0   44.2   44.9  38.5
    GSW 06-07  16 16   13  5   3  11   3387 3389   42 40  8737 8765    40.9   41.0   34.8   38.4  40.2
    GSW 07-08  19 12   8   6   11 6    3376 3276   48 34  9105 8924    49.8   50.3   52.0   50.0  47.0
    GSW 08-09  10 22   6   7   4  15   3366 3559   29 53  8905 9212    25.7   25.6   28.2   27.6  31.5
    GSW 09-10  9  22   6   7   3  15   3330 3480   26 56  8922 9217    26.9   23.8   24.3   25.8  30.0
    GSW 10-11  13 19   8   6   5  13   3249 3388   36 46  8477 8668    30.9   33.3   35.7   34.8  36.3
    HOU 99-00  10 20   6   9   4  11   2939 2982   34 48  8156 8227    33.4   27.3   26.0   27.3  35.0
    HOU 00-01  14 14   7   8   7  6    2639 2626   45 37  7972 7784    41.9   41.0   39.2   41.2  47.2
    HOU 01-02  8  22   6   10  2  12   2719 2897   28 54  7572 7973    23.2   21.9   16.7   21.2  26.1
    HOU 02-03  17 12   12  4   5  8    2681 2585   43 39  7688 7567    50.1   48.1   46.4   46.5  44.4
    HOU 03-04  16 14   10  4   6  10   2583 2551   45 37  7362 7220    44.3   43.7   47.2   44.7  46.2
    HOU 04-05  15 15   10  7   5  8    2698 2695   51 31  7796 7465    41.2   41.0   36.7   39.9  52.3
    HOU 05-06  10 18   3   9   7  9    2454 2522   34 48  7387 7517    31.9   29.3   33.6   28.2  34.6
    HOU 06-07  19 12   10  3   9  9    2945 2773   52 30  7953 7555    54.6   50.3   57.3   52.0  52.5
    HOU 07-08  14 16   7   6   7  10   2846 2822   55 27  7931 7547    41.5   38.3   42.0   39.0  52.3
    HOU 08-09  19 12   11  4   8  8    3027 2925   53 29  8070 7742    50.5   50.3   53.0   50.6  52.4
    HOU 09-10  20 13   10  4   10 9    3316 3284   42 40  8395 8425    46.2   49.7   55.0   50.9  42.4
    HOU 10-11  16 16   10  5   6  11   3391 3341   43 39  8685 8506    43.6   41.0   43.3   41.8  45.3
    IND 99-00  20 9    12  2   8  7    2955 2746   56 26  8306 7929    59.0   56.6   62.4   57.0  52.3
    IND 00-01  13 17   8   7   5  10   2797 2808   41 41  7591 7607    38.3   35.5   34.7   35.5  38.8
    IND 01-02  17 14   11  5   6  9    3041 3040   42 40  7938 7916    42.6   45.0   44.8   44.6  43.3
    IND 02-03  22 8    14  1   8  7    2963 2799   48 34  7940 7654    57.8   60.1   68.2   60.1  52.5
    IND 03-04  22 9    12  4   10 5    2748 2612   61 21  7493 7021    56.2   58.2   58.4   58.1  59.6
    IND 04-05  15 13   8   6   7  7    2592 2616   44 38  7626 7564    40.3   43.9   44.1   43.9  45.2
    IND 05-06  15 12   9   4   6  8    2507 2434   41 41  7699 7544    48.1   45.6   48.0   46.0  45.6
    IND 06-07  17 15   9   5   8  10   3039 3096   35 47  7840 8040    38.8   43.6   47.8   44.6  36.9
    IND 07-08  14 17   7   8   7  9    3197 3230   36 46  8527 8642    37.7   37.0   37.8   37.1  36.8
    IND 08-09  10 20   6   9   4  11   3076 3142   36 46  8617 8708    32.2   27.3   26.0   27.3  35.2
    IND 09-10  9  20   6   9   3  11   2817 2968   32 50  8263 8510    26.2   25.4   22.3   25.2  32.3
    IND 10-11  14 17   9   8   5  9    3007 3024   37 45  8183 8271    38.5   37.0   33.6   36.3  37.1
    LAC 99-00  9  20   6   8   3  12   2651 2889   15 67  7546 8491    21.2   25.4   23.5   25.8  16.0
    LAC 00-01  10 20   7   10  3  10   2707 2809   31 51  7581 7818    29.4   27.3   22.0   26.3  31.1
    LAC 01-02  15 13   14  7   1  6    2697 2633   39 43  7846 7884    46.5   43.9   21.8   33.2  38.3
    LAC 02-03  12 18   7   11  5  7    2748 2844   27 55  7693 8031    31.9   32.8   28.3   33.0  29.6
    LAC 03-04  13 13   10  7   3  6    2503 2524   28 54  7771 8147    39.4   41.0   29.8   37.8  29.0
    LAC 04-05  13 15   9   8   4  7    2658 2658   37 45  7849 7912    40.0   38.1   31.0   36.6  37.7
    LAC 05-06  16 12   10  4   6  8    2684 2683   47 35  7970 7841    43.1   46.9   48.4   46.9  47.6
    LAC 06-07  14 16   12  6   2  10   2865 2925   40 42  7843 7881    36.3   38.3   27.0   34.2  40.8
    LAC 07-08  10 19   5   9   5  10   2693 2837   23 59  7692 8288    27.2   28.3   28.9   28.3  22.2
    LAC 08-09  8  21   3   13  5  8    2717 2867   19 63  7799 8518    25.0   22.6   22.7   23.5  17.8
    LAC 09-10  14 18   9   8   5  10   3066 3160   29 53  7849 8370    33.8   35.9   33.2   35.4  25.6
    LAC 10-11  10 20   7   12  3  8    2941 3020   32 50  8089 8346    31.2   27.3   20.4   26.3  29.9
    LAL 99-00  25 5    15  2   10 3    2921 2693   67 15  8267 7566    64.4   68.3   68.3   67.7  65.8
    LAL 00-01  21 10   12  4   9  6    3164 3026   56 26  8251 7974    54.2   55.5   56.3   55.4  51.4
    LAL 01-02  20 6    15  2   5  4    2611 2388   58 24  8304 7720    63.5   63.1   60.0   59.0  60.0
    LAL 02-03  13 17   9   6   4  11   2872 2912   50 32  8230 8039    36.5   35.5   33.8   35.5  46.8
    LAL 03-04  20 7    15  2   5  5    2739 2575   56 26  8052 7732    58.7   60.7   59.3   56.7  53.2
    LAL 04-05  15 12   10  6   5  6    2657 2625   34 48  8095 8338    44.8   45.6   40.0   44.3  33.4
    LAL 05-06  15 14   6   7   9  7    2795 2730   45 37  8154 7949    45.8   42.4   44.8   42.0  46.4
    LAL 06-07  19 11   14  4   5  7    3099 3015   42 40  8474 8480    49.9   51.9   47.9   49.0  42.0
    LAL 07-08  19 11   11  5   8  6    3194 3056   57 25  8904 8309    52.8   51.9   51.0   51.6  58.7
    LAL 08-09  25 5    16  1   9  4    3218 2927   65 17  8768 8140    66.1   68.3   71.8   67.0  61.7
    LAL 09-10  25 6    17  3   8  3    3222 3007   57 25  8339 7952    61.9   66.1   62.1   64.7  56.5
    LAL 10-11  23 10   11  4   12 6    3425 3217   57 25  8321 7820    57.6   57.2   59.8   57.4  57.5
    MEM 01-02  9  21   6   9   3  12   2703 2885   23 59  7372 7982    23.9   24.6   22.0   24.6  20.8
    MEM 02-03  9  21   8   9   1  12   2816 2977   28 54  7995 8260    25.4   24.6   14.2   22.4  31.4
    MEM 03-04  15 16   9   5   6  11   2948 2930   50 32  7930 7730    41.6   39.7   42.8   40.8  47.0
    MEM 04-05  14 17   9   7   5  10   2884 2874   45 37  7661 7473    40.1   37.0   35.3   36.7  46.1
    MEM 05-06  19 10   9   5   10 5    2644 2530   49 33  7558 7255    53.4   53.7   54.3   53.7  52.6
    MEM 06-07  7  25   5   9   2  16   3055 3177   22 60  8331 8753    25.3   17.9   16.1   19.2  22.8
    MEM 07-08  8  21   5   11  3  10   2916 3062   22 60  8257 8766    25.8   22.6   19.4   22.3  23.1
    MEM 08-09  9  21   8   9   1  12   2872 3039   24 58  7698 8146    25.2   24.6   14.2   22.4  25.2
    MEM 09-10  15 16   10  5   5  11   3204 3246   40 42  8404 8528    38.2   39.7   40.5   40.1  37.7
    MEM 10-11  12 17   9   6   3  11   2885 2896   46 36  8195 8003    37.8   33.9   29.7   33.4  45.6
    MIA 99-00  19 9    10  3   9  6    2732 2636   52 30  7739 7484    52.6   55.6   59.5   56.1  52.0
    MIA 00-01  18 14   9   6   9  8    2817 2770   50 32  7289 7101    45.9   46.1   48.0   46.3  48.5
    MIA 01-02  5  23   3   12  2  11   2314 2483   36 46  7150 7276    19.7   14.6   12.7   14.5  33.7
    MIA 02-03  11 18   6   9   5  9    2481 2543   25 57  7016 7430    33.0   31.1   29.9   31.0  24.8
    MIA 03-04  13 16   9   5   4  11   2504 2597   42 40  7402 7359    32.9   36.8   36.6   37.3  44.7
    MIA 04-05  24 7    12  3   12 4    3126 2963   59 23  8327 7792    58.6   63.5   64.8   63.6  61.7
    MIA 05-06  18 13   11  4   7  9    3073 2972   52 30  8191 7874    49.4   47.6   50.5   48.0  51.0
    MIA 06-07  13 16   8   8   5  8    2734 2842   44 38  7759 7834    32.5   36.8   33.4   36.3  40.7
    MIA 07-08  8  23   4   10  4  13   2915 3079   15 67  7491 8200    24.2   21.2   22.6   21.4  16.7
    MIA 08-09  16 12   11  5   5  7    2677 2681   43 39  8061 8040    42.7   46.9   43.0   45.3  43.9
    MIA 09-10  14 14   10  8   4  6    2693 2716   47 35  7914 7727    39.4   41.0   32.0   39.2  48.6
    MIA 10-11  25 9    13  4   12 5    3447 3124   58 24  8369 7757    63.3   60.3   61.0   60.3  58.6
    MIL 99-00  17 13   9   5   8  8    3041 3011   42 40  8300 8282    44.8   46.5   49.0   46.9  42.6
    MIL 00-01  16 12   10  5   6  7    2735 2707   52 30  8260 7942    44.9   46.9   45.5   46.3  52.7
    MIL 01-02  17 10   10  2   7  8    2594 2558   41 41  7996 8014    47.2   51.6   59.8   53.3  42.6
    MIL 02-03  13 17   8   6   5  11   2978 3000   42 40  8158 8139    37.7   35.5   36.6   36.2  40.4
    MIL 03-04  14 15   10  4   4  11   2750 2733   41 41  8039 7952    41.6   39.6   40.5   40.2  43.0
    MIL 04-05  9  17   7   7   2  10   2503 2559   30 52  7973 8218    32.7   28.4   21.4   27.3  30.5
    MIL 05-06  16 11   9   5   7  6    2652 2697   40 42  8020 8105    40.3   48.6   48.1   48.4  42.1
    MIL 06-07  16 15   9   4   7  11   3213 3217   28 54  8172 8531    41.3   42.3   48.5   44.3  30.0
    MIL 07-08  11 19   9   4   2  15   2848 3037   26 56  7956 8521    26.0   30.1   28.3   33.2  25.0
    MIL 08-09  15 18   8   5   7  13   3183 3186   34 48  8142 8231    39.3   37.3   43.6   39.6  36.6
    MIL 09-10  11 17   9   7   2  10   2736 2779   46 36  8009 7870    35.1   32.2   23.0   29.9  44.5
    MIL 10-11  11 16   7   7   4  9    2436 2500   35 47  7534 7603    33.6   33.4   31.0   33.1  38.3
    MIN 99-00  13 14   8   6   5  8    2608 2600   50 32  8079 7872    41.1   39.5   38.0   39.2  47.5
    MIN 00-01  16 14   10  5   6  9    2869 2883   47 35  7982 7871    41.1   43.7   44.4   43.7  46.5
    MIN 01-02  19 9    11  2   8  7    2854 2695   50 32  8145 7868    56.3   55.6   62.2   56.6  50.2
    MIN 02-03  16 14   10  4   6  10   2898 2907   51 31  8046 7876    41.4   43.7   47.2   44.7  48.3
