1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Why is Lin getting so much hate?

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by roflmcwaffles, Nov 24, 2012.

?

Why so much Lin hate (options described below)?

  1. Expectations

    125 vote(s)
    34.2%
  2. Contract Cost

    44 vote(s)
    12.0%
  3. Releasing other 2 PGs (Lowry/Dragic)

    76 vote(s)
    20.8%
  4. LOFs

    67 vote(s)
    18.3%
  5. Other

    54 vote(s)
    14.8%
  1. Ynnis888

    Ynnis888 Member

    Joined:
    Aug 11, 2012
    Messages:
    3,466
    Likes Received:
    55
    It doesn't matter...the point is, the justification for calling him as such.



    Maybe you're right...I am used to seeing people boo, you know? But this was different...I was just surprised. It's not fair to him because no matter how the media hyped him up, he remained so humble and almost embarassed by all the attention.
     
  2. Jedster

    Jedster Member

    Joined:
    Nov 23, 2012
    Messages:
    512
    Likes Received:
    15
    Are you for real???
     
  3. 34to11

    34to11 Member

    Joined:
    Apr 18, 2008
    Messages:
    3,307
    Likes Received:
    2,853
    Maybe because they believe it to be true.
    They are not alone in that belief.
     
  4. Ynnis888

    Ynnis888 Member

    Joined:
    Aug 11, 2012
    Messages:
    3,466
    Likes Received:
    55
    So last year, with him being undrafted, cut from two teams, earning minimum salary, not even in the top 300 ranking...can be called overrated?

    Whatever...

    No wonder why people are clueless as to why there are Lin only fans.
     
  5. lightningbolt

    lightningbolt Member

    Joined:
    Dec 15, 2011
    Messages:
    105
    Likes Received:
    25
    Shooting 34.8% over 13 games is not as uncommon as you think. I've posted this twice before on CF and so far no one has given me a decent rebuttal. Since the 1985-86 season, there have been 293 players that shot worse than 34.8% over 13 or more games, including Hall of Famers Clyde Drexler (he did it two times), Reggie Miller, as well as All-stars Vince Carter (2 times), Allen Iverson (2 times), Chauncey Billups (9 times), Sam Cassell, Baron Davis (5 times), Tim Hardaway (3 times), Mark Jackson (2 times), Jason Kidd (12 times), Paul Pierce, Peja Stojakovic (2 times), Russell Westbrook (3 times), and Deron Williams (2 times). Now I'm not saying shooting 34.8% is by any means good or even acceptable. I'm just saying if these other guys have all shot even worse than Lin in the past on multiple occasions, even during their primes, then maybe you guys should cut Lin, who's a 3rd year player going on his 39th start some slack.

    The complete list of players since the 1985-86 season that have, over 13 or more games, shot worse than Lin's 34.7% from the field while averaging more than 25 minutes per game and 10 field goal attempts per 36 minutes:
    Code:
    NAME                DATES                    GP  FG%    3P%     
    Michael Adams       1991-11-25 - 1992-01-04  15  0.347  0.304
    Danny Ainge         1993-03-26 - 1993-04-24  14  0.331  0.222
    Cory Alexander      1997-03-23 - 1997-04-20  15  0.340  0.271
    Cory Alexander      1999-02-10 - 1999-03-04  13  0.330  0.265
    Malik Allen         2002-11-05 - 2002-12-02  13  0.345  0.000
    Rafer Alston        2003-11-19 - 2004-01-09  25  0.339  0.347
    Rafer Alston        2004-11-27 - 2004-12-22  15  0.345  0.291
    Rafer Alston        2006-02-22 - 2006-03-21  15  0.345  0.287
    Rafer Alston        2006-11-18 - 2006-12-14  13  0.347  0.337
    Rafer Alston        2006-12-15 - 2007-01-08  13  0.341  0.321
    Rafer Alston        2007-10-30 - 2007-11-24  14  0.348  0.224
    Rafer Alston        2008-03-12 - 2008-04-13  14  0.330  0.354
    Rafer Alston        2008-12-05 - 2009-01-13  17  0.337  0.333
    Rafer Alston        2009-01-25 - 2009-02-24  13  0.341  0.317
    Rafer Alston        2009-10-28 - 2009-11-21  13  0.333  0.341
    Rafer Alston        2009-12-16 - 2010-01-22  13  0.347  0.333
    John Amaechi        2000-11-06 - 2000-12-02  14  0.343  0.000
    Derek Anderson      2001-03-25 - 2001-04-18  13  0.344  0.310
    Derek Anderson      2003-11-03 - 2004-02-12  20  0.341  0.292
    Derek Anderson      2004-03-10 - 2004-04-06  14  0.348  0.211
    Kenny Anderson      1994-03-01 - 1994-03-29  14  0.344  0.241
    Kenny Anderson      1995-12-12 - 1996-01-09  13  0.345  0.327
    Kenny Anderson      1997-11-24 - 1997-12-30  13  0.344  0.154
    Nick Anderson       1999-03-01 - 1999-03-28  16  0.344  0.312
    Nick Anderson       1999-03-30 - 1999-04-25  13  0.340  0.284
    Nick Anderson       1999-12-04 - 2000-01-06  15  0.333  0.246
    Nick Anderson       2000-03-04 - 2000-04-09  13  0.343  0.279
    Greg Anthony        1996-02-05 - 1996-03-26  16  0.337  0.275
    Greg Anthony        2001-12-15 - 2002-01-17  14  0.346  0.297
    Gilbert Arenas      2003-11-14 - 2004-02-06  15  0.347  0.310
    Gilbert Arenas      2004-03-17 - 2004-04-10  13  0.341  0.360
    Trevor Ariza        2009-12-11 - 2010-01-06  14  0.346  0.256
    Trevor Ariza        2010-11-28 - 2010-12-26  15  0.346  0.216
    Darrell Armstrong   1996-11-27 - 1996-12-23  14  0.348  0.270
    Darrell Armstrong   1997-12-18 - 1998-01-13  13  0.343  0.300
    Darrell Armstrong   2004-03-01 - 2004-03-26  14  0.343  0.277
    Darrell Armstrong   2004-11-03 - 2004-12-18  22  0.319  0.227
    Metta World Peace   1999-12-08 - 2000-01-05  14  0.333  0.200
    Metta World Peace   2003-01-17 - 2003-02-28  16  0.340  0.273
    Metta World Peace   2006-03-06 - 2006-03-29  13  0.346  0.333
    Metta World Peace   2008-11-01 - 2008-12-09  19  0.342  0.379
    Chucky Atkins       2001-01-27 - 2001-02-25  13  0.336  0.298
    Chucky Atkins       2001-12-30 - 2002-01-23  13  0.345  0.356
    Chucky Atkins       2002-11-06 - 2002-11-30  13  0.344  0.300
    Chucky Atkins       2006-01-25 - 2006-02-21  13  0.342  0.255
    Stacey Augmon       2004-03-16 - 2004-04-10  14  0.340  0.500
    D.J. Augustin       2008-12-11 - 2009-02-06  17  0.338  0.328
    D.J. Augustin       2012-01-17 - 2012-03-09  13  0.339  0.310
    D.J. Augustin       2012-03-17 - 2012-04-23  15  0.336  0.293
    Anthony Avent       1993-02-07 - 1993-03-29  25  0.341  NaN
    Anthony Avent       1995-12-22 - 1996-01-22  13  0.340  NaN
    Thurl Bailey        1991-11-05 - 1991-12-07  16  0.331  0.000
    Vin Baker           2001-02-23 - 2001-03-18  13  0.338  0.250
    Andrea Bargnani     2008-11-21 - 2008-12-29  20  0.345  0.308
    Andrea Bargnani     2012-01-11 - 2012-03-26  14  0.343  0.240
    Dana Barros         1996-03-10 - 1996-04-04  13  0.345  0.357
    Jerryd Bayless      2009-12-11 - 2010-01-04  13  0.346  0.357
    Charlie Bell        2007-12-15 - 2008-01-11  14  0.343  0.238
    Charlie Bell        2008-01-14 - 2008-02-06  13  0.343  0.296
    Raja Bell           2004-11-17 - 2004-12-10  13  0.347  0.250
    Mike Bibby          2006-11-16 - 2006-12-12  13  0.339  0.254
    Mike Bibby          2010-01-13 - 2010-02-09  13  0.347  0.260
    Chauncey Billups    1997-12-15 - 1998-01-18  16  0.340  0.281
    Chauncey Billups    1998-03-04 - 1998-03-29  13  0.333  0.303
    Chauncey Billups    1999-02-12 - 1999-03-15  14  0.341  0.343
    Chauncey Billups    2003-01-06 - 2003-01-28  13  0.343  0.373
    Chauncey Billups    2003-12-31 - 2004-01-25  14  0.335  0.450
    Chauncey Billups    2004-11-24 - 2004-12-18  13  0.338  0.333
    Chauncey Billups    2010-03-15 - 2010-04-13  16  0.345  0.287
    Chauncey Billups    2010-10-27 - 2010-11-20  13  0.344  0.316
    Chauncey Billups    2011-12-25 - 2012-01-26  14  0.337  0.358
    Steve Blake         2008-02-04 - 2008-02-29  13  0.345  0.350
    Mookie Blaylock     1989-12-09 - 1990-01-03  13  0.348  0.056
    Mookie Blaylock     1992-01-24 - 1992-03-10  14  0.346  0.143
    Mookie Blaylock     1993-11-05 - 1993-11-30  14  0.343  0.298
    Mookie Blaylock     1995-12-01 - 1995-12-29  13  0.347  0.286
    Mookie Blaylock     1996-01-17 - 1996-02-14  13  0.345  0.299
    Mookie Blaylock     1997-11-01 - 1997-11-29  14  0.348  0.207
    Mookie Blaylock     1997-12-11 - 1998-01-27  16  0.340  0.253
    Mookie Blaylock     1999-02-14 - 1999-03-10  13  0.341  0.273
    Mookie Blaylock     1999-11-17 - 2000-01-09  19  0.347  0.306
    Mookie Blaylock     2000-02-15 - 2000-03-15  17  0.341  0.242
    Mookie Blaylock     2000-10-31 - 2000-12-08  17  0.347  0.395
    Mookie Blaylock     2001-01-29 - 2001-02-28  15  0.347  0.209
    Keith Bogans        2004-11-26 - 2005-01-14  22  0.341  0.222
    Bruce Bowen         2001-10-30 - 2001-11-30  14  0.311  0.275
    Sam Bowie           1990-03-18 - 1990-04-10  13  0.332  0.286
    Sam Bowie           1990-11-02 - 1990-11-24  13  0.341  0.333
    Shawn Bradley       1993-11-05 - 1993-12-18  22  0.343  0.000
    Terrell Brandon     1994-03-11 - 1994-04-05  13  0.342  0.000
    J.R. Bremer         2003-03-09 - 2003-04-13  19  0.345  0.336
    Corey Brewer        2007-11-23 - 2007-12-29  19  0.326  0.125
    Aaron Brooks        2008-12-13 - 2009-01-06  13  0.347  0.291
    Dee Brown           1999-02-05 - 1999-03-16  19  0.335  0.380
    Dee Brown           1999-03-28 - 1999-04-20  14  0.341  0.340
    Randy Brown         1999-03-17 - 1999-04-14  14  0.346  0.000
    Randy Brown         2000-02-27 - 2000-03-20  13  0.343  0.500
    Rodney Buford       2001-11-29 - 2002-01-08  18  0.346  0.273
    Scott Burrell       1999-02-06 - 1999-03-01  13  0.326  0.281
    Willie Burton       1995-01-30 - 1995-03-19  23  0.333  0.294
    Caron Butler        2003-12-14 - 2004-01-23  21  0.348  0.000
    Caron Butler        2004-01-30 - 2004-03-02  13  0.344  0.200
    Caron Butler        2012-02-15 - 2012-03-28  23  0.343  0.295
    Rasual Butler       2003-02-17 - 2003-03-14  13  0.343  0.277
    Rasual Butler       2003-03-19 - 2003-04-15  15  0.333  0.326
    Rasual Butler       2004-11-06 - 2004-11-30  14  0.312  0.244
    Rasual Butler       2007-01-19 - 2007-02-21  18  0.339  0.338
    Rasual Butler       2009-03-22 - 2009-04-13  13  0.348  0.284
    Rasual Butler       2009-10-31 - 2009-12-13  19  0.344  0.237
    Rasual Butler       2010-03-21 - 2010-04-14  13  0.344  0.256
    Brian Cardinal      2005-03-11 - 2005-04-08  15  0.339  0.275
    Anthony Carter      2001-11-23 - 2002-02-23  14  0.327  0.000
    Vince Carter        2009-12-16 - 2010-01-23  17  0.347  0.226
    Vince Carter        2012-02-17 - 2012-03-17  16  0.347  0.283
    Sam Cassell         1998-02-28 - 1998-03-25  13  0.345  0.000
    Rex Chapman         1999-02-07 - 1999-04-25  33  0.347  0.344
    Chris Childs        1995-11-10 - 1995-12-06  13  0.347  0.179
    Doug Christie       1993-12-23 - 1994-03-02  13  0.347  0.276
    Doug Christie       1999-02-09 - 1999-03-15  17  0.341  0.234
    Doug Christie       1999-11-24 - 1999-12-28  13  0.345  0.259
    Doug Christie       2000-11-01 - 2000-11-29  13  0.346  0.400
    Doug Christie       2000-12-17 - 2001-01-13  13  0.341  0.200
    Speedy Claxton      2006-02-21 - 2006-04-04  15  0.340  0.353
    Speedy Claxton      2006-11-18 - 2006-12-16  13  0.337  0.143
    Bimbo Coles         1993-12-09 - 1994-01-04  13  0.327  0.045
    Bimbo Coles         1996-02-15 - 1996-03-12  14  0.333  0.250
    Bimbo Coles         1997-11-08 - 1997-12-13  16  0.341  0.263
    Mike Conley         2010-01-29 - 2010-02-26  14  0.333  0.343
    Daequan Cook        2008-01-26 - 2008-04-13  25  0.343  0.325
    Daequan Cook        2008-11-07 - 2008-11-29  13  0.347  0.324
    Daequan Cook        2009-01-26 - 2009-02-28  13  0.347  0.329
    Daequan Cook        2012-02-03 - 2012-02-23  13  0.343  0.300
    Michael Cooper      1987-01-08 - 1987-02-22  22  0.343  0.306
    Tyrone Corbin       1997-03-25 - 1997-04-20  13  0.310  0.283
    Jamal Crawford      2003-01-20 - 2003-02-15  13  0.336  0.286
    Jamal Crawford      2003-12-29 - 2004-01-21  13  0.345  0.274
    Jamal Crawford      2004-02-17 - 2004-03-13  13  0.345  0.269
    Jamal Crawford      2006-01-11 - 2006-02-03  13  0.338  0.264
    Jamal Crawford      2011-12-27 - 2012-01-18  13  0.335  0.294
    Jamal Crawford      2012-03-03 - 2012-04-11  21  0.348  0.256
    Jordan Crawford     2012-01-25 - 2012-02-15  13  0.348  0.250
    Austin Croshere     2000-11-02 - 2000-12-13  20  0.340  0.345
    Vonteego Cummings   2001-03-09 - 2001-04-18  21  0.327  0.333
    Erick Dampier       1999-02-06 - 1999-03-02  14  0.315  NaN
    Antonio Davis       2001-11-13 - 2001-12-19  13  0.342  NaN
    Baron Davis         2001-01-05 - 2001-01-29  13  0.346  0.205
    Baron Davis         2004-11-09 - 2005-03-23  29  0.339  0.320
    Baron Davis         2005-11-02 - 2005-12-14  21  0.347  0.283
    Baron Davis         2008-12-03 - 2009-02-27  29  0.347  0.319
    Baron Davis         2010-02-02 - 2010-03-10  16  0.347  0.271
    Johnny Dawkins      1988-12-17 - 1989-03-16  13  0.336  0.000
    Todd Day            1995-03-25 - 1995-04-21  13  0.331  0.314
    Todd Day            1997-03-07 - 1997-04-09  17  0.345  0.344
    Carlos Delfino      2010-11-03 - 2011-02-12  17  0.338  0.255
    Carlos Delfino      2012-02-15 - 2012-03-14  15  0.347  0.292
    Tony Delk           2002-03-11 - 2002-04-02  13  0.345  0.283
    DeMar DeRozan       2012-01-04 - 2012-01-24  13  0.342  0.233
    Yakhouba Diawara    2006-12-12 - 2007-01-08  14  0.301  0.246
    Boris Diaw          2007-12-15 - 2008-01-10  13  0.347  0.167
    Dan Dickau          2005-03-04 - 2005-04-01  14  0.340  0.286
    Travis Diener       2008-01-13 - 2008-02-20  15  0.328  0.328
    Travis Diener       2008-02-23 - 2008-03-22  15  0.341  0.241
    Clyde Drexler       1993-12-07 - 1994-01-30  13  0.347  0.217
    Clyde Drexler       1995-01-11 - 1995-02-17  15  0.340  0.299
    Chris Dudley        1992-02-15 - 1992-03-13  13  0.326  NaN
    Joe Dumars          1994-11-25 - 1995-01-03  14  0.345  0.266
    Joe Dumars          1996-12-20 - 1997-01-20  15  0.348  0.273
    Joe Dumars          1997-10-31 - 1997-12-28  20  0.341  0.258
    Joe Dumars          1999-03-06 - 1999-04-28  24  0.344  0.350
    Mike Dunleavy       2005-11-02 - 2005-11-25  14  0.328  0.188
    Mike Dunleavy       2006-01-23 - 2006-03-05  19  0.347  0.214
    Tyus Edney          1996-03-08 - 1996-03-31  13  0.341  0.349
    Kevin Edwards       1989-11-15 - 1989-12-06  13  0.346  0.333
    Kevin Edwards       1990-03-17 - 1990-04-18  15  0.342  0.417
    Kevin Edwards       1995-11-17 - 1995-12-12  13  0.339  0.365
    Kevin Edwards       1995-12-20 - 1996-01-13  13  0.330  0.348
    Howard Eisley       2000-12-18 - 2001-01-13  13  0.348  0.351
    Khalid El-Amin      2000-11-09 - 2000-12-19  20  0.341  0.273
    Dale Ellis          1997-02-15 - 1997-03-29  20  0.343  0.305
    LaPhonso Ellis      1997-11-21 - 1997-12-26  17  0.340  0.189
    Tyreke Evans        2010-11-21 - 2011-01-02  19  0.336  0.295
    Raymond Felton      2005-12-04 - 2005-12-30  13  0.330  0.214
    Raymond Felton      2007-03-17 - 2007-04-13  13  0.347  0.288
    Raymond Felton      2008-12-08 - 2009-01-02  13  0.347  0.276
    Raymond Felton      2010-02-20 - 2010-03-16  13  0.341  0.286
    Raymond Felton      2011-01-09 - 2011-02-02  13  0.344  0.250
    Raymond Felton      2011-12-26 - 2012-01-18  14  0.346  0.156
    Raymond Felton      2012-01-24 - 2012-02-18  14  0.345  0.240
    Rudy Fernandez      2011-01-04 - 2011-02-04  16  0.341  0.284
    Rudy Fernandez      2011-02-13 - 2011-03-28  19  0.348  0.284
    Danny Ferry         1997-01-04 - 1997-02-02  15  0.346  0.294
    Michael Finley      2005-11-04 - 2005-12-10  14  0.346  0.256
    Michael Finley      2005-12-31 - 2006-02-02  17  0.326  0.281
    Michael Finley      2007-10-30 - 2007-11-23  13  0.347  0.304
    Derek Fisher        2001-11-27 - 2002-01-02  15  0.338  0.351
    Derek Fisher        2004-01-12 - 2004-02-08  15  0.348  0.238
    Derek Fisher        2004-11-08 - 2004-12-07  15  0.344  0.297
    Derek Fisher        2005-03-04 - 2005-03-30  14  0.346  0.333
    Derek Fisher        2005-12-18 - 2006-01-20  15  0.343  0.321
    Derek Fisher        2006-02-21 - 2006-03-19  13  0.340  0.333
    Derek Fisher        2007-03-13 - 2007-04-06  13  0.347  0.250
    Derek Fisher        2008-02-06 - 2008-03-04  14  0.346  0.368
    T.J. Ford           2003-11-01 - 2003-11-28  13  0.327  0.000
    T.J. Ford           2003-11-29 - 2003-12-23  13  0.342  0.429
    T.J. Ford           2006-01-11 - 2006-02-06  13  0.345  0.235
    Danny Fortson       2001-10-31 - 2001-11-23  13  0.341  0.000
    Randy Foye          2012-02-06 - 2012-03-02  13  0.343  0.286
    Steve Francis       2000-01-28 - 2000-02-28  13  0.342  0.296
    Matt Freije         2004-12-01 - 2004-12-26  13  0.302  0.270
    Channing Frye       2010-12-15 - 2011-01-11  13  0.348  0.310
    Danilo Gallinari    2012-03-07 - 2012-04-21  14  0.341  0.339
    Pat Garrity         2001-12-05 - 2001-12-30  14  0.336  0.305
    Alonzo Gee          2012-03-31 - 2012-04-26  14  0.343  0.273
    Devean George       2003-12-23 - 2004-01-21  14  0.339  0.273
    Devean George       2006-01-16 - 2006-02-13  14  0.343  0.333
    Daniel Gibson       2011-01-25 - 2011-03-09  13  0.343  0.386
    Daniel Gibson       2011-12-30 - 2012-02-08  16  0.336  0.414
    Kendall Gill        1999-02-11 - 1999-03-09  14  0.344  0.000
    Kendall Gill        2000-11-11 - 2000-12-05  13  0.335  0.375
    Kendall Gill        2000-12-16 - 2001-01-26  14  0.331  0.200
    Kendall Gill        2003-12-22 - 2004-01-15  14  0.340  0.100
    Dion Glover         2003-11-12 - 2003-12-10  15  0.345  0.379
    Anthony Goldwire    1998-02-27 - 1998-03-20  13  0.343  0.300
    Ben Gordon          2005-03-21 - 2005-04-13  14  0.345  0.302
    Jeff Green          2008-01-06 - 2008-01-29  13  0.343  0.000
    Rickey Green        1986-12-16 - 1987-01-11  13  0.347  1.000
    Willie Green        2006-11-27 - 2006-12-23  13  0.338  0.333
    Eddie Griffin       2002-01-22 - 2002-02-26  14  0.340  0.343
    Eddie Griffin       2002-03-02 - 2002-04-05  13  0.333  0.239
    Anfernee Hardaway   1997-11-12 - 1998-02-13  13  0.339  0.241
    Anfernee Hardaway   2001-12-14 - 2002-01-10  13  0.347  0.154
    Anfernee Hardaway   2004-02-20 - 2004-03-16  13  0.348  0.364
    Tim Hardaway        1995-12-26 - 1996-01-27  17  0.337  0.397
    Tim Hardaway        2000-11-29 - 2000-12-20  13  0.340  0.376
    Tim Hardaway        2001-02-17 - 2001-03-14  14  0.347  0.274
    Tim Hardaway        2001-12-22 - 2002-01-31  20  0.345  0.368
    Derek Harper        1993-11-09 - 1993-12-05  13  0.342  0.362
    Derek Harper        1993-12-11 - 1994-01-17  17  0.339  0.255
    Ron Harper          1987-12-30 - 1988-01-28  15  0.339  0.000
    Ron Harper          1991-12-18 - 1992-01-25  18  0.343  0.243
    Ron Harper          1999-02-05 - 1999-03-08  16  0.326  0.300
    Ron Harper          1999-03-12 - 1999-04-26  13  0.343  0.226
    Ron Harper          1999-12-12 - 2000-01-08  13  0.333  0.333
    Trenton Hassell     2002-03-09 - 2002-04-06  13  0.346  0.214
    Spencer Hawes       2008-11-29 - 2009-01-06  14  0.328  0.143
    Jarvis Hayes        2003-11-14 - 2003-12-16  17  0.347  0.259
    Jarvis Hayes        2004-11-26 - 2005-01-02  19  0.340  0.244
    Luther Head         2005-12-11 - 2006-01-06  13  0.327  0.288
    Luther Head         2006-01-10 - 2006-02-01  13  0.343  0.264
    Roy Hibbert         2010-12-11 - 2011-01-11  14  0.341  0.000
    Kirk Hinrich        2004-03-06 - 2004-04-07  16  0.335  0.344
    Kirk Hinrich        2005-01-12 - 2005-02-08  13  0.347  0.296
    Kirk Hinrich        2005-02-22 - 2005-03-16  13  0.337  0.349
    Kirk Hinrich        2007-10-31 - 2007-11-27  13  0.346  0.205
    Kirk Hinrich        2009-10-30 - 2009-12-19  18  0.348  0.286
    Jrue Holiday        2009-11-25 - 2009-12-28  13  0.327  0.241
    Robert Horry        1995-12-10 - 1996-01-03  13  0.345  0.295
    Robert Horry        2005-03-27 - 2005-04-20  13  0.324  0.316
    Troy Hudson         1999-04-13 - 1999-05-04  13  0.347  0.241
    Troy Hudson         1999-11-08 - 1999-12-04  13  0.347  0.298
    Larry Hughes        2000-01-31 - 2000-03-07  16  0.333  0.286
    Larry Hughes        2007-10-31 - 2008-01-25  28  0.340  0.304
    Larry Hughes        2008-03-04 - 2008-03-28  13  0.345  0.385
    Larry Hughes        2009-03-11 - 2009-04-15  16  0.348  0.308
    Larry Hughes        2009-11-07 - 2009-12-02  13  0.341  0.279
    Jay Humphries       1993-01-14 - 1993-02-08  13  0.347  0.250
    Lindsey Hunter      1994-01-29 - 1994-03-05  17  0.344  0.267
    Lindsey Hunter      1996-01-13 - 1996-02-17  15  0.343  0.441
    Lindsey Hunter      1997-11-22 - 1998-01-31  22  0.347  0.287
    Lindsey Hunter      1998-02-19 - 1998-03-18  15  0.336  0.232
    Lindsey Hunter      2001-03-25 - 2001-04-16  13  0.345  0.347
    Allen Iverson       1996-11-13 - 1996-12-20  13  0.344  0.292
    Allen Iverson       1997-01-31 - 1997-02-28  13  0.348  0.239
    Bobby Jackson       2006-01-13 - 2006-02-04  13  0.344  0.324
    Bobby Jackson       2006-02-07 - 2006-03-05  13  0.344  0.382
    Jaren Jackson       1998-01-03 - 1998-02-14  20  0.344  0.279
    Jim Jackson         2000-11-22 - 2001-01-19  15  0.342  0.292
    Jim Jackson         2003-11-04 - 2003-11-29  13  0.343  0.359
    Mark Jackson        1989-11-09 - 1989-12-03  13  0.346  0.333
    Mark Jackson        1998-03-25 - 1998-04-18  14  0.339  0.222
    Stephen Jackson     2006-11-01 - 2006-11-24  13  0.342  0.214
    Stephen Jackson     2008-11-28 - 2008-12-31  13  0.346  0.268
    Stephen Jackson     2012-01-13 - 2012-02-15  14  0.328  0.245
    Mike James          2002-12-22 - 2003-01-15  13  0.342  0.161
    Mike James          2003-11-07 - 2003-12-01  13  0.345  0.385
    Mike James          2009-01-24 - 2009-02-25  15  0.348  0.408
    Antawn Jamison      2010-01-16 - 2010-02-19  13  0.335  0.209
    Antawn Jamison      2012-03-13 - 2012-04-04  13  0.347  0.340
    Marko Jaric         2003-11-27 - 2003-12-20  13  0.346  0.242
    Richard Jefferson   2010-01-25 - 2010-02-24  13  0.347  0.241
    Richard Jefferson   2012-03-02 - 2012-03-30  15  0.333  0.323
    Brandon Jennings    2009-11-23 - 2009-12-26  17  0.347  0.346
    Brandon Jennings    2009-12-28 - 2010-04-12  53  0.346  0.356
    Brandon Jennings    2010-12-10 - 2011-02-12  13  0.348  0.333
    Brandon Jennings    2012-01-28 - 2012-02-19  13  0.347  0.302
    Yi Jianlian         2010-01-31 - 2010-02-27  13  0.346  0.286
    Anthony Johnson     1998-01-10 - 1998-02-10  14  0.330  0.375
    Anthony Johnson     1998-02-26 - 1998-04-03  17  0.341  0.265
    Anthony Johnson     2007-03-10 - 2007-04-08  14  0.345  0.227
    Buck Johnson        1992-01-14 - 1992-02-11  13  0.343  0.000
    Joe Johnson         2002-12-27 - 2003-01-22  15  0.341  0.289
    Linton Johnson      2004-03-06 - 2004-03-29  13  0.347  0.267
    Wesley Johnson      2011-03-16 - 2011-04-13  14  0.346  0.345
    Eddie Jones         2004-11-09 - 2004-12-17  22  0.344  0.271
    Fred Jones          2006-03-01 - 2006-04-10  16  0.333  0.308
    Fred Jones          2006-11-17 - 2006-12-10  13  0.343  0.300
    Jumaine Jones       2006-03-18 - 2006-04-15  14  0.346  0.233
    Jason Kapono        2008-12-12 - 2009-01-05  13  0.345  0.388
    Jason Kidd          1994-12-13 - 1995-01-09  13  0.346  0.222
    Jason Kidd          1995-11-15 - 1995-12-12  13  0.344  0.256
    Jason Kidd          1996-03-03 - 1996-04-02  17  0.336  0.271
    Jason Kidd          1997-11-28 - 1997-12-20  13  0.333  0.316
    Jason Kidd          1999-12-27 - 2000-02-04  18  0.339  0.275
    Jason Kidd          2001-10-30 - 2001-12-11  20  0.346  0.326
    Jason Kidd          2003-02-21 - 2003-03-19  13  0.345  0.295
    Jason Kidd          2004-02-08 - 2004-04-14  20  0.343  0.250
    Jason Kidd          2004-12-21 - 2005-01-17  14  0.347  0.254
    Jason Kidd          2007-03-03 - 2007-03-31  15  0.335  0.288
    Jason Kidd          2007-12-11 - 2008-01-08  13  0.345  0.306
    Jason Kidd          2010-12-17 - 2011-01-15  14  0.311  0.294
    Albert King         1988-01-06 - 1988-01-31  13  0.336  0.375
    Kerry Kittles       1999-02-18 - 1999-03-17  16  0.344  0.255
    Brevin Knight       1999-12-17 - 2000-01-14  14  0.346  0.000
    Brevin Knight       2000-01-21 - 2000-03-20  13  0.342  0.000
    Brevin Knight       2001-01-15 - 2001-02-26  17  0.331  0.200
    Brevin Knight       2006-01-04 - 2006-02-01  14  0.340  0.250
    Brevin Knight       2006-02-21 - 2006-03-18  13  0.345  0.000
    Kyle Korver         2004-12-08 - 2005-01-03  13  0.348  0.352
    Kyle Korver         2005-12-31 - 2006-02-03  17  0.344  0.337
    Voshon Lenard       2001-02-20 - 2001-04-07  21  0.337  0.356
    Voshon Lenard       2003-10-29 - 2003-11-28  13  0.329  0.341
    Fat Lever           1991-11-27 - 1992-01-18  16  0.347  0.267
    John Long           1986-11-05 - 1986-11-30  13  0.346  0.083
    Sam Mack            1998-01-13 - 1998-02-12  13  0.347  0.361
    Don MacLean         1995-03-14 - 1995-04-07  13  0.333  0.222
    Mark Macon          1991-11-01 - 1991-12-28  27  0.344  0.111
    Mark Macon          1992-01-02 - 1992-02-03  15  0.343  0.000
    Mark Macon          1993-03-11 - 1993-04-25  14  0.325  NaN
    Corey Maggette      2011-12-26 - 2012-02-22  13  0.346  0.240
    Dan Majerle         1995-01-24 - 1995-02-19  13  0.343  0.271
    Dan Majerle         1995-12-03 - 1996-01-06  15  0.348  0.317
    Matt Maloney        2000-01-14 - 2000-02-15  16  0.328  0.344
    Donyell Marshall    1994-11-15 - 1994-12-13  13  0.347  0.357
    Donyell Marshall    1995-01-14 - 1995-02-17  15  0.340  0.242
    Donyell Marshall    1998-02-27 - 1998-03-22  13  0.345  0.243
    Donyell Marshall    1999-03-13 - 1999-04-10  16  0.343  0.217
    Donyell Marshall    1999-11-02 - 1999-12-22  15  0.337  0.333
    Donyell Marshall    2005-11-18 - 2005-12-15  13  0.346  0.315
    Donyell Marshall    2005-12-17 - 2006-01-20  16  0.348  0.310
    Darrick Martin      1995-12-16 - 1996-01-30  13  0.333  0.217
    Darrick Martin      1997-12-27 - 1998-01-24  14  0.343  0.380
    Darrick Martin      1998-01-27 - 1998-03-03  15  0.346  0.284
    Darrick Martin      1998-03-15 - 1998-04-16  18  0.338  0.321
    Jamal Mashburn      1993-12-28 - 1994-01-22  13  0.344  0.239
    Jamal Mashburn      1996-11-06 - 1996-12-22  14  0.340  0.293
