1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

CBA [China] Players

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by crossover, Jul 4, 2018.

  1. crossover

    crossover Member

    Joined:
    Sep 13, 2001
    Messages:
    2,049
    Likes Received:
    799
    https://basketball.realgm.com/inter...ualified/All/points/All/desc/1/Regular_Season

    1 Darius Adams XIN 41 43.1 13.1 29.6 .442 4.9 14.7 .334 7.5 8.6 .873 4.0 2.4 0.7 6.0 6.8 8.4 2.5 0.2 38.7
    2 Jimmer Fredette SDS 41 41.9 12.5 27.8 .450 5.1 12.4 .413 6.8 7.1 .952 3.5 1.4 1.1 5.8 6.9 5.5 2.0 0.0 36.9
    3 MarShon Brooks JIA 36 37.6 13.4 26.4 .510 4.1 10.1 .407 5.6 6.9 .807 3.7 1.9 1.6 5.6 7.2 5.7 2.0 0.5 36.6
    4 Jonathan Gibson QIN 38 38.6 10.4 23.3 .446 3.9 10.5 .374 9.0 10.8 .828 3.1 2.7 1.3 5.4 6.8 4.7 1.5 0.1 33.7
    5 Russ Smith FUJ 32 34.4 11.6 24.6 .473 2.9 8.6 .336 7.4 9.0 .824 3.2 3.1 1.9 5.1 6.9 6.9 1.9 0.2 33.6
    6 Sonny Weems ZCB 38 38.9 12.9 25.4 .509 2.3 5.7 .409 3.6 4.3 .834 4.0 1.8 1.3 6.7 8.0 5.9 1.6 0.3 31.7
    7 Jamaal Franklin SICH 23 34.8 9.2 17.9 .516 2.9 7.9 .368 10.1 11.7 .859 3.7 2.6 1.9 7.5 9.4 5.2 2.3 1.6 31.5
    8 Courtney Fortson ZGL 51 40.5 10.2 22.2 .458 2.3 6.9 .334 7.9 9.6 .817 3.8 2.9 1.9 5.8 7.6 11.0 2.6 0.2 30.5
    9 Jared Sullinger DON 45 39.6 10.7 21.6 .494 1.6 4.7 .349 7.1 9.4 .758 2.8 2.6 3.8 12.7 16.6 4.1 1.3 1.4 30.1
    10 Pooh Jeter TIA 38 37.5 9.9 20.5 .483 3.9 10.0 .393 6.2 6.8 .919 3.3 1.8 0.7 3.6 4.3 6.2 1.8 0.0 30.0
    11 Von Wafer JIL 33 34.9 11.1 20.7 .537 4.0 8.1 .496 3.7 4.2 .864 2.6 0.7 0.5 5.2 5.7 4.2 1.1 0.7 29.9
    12 J.J. Hickson TONG 38 36.9 12.1 21.9 .550 0.1 0.8 .172 5.4 8.2 .658 2.3 2.3 4.3 10.4 14.7 2.3 1.7 1.1 29.6
    13 Dominique Jones TONG 14 34.9 9.6 20.9 .461 1.8 6.9 .260 7.8 9.3 .838 3.1 2.1 1.7 5.1 6.9 5.3 1.0 0.4 28.9
    14 Shavlik Randolph BEIK 37 35.5 9.9 20.7 .480 2.6 6.8 .383 6.2 9.4 .657 2.1 3.7 3.6 9.5 13.2 1.9 1.3 1.0 28.7
    15 Brandon Jennings SZD 13 35.0 9.3 21.5 .432 3.6 9.5 .382 5.6 8.7 .646 3.3 1.4 1.2 3.8 5.1 6.8 2.7 0.0 27.8
    16 Luis Scola SZD 37 37.6 11.0 20.2 .543 1.3 3.7 .346 4.5 6.7 .677 2.8 3.4 3.7 10.1 13.8 3.4 1.4 0.5 27.8
    17 Nick Minnerath SDS 40 29.2 9.4 19.4 .485 3.4 7.3 .461 5.2 5.9 .873 1.7 1.7 1.5 6.9 8.4 0.7 0.8 0.2 27.4
    18 Carl Landry JIL 36 34.2 9.6 16.1 .595 0.4 1.1 .325 7.2 8.9 .811 2.2 2.5 3.5 7.6 11.2 1.5 1.2 0.5 26.7
    19 Lester Hudson LIA 51 36.9 9.3 19.5 .475 4.3 10.8 .396 3.6 4.2 .860 2.1 2.8 1.4 4.4 5.8 3.8 2.1 0.5 26.5
    20 Ding Yanyuhang SHA 45 37.6 8.9 18.8 .471 3.0 8.6 .345 5.2 6.8 .774 2.4 2.5 1.1 4.2 5.2 3.2 1.6 0.2 26.0
    21 Eli Holman TIA 17 34.9 10.1 15.4 .659 0.1 0.3 .400 5.2 6.3 .832 2.8 2.4 4.4 9.7 14.1 1.8 1.4 1.7 25.6
    22 Ty Lawson SHA 46 36.1 8.6 15.7 .548 2.0 5.0 .401 6.3 7.5 .835 2.1 2.2 1.0 3.6 4.6 6.5 2.2 0.0 25.5
    23 Jarnell Stokes ZCB 28 33.5 10.2 18.0 .567 0.3 0.9 .308 4.2 6.2 .674 2.6 2.8 5.2 8.6 13.9 2.8 1.1 1.0 25.0
    24 Justin Hamilton BSD 45 37.6 10.3 17.0 .608 0.6 2.3 .255 3.4 4.2 .800 2.2 2.4 3.4 7.7 11.0 1.5 1.1 1.9 24.6
    25 Jianlian Yi GST 47 36.3 8.2 16.7 .490 0.8 2.8 .292 6.7 8.3 .807 1.9 2.5 3.4 9.0 12.4 1.9 1.3 1.2 23.9
    26 Donatas Motiejunas SHA 48 34.2 9.5 16.6 .576 1.0 3.0 .352 3.5 6.1 .571 2.8 2.6 3.0 9.0 12.0 2.8 1.5 0.6 23.6
    27 Terrence Jones QIN 9 31.9 8.4 18.3 .461 1.1 3.3 .333 4.6 7.6 .603 3.3 2.4 2.2 9.0 11.2 3.2 1.2 2.3 22.3
    28 Andrew Nicholson GST 46 34.5 9.1 16.3 .557 2.3 5.3 .427 1.8 2.2 .820 1.8 3.0 1.6 6.7 8.3 1.6 1.2 0.5 22.2
    29 Miroslav Raduljica JIA 41 31.5 8.0 15.1 .529 0.1 0.6 .231 5.7 6.9 .829 2.4 3.4 3.0 7.0 10.0 2.8 1.6 0.5 21.8
    30 Sani Sakakini GFD 37 40.6 7.6 15.8 .479 1.1 3.5 .323 4.9 5.8 .854 2.2 2.2 3.6 8.1 11.7 2.2 1.3 0.3 21.2
    31 Brandon Bass LIA 51 32.3 8.2 15.0 .547 0.1 0.5 .259 4.4 5.2 .846 2.1 2.1 2.7 6.8 9.5 1.8 1.2 0.8 21.0
    32 Tyler Hansbrough GFD 39 26.7 7.2 12.2 .591 0.0 0.1 .000 6.4 7.9 .811 1.3 3.0 4.2 5.7 9.9 0.7 1.3 0.6 20.8
    33 Aaron Jackson BSD 37 32.3 7.6 13.8 .551 1.8 4.3 .406 3.6 4.7 .769 2.6 2.4 0.9 3.7 4.6 7.7 1.7 0.1 20.6
    34 Mike Harris FUJ 38 35.8 7.6 15.2 .497 3.0 7.3 .405 2.1 2.4 .860 1.3 2.1 2.3 9.3 11.7 2.7 1.5 0.4 20.2
    35 Hamed Haddadi SICH 36 36.2 7.4 13.3 .554 0.1 0.9 .161 5.2 8.0 .655 4.1 3.6 4.9 9.4 14.3 4.6 0.7 1.8 20.1

    A lot of these names stick out, well, because many have been with or are connected to the Rockets.

    Courtney Fortson, Von Wafer, Luis Scola, Carl Landry, Ty Lawson, DMo, Terrence Jones, and Mike Harris should all look familiar.

    Jimmer plays for the Shanghai Shark (Yao's team) and shot .413 from 3pt range last season.
    Jared Sullinger is only 26! and averaging 30 pts and 16.6 rebounds.

    Any chance we'll see one of these CBA players return home to the Houston Rockets?
     
    Bearius Jones likes this.
  2. napalm06

    napalm06 Huge Flopping Fan

    Joined:
    Sep 30, 2008
    Messages:
    26,924
    Likes Received:
    30,538
    What I learned from this is that Carl Landry shoots threes better than Carter Williams.

    I've always been down for Jimmer in the end of the bench Bobby Brown role.

    I can't believe how many former rotation guys, even starters, have washed over there.
     
  3. HoustonCRT

    HoustonCRT Member

    Joined:
    Jul 6, 2014
    Messages:
    1,152
    Likes Received:
    2,962
    Carl Landry is one of my all-time favorite Rockets. I'd love him back here even though he would probably get no playing time.. I had no idea Scola was even playing still.
     
    donkeypunch and kevtse like this.
  4. heypartner

    heypartner Member

    Joined:
    Oct 27, 1999
    Messages:
    63,510
    Likes Received:
    59,002
    fwiw: Lawson and Dwert are back together looking to prove Harden was wrong



    He's actually a free agent, but Wiz have his Bird Rights. Might go back to China, I suppose.
     
    hongxingli, hakeem94 and True Rocket like this.
  5. mig0s

    mig0s Member

    Joined:
    Feb 26, 2008
    Messages:
    3,895
    Likes Received:
    689
    Who the hell is Darius Adams? Dude averages 40ppg in China and no one knows who he is lol
     
  6. coachbadlee

    coachbadlee Member

    Joined:
    Feb 5, 2010
    Messages:
    29,677
    Likes Received:
    10,156
    Carl "the Tooth" Landry!!!
     
    mountainsinger and Bearius Jones like this.
  7. malakas

    malakas Member

    Joined:
    Nov 8, 2014
    Messages:
    20,167
    Likes Received:
    15,381
    Jennings is back in the league and so far still in a roster. Might get released in the next few days though.
     
  8. kevtse

    kevtse Member

    Joined:
    Jul 9, 2006
    Messages:
    1,285
    Likes Received:
    700
    wow there is so many ex rockets
     
  9. daywalker02

    daywalker02 Member

    Joined:
    Jul 17, 2006
    Messages:
    99,288
    Likes Received:
    49,031
    Lebron would average 90 and 25 and 30
     
  10. macan

    macan Member

    Joined:
    Mar 1, 2017
    Messages:
    6,878
    Likes Received:
    10,488
    isn't that jimmer fredette dude a poor man jj.redick?
     
  11. apollo33

    apollo33 Member

    Joined:
    Feb 27, 2009
    Messages:
    20,794
    Likes Received:
    17,352
    Sign Von Wafer lol, he can't be worse than MCW
     
  12. alethios

    alethios Member

    Joined:
    Jun 27, 2008
    Messages:
    7,974
    Likes Received:
    6,016
    MarShon Brooks wouldn't be a bad addition for vet minimum.
     
    raining threes likes this.
  13. tikwanleap

    tikwanleap Member

    Joined:
    Jan 6, 2002
    Messages:
    548
    Likes Received:
    33
    MarShon Brooks is already signed with the Memphis Grizzlies.
     
    raining threes likes this.
  14. D-rock

    D-rock Member

    Joined:
    Jun 29, 2006
    Messages:
    40,743
    Likes Received:
    64,232
    Jamal Franklin is worth a look.
     
  15. alethios

    alethios Member

    Joined:
    Jun 27, 2008
    Messages:
    7,974
    Likes Received:
    6,016
    oh bloody hell, and on a cheap contract too. thanks.
     
  16. donkeypunch

    donkeypunch Member

    Joined:
    Dec 8, 2013
    Messages:
    20,539
    Likes Received:
    23,406
    Good lord, free agency just opened up 3 days ago and were already talking about CBA pickups?
     
    D-rock likes this.

Share This Page