1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Houston Rockets could be “best scoring team in the league” says Carmelo Anthony’s trainer

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by Deuce, Aug 6, 2018.

  1. kevC

    kevC Contributing Member

    Joined:
    Jul 19, 2007
    Messages:
    7,394
    Likes Received:
    5,117
    We do not have a fast paced offense.
     
  2. dkim1984

    dkim1984 Member

    Joined:
    Mar 1, 2013
    Messages:
    755
    Likes Received:
    728
    Too crowded of a statement. Harden's been here longer and has a more recognizable profile. Only fans that follow player impact would say CP3 is the leader (and I think that is an arguable position), but the broader group of casual fans would probably think of this team as Hardens.
     
  3. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    107,415
    Likes Received:
    156,247
    When you're the 29th "best" scoring team. . .

    Code:
                                                                                                                                                 
    Rk                     Team  G    MP   FG  FGA  FG%   3P  3PA  3P%   2P  2PA  2P%   FT  FTA  FT%  ORB  DRB  TRB  AST  STL BLK  TOV   PF   PTS
    1     Golden State Warriors 13 240.0 45.5 87.8 .519 12.5 29.9 .419 33.0 57.8 .570 18.3 22.4 .818  9.2 36.2 45.5 30.3  7.7 6.0 14.7 23.0 121.9
    2           Milwaukee Bucks 13 241.9 44.7 92.5 .483 15.2 40.5 .376 29.5 52.0 .567 17.0 21.7 .784 10.3 41.3 51.6 27.3  6.8 6.4 15.1 21.6 121.6
    3           Toronto Raptors 13 240.0 44.2 89.8 .493 11.8 33.8 .351 32.4 56.0 .578 17.6 22.2 .792 10.5 36.2 46.8 25.2  8.6 5.7 13.7 22.9 117.9
    4      New Orleans Pelicans 12 240.0 43.3 90.7 .478  9.8 27.5 .358 33.5 63.2 .530 21.2 28.3 .747 11.8 35.9 47.7 26.8  7.3 5.9 15.1 23.7 117.7
    5         Charlotte Hornets 13 241.9 42.9 92.2 .465 12.7 34.3 .370 30.2 57.9 .522 18.0 22.5 .801 10.3 35.0 45.3 25.2  6.5 6.5 12.1 21.8 116.5
    6      Los Angeles Clippers 12 242.1 41.3 87.4 .473 10.2 25.7 .396 31.2 61.8 .505 23.4 28.5 .822  9.4 37.3 46.7 22.3  5.3 6.1 14.6 24.1 116.3
    7        Los Angeles Lakers 13 241.9 45.2 93.8 .482 10.7 30.5 .351 34.5 63.3 .544 15.2 21.9 .695 11.0 35.0 46.0 26.1  9.1 6.2 15.7 22.1 116.2
    8    Portland Trail Blazers 13 241.9 42.0 90.5 .464 11.7 32.1 .365 30.3 58.4 .519 20.2 23.5 .859 12.0 40.2 52.2 20.4  5.8 4.7 14.2 21.0 115.8
    9          Sacramento Kings 13 240.0 44.2 91.9 .480 10.3 27.0 .382 33.8 64.9 .521 16.7 24.6 .678 10.0 35.2 45.2 24.4  8.2 4.9 14.5 23.2 115.3
    10       Philadelphia 76ers 14 245.4 39.4 87.8 .449 10.9 33.1 .330 28.5 54.7 .521 22.1 28.4 .779 10.0 39.7 49.7 26.3  6.8 6.5 16.6 23.6 111.9
    11                Utah Jazz 12 240.0 39.3 83.6 .471 11.4 32.5 .351 27.9 51.1 .546 21.5 29.4 .731  9.7 33.0 42.7 24.8  8.1 5.6 14.7 22.8 111.6
    12         Dallas Mavericks 12 242.1 39.8 86.9 .458 12.2 33.9 .359 27.7 53.0 .522 18.9 24.5 .772 10.3 33.5 43.8 23.7  6.5 4.8 17.0 22.3 110.8
    13               Miami Heat 12 242.1 39.6 90.3 .438 12.3 33.3 .370 27.3 57.0 .478 19.1 26.9 .709 12.5 35.5 48.0 23.0  6.8 7.0 16.2 23.8 110.6
    14   Minnesota Timberwolves 13 240.0 39.8 92.5 .431 10.8 30.2 .357 29.1 62.4 .466 20.1 24.5 .818 11.7 31.2 42.9 22.2  9.2 5.9 12.8 20.7 110.5
    15       Washington Wizards 12 242.1 39.3 87.6 .449 10.4 32.3 .322 28.9 55.3 .523 21.4 27.5 .779  8.9 31.2 40.1 21.8  8.1 6.5 14.7 23.3 110.5
    16          Detroit Pistons 12 246.3 39.8 94.0 .424 11.0 35.0 .314 28.8 59.0 .489 19.4 26.2 .742 13.4 35.8 49.2 20.8  6.6 3.9 14.2 24.7 110.1
    17           Denver Nuggets 13 241.9 40.8 89.0 .459  9.3 28.8 .324 31.5 60.2 .524 18.9 25.4 .745 12.5 35.2 47.7 24.5  8.5 5.0 13.5 21.2 109.9
    18        San Antonio Spurs 11 244.5 40.5 90.4 .449  9.5 24.2 .391 31.1 66.2 .470 19.0 23.0 .826 10.9 34.8 45.7 23.6  6.6 4.2 11.9 19.4 109.5
    19            Atlanta Hawks 13 240.0 39.7 88.3 .449 11.8 35.3 .336 27.8 53.0 .525 18.1 24.8 .730  9.5 34.8 44.3 24.6  8.3 5.9 18.2 23.8 109.3
    20    Oklahoma City Thunder 12 240.0 40.4 91.7 .441  8.9 31.0 .288 31.5 60.7 .519 19.3 28.0 .688 13.3 33.9 47.2 20.6 11.4 5.5 13.9 23.9 109.0
    21            Brooklyn Nets 13 241.9 40.2 88.2 .456 12.4 33.9 .365 27.8 54.3 .513 16.0 22.5 .710 11.2 32.5 43.6 24.0  6.6 4.8 14.1 23.0 108.8
    22            Chicago Bulls 13 245.8 39.5 87.1 .454 10.7 29.0 .369 28.8 58.1 .497 16.8 22.2 .757  7.8 34.0 41.8 22.5  6.9 5.6 14.2 20.8 106.5
    23          New York Knicks 14 243.6 39.4 91.3 .431  9.3 29.1 .319 30.1 62.1 .484 18.4 23.6 .776 12.6 33.6 46.3 19.1  7.5 4.7 14.4 23.2 106.4
    24           Indiana Pacers 14 240.0 40.9 84.6 .484  9.0 24.6 .366 31.9 60.1 .532 14.9 21.3 .698  8.1 32.2 40.3 22.2  8.7 5.4 13.5 20.0 105.7
    25           Boston Celtics 13 241.9 38.3 90.0 .426 13.4 37.6 .356 24.9 52.4 .476 15.2 19.5 .779 10.2 36.0 46.2 23.6  7.1 5.2 12.8 21.5 105.2
    26            Orlando Magic 13 240.0 39.9 91.4 .437 10.6 32.2 .329 29.3 59.2 .495 13.1 17.5 .749 10.4 33.9 44.3 25.5  8.1 6.2 12.9 19.7 103.5
    27      Cleveland Cavaliers 12 240.0 38.9 87.9 .443  8.2 23.3 .350 30.8 64.6 .476 17.3 21.3 .812 12.1 31.1 43.2 19.8  7.4 2.3 14.6 21.7 103.3
    28        Memphis Grizzlies 11 242.3 36.6 82.1 .446 10.2 27.4 .372 26.5 54.7 .483 19.6 26.1 .753  8.0 30.0 38.0 22.7 10.1 3.9 12.5 22.2 103.1
    29          Houston Rockets 12 240.0 36.4 87.2 .418 13.8 42.3 .327 22.6 44.9 .503 16.0 22.5 .711 11.2 30.8 41.9 19.8  8.5 6.0 13.3 23.3 102.7
    30             Phoenix Suns 12 242.1 36.8 83.1 .443 10.3 31.3 .330 26.5 51.8 .512 17.2 21.4 .802  8.3 33.5 41.8 23.2  6.8 3.4 17.8 24.2 101.2
                 League Average 13 241.7 40.7 89.1 .457 11.1 31.4 .352 29.6 57.7 .514 18.3 24.0 .761 10.6 34.7 45.2 23.6  7.7 5.4 14.5 22.4 110.7
    
    Provided by Basketball-Reference.com: View Original Table
    Generated 11/12/2018.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now