1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

  2. Watching NBA Action
    Can former Rocket Eric Gordon and the Suns bounce back against the Timberwolves? Come join Clutch as we're watching NBA playoff action live!

    LIVE: NBA Playoffs!
    Dismiss Notice

[2012-2013 Ranks] Production vs. Salary (Guess who's first?)

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by pugsly8422, Feb 4, 2013.

  1. pugsly8422

    pugsly8422 Contributing Member

    Joined:
    Mar 19, 2002
    Messages:
    3,265
    Likes Received:
    349
    I used the 2012-2013 Player Contracts and the CBS Sports Total Player Rankings. I used CBS because it not only included all of the players, but it is also based on both offensive and defensive stats.

    Basically this was fairly simple, just time consuming matching up players to rankings since they came from different locations. I ranked the players based on their salary, highest to lowest (so Kobe would have #1 in this ranking), and ranked them based on their CBS rating (Durant is #1).

    After subtracting the Salary Ranking from the Rating Ranking, you get a number that shows the contract value based on production. An example would be the most valuable contract, none other than Chandler Parsons (well ahead of the pack due to his friendly contract and great output). He has the 369th highest contract and is ranked 31st, so he's outperforming his contract by 338 spots. A player at 0 would be giving average production for the cost of their contract, and a player with a negative amount is underperforming.

    A bad thing is, high paid players really have no chance at outperforming their contracts by much, so it is pretty much all lower paid players that are at the top of the list. This does let you see whether or not those high paid players are living up to their contracts though.

    Rockets Rankings:
    Contract Value Rank Player '12-'13 Salary Rank Rating Rank Salary Rank minus Rating Rank
    1 Chandler Parsons 369 - 31 = 338
    32 Greg Smith 383 - 216 = 167
    63 James Harden 111 - 4 = 107
    80 Marcus Morris 270 - 177 = 93
    101 Toney Douglas 263 - 189 = 74
    119 Carlos Delfino 213 - 148 = 65
    135 Patrick Beverley 426 - 379 = 47
    165 James Anderson 396 - 364 = 32
    225 Jeremy Lin 71 - 70 = 1
    233 Patrick Patterson 260 - 263 = -3
    244 Omer Asik 71 - 79 = -8
    351 Terrence Jones 294 - 383 = -89
    354 Donatas Motiejunas 303 - 401 = -98
    371 Cole Aldrich 239 362 = -123
    390 Royce White 283 424 = -141
    395 Daequan Cook 203 361 = -158

    You may wonder why/how Royce White is ranked higher than Daequan Cook. This is because Cook's contract is almost double White's (and sadly, his output wasn't much higher). Also, if you don't play, you can't product much, so Jones, D-Mo, Anderson and possibly Aldrich should be taken with a grain of salt.

    Entire League:
    Contract Value Rank Player '12-'13 Salary Rank Rating Rank Salary Rank minus Rating Rank
    1 Chandler Parsons 369 31 338
    2 Greivis Vasquez 337 45 292
    3 Kenneth Faried 317 72 245
    4 Isaiah Thomas 383 141 242
    5 Lance Stephenson 374 133 241
    6 Kyle Singler 361 123 238
    7 Nikola Vucevic 280 50 230
    8 Jordan Crawford 336 109 227
    9 Matt Barnes 326 100 226
    10 Paul George 233 11 222
    11 Jrue Holiday 229 10 219
    12 Nate Robinson 340 124 216
    13 Jeff Taylor 402 193 209
    14 Gary Neal 376 168 208
    15 Kemba Walker 238 29 209
    16 Patrick Mills 347 140 207
    17 Klay Thompson 254 47 207
    18 ETwaun Moore 383 182 201
    19 P.J. Tucker 383 184 199
    20 Andray Blatche 340 144 196
    21 Jimmy Butler 354 158 196
    22 Serge Ibaka 248 57 191
    23 Damian Lillard 208 18 190
    24 Brian Roberts 406 220 186
    25 Pablo Prigioni 406 221 185
    26 Ty Lawson 235 53 182
    27 Darren Collison 245 69 176
    28 Jeff Teague 240 64 176
    29 Brandon Jennings 198 24 174
    30 Jae Crowder 401 231 170
    31 Martell Webster 278 106 172
    32 Greg Smith 383 216 167
    33 J.R. Smith 225 56 169
    34 DeMarre Carroll 370 210 160
    35 C.J. Watson 362 203 159
    36 Larry Sanders 266 108 158
    37 Stephen Curry 167 9 158
    38 Alan Anderson 370 215 155
    39 Greg Monroe 196 42 154
    40 Brandon Knight 228 78 150
    41 DeMar DeRozan 191 41 150
    42 Draymond Green 380 238 142
    43 Eric Bledsoe 281 139 142
    44 A.J. Price 370 232 138
    45 Tyler Zeller 288 150 138
    46 DeMarcus Cousins 171 40 131
    47 Roger Mason 330 199 131
    48 Gordon Hayward 227 97 130
    49 Jared Sullinger 318 190 128
    50 O.J. Mayo 156 28 128
    51 Ed Davis 255 130 125
    52 Rodrigue Beaubois 252 132 120
    53 Will Barton 404 286 118
    54 Randy Foye 236 117 119
    55 Chris Copeland 406 290 116
    56 Sam Young 425 311 114
    57 Kevin Seraphin 275 160 115
    58 Antawn Jamison 305 191 114
    59 Ivan Johnson 364 251 113
    60 Vince Carter 204 93 111
    61 DeQuan Jones 406 298 108
    62 Norris Cole 348 239 109
    63 James Harden 111 4 107
    64 Darius Morris 364 260 104
    65 Ronnie Brewer 351 247 104
    66 Andre Drummond 241 137 104
    67 Festus Ezeli 359 258 101
    68 Kyrie Irving 119 17 102
    69 Lance Thomas 383 284 99
    70 Marco Belinelli 267 166 101
    71 Charles Jenkins 383 285 98
    72 Elton Brand 259 162 97
    73 Willie Green 301 204 97
    74 J.J. Hickson 157 61 96
    75 Brandan Wright 362 268 94
    76 Kawhi Leonard 274 179 95
    77 Tristan Thompson 170 75 95
    78 Dante Cunningham 261 167 94
    79 Al-Farouq Aminu 219 126 93
    80 Marcus Morris 270 177 93
    81 Mickael Gelabale 431 341 90
    82 Darius Miller 406 317 89
    83 Ray Allen 204 113 91
    84 Reggie Evans 286 195 91
    85 Harrison Barnes 226 136 90
    86 Keith Bogans 326 236 90
    87 Bernard James 406 319 87
    88 Alonzo Gee 180 92 88
    89 Jodie Meeks 290 202 88
    90 Andrew Nicholson 298 213 85
    91 Evan Turner 120 37 83
    92 Jamaal Tinsley 305 222 83
    93 Marquis Daniels 326 243 83
    94 Raymond Felton 187 104 83
    95 Taj Gibson 256 173 83
    96 DeJuan Blair 356 275 81
    97 Hasheem Thabeet 335 255 80
    98 Blake Griffin 94 14 80
    99 Markieff Morris 265 186 79
    100 Jason Kidd 204 128 76
    101 Toney Douglas 263 189 74
    102 C.J. Miles 253 180 73
    103 Jared Dudley 149 76 73
    104 MarShon Brooks 338 266 72
    105 Garrett Temple 403 333 70
    106 Kosta Koufos 213 142 71
    107 Shaun Livingston 346 276 70
    108 Ronny Turiaf 340 271 69
    109 Thabo Sefolosha 177 107 70
    110 Tiago Splitter 168 98 70
    111 Luis Scola 151 82 69
    112 Danny Green 180 112 68
    113 Sebastian Telfair 287 219 68
    114 Chase Budinger 370 305 65
    115 Earl Clark 323 257 66
    116 Jeff Adrien 398 334 64
    117 Luke Ridnour 157 91 66
    118 Shannon Brown 180 114 66
    119 Carlos Delfino 213 148 65
    120 Cartier Martin 366 306 60
    121 Corey Brewer 195 135 60
    122 Dion Waiters 175 115 60
    123 Alexey Shved 210 151 59
    124 Leandro Barbosa 326 267 59
    125 Jannero Pargo 429 373 56
    126 Shelvin Mack 432 376 56
    127 Carl Landry 157 101 56
    128 Kent Bazemore 406 352 54
    129 Nikola Pekovic 136 81 55
    130 Mike Dunleavy 172 118 54
    131 Ronnie Price 340 287 53
    132 Bradley Beal 152 99 53
    133 Byron Mullens 248 198 50
    134 Quincy Pondexter 324 274 50
    135 Patrick Beverley 426 379 47
    136 Kevin Jones 424 378 46
    137 Kyle OQuinn 382 336 46
    138 Wayne Ellington 262 214 48
    139 Doron Lamb 399 354 45
    140 James White 376 330 46
    141 Austin Rivers 251 205 46
    142 Brendan Haywood 271 225 46
    143 Chris Andersen 430 386 44
    144 Maurice Harkless 279 233 46
    145 Nick Collison 220 174 46
    146 Jarrett Jack 118 73 45
    147 Malcolm Lee 383 340 43
    148 Kim English 406 365 41
    149 Reggie Jackson 333 291 42
    150 Tim Duncan 59 16 43
    151 Tony Allen 192 149 43
    152 DeAndre Liggins 383 343 40
    153 Jamal Crawford 126 84 42
    154 Quincy Acy 397 357 40
    155 Ramon Sessions 126 85 41
    156 Thaddeus Young 75 34 41
    157 Michael Kidd-Gilchrist 141 102 39
    158 Robin Lopez 135 96 39
    159 J.J. Redick 103 65 38
    160 Mike Scott 406 370 36
    161 Nicolas Batum 50 12 38
    162 Ryan Hollins 351 314 37
    163 Kyle Korver 126 89 37
    164 Orlando Johnson 404 369 35
    165 James Anderson 396 364 32
    166 Nando De Colo 299 265 34
    167 Arron Afflalo 85 52 33
    168 Tornike Shengelia 406 375 31
    169 John Jenkins 334 303 31
    170 Lavoy Allen 213 181 32
    171 David Lee 37 6 31
    172 Bismack Biyombo 221 192 29
    173 George Hill 80 51 29
    174 Jason Smith 236 207 29
    175 Mickael Pietrus 360 332 28
    176 Anthony Tolliver 366 339 27
    177 Jordan Hamilton 344 318 26
    178 Robert Sacre 406 381 25
    179 Tyshawn Taylor 406 382 24
    180 Jermaine ONeal 305 280 25
    181 Jimmer Fredette 242 217 25
    182 Metta World Peace 91 66 25
    183 Tony Parker 38 13 25
    184 Goran Dragic 87 63 24
    185 Ben Hansbrough 406 385 21
    186 Marcin Gortat 91 68 23
    187 Terrence Ross 234 211 23
    188 LaMarcus Aldridge 30 8 22
    189 Louis Williams 126 105 21
    190 Tayshaun Prince 95 74 21
    191 Al Horford 41 21 20
    192 Aron Baynes 427 409 18
    193 Gustavo Ayon 290 270 20
    194 Ishmael Smith 368 349 19
    195 Joakim Noah 45 25 20
    196 David West 54 35 19
    197 Jerryd Bayless 213 194 19
    198 Mike Conley 90 71 19
    199 Russell Westbrook 24 5 19
    200 Wesley Matthews 99 80 19
    201 Amir Johnson 106 88 18
    202 Tyreke Evans 121 103 18
    203 Luol Deng 32 15 17
    204 Jarvis Varnado 428 414 14
    205 Paul Millsap 64 49 15
    206 Danilo Gallinari 60 46 14
    207 Gerald Henderson 202 188 14
    208 Kevin Durant 15 1 14
    209 Jason Thompson 122 110 12
    210 Chris Wilcox 305 294 11
    211 Andre Miller 126 116 10
    212 Josh Smith 33 23 10
    213 Aaron Brooks 193 184 9
    214 Monta Ellis 47 38 9
    215 Royal Ivey 330 321 9
    216 LeBron James 9 2 7
    217 Anthony Davis 124 119 5
    218 Jason Terry 126 122 4
    219 Ryan Anderson 62 58 4
    220 Andrei Kirilenko 57 54 3
    221 Rajon Rondo 47 44 3
    222 John Lucas 290 288 2
    223 Marquis Teague 375 374 1
    224 Mike James 400 400 0
    225 Jeremy Lin 71 70 1
    226 Al Jefferson 19 19 0
    227 Luke Babbitt 272 272 0
    228 Boris Diaw 144 146 -2
    229 Jameer Nelson 65 67 -2
    230 Kirk Hinrich 169 171 -2
    231 Kobe Bryant 1 3 -2
    232 Mario Chalmers 157 159 -2
    233 Patrick Patterson 260 263 -3
    234 Carmelo Anthony 3 7 -4
    235 Diante Garrett 406 413 -7
    236 Meyers Leonard 257 262 -5
    237 Chris Singleton 289 295 -6
    238 Kyle Lowry 114 120 -6
    239 Paul Pierce 14 20 -6
    240 Khris Middleton 406 415 -9
    241 John Henson 273 281 -8
    242 Kurt Thomas 305 313 -8
    243 Luke Zeller 406 416 -10
    244 Omer Asik 71 79 -8
    245 Tobias Harris 295 304 -9
    246 Dorell Wright 153 163 -10
    247 Ersan Ilyasova 84 94 -10
    248 James Johnson 224 234 -10
    249 Jerry Stackhouse 305 315 -10
    250 Kevin Murphy 406 418 -12
    251 Marc Gasol 23 33 -10
    252 Jeremy Tyler 383 397 -14
    253 Will Bynum 193 206 -13
    254 Anderson Varejao 73 87 -14
    255 Quincy Miller 406 422 -16
    256 Tyler Hansbrough 209 223 -14
    257 Derrick Favors 140 155 -15
    258 Devin Ebanks 355 371 -16
    259 Rashard Lewis 305 320 -15
    260 Dwight Howard 6 22 -16
    261 Dwyane Wade 11 27 -16
    262 Kevin Garnett 44 60 -16
    263 Zach Randolph 16 32 -16
    264 Dominique Jones 321 338 -17
    265 Rasheed Wallace 305 322 -17
    266 Shawn Marion 69 86 -17
    267 Chris Paul 8 26 -18
    268 Damien Wilkins 330 348 -18
    269 Deron Williams 12 30 -18
    270 Shane Battier 200 218 -18
    271 Tyson Chandler 29 48 -19
    272 Glen Davis 101 121 -20
    273 Sasha Pavlovic 325 345 -20
    274 Julyan Stone 383 406 -23
    275 Rudy Gay 17 39 -22
    276 Jon Leuer 383 408 -25
    277 Steve Novak 155 178 -23
    278 J.J. Barea 146 170 -24
    279 Avery Bradley 285 310 -25
    280 Chris Bosh 9 36 -27
    281 Josh Selby 383 412 -29
    282 Jason Maxiell 126 154 -28
    283 Tyler Honeycutt 381 411 -30
    284 Jose Calderon 46 76 -30
    285 Perry Jones 358 389 -31
    286 Spencer Hawes 100 131 -31
    287 Trevor Booker 300 331 -31
    288 Daniel Orton 376 410 -34
    289 DeShawn Stevenson 250 283 -33
    290 Andre Iguodala 21 55 -34
    291 Courtney Lee 126 160 -34
    292 Darrell Arthur 212 249 -37
    293 Brook Lopez 24 62 -38
    294 Joe Johnson 5 43 -38
    295 Trey Thompkins 383 424 -41
    296 Carlos Boozer 19 59 -40
    297 Nick Young 116 157 -41
    298 Tony Wroten 345 387 -42
    299 Alec Burks 258 300 -42
    300 Dahntay Jones 222 264 -42
    301 Louis Amundson 351 394 -43
    302 Dexter Pittman 376 421 -45
    303 Kevin Martin 39 83 -44
    304 Cory Joseph 349 395 -46
    305 Brandon Bass 107 153 -46
    306 Greg Stiemsma 231 277 -46
    307 Thomas Robinson 189 235 -46
    308 Chris Kaman 80 127 -47
    309 Marreese Speights 150 197 -47
    310 Ekpe Udoh 179 227 -48
    311 Gerald Green 180 228 -48
    312 Arnett Moultrie 357 407 -50
    313 Victor Claver 319 368 -49
    314 Earl Watson 246 297 -51
    315 Jared Jeffries 296 347 -51
    316 John Salmons 78 129 -51
    317 Nazr Mohammed 305 356 -51
    318 Jason Collins 305 358 -53
    319 Zaza Pachulia 123 176 -53
    320 Michael Beasley 114 169 -55
    321 Jared Cunningham 339 396 -57
    322 Josh McRoberts 200 256 -56
    323 D.J. Augustin 180 237 -57
    324 Xavier Henry 244 302 -58
    325 Evan Fournier 303 363 -60
    326 Jonas Valanciunas 189 251 -62
    327 Derrick Williams 137 201 -64
    328 Caron Butler 80 145 -65
    329 Nolan Smith 302 367 -65
    330 Eric Maynor 243 309 -66
    331 Miles Plumlee 350 417 -67
    332 Chris Duhon 180 250 -70
    333 Iman Shumpert 284 355 -71
    334 Roy Hibbert 24 95 -71
    335 Ian Mahinmi 157 229 -72
    336 Udonis Haslem 154 226 -72
    337 Jason Richardson 113 187 -74
    338 Richard Hamilton 126 200 -74
    339 Enes Kanter 147 224 -77
    340 Omri Casspi 247 324 -77
    341 Marcus Thornton 86 164 -78
    342 Austin Daye 218 298 -80
    343 Gerald Wallace 58 138 -80
    344 DeAndre Jordan 51 134 -83
    345 Pau Gasol 7 90 -83
    346 Hamed Haddadi 319 404 -85
    347 Matt Bonner 176 261 -85
    348 Jeff Green 70 156 -86
    349 JaVale McGee 54 143 -89
    350 Manu Ginobili 22 111 -89
    351 Terrence Jones 294 383 -89
    352 Aaron Gray 231 325 -94
    353 Emeka Okafor 31 125 -94
    354 Donatas Motiejunas 303 401 -98
    355 Grant Hill 267 366 -99
    356 Marvin Williams 76 175 -99
    357 Fab Melo 322 423 -101
    358 Jeremy Evans 276 377 -101
    359 Anthony Randolph 282 384 -102
    360 Luc Mbah a Moute 138 241 -103
    361 Steve Nash 62 165 -103
    362 Jordan Hill 178 282 -104
    363 Jeff Pendergraph 290 398 -108
    364 Kendrick Perkins 74 183 -109
    365 Jan Vesely 197 307 -110
    366 Ben Gordon 40 152 -112
    367 Vladimir Radmanovic 305 419 -114
    368 Joel Przybilla 305 420 -115
    369 Reggie Williams 230 346 -116
    370 Joel Anthony 172 293 -121
    371 Cole Aldrich 239 362 -123
    372 Kevin Love 24 147 -123
    373 Travis Outlaw 213 337 -124
    374 Chuck Hayes 117 242 -125
    375 Elliot Williams 297 424 -127
    376 Jeremy Lamb 264 391 -127
    377 James Jones 277 405 -128
    378 Timofey Mozgov 199 327 -128
    379 Mo Williams 66 196 -130
    380 Lamar Odom 77 208 -131
    381 Kendall Marshall 269 402 -133
    382 Daniel Gibson 139 273 -134
    383 Mike Miller 112 246 -134
    384 Ricky Rubio 174 308 -134
    385 Kwame Brown 223 359 -136
    386 Nene 35 172 -137
    387 Hakim Warrick 157 296 -139
    388 Joel Freeland 211 351 -140
    389 Mirza Teletovic 204 344 -140
    390 Royce White 283 424 -141
    391 Trevor Ariza 91 240 -149
    392 Francisco Garcia 104 254 -150
    393 Andrea Bargnani 54 209 -155
    394 Beno Udrih 88 245 -157
    395 Daequan Cook 203 361 -158
    396 John Wall 110 269 -159
    397 Anthony Morrow 157 323 -166
    398 Linas Kleiza 142 312 -170
    399 Kris Humphries 41 212 -171
    400 Steve Blake 157 328 -171
    401 Charlie Villanueva 79 253 -174
    402 Devin Harris 66 244 -178
    403 Samuel Dalembert 96 279 -183
    404 Landry Fields 102 289 -187
    405 Jonas Jerebko 144 342 -198
    406 Stephen Jackson 53 259 -206
    407 Chauncey Billups 157 372 -215
    408 Wilson Chandler 109 325 -216
    409 Johan Petro 180 399 -219
    410 Eric Gordon 24 248 -224
    411 Rodney Stuckey 66 292 -226
    412 Dirk Nowitzki 2 230 -228
    413 Luke Walton 105 335 -230
    414 Wesley Johnson 148 380 -232
    415 Brandon Roy 125 360 -235
    416 Brandon Rush 157 393 -236
    417 Raja Bell 188 424 -236
    418 Andris Biedrins 61 301 -240
    419 Marcus Camby 143 388 -245
    420 Richard Jefferson 52 316 -264
    421 Tyrus Thomas 80 353 -273
    422 Amare Stoudemire 4 278 -274
    423 Andrew Bogut 35 329 -294
    424 Drew Gooden 97 392 -295
    425 Corey Maggette 49 350 -301
    426 DeSagana Diop 88 403 -315
    427 Channing Frye 107 424 -317
    428 Al Harrington 97 424 -327
    429 Hedo Turkoglu 43 390 -347
    430 Danny Granger 34 424 -390
    431 Derrick Rose 18 424 -406
    432 Andrew Bynum 13 424 -411

    In the end, we all know Lebron has the "most valuable" contract in the NBA, but this is still fun to look at (and compile) when you're bored. I hope this makes sense, even with the flaws I'm sure you guys can find, such as centers being paid more for less production, thus pushing them down on the list.
     
    5 people like this.
  2. pnr

    pnr Member

    Joined:
    Aug 1, 2012
    Messages:
    2,387
    Likes Received:
    58
    The CBS ranking is really poor. Chris Paul not even in the top 10? o_O
     
  3. theDude

    theDude Contributing Member
    Supporting Member

    Joined:
    Jun 26, 2003
    Messages:
    3,088
    Likes Received:
    4,212
    No way Asik is underperforming his contract.
     
  4. pugsly8422

    pugsly8422 Contributing Member

    Joined:
    Mar 19, 2002
    Messages:
    3,265
    Likes Received:
    349
    Thanks for your valuable input. CP isn't in the top 10 because he has missed quite a few games this year, and is only averaging 33.5 minutes per game, both of which have pushed his production down. He would probably be higher if it was based on production per minute, but it's based on overall production.
     
  5. ↑This

    ↑This Member

    Joined:
    Nov 2, 2012
    Messages:
    5
    Likes Received:
    0
    I think that's why he included this part in the original post:

    "such as centers being paid more for less production, thus pushing them down on the list."
     
  6. pnr

    pnr Member

    Joined:
    Aug 1, 2012
    Messages:
    2,387
    Likes Received:
    58
    It isn't all about the stats though. You need to look at the impact someone like CP3 has on his team. They are on a losing skid since he went down. Stats shouldn't always be used as an end-all-be-all indicator of salary worth. Also, in regards to Asik, he is definitely not underperforming. Without him, we are probably a lottery team right now.

    Props for taking the time to make the list though!
     
  7. duluth111222

    duluth111222 I.D.I.O.T

    Joined:
    Mar 28, 2006
    Messages:
    3,331
    Likes Received:
    3,079
    Chandler Bang ranks 31 in the CBS rating? I like Parsons and all, but in no way he's that high, not even top 50.
     
  8. pugsly8422

    pugsly8422 Contributing Member

    Joined:
    Mar 19, 2002
    Messages:
    3,265
    Likes Received:
    349
    Nobody said it was all about the stats. Go ahead and find something that includes the other impact and put it all together. Find something that shows the double teams CP draws, which opens up lanes for his teammates and include that. Everyone knows he's the most important person on that team, but them going on a losing skid has nothing to do with his personal stats....which is all this is based off of. PLEASE, find something else to use, go take the many many hours to put it into numbers and get some better rankings. Until then, this gives a decent idea of the contract values.

    I flat out said that we all know Lebron has the most valuable contract in the entire NBA in order to show that this isn't the end all be all, but I know some people don't read the entire post, like to knock others, or just like to argue. I also said that centers tend to fall on this list because they are generally overpaid.

    Maybe a better way to do it would be to sort the entire list by positions and rank them that way, so that all of the centers would be compared to one another instead of being compared to every other position. I just didn't want to go through each player and list their positions.

    All this was meant to do was give a general idea. It wasn't meant to give Morey a new way to calculate values, show that things should be based on only stats, or that Asik is underperforming. Also like I said in the OP, there ARE flaws, just like with any ranking system, but it's fun to look at.

    Edit:

    Thanks!
     
  9. landryfans

    landryfans Member

    Joined:
    Feb 1, 2008
    Messages:
    739
    Likes Received:
    9
    good effort OP,

    no point argue about ranking
     
  10. ch0c0b0fr34k

    ch0c0b0fr34k Member

    Joined:
    Mar 5, 2008
    Messages:
    3,045
    Likes Received:
    80
    I think there are so many variables you haven't considered that this isn't much of a ranking at all. Why rank players at all when you have to justify the inaccurate position for half of them?
     
  11. jscmedia

    jscmedia Contributing Member

    Joined:
    Feb 14, 1999
    Messages:
    3,030
    Likes Received:
    279
    A unique spin based on 'facts". Good work ! Chandler, oh the ladies luv u !
     
  12. RedDynasty

    RedDynasty Member

    Joined:
    Jan 16, 2012
    Messages:
    4,164
    Likes Received:
    122
    Wow, Parsons is blowing everyone else out the water.
     
  13. TriumVirate

    TriumVirate Member

    Joined:
    Feb 9, 2009
    Messages:
    3,155
    Likes Received:
    2,978
    How is Lebron not number one :grin: ?
     
  14. roflmcwaffles

    roflmcwaffles Member

    Joined:
    Mar 28, 2006
    Messages:
    2,388
    Likes Received:
    113
    This is really cool, you should have 2 comparisons though:

    1) High contracts (all Max/near Max contract players) and compare them.

    2) All other contracts.

    This would be able to compare superstars and then role players a bit better separately.

    For players some future superstars (like Harden) who are still on small contracts it would be a bit off, but whatever.
     
  15. jayhow92

    jayhow92 Member

    Joined:
    Jan 15, 2011
    Messages:
    7,974
    Likes Received:
    4,017
    Lin not #1!? This ranking sucks!
     
  16. lookabove

    lookabove Contributing Member

    Joined:
    Jul 25, 2012
    Messages:
    621
    Likes Received:
    17
    CBS rating is based total production and Parson has play 4th most minutes in entire league and miss only 1 game so far.
     
  17. sirbaihu

    sirbaihu Member

    Joined:
    Nov 2, 2006
    Messages:
    8,517
    Likes Received:
    2,851
    This is interesting and I appreciate you doing it. As you say, the method does have a few limitations. What about PER/dollar or +/- per dollar? I'm not a great statistician.

    What if we take the minutes played, to show the value to the team, and multiply it times the PER, as a measure of performance. Then we would have a scale showing relative values of performance for the team overall during the season (Harden's is highest, Machado's is lowest). Then divide this year's salary by that performance number to get a dollar value for performance units.

    OMG the Rockets have the lowest payroll in the league this year?

    Here we have this year's salary / (total minutes * PER)=contract dollar/team value unit. So high final numbers mean more dollars for value, which is less economical, low numbers mean fewer dollars per unit value, which is a good deal for the Rocket's pocketbook. Parsons wins again.

    1. Parsons-$888250/25722=34.5
    2. Smith-$762195/10555=72.2
    3. Harden-$5820416/48539=119.9
    4. Patterson-$2096760/16136=129.9
    5. Morris-$1959960/12970=151.1
    6. Douglas-$2067880/10724=192.8
    7. Lin-$5000000/23123=216.2
    8. Delfino-$3000000/13755=218.1
    9. Asik-$5000000/21462=233.0
    10. Jones-$1485000/1379=1076.9
    11. Machado-$195013/130=1500.1
    12. Motiejunas-$1361400/821=1658.2
    13. Aldrich-$2445480/1190=2055.0
    14. Cook-$3090042/1393=2218.3

    Anderson-?/1902
    Beverly-?/1648
    White-$1645440/0=nul

    Here is a ranking simply of total minutes * PER:

    Harden-48539
    Parsons-25722
    Lin-23123
    Asik-21462
    Patterson-16136
    Delfino-13755
    Morris-12970
    Douglas-10724
    Smith-10555
    Anderson-1902
    Beverly-1648
    Cook-1393
    Jones-1379
    Aldrich-1190
    Motiejunas-821
    Machado-130
     
  18. BeardsOnParade

    Joined:
    Jan 16, 2013
    Messages:
    94
    Likes Received:
    2
    im shocked kyrie irving is so far down the list
     
  19. kevC

    kevC Contributing Member

    Joined:
    Jul 19, 2007
    Messages:
    7,394
    Likes Received:
    5,117
    Even ignoring how terrible CBS's rankings are, just straight subtracting the rankings is silly. The drop from Lebron to Kobe is much bigger than the drop (if any drop) between Durant and Lebron, but this wouldn't know that.

    The best approach is obviously doing some sort of production per dollar amount like described by sirbaihu. I believe this kind of analysis is done a lot with win shares like this one:
    http://www.teamrankings.com/blog/nba/more-data-please-nba-dollars-per-win-share
     
  20. theDude

    theDude Contributing Member
    Supporting Member

    Joined:
    Jun 26, 2003
    Messages:
    3,088
    Likes Received:
    4,212
    We all know that Parsons is far more valuable than his contract. I think what this can do is illustrate how unlikely it makes him to get traded. If you take the CBS rankings and look at the three or four players before and after Parsons and take an average of their salaries, you will get an idea of what it costs to replace him.

    Considering he makes under $1M the next few years, you are likely going to have to spend $10M just to replace his value. So why do that when you could just spend that money outright to upgrade the position and move Parsons to the bench where his numbers could possibly increase? Or you could use that figure to upgrade another position (likely PF). The Rockets would improve the team more by replacing their starting PF with an $11M player than they would replacing Parsons with one.
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now