1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

Wilt Chamberlain's 1961-1962 Game Log

Discussion in 'NBA Dish' started by durvasa, Feb 22, 2010.

  1. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    37,910
    Likes Received:
    15,377
    I saw a link to this over at the apbr metrics forums.

    http://newsgroups.derkeiler.com/Arc...asketball.nba.la-lakers/2008-05/msg02598.html

    It is Wilt Chamberlain's game log for the 1961-1962 season. Just kind of fun to look at. I copied it below, in more text friendly formatting:

    Code:
    [SIZE=1]WILT CHAMBERLAIN?S 1961-62 GAME-BY-GAME 
    
    DATE                                     G    Min   FGM   FGA     FG%      FTM   FTA     FT%       REB    AST    PF    PTS
    10/19/61 Los Angeles at Philadelphia     1     48    21    44     0.477    6     12     0.5        25     1      1     48
    10/20/61 Los Angeles at Philadelphia     2     48    24    46     0.522    9     17     0.529      32     1      2     57
    10/21/61 New York at Philadelphia        3     48    21    41     0.512    11    17     0.647      35     0      2     53
    10/27/61 Syracuse at Philadelphia        4     48    21    45     0.467    13    21     0.619      24     3      3     55
    10/28/61 Philadelphia at Syracuse        5     48    17    43     0.395    9     14     0.643      23     3      0     43
    11/03/61 Boston at Philadelphia          6     48    12    31     0.387    4     9      0.444      33     1      2     28
    11/04/61 Detroit at Philadelphia         7     48    24    48     0.5      10    16     0.625      33     0      1     58
    11/08/61 Philadelphia at Detroit         8     48    23    46     0.5      12    19     0.632      23     1      3     58
    11/09/61 Syracuse at Philadelphia        9     48    20    38     0.526    15    27     0.556      29     0      1     55
    11/11/61 Philadelphia at Boston          10    48    17    40     0.425    7     13     0.538      21     3      4     41
    11/14/61 Philadelphia at New York        11    48    13    27     0.481    8     17     0.471      18     2      2     34
    11/15/61 Cincinnati at Philadelphia      12    48    18    42     0.429    7     13     0.538      18     5      1     43
    11/17/61 Los Angeles at Philadelphia     13    48    24    48     0.5      8     19     0.421      32     2      1     56
    11/18/61 Philadelphia at Syracuse        14    48    13    32     0.406    13    20     0.65       17     2      1     39
    11/19/61 Philadelphia at Chicago         15    48    24    47     0.511    3     8      0.375      16     0      2     51
    11/21/61 Philadelphia at Cincinnati      16    48    20    44     0.455    5     15     0.333      34     6      0     45
    11/23/61 Boston at Philadelphia          17    48    12    34     0.353    7     12     0.583      30     5      1     31
    11/25/61 Chicago at Philadelphia         18    48    15    37     0.405    9     12     0.75       38     3      2     39
    11/28/61 Philadelphia at St. Louis       19    48    13    28     0.464    13    25     0.52       22     1      0     39
    12/01/61 Philadelphia at Los Angeles     20    48    22    47     0.468    16    26     0.615      21     4      1     60
    12/02/61 Philadelphia at Los Angeles     21    48    11    22     0.5      15    26     0.577      24     1      1     37
    12/05/61 Philadelphia at New York        22    48    17    31     0.548    5     12     0.417      22     4      1     39
    12/06/61 St. Louis at Philadelphia       23    48    12    27     0.444    15    20     0.75       16     1      2     39
    12/08/61 Los Angeles at Philadelphia     24    63    31    62     0.5      16    31     0.516      43     1      4     78
    12/09/61 Chicago at Philadelphia         25    48    28    48     0.583    5     10     0.5        36     0      3     61
    12/10/61 Philadelphia at Chicago         26    48    23    44     0.523    9     16     0.563      26     2      4     55
    12/12/61 Detroit at Philadelphia         27    48    22    42     0.524    10    14     0.714      25     5      2     54
    12/13/61 Philadelphia at Boston          28    48    22    43     0.512    8     12     0.667      30     0      2     52
    12/14/61 Syracuse at Philadelphia        29    48    17    39     0.436    9     17     0.529      22     2      1     43
    12/16/61 Philadelphia at Chicago         30    48    21    39     0.538    8     12     0.667      21     3      3     50
    12/19/61 Philadelphia at Cincinnati      31    48    24    47     0.511    9     14     0.643      25     1      0     57
    12/20/61 Philadelphia at Detroit         32    48    24    47     0.511    7     11     0.636      19     0      0     55
    12/25/61 Philadelphia at New York        33    58    23    44     0.523    13    22     0.591      36     0      3     59
    12/26/61 Syracuse at Philadelphia        34    48    21    53     0.396    9     15     0.6        29     1      2     51
    12/27/61 New York at Philadelphia        35    48    20    42     0.476    13    18     0.722      30     4      3     53
    12/29/61 Los Angeles at Philadelphia     36    48    24    43     0.558    12    19     0.632      26     3      1     60
    12/30/61 Boston at Philadelphia          37    53    17    34     0.5      7     13     0.538      28     3      2     41
    01/01/62 Philadelphia at Los Angeles     38    48    13    29     0.448    6     12     0.5        20     3      1     32
    01/03/62 Philadelphia at Los Angeles     39    40    14    25     0.56     8     12     0.667      18     2      1     36
    01/05/62 St. Louis at Philadelphia       40    48    20    39     0.513    13    21     0.619      22     2      0     53
    01/07/62 Philadelphia at St. Louis       41    48    23    41     0.561    9     17     0.529      21     2      3     55
    01/09/62 Syracuse at Philadelphia        42    48    18    37     0.486    11    21     0.524      27     1      3     47
    01/10/62 Philadelphia at Detroit         43    48    15    40     0.375    9     13     0.692      25     1      0     39
    01/11/62 Syracuse at Philadelphia        44    48    19    40     0.475    14    24     0.583      22     5      0     52
    01/13/62 Chicago at Philadelphia         45    48    29    48     0.604    15    25     0.6        36     0      2     73
    01/14/62 Philadelphia at Boston          46    48    27    45     0.6      8     10     0.8        28     2      1     62
    01/17/62 St. Louis at Philadelphia       47    53    24    48     0.5      14    20     0.7        23     4      3     62
    01/18/62 Cincinnati at Philadelphia      48    48    22    50     0.44     10    16     0.625      31     3      0     54
    01/19/62 Philadelphia at Detroit         49    48    23    42     0.548    7     10     0.7        21     2      1     53
    01/20/62 Detroit at Philadelphia         50    48    17    39     0.436    10    14     0.714      28     5      0     44
    01/21/62 Philadelphia at Syracuse        51    53    25    42     0.595    12    17     0.706      23     3      1     62
    01/24/62 Chicago at Philadelphia         52    48    23    56     0.411    9     11     0.818      32     5      1     55
    01/26/62 Philadelphia at St. Louis       53    48    16    29     0.552    15    19     0.789      22     4      3     47
    01/27/62 Boston at Philadelphia          54    48    21    28     0.75     11    17     0.647      27     1      3     53
    01/28/62 Philadelphia at Boston          55    53    17    31     0.548    16    22     0.727      20     3      4     50
    01/30/62 Philadelphia at New York        56    48    22    40     0.55     11    19     0.579      27     3      1     55
    02/01/62 Cincinnati at Philadelphia      57    48    22    36     0.611    9     16     0.563      26     5      1     53
    02/02/62 New York at Philadelphia        58    48    12    31     0.387    11    19     0.579      19     4      1     35
    02/03/62 Philadelphia at Syracuse        59    48    15    35     0.429    11    14     0.786      15     3      0     41
    02/04/62 Syracuse at Philadelphia        60    48    19    35     0.543    12    18     0.667      26     2      0     50
    02/08/62 New York at Philadelphia        61    48    23    37     0.622    13    19     0.684      24     0      0     59
    02/09/62 Philadelphia at Boston          62    48    15    32     0.469    18    23     0.783      29     1      1     48
    02/10/62 Boston at Philadelphia          63    48    16    33     0.485    6     14     0.429      31     4      1     38
    02/11/62 Philadelphia at New York        64    48    18    36     0.5      6     13     0.462      25     5      0     42
    02/13/62 Philadelphia at Cincinnatti     65    48    24    40     0.6      17    30     0.567      22     4      3     65
    02/14/62 Philadelphia at Detroit         66    48    17    38     0.447    8     13     0.615      27     3      1     42
    02/16/62 Cincinnati at Philadelphia      67    48    18    37     0.486    12    17     0.706      23     4      0     48
    02/17/62 Philadelphia at St. Louis       68    48    26    44     0.591    15    20     0.75       28     2      1     67
    02/20/62 Chicago at Philadelphia         69    48    21    46     0.457    6     8      0.75       21     2      4     48
    02/21/62 Philadelphia at Syracuse        70    48    19    33     0.576    8     17     0.471      16     2      3     46
    02/22/62 St. Louis at Philadelphia       71    48    21    36     0.583    19    34     0.559      26     1      0     61
    02/24/62 Boston at Philadelphia          72    48    11    24     0.458    4     13     0.308      31     0      1     26
    02/25/62 New York at Philadelphia        73    48    25    38     0.658    17    22     0.773      21     1      1     67
    02/27/62 Philadelphia at St. Louis       74    48    25    43     0.581    15    20     0.75       23     2      3     65
    02/28/62 Philadelphia at Chicago         75    48    24    46     0.522    13    17     0.765      28     6      4     61
    03/02/62 New York at Philadelphia        76    48    36    63     0.571    28    32     0.875      25     2      2     100
    03/04/62 Philadelphia at New York        77    48    24    41     0.585    10    16     0.625      35     4      0     58
    03/07/62 Philadelphia at Boston          78    48    13    38     0.433    4     11     0.364      27     2      1     30
    03/11/62 Philadelphia at Syracuse        79    48    19    27     0.704    6     18     0.333      26     2      2     44
    03/14/62 Philadelphia at Chicago         80    53    15    34     0.441    4     5      0.8        33     4      3     34[/SIZE]
    
     
    1 person likes this.
  2. The Drake

    The Drake Member

    Joined:
    Feb 26, 2007
    Messages:
    2,168
    Likes Received:
    277
    why are there no videos of Wilt Chamberlain passing?
     
  3. mfastx

    mfastx Member
    Supporting Member

    Joined:
    Dec 1, 2009
    Messages:
    10,037
    Likes Received:
    3,597
    Wow. Amazing that he played every minute of every game.
     
  4. rimrocker

    rimrocker Contributing Member

    Joined:
    Dec 22, 1999
    Messages:
    22,272
    Likes Received:
    8,069
    What stands out, of course, is the 100 point game... but I really like the 78 points/43 rebounds game against LA ( he went 31 of 62... can you imagine anyone shooting 62 shots in a game today?)
     
  5. ArtisGilmore

    ArtisGilmore Member

    Joined:
    Jun 15, 2009
    Messages:
    459
    Likes Received:
    22
    Not quite true, he missed 8 minutes of that season (from the game on 1/3/62) because he was ejected due to two technicals. But he averaged over 48 minutes a game that season.
     
  6. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    37,910
    Likes Received:
    15,377
    That 12/08/61 game is crazy to me. He scored 78 points despite missing half his shots and half his free throws.
     
  7. SmeggySmeg

    SmeggySmeg Contributing Member

    Joined:
    Feb 23, 1999
    Messages:
    14,875
    Likes Received:
    119
    did they win the title in this season?
     
  8. TheGreat

    TheGreat Member

    Joined:
    Apr 14, 2008
    Messages:
    5,747
    Likes Received:
    423
    I can tell you one thing for sure is he would not be able to average those numbers in this era of the NBA. ;)
     
  9. Air Langhi

    Air Langhi Contributing Member

    Joined:
    Aug 26, 2000
    Messages:
    21,617
    Likes Received:
    6,244
    Wilt is a ball stopper :)
     
  10. ArtisGilmore

    ArtisGilmore Member

    Joined:
    Jun 15, 2009
    Messages:
    459
    Likes Received:
    22
    No, they lost to Russell's Celtics 4-3 in the Eastern Conference Finals. This season resulted in the odd situation where Wilt was the 1st Team All-NBA center, but Russell was the MVP. I think players voted for MVP at this point, the media selected the All-NBA team.
     
  11. Shroopy2

    Shroopy2 Contributing Member

    Joined:
    Feb 16, 2003
    Messages:
    15,896
    Likes Received:
    1,565
    Never fouled out, either....

    Woulda been cool if they kept track of block shots back then
     
  12. DonkeyMagic

    DonkeyMagic Contributing Member
    Supporting Member

    Joined:
    May 22, 2006
    Messages:
    21,524
    Likes Received:
    3,361
    pretty incredible. I wonder what his blocks would have been
     
  13. CaptainRox

    CaptainRox Member

    Joined:
    Jul 28, 2009
    Messages:
    1,655
    Likes Received:
    34
    YES. Trevor Ariza.
     
  14. tested911

    tested911 Member

    Joined:
    Dec 12, 2002
    Messages:
    3,643
    Likes Received:
    127
    I will never call Tracy a Ball hog again LOL :grin:
     
  15. Ottomaton

    Ottomaton Contributing Member
    Supporting Member

    Joined:
    Feb 14, 2000
    Messages:
    18,223
    Likes Received:
    13,425
    Meh... The lazy slacker only played 40 minutes on 1/3/62.
     
  16. Xenon

    Xenon Contributing Member

    Joined:
    May 28, 2002
    Messages:
    2,300
    Likes Received:
    616
    He played against opposing centers that were 4'8". Whoopty do.
     
  17. plutoblue11

    plutoblue11 Member

    Joined:
    Dec 13, 2006
    Messages:
    10,526
    Likes Received:
    1,009

    We had this discussion in another thread, so many believe it would be impossible for Wilt to be an (even) above average player. But I can firmly say, that if Wilt in his prime came into 2010 NBA, he would easily be the best center in the league and would instantly make any team (even the Nets) into a Finals contender. He'd still lead the league in block shots, rebounding, FG%, and possibly scoring. Right now, people generally consider the Dwight Howard the best center in the league, by a mile, yet he can't do 1/10th on what Wilt could do in his twilight (Laker) years at 33-34.

    Many point to Wilt's inferior competition, but name one thing Dwight Howard has over Wilt Chamberlain in actual gameplay or skills.
     
  18. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    37,910
    Likes Received:
    15,377
    I'd probably give him a slight edge in free throw shooting and dunking.
     
  19. durvasa

    durvasa Contributing Member

    Joined:
    Feb 11, 2006
    Messages:
    37,910
    Likes Received:
    15,377
    Considering the minutes he played and the number of shots other teams likely attempted around the basket, 8 blocks/g seems like a reasonable guess.
     
  20. fallenphoenix

    fallenphoenix Contributing Member

    Joined:
    Jun 20, 2009
    Messages:
    9,821
    Likes Received:
    1,619
    anyone else get some amusement out of the assist column?
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now